Game Results
The Automated ScoreBook
Game Results for SEC (as of Jun 27, 2012)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 17, 2012 Fayetteville, Ark. Arkansas 11, Villanova 5 W-DJ Baxendale, L-HELISEK, K. 8974 2:47
Feb 17, 2012 Auburn, AL Auburn 5, Missouri 2 W-Varnadore, D, L-Anderson 3577 2:25
Feb 17, 2012 Baton Rouge, La. LSU 10, Air Force 2 W-Gausman, L-BERTELSON 11376 2:21
Feb 17, 2012 Starkville, Miss. Mississippi State 6, Washington State 2 W-Stratton, L-Jd Leckenby 6141 2:42
Feb 17, 2012 Columbia, S.C. South Carolina 2, VMI 1 W-Webb, L-WATTS, A. 8242 2:04
Feb 17, 2012 Tuscaloosa, Ala. Florida Atlantic 5, Alabama 2 W-Garton, L-Guilbeau 4864 2:29
Feb 17, 2012 Gainesville, Fla. Florida 7, Cal State Fullerton 3 W-Rodriguez, L-Cardona, J. 5356 2:42
Feb 17, 2012 Athens, Ga. Georgia 6, Presbyterian 1 W-Wood, L-JETER, B. 2411 2:35
Feb 17, 2012 Spartanbug, S.C. Kentucky 10, Wofford 4 W-T. Rogers, L-Collins 491 3:28
Feb 17, 2012 Ft. Worth, Texas Ole Miss 7, TCU 4 W-B. Wahl, L-MITCHELL 5912 2:59
Feb 17, 2012 Knoxville, Tenn. Tennessee 7, Northern Illinois 1 W-STECKENRIDER, L-BARRY 2812 2:16
Feb 17, 2012 Palo Alto, Calif. Stanford Cardinal 8, Vanderbilt 3 W-Appel, M, L-Ziomek 1948 2:35
Feb 18, 2012 Fayetteville, Ark. Arkansas 13, Villanova 1 W-R. Stanek, L-YOUNG, P. 7509 3:18
Feb 18, 2012 Baton Rouge, La. LSU 19, Alcorn State 0 W-Eades, L-WILLIAMS,Tro 9881 2:48
Feb 18, 2012 Columbia, S.C. South Carolina 3, VMI 2 W-Carter, L-GARRETT, R. 7675 2:12
Feb 18, 2012 Columbia, S.C. South Carolina 13, VMI 1 W-Holmes, L-BROWN, J. 7336 2:22
Feb 18, 2012 Tuscaloosa, Ala. Florida Atlantic 9, Alabama 2 W-Meiers, L-Sullivan 3073 2:41
Feb 18, 2012 Gainesville, Fla. Florida 5, Cal State Fullerton 2 W-Whitson, L-Wiest 4951 2:17
Feb 18, 2012 Athens, Ga. Georgia 5, Presbyterian 4 W-Dieterich, L-GRAMMER, G. 1993 2:51
Feb 18, 2012 Spartanburg, S.C. Kentucky 10, Eastern Michigan 2 W-J. Grundy, L-BATTISTELLI 257 3:02
Feb 18, 2012 Knoxville, Tenn. Tennessee 10, Northern Illinois 5 W-GODLEY, L-HERMSEN - 2:41
Feb 18, 2012 Knoxville, Tenn. Tennessee 7, Northern Illinois 2 W-BLOUNT, L-MANVILLE 2335 2:54
Feb 18, 2012 Palo Alto, Calif. Stanford Cardinal 9, Vanderbilt 5 W-Mooneyham, B, L-Beede 2167 2:31
Feb 19, 2012 Fayetteville, Ark. Arkansas 17, Villanova 1 W-B. Astin, L-ALMONTE, M. 9601 3:10
Feb 19, 2012 Auburn, AL Missouri 6, Auburn 4 W-Emens, L-Smith, S. 2460 3:08
Feb 19, 2012 Auburn, AL Missouri 4, Auburn 3 W-Ross, L-Blatt, Z. 2598 2:10
Feb 19, 2012 Baton Rouge, La. LSU 4, Air Force 0 W-McCune, L-CECI 10341 2:09
Feb 19, 2012 Starkville, Miss. Washington State 6, Mississippi State 5 (13) W-N Laroy, L-Reed - 4:24
Feb 19, 2012 Starkville, Miss. Mississippi State 5, Washington State 4 W-Stark, L-S Jackson 6006 2:30
Feb 19, 2012 Tuscaloosa, Ala. Florida Atlantic 9, Alabama 4 W-Alvarez, L-Kamplain 3043 2:59
Feb 19, 2012 Gainesville, Fla. Cal State Fullerton 8, Florida 5 W-Gauna, L-Crawford 4082 3:15
Feb 19, 2012 Athens, Ga. Georgia 11, Presbyterian 0 W-Hicks, L-RICHARDSON 1258 3:00
Feb 19, 2012 Fort Worth, Texas TCU 5, Ole Miss 3 W-MORRISON, L-M. Mayers 4502 2:32
Feb 19, 2012 Palo Alto, Calif. Stanford Cardinal 18, Vanderbilt 5 W-Hochstatter, L-Selman 2030 2:32
Feb 20, 2012 Spartanburg, S.C. Kentucky 6, USC Upstate 0 W-C. Littrell, L-LEE 256 2:46
Feb 21, 2012 Fayetteville, Ark. Arkansas 8, Northwestern State 7 W-N. Sanburn, L-Roman 6510 3:25
Feb 21, 2012 Auburn, AL Auburn 22, Alcorn State 0 W-Jacobs, J., L-STUBBS,Terra 2248 2:24
Feb 21, 2012 Gainesville, Fla. Florida 8, Bethune-Cookman 6 W-Maddox, L-HERNANDEZ, G 2616 3:03
Feb 21, 2012 Oxford, Miss. Ole Miss 8, Arkansas State 1 W-S. Smith, L-Kyle, C. 7430 3:00
Feb 21, 2012 Knoxville, Tenn. Tennessee 8, Western Kentucky 7 (13) W-SABERHAGEN, L-Haydel 1297 4:48
Feb 22, 2012 Fayetteville, Ark. Arkansas 6, Northwestern State 2 W-M. Reyes, L-Adams 7182 2:29
Feb 22, 2012 Auburn, AL Auburn 7, Alcorn State 1 W-Wade, J., L-PETERS,Mike 2378 2:22
Feb 22, 2012 Baton Rouge, La. LSU 11, McNeese State 4 W-Glenn, L-Sampere,R. 10265 2:38
Feb 22, 2012 Gainesville, Fla. Florida 8, UCF 0 W-Crawford, L-M. Collins 2867 2:57
Feb 22, 2012 Athens, Ga. Georgia 4, Ga. State 1 W-Benzor, L-Cash, H. 1658 2:21
Feb 22, 2012 Nashville, Tenn. Vanderbilt 11, Oakland 4 W-VerHagen, L-Luxton,R 2031 2:52
Feb 24, 2012 Fayetteville, Ark. Arkansas 7, Valparaiso 3 W-DJ Baxendale, L-DEETJEN, T 6730 2:27
Feb 24, 2012 Tucson, AZ Arizona 8, Auburn 1 W-Heyer, K., L-Varnadore, D 2470 2:36
Feb 24, 2012 Baton Rouge, La. LSU 4, Appalachian State 0 W-Gausman, L-Grant 10707 2:24
Feb 24, 2012 Starkville, Miss. Mississippi State 1, Kansas 0 W-Stratton, L-Poppe, T. 5817 2:16
Feb 24, 2012 Columbia, S.C. South Carolina 8, Elon 1 W-Roth, L-Webb 6618 2:24
Feb 24, 2012 Tuscaloosa, Ala. Alabama 14, Arkansas-Pine Bluff 0 W-Guilbeau, L-SECHLER, J 3102 2:34
Feb 24, 2012 Gainesville, Fla. Florida 4, William & Mary 1 W-Randall, L-Shain 3139 2:23
Feb 24, 2012 Athens, Ga. Georgia 13, Winthrop 5 W-Wood, L-PIERPONT, M. 1534 2:48
Feb 24, 2012 Lexington, Ky. Kentucky 13, Buffalo 4 W-T. Rogers, L-COPPING 1261 2:58
Feb 24, 2012 Oxford, Miss. Ole Miss 2, UNC-Wilmington 0 W-B. Wahl, L-Batts, M. 8010 2:08
Feb 24, 2012 Knoxville, Tenn. Tennessee 9, Seton Hall 2 W-KIDD, L-PROSINSKI 1444 3:21
Feb 24, 2012 Nashville, Tenn. Oregon 4, Vanderbilt 2 W-Keudell, A, L-Miller, B 2058 2:48
Feb 25, 2012 Fayetteville, Ark. Arkansas 4, Valparaiso 3 W-R. Stanek, L-WORMINGTON,K 8144 2:27
Feb 25, 2012 Tucson, AZ Arizona 15, Auburn 4 W-Wade, K., L-Smith, S. 2056 2:44
Feb 25, 2012 Tucson, AZ Auburn 8, Arizona 3 W-Koger, D., L-Farris, J. 1362 3:23
Feb 25, 2012 Baton Rouge, La. Appalachian State 1, LSU 0 W-Arrowood, L-Eades 10611 2:08
Feb 25, 2012 Starkville, Miss. Mississippi State 13, Miss. Valley State 5 W-Fitts, L-T. Lacy - 2:32
Feb 25, 2012 Starkville, Miss. Mississippi State 3, Kansas 1 W-Mitchell, E., L-Luvisi, Jor 6188 2:19
Feb 25, 2012 Columbia, S.C. South Carolina 3, Elon 2 W-Price, L-Clark 7606 2:22
Feb 25, 2012 Tuscaloosa, Ala. Alabama 7, Arkansas-Pine Bluff 0 W-Sullivan, L-JONES, S 3202 2:17
Feb 25, 2012 Gainesville, Fla. Florida 5, William & Mary 1 W-Johnson, L-Wainman 4093 2:08
Feb 25, 2012 Athens, Ga. Georgia 2, Winthrop 1 W-Benzor, L-KLITSCH, T. 1901 1:54
Feb 25, 2012 Lexington, Ky. Kentucky 9, Buffalo 5 W-W. Wijas, L-PAIGE 1212 2:42
Feb 25, 2012 Oxford, Miss. Ole Miss 6, UNC-Wilmington 4 W-R.J. Hively, L-DeLoach 9242 2:50
Feb 25, 2012 Knoxville, Tenn. Tennessee 3, Seton Hall 2 (11) W-WILLIAMS, L-HARVEY 1451 3:19
Feb 25, 2012 Nashville, Tenn. Oregon 7, Vanderbilt 2 W-Reed, J, L-Selman 2161 2:54
Feb 26, 2012 Fayetteville, Ark. Valparaiso 10, Arkansas 9 (10) W-MILLER, J, L-N. Sanburn 7408 3:20
Feb 26, 2012 Baton Rouge, La. Appalachian State 11, LSU 1 W-Marcello, L-McCune 9942 2:31
Feb 26, 2012 Starkville, Miss. Mississippi State 5, Miss. Valley State 1 W-Cox, L-D. Lostra 5806 2:15
Feb 26, 2012 Columbia, S.C. South Carolina 6, Elon 0 W-Holmes, L-Whitehead 7304 2:04
The Automated ScoreBook
Game Results for SEC (as of Jun 27, 2012)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 26, 2012 Tuscaloosa, Ala. Alabama 9, Arkansas-Pine Bluff 3 W-Kamplain, L-NEWBY, M 3209 2:29
Feb 26, 2012 Gainesville, Fla. Florida 5, William & Mary 3 W-Rodriguez, L-Inghram 2918 3:00
Feb 26, 2012 Athens, Ga. Georgia 3, Winthrop 0 W-Hicks, L-JOHNSON, P. 2050 2:16
Feb 26, 2012 Lexington, Ky. Kentucky 7, Buffalo 6 W-T. Gott, L-CRUMB 1353 2:52
Feb 26, 2012 Oxford, Miss. Ole Miss 10, UNC-Wilmington 5 W-C. Ellis, L-McSwain, T. 7029 2:48
Feb 26, 2012 Knoxville, Tenn. Tennessee 10, Seton Hall 2 W-BLOUNT, L-MORRIS 1468 2:56
Feb 26, 2012 Nashville, Tenn. Oregon 7, Vanderbilt 6 W-Tessar, B, L-Clinard 2168 3:18
Feb 28, 2012 Fayetteville, Ark. Arkansas 5, BYU 0 W-B. Moore, L-WESTENSEE 6255 2:14
Feb 28, 2012 Auburn, AL Auburn 7, Alabama State 1 W-Jacobs, J., L-MATTHEWS,G 2516 2:25
Feb 28, 2012 Baton Rouge, La. LSU 17, Grambling State 10 W-Broussard, L-DELEON,J 9651 3:19
Feb 28, 2012 Columbia, S.C. South Carolina 2, Presbyterian 1 W-Belcher, L-DEES, B. 6521 2:06
Feb 28, 2012 Tuscaloosa, Ala. Alabama 4, South Alabama 3 W-Hubbard, L-Bartsch 3011 2:19
Feb 28, 2012 Athens, Ga. Georgia 5, Savannah State 0 W-Sosebee, L-FREEMAN,T. 1400 2:35
Feb 28, 2012 Lexington, Ky. Kentucky 3, Morehead State 2 W-A.J. Reed, L-ROBERTSON 1625 2:38
Feb 28, 2012 Oxford, Miss. Ole Miss 7, Memphis 2 W-D. Chavez, L-FARLEY, T. 5893 3:06
Feb 28, 2012 Knoxville, Tenn. Middle Tennessee St. 5, Tennessee 4 (10) W-McClung, L-WILLIAMS 1784 2:55
Feb 29, 2012 Fayetteville, Ark. Arkansas 8, BYU 1 W-DJ Baxendale, L-POULSON 6846 2:22
Feb 29, 2012 Auburn, AL Auburn 12, Alabama State 4 W-Cochran-Gill, L-MELYMICK,L 2049 3:32
Feb 29, 2012 Lake Charles, La. LSU 19, McNeese State 10 W-Aaron Nola, L-Miller,C. 2289 3:07
Feb 29, 2012 Starkville, Miss. Memphis 7, Mississippi State 6 W-VAN EATON, L-Reed 5777 3:21
Feb 29, 2012 Hattiesburg, Miss. Southern Miss 14, Alabama 2 W-Pierce, L-Nixon 3988 2:39
Feb 29, 2012 Athens, Ga. Western Carolina 5, Georgia 3 W-Curtis, L-Daniels 1319 2:44
Feb 29, 2012 Lexington, Ky. Kentucky 9, Xavier 2 W-C. Shepherd, L-WESTRICK 1317 2:50
Feb 29, 2012 Oxford, Miss. Ole Miss 13, Jackson State 1 W-J. Laxer, L-DRAINS,Q 5893 2:56
Feb 29, 2012 Nashville, Tenn. Louisiana Tech 9, Vanderbilt 3 W-Maton, L-Miller, B 2028 2:21
Mar 02, 2012 Houston, Texas Arkansas 3, Texas Tech 1 W-R. Stanek, L-von Schamann 0 2:25
Mar 02, 2012 Auburn, AL Purdue 9, Auburn 8 W-MASCARELLO, L-Ortman, D. 2924 2:42
Mar 02, 2012 Baton Rouge, La. LSU 8, Dartmouth 4 W-Gausman, L-Concato 9956 2:30
Mar 02, 2012 Starkville, Miss. Mississippi State 5, Connecticut 4 W-Stratton, L-Fischer 5635 2:34
Mar 02, 2012 Charleston, S.C. South Carolina 3, Clemson 2 (11) W-Koumas, L-GOSSETT 5851 3:26
Mar 02, 2012 New Orleans, La. Tulane 9, Alabama 7 W-Garner, L-Pilkington 3156 2:30
Mar 02, 2012 Coral Gables, Fla. Florida 7, Miami (Fla.) 5 W-Randall, L-E. Erickson 4233 3:09
Mar 02, 2012 Athens, Ga. Georgia 4, Western Illinois 1 W-Wood, L-Mascheri 1716 2:06
Mar 02, 2012 Oxford, Miss. Miami (Ohio) 9, Ole Miss 8 W-NEFF, L-C.Mulhollan 7051 2:45
Mar 02, 2012 Houston, Texas Houston 7, Tennessee 4 W-Ray, L-STECKENRIDER 0 3:23
Mar 03, 2012 Houston, Texas Houston 4, Arkansas 1 W-Lewis, L-R. Fant 0 2:51
Mar 03, 2012 Auburn, AL Auburn 13, Charleston Southern 1 W-Kendall, W., L-MCCREADY, C. 2874 2:34
Mar 03, 2012 Baton Rouge, La. LSU 16, Dartmouth 3 W-Eades, L-Horacek 10133 2:34
Mar 03, 2012 Starkville, Miss. Mississippi State 6, Lipscomb 4 W-Fitts, L-NUNN - 2:26
Mar 03, 2012 Starkville, Miss. Mississippi State 3, Connecticut 1 W-Routt, L-Marzi 6150 2:36
Mar 03, 2012 Columbia, S.C. South Carolina 9, Clemson 6 W-Beal, L-LEONE 8242 3:08
Mar 03, 2012 New Orleans, La. Alabama 6, Tulane 2 W-Sullivan, L-Mapes 2927 2:32
Mar 03, 2012 Coral Gables, Fla. Florida 13, Miami (Fla.) 5 W-Larson, L-E. Whaley 4999 3:21
Mar 03, 2012 Athens, Ga. Georgia 3, Western Illinois 2 W-Dieterich, L-Russell 2147 2:40
Mar 03, 2012 Lexington, Ky. Kentucky 4, Illinois-Chicago 3 W-T. Rogers, L-EVAK 1430 3:01
Mar 03, 2012 Lexington, Ky. Kentucky 8, Illinois-Chicago 2 W-J. Grundy, L-BEGEL 1430 2:23
Mar 03, 2012 Oxford, Miss. Ole Miss 11, Miami (Ohio) 3 W-R.J. Hively, L-FIALA 7742 2:57
Mar 03, 2012 Houston, Texas Tennessee 5, Texas 4 W-GODLEY, L-Milner 0 2:37
Mar 03, 2012 Nashville, Tenn. Vanderbilt 9, Rhode Island 4 W-Ziomek, L-Pickering - 2:28
Mar 03, 2012 Nashville, Tenn. Vanderbilt 8, Rhode Island 0 W-VerHagen, L-Lee 2022 2:07
Mar 04, 2012 Houston, Texas Arkansas 7, Texas 3 W-DJ Baxendale, L-Jacquez 0 3:07
Mar 04, 2012 Auburn, AL Southern Miss 5, Auburn 4 W-McMahon, L-Smith, S. 2682 3:08
Mar 04, 2012 Baton Rouge, La. LSU 5, Dartmouth 4 W-Cotton, L-Olson 9925 2:37
Mar 04, 2012 Starkville, Miss. Mississippi State 16, Lipscomb 6 W-Holder, L-FONFARA 5949 2:51
Mar 04, 2012 Clemson, S.C. Clemson 6, South Carolina 5 W-FIRTH, L-Koumas 6039 2:52
Mar 04, 2012 New Orleans, La. Tulane 7, Alabama 2 W-Facundus, L-Gardeck 3495 2:39
Mar 04, 2012 Coral Gables, Fla. Florida 8, Miami (Fla.) 5 W-Magliozzi, L-E. Encinosa 2124 3:45
Mar 04, 2012 Athens, Ga. Western Illinois 7, Georgia 4 W-Smith, L-Hicks 1472 2:38
Mar 04, 2012 Lexington, Ky. Kentucky 20, Illinois-Chicago 0 W-C. Littrell, L-SALEMI 1212 2:54
Mar 04, 2012 Oxford, Miss. Ole Miss 2, Miami (Ohio) 1 W-M. Mayers, L-MARQUARDT 7033 2:23
Mar 04, 2012 Houston, Texas Rice 11, Tennessee 1 W-Stephens, L-BLOUNT 7788 2:42
Mar 04, 2012 Nashville, Tenn. Vanderbilt 12, Rhode Island 8 W-Clinard, L-Bradstreet 2007 3:17
Mar 06, 2012 Montgomery, AL Auburn 8, Alabama 3 W-Jacobs, J., L-Turnbull 7129 2:43
Mar 06, 2012 New Orleans, La. LSU 5, Tulane 0 W-Aaron Nola, L-Byo 5063 2:03
Mar 06, 2012 Starkville, Miss. Mississippi State 7, Penn State 3 W-Gaines, L-Franklin 5684 2:25
Mar 06, 2012 Gainesville, Fla. Florida 16, Florida Atlantic 1 W-Poyner, L-Meiers 2803 2:23
Mar 06, 2012 Lawrenceville, Ga. Georgia 3, Kennesaw State 2 W-Dieterich, L-Griffith 782 3:03
Mar 06, 2012 Lexington, Ky. Kentucky 10, Texas Tech 6 W-T. Peterson, L-Bielitz 1340 2:54
Mar 06, 2012 Oxford, Miss. Ole Miss 20, UT-Martin 4 W-J. Laxer, L-POTTS 6315 3:13
Mar 07, 2012 Starkville, Miss. Mississippi State 10, Penn State 6 W-Lindgren, L-Dixon 5741 3:00
Mar 07, 2012 Columbia, S.C. South Carolina 8, UNC Asheville 1 W-Seddon, L-ROLAND, D. 6403 2:32
Mar 07, 2012 Gainesville, Fla. Florida 15, Florida A&M 2 W-Larson, L-DUNCAN,David 2673 2:37
Mar 07, 2012 Lexington, Ky. Kentucky 7, Marshall 3 W-A.J. Reed, L-Stanley 1408 3:08
Mar 07, 2012 Knoxville, Tenn. Tennessee 9, Ball State 7 W-KIDD, L-BAUTISTA 1578 2:58
Mar 06, 2012 Nashville, Tenn. Belmont 6, Vanderbilt 5 W-FRENSLEY, L-Beede 236 2:14
Mar 09, 2012 Fayetteville, Ark. Arkansas 4, Binghamton 0 W-R. Stanek, L-Augliera 6914 1:58
The Automated ScoreBook
Game Results for SEC (as of Jun 27, 2012)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Mar 09, 2012 Auburn, AL Auburn 6, Belmont 5 W-Bryant, J., L-MOSES 2258 2:51
Mar 09, 2012 Baton Rouge, La. LSU 6, Michigan 0 W-Gausman, L-Sinnery 10237 2:05
Mar 09, 2012 Starkville, Miss. Mississippi State 5, Mercer 3 W-Stratton, L-LOVE 5706 3:03
Mar 09, 2012 Columbia, S.C. South Carolina 2, Princeton 1 W-Roth, L-Hermans 6813 2:21
Mar 09, 2012 Tuscaloosa, Ala. East Carolina 3, Alabama 1 W-Brandt, L-Sullivan 3390 2:01
Mar 09, 2012 Gainesville, Fla. Florida 4, Florida Gulf Coast 2 W-Rodriguez, L-ANDERSON 3001 2:10
Mar 09, 2012 Athens, Ga. UCLA 2, Georgia 0 W-Plutko, L-Wood 1947 2:49
Mar 09, 2012 Lexington, Ky. Kentucky 19, Canisius 9 W-T. Rogers, L-Martin 1223 2:59
Mar 09, 2012 Oxford, Miss. Ole Miss 8, Houston 0 W-B. Wahl, L-Ray 6245 2:47
Mar 09, 2012 Knoxville, Tenn. Tennessee 4, ULM 0 W-GODLEY, L-Zeigler, R 1391 2:17
Mar 09, 2012 Nashville, Tenn. Vanderbilt 7, San Diego 0 W-Ziomek, L-DRUMMOND, C. 2111 2:29
Mar 10, 2012 Fayetteville, Ark. Arkansas 5, Binghamton 3 W-DJ Baxendale, L-Lynch 8965 2:05
Mar 10, 2012 Fayetteville, Ark. Arkansas 6, Binghamton 0 W-R. Fant, L-Lambert 8965 2:14
Mar 10, 2012 Auburn, AL Auburn 3, Belmont 2 W-Kendall, W., L-HAMANN 2367 2:01
Mar 10, 2012 Baton Rouge, La. LSU 6, Michigan 4 W-Eades, L-Ogden 11204 2:35
Mar 10, 2012 Starkville, Miss. Mercer 6, Mississippi State 1 W-BARKER, L-Routt 6032 2:40
Mar 10, 2012 Columbia, S.C. South Carolina 6, Princeton 1 W-Price, L-Ford 7426 2:28
Mar 10, 2012 Tuscaloosa, Ala. Alabama 7, Louisville 6 W-Hubbard, L-Koch 3234 3:00
Mar 10, 2012 Gainesville, Fla. Florida 8, Florida Gulf Coast 3 W-Johnson, L-BIXLER 3413 2:31
Mar 10, 2012 Athens, Ga. UCLA 7, Georgia 6 W-Deeter, L-Palazzone 2255 3:30
Mar 10, 2012 Lexington, Ky. Kentucky 7, Canisius 5 W-J. Grundy, L-Cortright 1288 2:26
Mar 10, 2012 Oxford, Miss. Ole Miss 9, Houston 0 W-R.J. Hively, L-Lewis 6813 2:48
Mar 10, 2012 Knoxville, Tenn. ULM 8, Tennessee 6 (10) W-Browning, W, L-WILLIAMS 2101 3:00
Mar 10, 2012 Nashville, Tenn. San Diego 2, Vanderbilt 1 W-SEWALD, P., L-VerHagen 2161 2:38
Mar 11, 2012 Auburn, AL Belmont 3, Auburn 1 W-DAVIS, L-Koger, D. 2081 2:13
Mar 11, 2012 Baton Rouge, La. Notre Dame 7, LSU 1 W-FITZGERALD,S, L-McCune 10347 2:16
Mar 11, 2012 Starkville, Miss. Mississippi State 3, Mercer 1 W-Graveman, L-RANDALL 5740 2:18
Mar 11, 2012 Columbia, S.C. South Carolina 3, Princeton 1 W-Holmes, L-Bowman 7122 2:10
Mar 11, 2012 Tuscaloosa, Ala. Oral Roberts 3, Alabama 2 W-Gonzalez, L-Hubbard 3111 2:31
Mar 11, 2012 Gainesville, Fla. Florida 3, Florida Gulf Coast 2 W-Gibson, L-FORJET 3266 2:34
Mar 11, 2012 Athens, Ga. UCLA 7, Georgia 3 W-Brewer, L-Hicks 1967 3:17
Mar 11, 2012 Lexington, Ky. Kentucky 5, Canisius 4 W-A. Phillips, L-Linseman 1227 2:53
Mar 11, 2012 Oxford, Miss. Ole Miss 11, Houston 3 W-M. Mayers, L-Garza 5761 2:36
Mar 11, 2012 Knoxville, Tenn. ULM 7, Tennessee 4 W-Wine, C, L-DANIEL 1736 2:36
Mar 11, 2012 Nashville, Tenn. San Diego 9, Vanderbilt 7 W-PAZOS, J., L-Selman 2014 2:56
Mar 13, 2012 Fayetteville, Ark. Arkansas 1, Gonzaga 0 W-C. Suggs, L-MOON, B. 7420 2:08
Mar 13, 2012 Hammond, La. Southeastern La. 4, Mississippi State 3 W-Cutura,A, L-Girodo 1350 3:07
Mar 13, 2012 Columbia, S.C. South Carolina 5, Charleston Southern 2 W-Westmoreland, L-BURAN, K. 6836 2:16
Mar 13, 2012 Tuscaloosa, Ala. Alabama 8, Southern Miss 3 W-Gardeck, L-Nunez 3004 2:34
Mar 13, 2012 Gainesville, Fla. Florida 9, Florida State 2 W-Larson, L-Sitz, S. 6005 2:57
Mar 13, 2012 Athens, Ga. Georgia 8, Alcorn State 5 W-Crumley, L-GARY,Harriso 1251 2:57
Mar 13, 2012 Lexington, Ky. Kentucky 9, Washington State 1 W-A.J. Reed, L-A Drobnick 1280 2:19
Mar 13, 2012 Louisville, Ky. Louisville 4, Ole Miss 3 W-Ruxer, L-S. Smith 1883 2:55
Mar 13, 2012 Knoxville, Tenn. Texas Tech 5, Tennessee 1 W-Altobelli, L-STEVENS 1361 3:07
Mar 13, 2012 Nashville, Tenn. Vanderbilt 12, Siena 2 W-Kolinsky, L-Morales 2146 2:18
Mar 14, 2012 Fayetteville, Ark. Arkansas 5, Gonzaga 3 W-B. Moore, L-ABBRUZZA, Z. 6578 2:36
Mar 14, 2012 Baton Rouge, La. LSU 13, Northwestern State 0 W-Aaron Nola, L-Funk 10083 3:00
Mar 14, 2012 Hammond, La. Southeastern La. 5, Mississippi State 1 W-Manuel,K, L-Cox 1580 2:43
Mar 14, 2012 Columbia, S.C. South Carolina 6, Arkansas State 4 W-Webb, L-Bax, J. 7278 2:40
Mar 14, 2012 Tuscaloosa, Ala. Alabama 6, Samford 5 W-Otwell, L-Rutledge 3071 2:50
Mar 14, 2012 Athens, Ga. Georgia 23, Alcorn State 6 W-Hawkins, L-PETERS,Mike 1281 3:18
Mar 14, 2012 Lexington, Ky. Kentucky 2, Murray State 1 W-A. Phillips, L-BABIN 1362 2:18
Mar 14, 2012 Louisville, Ky. Ole Miss 18, Louisville 8 W-T. Bailey, L-Burdi 2011 3:31
Mar 14, 2012 Nashville, Tenn. Vanderbilt 11, Siena 4 W-Miller, J, L-Meindl 2101 2:04
*Mar 16, 2012 Baton Rouge, La. LSU 3, Mississippi State 2 (10) W-Goody, L-Reed 10830 2:54
*Mar 16, 2012 Gainesville, Fla. Florida 10, Vanderbilt 2 W-Randall, L-Ziomek 4141 2:26
*Mar 16, 2012 Athens, Ga. Georgia 4, Tennessee 0 W-Daniels, L-BLOUNT 1918 2:52
*Mar 16, 2012 Lexington, Ky. Kentucky 4, South Carolina 3 W-T. Peterson, L-Beal 2032 3:06
*Mar 16, 2012 Oxford, Miss. Ole Miss 2, Auburn 1 W-B. Wahl, L-Varnadore, D 7322 2:40
*Mar 16, 2012 Fayetteville, Ark. Arkansas 4, Alabama 3 (12) W-B. Astin, L-Rosecrans 8530 4:16
*Mar 17, 2012 Fayetteville, Ark. Arkansas 8, Alabama 4 W-R. Stanek, L-Guilbeau 9615 2:41
*Mar 17, 2012 Baton Rouge, La. LSU 4, Mississippi State 3 W-Eades, L-Routt 11137 2:41
*Mar 17, 2012 Gainesville, Fla. Florida 5, Vanderbilt 1 W-Johnson, L-VerHagen 4364 2:40
*Mar 17, 2012 Athens, Ga. Georgia 10, Tennessee 5 W-Hawkins, L-GODLEY 2348 2:44
*Mar 17, 2012 Lexington, Ky. Kentucky 4, South Carolina 3 W-A.J. Reed, L-Price 1950 2:40
*Mar 17, 2012 Oxford, Miss. Auburn 10, Ole Miss 4 W-Kendall, W., L-R.J. Hively 7467 2:37
*Mar 18, 2012 Fayetteville, Ark. Arkansas 7, Alabama 4 W-N. Sanburn, L-Pilkington 8426 2:25
*Mar 18, 2012 Baton Rouge, La. Mississippi State 7, LSU 1 W-Graveman, L-Aaron Nola 10610 2:13
*Mar 18, 2012 Gainesville, Fla. Florida 8, Vanderbilt 2 W-Crawford, L-Beede 4088 2:27
*Mar 18, 2012 Athens, Ga. Tennessee 3, Georgia 0 W-WILLIAMS, L-Palazzone 2183 2:47
*Mar 18, 2012 Lexington, Ky. Kentucky 6, South Carolina 3 W-W. Wijas, L-Belcher 2571 3:14
*Mar 18, 2012 Oxford, Miss. Auburn 3, Ole Miss 2 W-Luckie, C., L-M. Mayers 7112 2:39
Mar 20, 2012 Auburn, AL Auburn 7, South Alabama 0 W-Jacobs, J., L-Buhrkuhl 3382 2:10
Mar 20, 2012 Baton Rouge, La. LSU 15, Southern 5 W-Broussard, L-THIGPEN,J 9638 2:59
Mar 20, 2012 Greenville, S.C. South Carolina 8, Furman 5 W-Privette, L-Wood 5965 3:31
Mar 20, 2012 Troy, Ala. Troy 9, Alabama 0 W-Hill, N., L-Baxter 2936 2:38
The Automated ScoreBook
Game Results for SEC (as of Jun 27, 2012)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Mar 20, 2012 Gainesville, Fla. Florida 5, Samford 3 W-Magliozzi, L-Rutledge 2769 2:30
Mar 20, 2012 Athens, Ga. Georgia 7, Ga. Tech 1 W-Sosebee, L-Evans, Z 3004 2:38
