The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
SEC Overall Statistics (as of May 18, 2013)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Tony Kemp, VU.............. .408 55-55 218 58 89 13 6 0 30 114 .523 30 8 25 4 .490 3 2 27-39
Mason Katz, LS............. .388 56-56 201 45 78 12 2 14 64 136 .677 30 5 30 4 .475 2 0 5-11
Alex Bregman, LS........... .388 55-55 232 52 90 15 7 5 49 134 .578 22 2 20 7 .437 5 0 13-14
Stuart Turner, UM.......... .377 56-56 199 44 75 15 1 5 47 107 .538 25 7 33 7 .448 8 0 2-5
Curt Powell, UG............ .376 53-53 218 32 82 8 1 0 21 92 .422 15 5 31 0 .425 2 7 6-11
Hunter Renfroe, MS......... .362 51-51 188 48 68 13 2 15 51 130 .691 33 6 34 4 .459 6 0 9-12
Mikey Reynolds, AM......... .359 53-50 195 37 70 11 1 1 23 86 .441 18 5 22 2 .419 4 3 16-21
Scott Price, UT............ .359 45-45 184 25 66 10 1 2 25 84 .457 20 1 21 6 .422 1 0 4-10
Garrett Cooper, AU......... .355 55-55 186 30 66 12 1 7 37 101 .543 36 10 30 10 .481 1 1 1-1
Kyle Barrett, UK........... .352 45-37 142 23 50 4 1 0 14 56 .394 14 3 25 0 .411 4 0 4-10
Brian Anderson, AR......... .349 52-52 186 43 65 11 5 4 33 98 .527 33 6 30 5 .458 2 0 5-6
Raph Rhymes, LS............ .349 56-56 209 49 73 14 1 4 42 101 .483 22 5 26 9 .415 5 0 2-3
Cole Lankford, AM.......... .348 49-46 184 20 64 15 3 2 32 91 .495 8 3 32 3 .383 1 0 4-6
Adam Frazier, MS........... .338 56-56 234 49 79 15 6 0 28 106 .453 20 2 23 2 .390 3 5 7-11
Will Maddox, UT............ .333 51-51 207 42 69 8 2 0 20 81 .391 21 12 31 0 .425 0 2 22-27
Mike Yastrzemski, VU....... .333 55-55 204 44 68 17 2 3 39 98 .480 25 10 30 1 .420 6 3 18-24
LB Dantzler, SC............ .333 53-53 186 41 62 14 1 14 47 120 .645 35 5 45 2 .445 3 2 2-3
Christian Ibarra, LS....... .333 54-53 180 31 60 13 0 6 34 91 .506 28 5 30 2 .433 2 3 0-3
Andrew Mistone, UM......... .320 56-56 203 31 65 10 1 0 33 77 .379 17 10 17 3 .395 3 3 1-4
Connor Harrell, VU......... .319 55-55 207 52 66 12 3 11 61 117 .565 24 13 54 3 .417 3 1 6-8
Cullen Wacker, AU.......... .318 54-53 198 23 63 12 1 2 34 83 .419 17 5 33 2 .376 6 1 0-1
Jack Lupo, VU.............. .314 51-45 156 23 49 8 0 0 22 57 .365 15 2 21 3 .375 3 18 15-17
Joey Pankake, SC........... .314 54-54 204 33 64 7 1 10 38 103 .505 23 3 24 3 .385 4 1 4-7
C.T. Bradford, MS.......... .312 56-56 215 42 67 4 0 1 22 74 .344 19 8 33 5 .387 1 4 7-7
Alex Detz, MS.............. .311 54-51 183 32 57 11 1 1 29 73 .399 46 3 33 5 .451 3 1 1-4
Vince Conde, VU............ .311 55-54 196 40 61 15 0 6 39 94 .480 26 1 36 7 .391 2 5 3-4
Christin Stewart, UT....... .310 46-43 145 27 45 8 2 3 27 66 .455 21 6 31 1 .414 2 0 5-8
Spencer Navin, VU.......... .310 46-45 145 33 45 5 0 4 32 62 .428 20 17 34 2 .443 3 5 7-8
Xavier Turner, VU.......... .310 48-40 168 30 52 8 0 0 27 60 .357 17 6 20 4 .387 3 3 15-20
Brett Pirtle, MS........... .309 53-45 165 26 51 7 1 2 26 66 .400 18 17 21 2 .426 2 2 8-8
Troy Stein, AM............. .307 50-48 179 24 55 9 3 4 21 82 .458 12 3 37 9 .359 1 2 3-3
Nelson Ward, UG............ .306 49-46 186 36 57 7 3 2 19 76 .409 17 4 32 3 .371 3 4 8-11
Jordan Ebert, AU........... .305 53-53 197 29 60 6 1 4 21 80 .406 18 1 29 2 .361 3 5 3-8
Hunter Cole, UG............ .303 53-53 211 28 64 10 3 4 33 92 .436 27 0 50 4 .378 3 1 4-6
Harrison Bader, UF......... .303 56-54 211 35 64 7 2 1 22 78 .370 18 4 23 5 .366 2 1 13-18
Justin Shafer, UF.......... .298 56-56 218 28 65 17 1 4 22 96 .440 16 1 20 7 .343 4 1 3-5
Dane Opel, MO.............. .298 49-49 178 29 53 4 4 3 28 74 .416 20 13 37 0 .404 2 3 2-5
Grayson Greiner, SC........ .297 49-48 175 26 52 10 2 4 34 78 .446 19 0 24 5 .359 4 1 5-8
Jared Walsh, UG............ .297 47-44 175 19 52 11 1 3 25 74 .423 6 1 34 4 .321 2 0 0-1
Conrad Gregor, VU.......... .297 54-54 182 40 54 11 0 3 39 74 .407 48 5 22 6 .437 10 1 18-20
Austin Anderson, UM........ .296 52-52 189 38 56 8 1 3 37 75 .397 17 9 12 3 .374 4 11 3-10
Connor Bright, SC.......... .295 46-43 156 24 46 9 1 4 18 69 .442 2 3 29 1 .317 0 6 1-2
Blake Austin, AU........... .295 50-48 173 18 51 13 0 3 23 73 .422 9 3 25 10 .337 2 1 0-0
Mark Laird, LS............. .295 55-51 207 45 61 6 1 0 16 69 .333 23 1 25 3 .366 1 12 6-10
Dylan Kelly, MO............ .292 49-48 171 20 50 8 0 1 27 61 .357 14 6 22 8 .361 3 4 0-1
Krey Bratsen, AM........... .292 55-55 195 26 57 8 0 1 22 68 .349 14 5 37 6 .350 3 17 15-18
Vickash Ramjit, UF......... .292 55-55 202 31 59 7 0 4 24 78 .386 15 6 20 7 .351 5 1 1-4
Jacob Mahan, AR............ .291 45-43 158 26 46 7 0 2 20 59 .373 25 4 16 0 .401 0 2 1-2
Kyle Farmer, UG............ .290 52-52 210 26 61 12 2 3 44 86 .410 12 1 12 6 .315 12 2 0-2
Ben Moore, UA.............. .290 56-56 217 36 63 12 4 4 38 95 .438 23 4 25 6 .364 3 1 16-19
Vincent Jackson, UT........ .290 43-38 155 17 45 9 3 2 24 66 .426 6 1 23 1 .317 2 0 5-6
JaCoby Jones, LS........... .290 52-50 176 35 51 10 0 5 29 76 .432 25 3 41 2 .383 2 0 12-15
Matt Vinson, AR............ .287 51-50 188 35 54 8 3 2 22 74 .394 30 0 43 0 .384 1 3 8-9
Taylor Gushue, UF.......... .284 56-56 204 26 58 13 2 5 33 90 .441 21 7 34 3 .364 4 1 3-6
Mikey White, UA............ .284 56-56 204 30 58 11 0 2 25 75 .368 17 10 41 3 .366 1 5 3-7
J.T. Riddle, UK............ .284 54-54 208 27 59 7 2 1 20 73 .351 22 7 14 5 .368 2 2 6-9
Kyle Overstreet, UA........ .284 56-56 208 22 59 8 1 0 35 69 .332 22 3 20 10 .354 4 3 0-2
A.J. Simcox, UT............ .283 50-48 180 25 51 4 1 0 26 57 .317 12 3 33 0 .338 0 11 8-11
Preston Overbey, UM........ .283 53-51 180 22 51 8 1 5 36 76 .422 11 1 40 2 .328 0 2 0-0
Max Schrock, SC............ .283 53-53 191 35 54 8 2 5 35 81 .424 34 3 20 3 .392 4 0 14-18
A.J. Reed, UK.............. .281 54-54 210 30 59 8 2 13 52 110 .524 26 9 41 4 .381 2 0 1-2
Joe Serrano, AR............ .280 45-43 164 29 46 7 0 1 16 56 .341 10 3 23 2 .328 3 14 2-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Tyler Spoon, AR............ .280 54-54 207 26 58 7 0 4 43 77 .372 20 5 24 3 .349 6 3 7-10
Georgie Salem, UA.......... .278 56-56 237 30 66 5 0 1 25 74 .312 27 2 34 2 .357 0 3 9-16
Damek Tomscha, AU.......... .275 53-52 182 32 50 12 0 7 26 83 .456 26 7 37 2 .386 0 3 0-2
Brett Booth, UA............ .275 56-56 204 43 56 8 0 6 32 82 .402 27 7 34 10 .373 3 1 5-6
Casey Turgeon, UF.......... .273 56-56 220 40 60 6 0 5 32 81 .368 26 7 24 7 .362 4 3 8-10
Tanner Mathis, UM.......... .272 55-55 202 40 55 6 0 0 13 61 .302 32 15 17 4 .408 1 3 8-12
Austen Smith, UA........... .272 54-53 195 32 53 12 0 6 35 83 .426 20 1 47 2 .343 0 3 3-4
Auston Bousfield, UM....... .271 56-56 218 44 59 9 3 2 23 80 .367 28 4 31 6 .363 1 6 9-13
Chase Vergason, SC......... .268 55-52 198 36 53 7 2 4 25 76 .384 22 10 22 4 .359 7 3 1-2
Zack Powers, UF............ .268 48-45 157 23 42 6 0 3 27 57 .363 22 9 33 5 .384 2 4 4-6
Taylor Smart, UT........... .267 49-46 172 29 46 9 0 2 19 61 .355 23 5 47 1 .365 3 3 12-17
Brett DeLoach, UG.......... .267 53-49 176 29 47 5 2 5 27 71 .403 30 5 18 8 .385 2 0 6-9
Blake Allemand, AM......... .265 53-53 185 29 49 8 0 1 24 60 .324 28 9 31 1 .384 2 8 15-22
Ryan Tella, AU............. .263 55-55 213 42 56 11 1 3 37 78 .366 20 2 47 5 .328 3 3 14-16
Josh Lester, MO............ .262 48-41 149 14 39 9 0 2 25 54 .362 11 2 23 3 .313 4 4 1-1
Pierce Bily, UT............ .260 49-45 150 29 39 7 0 0 25 46 .307 21 7 35 1 .372 2 5 10-13
Logan Pearson, MO.......... .258 41-35 128 19 33 1 2 1 16 41 .320 21 3 32 0 .373 1 3 5-6
Graham Saiko, SC........... .256 48-48 172 32 44 6 0 1 23 53 .308 35 2 18 1 .375 7 4 11-14
Kenny Roberts, UA.......... .253 56-56 217 43 55 11 1 5 27 83 .382 26 10 43 4 .358 1 5 7-11
Austin Cousino, UK......... .251 54-54 207 42 52 12 1 6 27 84 .406 23 21 44 2 .381 1 2 13-14
Max Kuhn, UK............... .247 53-53 194 26 48 9 1 5 29 74 .381 37 3 39 5 .373 2 3 7-9
Dillon Everett, MO......... .247 40-40 146 18 36 4 2 1 10 47 .322 9 5 27 5 .313 0 4 1-2
Sikes Orvis, UM............ .244 52-45 160 21 39 3 1 3 20 53 .331 19 5 30 3 .337 3 0 0-3
Case Munson, MO............ .242 40-38 128 21 31 5 0 1 6 39 .305 15 11 38 1 .368 1 2 1-3
Zac Zellers, UK............ .239 52-50 184 32 44 3 0 3 25 56 .304 27 11 42 3 .358 7 8 7-9
Josh Tobias, UF............ .238 48-42 143 19 34 4 0 3 16 47 .329 9 11 21 2 .327 2 4 6-8
Matt Reida, UK............. .236 54-54 182 28 43 7 1 0 20 52 .286 25 2 31 5 .335 0 9 5-8
Will Allen, UM............. .236 54-51 191 17 45 5 0 4 21 62 .325 9 1 34 5 .271 2 1 2-2
Kendall Keeton, MO......... .235 46-44 162 16 38 7 0 0 13 45 .278 12 1 18 5 .291 0 2 4-5
Daniel Nichols, UG......... .230 48-38 135 17 31 3 0 3 15 43 .319 17 4 27 4 .331 1 1 0-0
Dan Glevenyak, AU.......... .226 49-47 159 29 36 9 0 2 20 51 .321 23 6 42 2 .344 1 12 5-9
Ty Ross, LS................ .212 52-50 165 23 35 3 0 3 26 47 .285 18 1 23 3 .289 3 7 1-2
Jake Wise, AR.............. .212 52-49 170 18 36 3 1 3 22 50 .294 23 2 21 2 .310 2 1 3-5
--------------
Todd Haskel, UF............ 1.000 1-0 2 2 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
Will Cooper, VU............ 1.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Nick Flair, MS............. .571 9-0 7 2 4 1 0 0 5 5 .714 1 1 2 0 .667 0 0 0-0
Nate Fury, LS.............. .500 3-0 4 0 2 1 0 0 0 3 .750 1 0 2 0 .600 0 0 0-0
Roberson, UF............... .444 5-2 9 0 4 0 0 0 3 4 .444 0 0 1 1 .444 0 2 0-0
Brady Roberson, UF......... .407 16-8 27 3 11 3 0 0 4 14 .519 4 0 3 2 .469 1 2 0-0
John Norwood, VU........... .362 29-6 47 11 17 4 0 1 9 24 .511 4 1 11 2 .415 1 0 0-0
Jared Foster, LS........... .354 32-11 48 13 17 2 0 1 6 22 .458 2 2 5 3 .404 0 0 1-1
Dante Rosenberg, SC........ .333 17-14 54 9 18 4 0 1 12 25 .463 3 2 8 2 .383 1 1 0-0
Sean Sullivan, SC.......... .333 23-3 24 7 8 2 0 0 6 10 .417 6 3 7 0 .500 1 0 3-3
Cory Raley, AM............. .333 6-1 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-2
Patrick Quintanill, MO..... .333 5-0 3 1 1 0 0 0 0 1 .333 1 1 0 0 .600 0 0 0-0
Sean McMullen, LS.......... .326 43-32 132 20 43 15 1 2 26 66 .500 19 7 18 0 .421 6 0 0-2
Thomas Bernal, UK.......... .321 18-7 28 6 9 3 0 0 5 12 .429 3 5 3 1 .472 0 3 1-2
Casey Yocom, LS............ .321 19-3 28 4 9 0 0 0 5 9 .321 4 0 3 0 .406 0 0 0-0
Ethan Bennett, UT.......... .321 32-25 81 14 26 10 2 3 17 49 .605 12 7 18 0 .450 0 0 5-6
Sam Frost, MS.............. .318 40-17 66 16 21 3 1 0 7 26 .394 11 2 14 1 .425 1 5 6-6
Tyler Campbell, VU......... .313 12-2 16 3 5 1 0 0 0 6 .375 2 0 2 0 .389 0 0 0-0
Daniel Cucjen, UA.......... .308 12-2 13 3 4 0 0 0 1 4 .308 4 0 5 0 .471 0 1 1-1
Rhett Wiseman, VU.......... .306 44-7 98 19 30 7 1 3 14 48 .490 12 1 22 1 .384 1 2 6-6
Richie Martin, UF.......... .306 41-38 157 24 48 5 1 0 18 55 .350 15 4 22 1 .376 2 2 7-10
Jess Posey, UG............. .297 30-16 64 9 19 4 0 2 12 29 .453 12 0 15 1 .408 0 0 1-1
Brison Celek, SC........... .291 27-22 79 11 23 4 0 1 14 30 .380 12 1 16 5 .391 0 0 0-0
Patrick Savage, AU......... .291 46-33 134 10 39 8 0 0 18 47 .351 14 1 18 5 .360 1 0 1-1
Zander Wiel, VU............ .286 24-13 56 11 16 4 0 4 21 32 .571 5 4 8 0 .373 2 0 0-0
Dorian Hairston, UK........ .286 6-1 7 1 2 0 0 0 1 2 .286 1 0 3 1 .375 0 0 0-0
Tyler Moore, LS............ .282 35-16 71 9 20 7 1 0 9 29 .408 9 0 3 1 .358 1 1 0-0
Keaton Steele, MO.......... .281 37-35 121 22 34 4 0 5 24 53 .438 14 12 30 2 .403 2 0 0-1
Will Jamison, UM........... .281 53-40 121 23 34 8 2 1 16 49 .405 22 4 36 2 .403 2 8 6-10
Daniel Mengden, AM......... .280 36-33 118 19 33 3 2 3 14 49 .415 13 2 28 5 .358 1 2 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Wes Rea, MS................ .277 42-38 137 26 38 7 0 6 30 63 .460 17 7 40 5 .376 4 2 0-0
Nick Ammirati, MS.......... .276 37-35 123 19 34 3 0 1 22 40 .325 11 3 20 3 .345 2 4 2-3
Cory Reid, UF.............. .275 32-11 40 5 11 1 0 0 4 12 .300 1 3 7 1 .341 0 1 1-1
Demarcus Henderson, MS..... .273 46-36 121 17 33 2 0 0 15 35 .289 19 2 26 7 .380 0 9 2-6
Kyle Smith, VU............. .270 20-6 37 15 10 2 1 4 16 26 .703 12 3 15 0 .481 0 0 1-1
Michael Barash, LS......... .269 18-5 26 8 7 1 0 1 4 11 .423 5 1 4 1 .406 0 0 0-0
Brett McAfee, AR........... .269 43-40 134 13 36 3 2 1 14 46 .343 9 2 30 2 .318 3 6 4-5
Jace Statum, AM............ .268 46-33 97 20 26 1 1 0 8 29 .299 20 0 15 2 .393 0 5 8-13
Chris Chinea, LS........... .267 29-9 45 5 12 4 0 0 11 16 .356 7 2 3 1 .368 3 0 0-0
Tanner English, SC......... .265 46-42 136 23 36 8 3 0 18 50 .368 20 5 37 2 .377 1 5 4-9
Hunter Melton, AM.......... .264 25-23 87 9 23 4 1 4 13 41 .471 8 1 24 3 .333 0 1 0-0
Tyler Fullerton, MS........ .263 13-4 19 6 5 0 0 0 4 5 .263 1 1 7 0 .333 0 0 1-1
Chris Sciambra, LS......... .258 41-23 93 20 24 5 1 0 7 31 .333 18 6 24 4 .407 1 5 2-2
George Iskenderian, SC..... .257 15-9 35 6 9 1 0 0 6 10 .286 3 0 10 0 .316 0 0 1-1
Mitchell Self, AU.......... .257 22-12 35 6 9 0 0 0 1 9 .257 4 0 12 1 .333 0 3 1-1
J.T. Phillips, UG.......... .256 32-19 82 11 21 0 0 0 6 21 .256 4 0 14 5 .287 1 1 0-0
Trey Porter, MS............ .256 39-22 90 8 23 6 0 1 19 32 .356 9 0 12 2 .317 2 0 0-1
Chris Harvey, VU........... .255 28-13 51 12 13 4 3 0 9 23 .451 5 1 10 1 .333 0 0 0-0
Jake Ivory, MO............. .254 29-19 67 10 17 5 0 0 9 22 .328 9 5 16 1 .383 0 1 0-0
Dominic Ficociello, AR..... .254 39-38 138 17 35 4 0 3 16 48 .348 13 2 26 2 .323 2 4 2-3
Greg Fettes, UK............ .250 23-19 60 9 15 5 0 3 9 29 .483 12 0 18 3 .365 2 2 0-0
Holt Perdzock, UM.......... .250 37-6 48 3 12 4 0 0 9 16 .333 3 0 13 1 .283 2 0 1-1
Derrick Armstrong, MS...... .250 30-11 44 11 11 1 0 0 8 12 .273 8 1 17 2 .377 0 1 3-4
Andrew Vinson, AM.......... .250 8-2 12 0 3 1 0 0 0 4 .333 1 0 2 0 .308 0 0 0-0
Micheal Thomas, UK......... .246 48-42 134 23 33 3 0 3 21 45 .336 8 18 35 2 .362 3 7 4-4
Kyle Martin, SC............ .246 27-12 57 7 14 2 0 1 4 19 .333 6 0 8 1 .317 0 2 1-1
Andrew Miller, UA.......... .244 46-40 135 21 33 4 0 0 16 37 .274 16 7 28 0 .350 2 9 2-4
Jeff Moberg, UT............ .242 36-25 99 12 24 2 0 0 10 26 .263 10 8 19 1 .359 0 12 4-4
Zack Bowers, UG............ .240 34-29 104 14 25 5 0 6 18 48 .462 6 1 38 4 .286 1 0 0-0
Jonathan Moroney, AM....... .240 41-36 129 10 31 3 2 2 20 44 .341 6 1 32 2 .273 3 1 1-3
TJ Costen, SC.............. .239 32-21 71 18 17 4 1 1 7 26 .366 12 2 30 0 .360 1 1 3-4
Alex Edward, LS............ .239 26-12 46 6 11 2 1 0 7 15 .326 4 0 6 1 .300 0 2 0-0
Hunter Kelley, AU.......... .239 40-29 109 16 26 11 0 2 9 43 .394 16 1 19 4 .339 1 1 5-8
Daryl Norris, MS........... .237 28-22 59 9 14 3 0 0 8 17 .288 8 2 15 1 .338 2 1 0-0
Mitch Slauter, MS.......... .237 33-26 93 11 22 5 1 1 13 32 .344 14 6 28 1 .368 1 5 2-2
Paul McConkey, UK.......... .237 34-27 93 10 22 4 1 1 13 31 .333 8 3 27 0 .317 0 3 0-2
Jordan Farris, AR.......... .237 31-24 93 14 22 6 0 3 20 37 .398 7 0 18 1 .284 2 2 3-4
Kody Ortman, AU............ .229 24-11 48 1 11 1 0 0 5 12 .250 5 1 5 1 .309 1 1 0-0
Mitchell Nau, AM........... .229 40-32 118 10 27 6 0 2 21 39 .331 8 3 13 3 .292 1 4 0-0
Jackson Burgreen, AU....... .225 30-29 111 22 25 4 1 1 8 34 .306 14 2 25 1 .323 0 0 2-3
Joel McKeithan, VU......... .225 24-12 40 6 9 0 0 0 6 9 .225 3 0 7 0 .273 1 4 0-0
DJ Smith, UG............... .224 31-16 58 9 13 1 0 0 4 14 .241 9 0 15 2 .328 0 4 1-3
Parker Wormsley, UT........ .224 38-21 76 11 17 1 0 0 9 18 .237 7 4 11 1 .322 0 7 1-1
Matthew Britton, MS........ .222 15-2 18 6 4 1 0 0 1 5 .278 0 1 4 0 .263 0 0 1-1
Curt Britt, SC............. .222 5-2 9 1 2 0 0 0 0 2 .222 0 0 5 0 .222 0 0 0-0
Willie Schwanke, AR........ .221 29-22 68 9 15 0 0 1 5 18 .265 15 0 20 2 .361 0 3 0-0
Shane Segovia, MO.......... .217 38-38 115 9 25 8 1 0 14 35 .304 15 7 36 5 .343 0 2 1-2
Brandon Wood, AM........... .216 45-27 97 14 21 3 2 1 8 31 .320 11 3 26 1 .313 1 4 3-5
Scott Sommerfeld, MO....... .214 32-24 84 9 18 1 0 1 10 22 .262 9 5 18 4 .327 0 1 2-4
Cameron Dishon, UM......... .214 36-1 14 11 3 0 0 0 0 3 .214 5 1 4 0 .450 0 0 6-7
Eric Fisher, AR............ .214 40-25 103 17 22 3 0 2 12 31 .301 9 1 19 0 .281 1 3 2-2
Vance Vizcaino, UT......... .213 27-13 61 12 13 4 1 0 10 19 .311 11 2 17 1 .351 0 0 4-5
Jacob Robson, MS........... .212 42-23 85 9 18 2 0 0 15 20 .235 10 2 22 1 .306 1 5 2-3
Heath Holder, UG........... .211 9-7 19 5 4 1 0 0 1 5 .263 3 0 5 0 .318 0 1 0-0
Connor Mitchell, UF........ .210 31-16 62 9 13 1 1 0 9 16 .258 12 1 10 1 .347 0 2 2-3
Chance Vincent, UA......... .208 25-21 77 7 16 1 1 0 10 19 .247 3 3 12 1 .265 0 2 0-1
Christian Helsel, UM....... .206 33-18 63 3 13 2 0 0 6 15 .238 6 2 12 1 .292 1 4 1-4
Charlie Curl, AM........... .204 43-38 108 11 22 4 0 1 11 29 .269 6 6 33 2 .281 1 10 4-4
Isaac Hellbusch, AR........ .200 12-4 20 1 4 1 0 1 6 8 .400 3 1 6 0 .333 0 0 0-0
Ahmad Christian, SC........ .200 6-1 5 2 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
Heath Loyd, UT............. .200 7-0 5 4 1 1 0 0 0 2 .400 0 0 1 0 .200 0 0 0-0
Sean McLaughlin, UG........ .196 27-14 56 5 11 1 0 0 6 12 .214 4 1 18 1 .262 0 1 0-1
Shon Carson, SC............ .194 18-9 31 7 6 1 0 0 2 7 .226 1 2 11 0 .257 1 1 2-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kyle Hann, MS.............. .194 22-9 31 5 6 0 0 0 1 6 .194 2 2 9 0 .286 0 0 0-0
David Houser, UT........... .191 37-30 115 8 22 4 0 0 11 26 .226 11 3 40 1 .279 0 2 0-2
Michael Gunn, AR........... .188 12-8 32 1 6 2 0 0 2 8 .250 2 0 10 1 .229 1 0 0-0
Jean Ramirez, AR........... .188 12-5 16 5 3 1 0 0 1 4 .250 4 0 3 1 .350 0 0 0-0
Dansby Swanson, VU......... .188 11-4 16 4 3 1 0 0 1 4 .250 4 3 5 1 .435 0 1 1-2
Andrew Lee, UT............. .187 25-18 75 11 14 3 0 1 9 20 .267 6 3 17 0 .274 0 0 2-2
Andrew Stevenson, LS....... .186 42-22 86 19 16 0 0 1 12 19 .221 7 4 18 1 .278 0 6 4-5
Erik Payne, SC............. .185 13-8 27 2 5 1 0 0 4 6 .222 5 2 7 0 .343 1 1 0-0
Lucas Witt, UK............. .184 32-21 76 12 14 1 0 0 10 15 .197 8 2 15 1 .270 3 2 5-6
Cody Sheedy, UG............ .184 16-13 38 4 7 1 0 0 2 8 .211 3 0 11 2 .244 0 0 1-1
Kevin Stypulkowski, UF..... .184 24-5 38 6 7 1 0 0 5 8 .211 2 2 8 3 .262 0 1 0-0
Logan Taylor, AM........... .180 19-14 50 7 9 5 0 0 4 14 .280 4 1 16 2 .250 1 0 1-1
Zach Luther, UT............ .176 26-6 34 3 6 2 0 0 3 8 .235 4 0 5 0 .256 1 1 3-4
Ryan Blanchard, UA......... .175 34-24 80 11 14 2 0 1 9 19 .238 7 2 30 2 .256 1 0 4-5
Steven Cole, UA............ .174 12-4 23 4 4 0 0 0 1 4 .174 0 1 7 1 .208 0 2 0-0
Lance Wilson, UM........... .171 35-13 41 3 7 0 0 0 3 7 .171 2 0 5 0 .209 0 4 4-7
Justin Bryan, UG........... .169 37-26 89 13 15 4 0 3 12 28 .315 3 2 36 0 .211 1 0 2-4
Jeff Boehm, UK............. .167 20-8 36 5 6 2 0 0 2 8 .222 6 0 18 0 .286 0 0 0-0
J.B. Moss, AM.............. .167 24-1 12 8 2 0 0 0 0 2 .167 1 0 5 0 .231 0 1 1-2
Jacob Russell, UK.......... .167 4-0 6 2 1 0 0 0 1 1 .167 0 0 3 1 .167 0 0 0-0
Cameron Carlisle, UA....... .163 21-13 49 8 8 1 0 0 4 9 .184 8 1 13 2 .293 0 1 0-0
Cody Dent, UF.............. .163 49-45 129 15 21 2 0 1 10 26 .202 17 4 23 2 .275 3 8 2-3
Jacob Morris, AR........... .162 38-29 99 18 16 3 1 0 14 21 .212 16 3 37 0 .289 3 6 7-8
Cary Baxter, UA............ .161 12-10 31 5 5 2 0 0 4 7 .226 4 2 10 1 .289 1 0 1-1
Belfonte, MO............... .160 9-6 25 2 4 1 0 0 0 5 .200 0 2 7 0 .222 0 0 1-2
Sam Gillikin, AU........... .159 30-14 44 8 7 1 0 0 3 8 .182 4 0 19 0 .220 2 3 1-4
Christian Dicks, UF........ .158 30-7 38 7 6 1 0 1 6 10 .263 2 0 5 0 .195 1 0 1-1
Zack Storm, UK............. .158 13-4 19 3 3 0 0 1 4 6 .316 2 2 5 0 .304 0 1 2-2
Mike Fahrman, UF........... .156 17-8 32 2 5 2 0 0 3 7 .219 2 2 5 0 .250 0 0 0-0
Austin Knight, UM.......... .150 20-2 20 1 3 1 0 0 6 4 .200 1 0 9 1 .182 1 0 0-0
Michael McGraw, MO......... .143 15-9 35 6 5 3 0 0 2 8 .229 1 2 16 1 .211 0 2 0-0
Derek Lance, UT............ .143 15-11 35 7 5 2 0 0 2 7 .200 6 0 8 0 .268 0 0 0-0
Zach Arnold, UK............ .143 8-1 7 1 1 0 0 0 1 1 .143 0 0 0 0 .143 0 1 0-0
Jake Overbey, UM........... .130 32-2 23 1 3 2 0 0 5 5 .217 1 0 8 1 .167 0 1 0-0
Andrew Harris, VU.......... .125 19-0 8 0 1 1 0 0 3 2 .250 0 0 2 0 .125 0 2 0-0
Morgan Bunting, UG......... .125 7-2 8 1 1 0 0 0 1 1 .125 0 0 2 1 .125 0 0 0-0
Nick Moore, MO............. .125 11-1 8 2 1 0 0 0 0 1 .125 1 1 4 1 .300 0 0 0-0
Jason Manis, UT............ .125 16-2 8 0 1 0 0 0 1 1 .125 1 0 2 0 .222 0 2 0-0
Tanner Cimo, AU............ .100 15-3 10 1 1 0 0 0 1 1 .100 1 0 3 0 .167 1 0 0-0
Brannon Champagne, MO...... .093 27-10 43 6 4 2 0 0 1 6 .140 4 1 18 0 .188 0 0 2-3
Gavin Stark, MO............ .091 13-4 22 0 2 1 0 0 0 3 .136 1 0 9 0 .130 0 0 0-0
DC Arendas, SC............. .077 12-1 13 2 1 1 0 0 0 2 .154 2 0 8 0 .200 0 1 0-0
