The Automated ScoreBook
South Carolina
Game Results
The Automated ScoreBook
Game Results for South Carolina (as of May 18, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2013 LIBERTY W 4-3 4 5 3/ 3 8 1 9 1- 0- 0 0- 0- 0 Montgomery (W 1-0) 8242 2:49
Feb 17, 2013 LIBERTY W 8-7 8 6 2/ 7 5 1 9 2- 0- 0 0- 0- 0 Westmoreland (W 1-0) - 2:48
Feb 17, 2013 LIBERTY 2-3 L 2 6 0/ 3 7 0 7 2- 1- 0 0- 0- 0 Belcher (L 0-1) 7513 2:32
Feb 23, 2013 ALBANY W 8-3 8 11 0/ 3 7 0 9 3- 1- 0 0- 0- 0 Montgomery (W 2-0) 7184 2:37
Feb 24, 2013 ALBANY W 14-1 14 15 1/ 1 0 3 9 4- 1- 0 0- 0- 0 Holmes (W 1-0) - 2:39
Feb 24, 2013 ALBANY W 6-4 6 10 0/ 4 11 2 9 5- 1- 0 0- 0- 0 Belcher (W 1-1) 7260 2:47
Feb 26, 2013 FURMAN W 5-2 5 10 1/ 2 9 2 9 6- 1- 0 0- 0- 0 Wynkoop (W 1-0) 6301 2:18
Mar 01, 2013 at Clemson W 6-0 6 5 0/ 0 3 3 9 7- 1- 0 0- 0- 0 Montgomery (W 3-0) 6016 2:33
Mar 02, 2013 vs Clemson 3-6 L 3 7 0/ 6 11 0 9 7- 2- 0 0- 0- 0 Holmes (L 1-1) 7125 2:34
Mar 03, 2013 CLEMSON W 8-0 8 11 2/ 0 3 1 9 8- 2- 0 0- 0- 0 Belcher (W 2-1) 8242 2:09
Mar 05, 2013 BALL STATE W 10-0 10 14 0/ 0 3 1 9 9- 2- 0 0- 0- 0 Wynkoop (W 2-0) 6140 2:35
Mar 06, 2013 BALL STATE W 14-4 14 14 0/ 4 12 2 9 10- 2- 0 0- 0- 0 Sullivan, P. (W 1-0) 6228 2:52
Mar 08, 2013 RIDER W 2-0 2 7 1/ 0 1 1 9 11- 2- 0 0- 0- 0 Beal (W 1-0) 6715 2:06
Mar 09, 2013 RIDER W 9-5 9 13 2/ 5 6 2 9 12- 2- 0 0- 0- 0 Seddon (W 1-0) 7231 2:44
Mar 10, 2013 RIDER W 1-0 1 5 0/ 0 11 0 9 13- 2- 0 0- 0- 0 Belcher (W 3-1) 7031 2:10
Mar 12, 2013 USC UPSTATE W 12-3 12 14 0/ 3 10 1 9 14- 2- 0 0- 0- 0 Wynkoop (W 3-0) 6447 2:40
Mar 13, 2013 DAVIDSON W 12-4 12 13 2/ 4 9 2 9 15- 2- 0 0- 0- 0 Britt (W 1-0) 6450 2:55
*Mar 15, 2013 at Missouri W 4-1 4 7 0/ 1 9 2 9 16- 2- 0 1- 0- 0 Beal (W 2-0) 3145 2:19
*Mar 15, 2013 at Missouri W 2-0 2 7 0/ 0 5 2 9 17- 2- 0 2- 0- 0 Belcher (W 4-1) - 2:04
*Mar 16, 2013 at Missouri 0-4 L 0 5 0/ 4 9 1 9 17- 3- 0 2- 1- 0 Holmes (L 1-2) 826 2:24
Mar 19, 2013 at The Citadel W 9-5 9 8 2/ 5 9 3 9 18- 3- 0 2- 1- 0 Wynkoop (W 4-0) 5838 2:37
*Mar 22, 2013 #17 ARKANSAS 3-15 L 3 6 2/15 13 1 9 18- 4- 0 2- 2- 0 Beal (L 2-1) 7616 2:57
*Mar 23, 2013 #17 ARKANSAS 2-4 L 2 3 2/ 4 10 2 9 18- 5- 0 2- 3- 0 Belcher (L 4-2) 7509 2:29
*Mar 24, 2013 #17 ARKANSAS 3-5 L 3 6 0/ 5 12 2 (11) 18- 6- 0 2- 4- 0 Webb (L 0-1) 7208 3:35
Mar 26, 2013 at Col. of Charleston W 3-1 3 8 0/ 1 4 0 9 19- 6- 0 2- 4- 0 Holmes (W 2-2) 1526 2:20
*Mar 28, 2013 #13 TEXAS A&M W 3-2 3 5 0/ 2 10 1 9 20- 6- 0 3- 4- 0 Westmoreland (W 2-0) 6949 2:32
*Mar 29, 2013 #13 TEXAS A&M W 6-4 6 11 3/ 4 9 2 9 21- 6- 0 4- 4- 0 Belcher (W 5-2) 7943 2:24
*Mar 30, 2013 #13 TEXAS A&M W 6-3 6 7 1/ 3 8 0 9 22- 6- 0 5- 4- 0 Westmoreland (W 3-0) 8242 2:28
Apr 02, 2013 CHARLESTON SOUTHERN W 9-5 9 12 0/ 5 13 0 9 23- 6- 0 5- 4- 0 Holmes (W 3-2) 8114 3:01
Apr 03, 2013 at Furman 5-6 L 5 10 2/ 6 9 1 9 23- 7- 0 5- 4- 0 Wynkoop (L 4-1) 4738 3:05
*Apr 05, 2013 at Tennessee W 5-4 5 7 1/ 4 5 2 9 24- 7- 0 6- 4- 0 Webb (W 1-1) 3110 2:57
*Apr 06, 2013 at Tennessee W 12-8 12 17 1/ 8 13 1 9 25- 7- 0 7- 4- 0 Westmoreland (W 4-0) 2454 3:29
*Apr 07, 2013 at Tennessee W 19-2 19 21 2/ 2 6 3 9 26- 7- 0 8- 4- 0 Holmes (W 4-2) 2637 2:32
Apr 09, 2013 THE CITADEL W 6-5 6 13 1/ 5 11 1 9 27- 7- 0 8- 4- 0 Britt (W 2-0) 7721 3:04
*Apr 11, 2013 at Florida 2-3 L 2 9 2/ 3 7 0 9 27- 8- 0 8- 5- 0 Belcher (L 5-3) 3268 2:29
*Apr 12, 2013 at Florida 3-4 L 3 10 1/ 4 8 1 9 27- 9- 0 8- 6- 0 Westmoreland (L 4-1) 4515 2:48
*Apr 13, 2013 at Florida 5-14 L 5 9 2/14 17 0 9 27-10- 0 8- 7- 0 Wynkoop (L 4-2) 4374 6:10
Apr 16, 2013 COL. OF CHARLESTON W 10-6 10 14 1/ 6 9 0 9 28-10- 0 8- 7- 0 Fiori (W 1-0) 7433 2:55
*Apr 20, 2013 #17 KENTUCKY W 5-2 5 14 0/ 2 7 1 9 29-10- 0 9- 7- 0 Belcher (W 6-3) 7411 2:43
*Apr 20, 2013 #17 KENTUCKY W 7-6 7 15 2/ 6 9 3 (11) 30-10- 0 10- 7- 0 Webb (W 2-1) 8148 3:42
*Apr 21, 2013 #17 KENTUCKY W 3-1 3 6 1/ 1 10 1 9 31-10- 0 11- 7- 0 Wynkoop (W 5-2) 8024 2:35
Apr 23, 2013 vs Gardner-Webb 6-7 L 6 13 4/ 7 15 2 9 31-11- 0 11- 7- 0 Seddon (L 1-1) 4825 2:57
*Apr 26, 2013 at #2 LSU 2-5 L 2 6 2/ 5 10 0 9 31-12- 0 11- 8- 0 Belcher (L 6-4) 11695 2:26
*Apr 27, 2013 at #2 LSU W 4-2 4 8 0/ 2 14 2 9 32-12- 0 12- 8- 0 Westmoreland (W 5-1) 12727 2:42
*Apr 28, 2013 at #2 LSU W 4-0 4 7 0/ 0 6 1 9 33-12- 0 13- 8- 0 Wynkoop (W 6-2) 10835 2:14
*May 03, 2013 #1 VANDERBILT 2-3 L 2 9 0/ 3 8 0 9 33-13- 0 13- 9- 0 Belcher (L 6-5) 8081 2:24
*May 04, 2013 #1 VANDERBILT 2-5 L 2 3 2/ 5 14 1 9 33-14- 0 13-10- 0 Montgomery (L 3-1) 8029 2:56
May 08, 2013 WOFFORD W 9-3 9 12 2/ 3 8 0 9 34-14- 0 13-10- 0 Westmoreland (W 6-1) 7193 2:56
*May 10, 2013 GEORGIA W 7-2 7 9 0/ 2 7 0 9 35-14- 0 14-10- 0 Belcher (W 7-5) 7809 2:35
*May 11, 2013 GEORGIA W 7-1 7 8 1/ 1 3 1 9 36-14- 0 15-10- 0 Montgomery (W 4-1) 8242 2:17
*May 12, 2013 GEORGIA W 8-3 8 12 1/ 3 9 0 9 37-14- 0 16-10- 0 Wynkoop (W 7-2) 7478 2:45
May 14, 2013 PRESBYTERIAN W 4-3 4 9 1/ 3 8 0 9 38-14- 0 16-10- 0 Sullivan, P. (W 2-0) 7827 2:33
*May 16, 2013 at #16 Mississippi Stat 4-5 L 4 7 0/ 5 14 1 9 38-15- 0 16-11- 0 Webb (L 2-2) 6755 2:42
*May 17, 2013 at #16 Mississippi Stat W 5-3 5 9 0/ 3 10 0 (10) 39-15- 0 17-11- 0 Westmoreland (W 7-1) 6932 3:13
*May 18, 2013 at #16 Mississippi Stat 2-7 L 2 7 3/ 7 11 0 9 39-16- 0 17-12- 0 Wynkoop (L 7-3) 7687 2:31
* = Conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for South Carolina (as of May 18, 2013)
(All games Sorted by Batting avg)
Record: 39-16 Home: 28-6 Away: 11-8 Neutral: 0-2 SEC: 17-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
LB Dantzler......... .333 53-53 186 41 62 14 1 14 47 120 .645 35 5 45 2 .445 3 2 2-3 394 19 5 .988
Joey Pankake........ .314 54-54 204 33 64 7 1 10 38 103 .505 23 3 24 3 .385 4 1 4-7 65 116 15 .923
Grayson Greiner..... .297 49-48 175 26 52 10 2 4 34 78 .446 19 0 24 5 .359 4 1 5-8 330 20 3 .992
Connor Bright....... .295 46-43 156 24 46 9 1 4 18 69 .442 2 3 29 1 .317 0 6 1-2 71 4 0 1.000
Max Schrock......... .283 53-53 191 35 54 8 2 5 35 81 .424 34 3 20 3 .392 4 0 14-18 106 143 6 .976
Chase Vergason...... .268 55-52 198 36 53 7 2 4 25 76 .384 22 10 22 4 .359 7 3 1-2 37 93 8 .942
Graham Saiko........ .256 48-48 172 32 44 6 0 1 23 53 .308 35 2 18 1 .375 7 4 11-14 86 3 4 .957
--------------
Dante Rosenberg..... .333 17-14 54 9 18 4 0 1 12 25 .463 3 2 8 2 .383 1 1 0-0 101 13 2 .983
Sean Sullivan....... .333 23-3 24 7 8 2 0 0 6 10 .417 6 3 7 0 .500 1 0 3-3 19 0 0 1.000
Brison Celek........ .291 27-22 79 11 23 4 0 1 14 30 .380 12 1 16 5 .391 0 0 0-0 1 0 0 1.000
Tanner English...... .265 46-42 136 23 36 8 3 0 18 50 .368 20 5 37 2 .377 1 5 4-9 131 2 1 .993
George Iskenderian.. .257 15-9 35 6 9 1 0 0 6 10 .286 3 0 10 0 .316 0 0 1-1 2 5 1 .875
Kyle Martin......... .246 27-12 57 7 14 2 0 1 4 19 .333 6 0 8 1 .317 0 2 1-1 59 1 1 .984
TJ Costen........... .239 32-21 71 18 17 4 1 1 7 26 .366 12 2 30 0 .360 1 1 3-4 31 3 2 .944
Curt Britt.......... .222 5-2 9 1 2 0 0 0 0 2 .222 0 0 5 0 .222 0 0 0-0 1 3 0 1.000
Ahmad Christian..... .200 6-1 5 2 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0 0 0 0 .000
Shon Carson......... .194 18-9 31 7 6 1 0 0 2 7 .226 1 2 11 0 .257 1 1 2-5 11 0 0 1.000
Erik Payne.......... .185 13-8 27 2 5 1 0 0 4 6 .222 5 2 7 0 .343 1 1 0-0 3 0 1 .750
DC Arendas.......... .077 12-1 13 2 1 1 0 0 0 2 .154 2 0 8 0 .200 0 1 0-0 7 13 0 1.000
Patrick Harrington.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .282 55-55 1824 322 515 89 13 46 293 768 .421 240 43 332 29 .373 35 29 52-77 1470 510 56 .972
Opponents........... .253 55-55 1879 204 475 71 6 16 183 606 .323 128 40 427 23 .312 13 41 23-40 1413 525 60 .970
LOB - Team (437), Opp (427). DPs turned - Team (31), Opp (40). CI - Team (0), Opp (1). IBB - Team (10), Dantzler 5, Celek 1,
English 1, Pankake 1, Greiner 1, Schrock 1, Opp (5). Picked off - Pankake 2, Saiko 1, Vergason 1, Schrock 1, English 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jordan Montgomery... 2.11 4-1 10 10 0 0/1 0 55.1 52 16 13 15 38 5 1 2 205 .254 3 5 0 2 5
Nolan Belcher....... 2.17 7-5 14 14 2 1/2 0 99.1 88 30 24 13 83 9 2 5 378 .233 1 7 0 1 7
Jack Wynkoop........ 2.81 7-3 15 9 0 0/2 0 57.2 61 24 18 10 33 11 1 0 220 .277 1 3 2 1 7
--------------
Alex Satterfield.... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
Tyler Webb.......... 1.27 2-2 26 0 0 0/5 16 35.1 25 7 5 9 51 4 0 0 129 .194 1 0 0 1 2
Adam Westmoreland... 1.66 7-1 23 0 0 0/1 3 54.1 43 13 10 10 55 8 0 3 203 .212 1 8 0 0 3
Patrick Sullivan.... 2.92 2-0 17 0 0 0/0 1 24.2 30 11 8 11 22 5 1 0 101 .297 1 4 0 1 2
Josh Knab........... 3.86 0-0 3 0 0 0/0 0 2.1 3 1 1 1 2 0 0 0 9 .333 0 1 0 0 0
Colby Holmes........ 3.91 4-2 17 9 0 0/0 0 53.0 49 30 23 15 39 8 0 1 200 .245 4 1 1 3 4
Vince Fiori......... 4.12 1-0 13 0 0 0/2 0 19.2 21 10 9 4 20 4 0 1 77 .273 1 5 0 1 2
Joel Seddon......... 4.50 1-1 11 2 0 0/1 0 18.0 25 16 9 9 20 3 0 1 80 .313 1 1 0 1 3
Evan Beal........... 4.78 2-1 13 5 0 0/1 0 32.0 31 17 17 16 36 4 0 0 122 .254 3 2 0 0 3
Curt Britt.......... 5.12 2-0 11 2 0 0/0 1 19.1 24 12 11 3 10 6 1 1 78 .308 1 1 0 1 2
Forrest Koumas...... 7.00 0-0 9 4 0 0/2 0 18.0 19 14 14 11 16 3 0 2 70 .271 2 2 0 1 1
Drake Thomason...... 81.00 0-0 1 0 0 0/0 0 0.1 4 3 3 1 1 1 0 0 5 .800 0 0 0 0 0
Totals.............. 3.03 39-16 55 55 2 7/6 21 490.0 475 204 165 128 427 71 6 16 1879 .253 20 40 3 13 41
Opponents........... 5.22 16-39 55 55 4 1/1 9 471.0 515 322 273 240 332 89 13 46 1824 .282 57 43 10 35 29
PB - Team (3), Rosenberg 2, Greiner 1, Opp (7). Pickoffs - Team (5), Belcher 3, Britt 1, Wynkoop 1, Opp (6). SBA/ATT -
Greiner (20-28), Belcher (6-9), Rosenberg (3-8), Beal (1-5), Wynkoop (2-4), Montgomery (3-4), Westmoreland (2-3), Fiori
(2-3), Britt (0-3), Seddon (3-3), Holmes (1-2), Sullivan, P. (2-2), Webb (1-1), Koumas (0-1).
The Automated ScoreBook
Overall Statistics for South Carolina (as of May 18, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Connor Bright....... 75 71 4 0 1.000 1 0 0 --- 0 0
Nolan Belcher....... 22 4 18 0 1.000 0 6 3 .667 0 0
DC Arendas.......... 20 7 13 0 1.000 1 0 0 --- 0 0
Sean Sullivan....... 19 19 0 0 1.000 0 0 0 --- 0 0
Shon Carson......... 11 11 0 0 1.000 0 0 0 --- 0 0
Patrick Sullivan.... 5 2 3 0 1.000 1 2 0 1.000 0 0
Forrest Koumas...... 5 2 3 0 1.000 1 0 1 .000 0 0
Evan Beal........... 4 1 3 0 1.000 0 1 4 .200 0 0
Curt Britt.......... 4 1 3 0 1.000 0 0 3 .000 0 0
Brison Celek........ 1 1 0 0 1.000 0 0 0 --- 0 0
Tyler Webb.......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Tanner English...... 134 131 2 1 .993 1 0 0 --- 0 0
Grayson Greiner..... 353 330 20 3 .992 1 20 8 .714 1 0
LB Dantzler......... 418 394 19 5 .988 21 0 0 --- 0 0
Kyle Martin......... 61 59 1 1 .984 5 0 0 --- 0 0
Dante Rosenberg..... 116 101 13 2 .983 1 3 5 .375 2 0
Max Schrock......... 255 106 143 6 .976 20 0 0 --- 0 0
Graham Saiko........ 93 86 3 4 .957 0 0 0 --- 0 0
TJ Costen........... 36 31 3 2 .944 0 0 0 --- 0 0
Chase Vergason...... 138 37 93 8 .942 8 0 0 --- 0 0
Adam Westmoreland... 17 1 15 1 .941 0 2 1 .667 0 0
Joey Pankake........ 196 65 116 15 .923 17 0 0 --- 0 0
Jordan Montgomery... 12 2 9 1 .917 0 3 1 .750 0 0
Jack Wynkoop........ 11 0 10 1 .909 0 2 2 .500 0 0
George Iskenderian.. 8 2 5 1 .875 1 0 0 --- 0 0
Joel Seddon......... 5 2 2 1 .800 0 3 0 1.000 0 0
Colby Holmes........ 8 1 5 2 .750 0 1 1 .500 0 0
Vince Fiori......... 4 0 3 1 .750 0 2 1 .667 0 0
Erik Payne.......... 4 3 0 1 .750 0 0 0 --- 0 0
Patrick Harrington.. 0 0 0 0 .000 0 0 0 --- 0 0
Ahmad Christian..... 0 0 0 0 .000 0 0 0 --- 0 0
Josh Knab........... 0 0 0 0 .000 0 0 0 --- 0 0
Alex Satterfield.... 0 0 0 0 .000 0 0 0 --- 0 0
Drake Thomason...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2036 1470 510 56 .972 31 23 17 .575 3 0
Opponents........... 1998 1413 525 60 .970 40 52 25 .675 7 1
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game