Game Results
2012 Southeastern Conference Softball
Game Results for Tennessee (as of Jun 02, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
1Feb 09, 2012 vs UCSB W 7-0 7 9 0/ 0 1 1 7 1- 0- 0 0- 0- 0 E. Renfroe (W 1-0) 384 1:57
1Feb 10, 2012 vs #4 Cal 5-13 L 5 9 1/13 11 0 7 1- 1- 0 0- 0- 0 I. Renfroe (L 0-1) 408 2:40
1Feb 10, 2012 vs Texas Tech W 1-0 1 6 0/ 0 2 0 7 2- 1- 0 0- 0- 0 E. Renfroe (W 2-0) 252 1:49
1Feb 11, 2012 vs San Diego State W 6-5 6 7 1/ 5 13 2 7 3- 1- 0 0- 0- 0 E. Renfroe (W 3-0) 324 2:54
1Feb 11, 2012 at #1 Arizona State W 3-0 3 6 0/ 0 7 0 7 4- 1- 0 0- 0- 0 E. Renfroe (W 4-0) 1319 1:56
1Feb 12, 2012 vs Western Michigan W 9-6 9 9 1/ 6 6 0 7 5- 1- 0 0- 0- 0 E. Renfroe (W 5-0) 342 2:23
2Feb 17, 2012 vs Illinois W 10-7 10 12 0/ 7 8 1 7 6- 1- 0 0- 0- 0 I. Renfroe (W 1-1) 0 2:45
2Feb 19, 2012 at #13 Texas 2-3 L 2 6 0/ 3 11 0 ( 9) 6- 2- 0 0- 0- 0 I. Renfroe (L 1-2) 0 2:43
3Feb 24, 2012 vs Winthrop 1-2 L 1 10 1/ 2 4 0 7 6- 3- 0 0- 0- 0 I. Renfroe (L 1-3) 274 1:42
3Feb 24, 2012 vs #20 Georgia Tech W 9-0 9 15 1/ 0 4 1 7 7- 3- 0 0- 0- 0 E. Renfroe (W 6-0) 88 2:09
3Feb 25, 2012 vs Illinois State W 6-0 6 7 0/ 0 2 1 7 8- 3- 0 0- 0- 0 E. Renfroe (W 7-0) 234 1:45
3Feb 25, 2012 vs Hofstra W 3-2 3 10 1/ 2 6 2 7 9- 3- 0 0- 0- 0 I. Renfroe (W 2-3) 245 2:28
3Feb 26, 2012 vs UMass W 5-0 5 5 1/ 0 5 0 7 10- 3- 0 0- 0- 0 E. Renfroe (W 8-0) 311 1:58
4Mar 03, 2012 ETSU W 8-0 8 12 0/ 0 1 1 6 11- 3- 0 0- 0- 0 I. Renfroe (W 3-3) 1259 1:54
4Mar 03, 2012 MEMPHIS W 7-0 7 8 0/ 0 1 0 7 12- 3- 0 0- 0- 0 E. Renfroe (W 9-0) 0 2:02
4Mar 04, 2012 MURRAY STATE W 8-0 8 8 0/ 0 0 1 5 13- 3- 0 0- 0- 0 I. Renfroe (W 4-3) 0 1:40
4Mar 04, 2012 MIDDLE TENNESSEE W 6-3 6 6 2/ 3 8 1 7 14- 3- 0 0- 0- 0 E. Renfroe (W 10-0) 0 2:08
*Mar 09, 2012 #3 FLORIDA W 1-0 1 5 1/ 0 3 2 7 15- 3- 0 1- 0- 0 E. Renfroe (W 11-0) 1613 1:52
*Mar 10, 2012 #3 FLORIDA 2-5 L 2 7 0/ 5 11 0 7 15- 4- 0 1- 1- 0 I. Renfroe (L 4-4) 1713 2:10
*Mar 11, 2012 #3 FLORIDA 0-1 L 0 6 0/ 1 4 1 7 15- 5- 0 1- 2- 0 E. Renfroe (L 11-1) 1713 2:13
Mar 13, 2012 GEORGIA SOUTHERN W 7-0 7 8 1/ 0 2 0 7 16- 5- 0 1- 2- 0 E. Renfroe (W 12-1) - 1:36
Mar 13, 2012 GEORGIA SOUTHERN W 9-0 9 9 0/ 0 3 1 5 17- 5- 0 1- 2- 0 I. Renfroe (W 5-4) 950 1:25
*Mar 16, 2012 at Arkansas W 8-0 8 7 1/ 0 2 2 5 18- 5- 0 2- 2- 0 E. Renfroe (W 13-1) 529 1:40
*Mar 17, 2012 at Arkansas 1-4 L 1 5 0/ 4 7 0 7 18- 6- 0 2- 3- 0 I. Renfroe (L 5-5) 811 2:02
*Mar 18, 2012 at Arkansas W 2-0 2 8 0/ 0 3 2 7 19- 6- 0 3- 3- 0 E. Renfroe (W 14-1) 691 1:54
*Mar 21, 2012 at #1 Alabama 2-3 L 2 9 0/ 3 5 2 (11) 19- 7- 0 3- 4- 0 I. Renfroe (L 5-6) - 3:13
*Mar 21, 2012 at #1 Alabama W 5-2 5 10 0/ 2 3 2 7 20- 7- 0 4- 4- 0 E. Renfroe (W 15-1) 3135 2:07
*Mar 23, 2012 at Mississippi State W 8-0 8 8 2/ 0 3 2 5 21- 7- 0 5- 4- 0 E. Renfroe (W 16-1) 239 1:45
*Mar 24, 2012 at Mississippi State W 10-3 10 13 0/ 3 10 1 7 22- 7- 0 6- 4- 0 E. Renfroe (W 17-1) 813 2:47
*Mar 25, 2012 at Mississippi State W 8-0 8 7 0/ 0 5 3 5 23- 7- 0 7- 4- 0 I. Renfroe (W 6-6) 374 1:46
Mar 27, 2012 FURMAN W 1-0 1 3 0/ 0 1 0 7 24- 7- 0 7- 4- 0 I. Renfroe (W 7-6) - 1:18
Mar 27, 2012 FURMAN W 8-0 8 10 0/ 0 0 1 6 25- 7- 0 7- 4- 0 E. Renfroe (W 18-1) 794 1:43
*Mar 30, 2012 KENTUCKY 3-5 L 3 8 3/ 5 9 1 7 25- 8- 0 7- 5- 0 E. Renfroe (L 18-2) 1148 2:35
*Mar 31, 2012 KENTUCKY W 8-0 8 8 0/ 0 5 1 5 26- 8- 0 8- 5- 0 I. Renfroe (W 8-6) 1373 1:18
*Apr 01, 2012 KENTUCKY W 4-2 4 8 0/ 2 5 2 7 27- 8- 0 9- 5- 0 E. Renfroe (W 19-2) 1573 1:57
*Apr 04, 2012 #9 GEORGIA 1-3 L 1 7 0/ 3 4 0 (11) 27- 9- 0 9- 6- 0 E. Renfroe (L 19-3) - 2:25
*Apr 04, 2012 #9 GEORGIA W 2-1 2 4 0/ 1 6 0 7 28- 9- 0 10- 6- 0 I. Renfroe (W 9-6) 1749 1:55
*Apr 06, 2012 at Auburn W 9-1 9 7 0/ 1 1 1 5 29- 9- 0 11- 6- 0 E. Renfroe (W 20-3) 423 1:34
*Apr 07, 2012 at Auburn W 5-3 5 6 1/ 3 5 2 (10) 30- 9- 0 12- 6- 0 E. Renfroe (W 21-3) 533 3:08
*Apr 08, 2012 at Auburn W 6-2 6 8 1/ 2 4 0 7 31- 9- 0 13- 6- 0 I. Renfroe (W 10-6) 325 2:11
Apr 10, 2012 RADFORD W 8-2 8 9 0/ 2 6 2 7 32- 9- 0 13- 6- 0 I. Renfroe (W 11-6) 802 2:06
*Apr 13, 2012 #22 LSU W 2-0 2 6 0/ 0 3 0 7 33- 9- 0 14- 6- 0 E. Renfroe (W 22-3) 1514 1:50
*Apr 14, 2012 #22 LSU W 4-2 4 7 0/ 2 2 0 7 34- 9- 0 15- 6- 0 I. Renfroe (W 12-6) 1609 1:56
*Apr 15, 2012 #22 LSU W 10-2 10 13 0/ 2 6 3 6 35- 9- 0 16- 6- 0 I. Renfroe (W 13-6) 1845 2:17
Apr 17, 2012 MEMPHIS W 5-0 5 7 1/ 0 4 2 7 36- 9- 0 16- 6- 0 I. Renfroe (W 14-6) - 1:52
Apr 17, 2012 MEMPHIS W 3-2 3 8 0/ 2 5 0 7 37- 9- 0 16- 6- 0 E. Renfroe (W 23-3) 873 1:52
*4/20/2012 at South Carolina W 8-0 8 5 0/ 0 3 0 5 38- 9- 0 17- 6- 0 E. Renfroe (W 24-3) 751 1:29
*4/21/2012 at South Carolina W 4-2 4 5 2/ 2 9 0 7 39- 9- 0 18- 6- 0 I. Renfroe (W 15-6) 928 2:12
*4/22/2012 at South Carolina W 6-3 6 14 0/ 3 7 0 7 40- 9- 0 19- 6- 0 E. Renfroe (W 25-3) 644 2:19
Apr 25, 2012 TENNESSEE STATE W 5-0 5 10 0/ 0 2 0 7 41- 9- 0 19- 6- 0 I. Renfroe (W 16-6) 884 1:48
*Apr 27, 2012 OLE MISS W 5-1 5 8 1/ 1 2 1 7 42- 9- 0 20- 6- 0 E. Renfroe (W 26-3) 1773 2:14
*Apr 28, 2012 OLE MISS W 9-0 9 9 0/ 0 0 1 5 43- 9- 0 21- 6- 0 I. Renfroe (W 17-6) 1762 1:25
*Apr 29, 2012 OLE MISS W 2-1 2 8 1/ 1 4 3 7 44- 9- 0 22- 6- 0 I. Renfroe (W 18-6) 1843 2:10
May 02, 2012 #9 LOUISVILLE W 8-1 8 10 1/ 1 2 3 7 45- 9- 0 22- 6- 0 I. Renfroe (W 19-6) 1511 1:51
May 10, 2012 vs Auburn W 2-1 2 5 1/ 1 3 1 7 46- 9- 0 22- 6- 0 E. Renfroe (W 27-3) 0 1:53
May 11, 2012 vs Florida 1-2 L 1 4 0/ 2 6 1 ( 8) 46-10- 0 22- 6- 0 I. Renfroe (L 19-7) 0 2:09
6May 18, 2012 MIAMI 0-1 L 0 5 0/ 1 2 0 7 46-11- 0 22- 6- 0 I. Renfroe (L 19-8) 1598 1:29
6May 19, 2012 UAB W 8-0 8 10 0/ 0 1 0 5 47-11- 0 22- 6- 0 I. Renfroe (W 20-8) 0 1:43
6May 19, 2012 MIAMI W 8-0 8 13 0/ 0 5 2 6 48-11- 0 22- 6- 0 I. Renfroe (W 21-8) 1627 1:53
6May 20, 2012 VIRGINIA TECH W 2-1 2 7 1/ 1 4 1 7 49-11- 0 22- 6- 0 I. Renfroe (W 22-8) 1718 1;48
6May 20, 2012 VIRGINIA TECH W 10-2 10 16 1/ 2 4 3 7 50-11- 0 22- 6- 0 I. Renfroe (W 23-8) 1718 2:07
7May 26, 2012 #11 GEORGIA W 3-2 3 6 1/ 2 6 0 7 51-11- 0 22- 6- 0 I. Renfroe (W 24-8) 1822 1:53
7May 27, 2012 #11 GEORGIA 0-1 L 0 2 1/ 1 3 1 7 51-12- 0 22- 6- 0 E. Renfroe (L 27-4) 1808 1:55
7May 27, 2012 #11 GEORGIA W 2-1 2 5 0/ 1 3 0 7 52-12- 0 22- 6- 0 I. Renfroe (W 25-8) 1808 1:51
May 31, 2012 vs #3 Alabama 3-5 L 3 5 2/ 5 5 1 7 52-13- 0 22- 6- 0 I. Renfroe (L 25-9) 0 2:18
8Jun 02, 2012 vs #12 Oregon 1-3 L 1 4 0/ 3 6 1 7 52-14- 0 22- 6- 0 E. Renfroe (L 27-5) 8504 1:56
* = Conference game
() extra inning game