Game Results
2012 Southeastern Conference Softball
Game Results for Alabama (as of Jun 07, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2012 vs Memphis W 8-0 8 8 2/ 0 1 1 5 1- 0- 0 0- 0- 0 Traina (W 1-0) 0 1:58
Feb 11, 2012 vs Lipscomb W 15-4 15 13 1/ 4 5 1 6 2- 0- 0 0- 0- 0 Jury (W 1-0) 0 2:30
Feb 11, 2012 at South Alabama W 12-1 12 14 3/ 1 4 4 5 3- 0- 0 0- 0- 0 Traina (W 2-0) 900 2:15
Feb 12, 2012 vs Jacksonville State W 3-0 3 4 0/ 0 1 1 7 4- 0- 0 0- 0- 0 Traina (W 3-0) 682 1:55
Feb 17, 2012 vs #20 Georgia Tech W 12-9 12 13 2/ 9 13 1 7 5- 0- 0 0- 0- 0 Traina (W 4-0) 0 3:20
Feb 18, 2012 vs Virginia Tech W 7-3 7 8 4/ 3 3 1 7 6- 0- 0 0- 0- 0 Jury (W 2-0) 500 2:20
Feb 19, 2012 vs #15 Oklahoma State W 3-1 3 12 1/ 1 1 0 7 7- 0- 0 0- 0- 0 Traina (W 5-0) 482 2:05
Feb 21, 2012 at UAB W 8-1 8 8 0/ 1 3 3 7 8- 0- 0 0- 0- 0 Traina (W 6-0) 250 2:34
Feb 24, 2012 EAST CAROLINA W 4-2 4 11 1/ 2 2 1 7 9- 0- 0 0- 0- 0 Sewell (W 1-0) 0 2:06
Feb 24, 2012 NORTH DAKOTA STATE W 9-4 9 9 1/ 4 5 2 7 10- 0- 0 0- 0- 0 Jury (W 3-0) 1199 2:25
Feb 25, 2012 EAST CAROLINA W 9-4 9 15 2/ 4 8 1 7 11- 0- 0 0- 0- 0 Jury (W 4-0) 0 2:30
Feb 25, 2012 NORTH DAKOTA STATE W 3-2 3 4 1/ 2 4 1 7 12- 0- 0 0- 0- 0 Traina (W 7-0) 1427 2:00
Feb 26, 2012 SIU-EDWARDSVILLE W 8-0 8 6 0/ 0 2 0 5 13- 0- 0 0- 0- 0 Sewell (W 2-0) 2423 1:30
Mar 02, 2012 MARYLAND W 19-1 19 12 3/ 1 3 1 5 14- 0- 0 0- 0- 0 Traina (W 8-0) 2184 2:00
Mar 03, 2012 UMASS W 8-0 8 5 1/ 0 3 0 6 15- 0- 0 0- 0- 0 Traina (W 9-0) 0 2:11
Mar 03, 2012 MARYLAND W 9-1 9 8 0/ 1 6 3 7 16- 0- 0 0- 0- 0 Jury (W 5-0) 1344 2:53
Mar 04, 2012 UAB W 4-1 4 6 0/ 1 6 0 7 17- 0- 0 0- 0- 0 Traina (W 10-0) 2446 1:50
Mar 07, 2012 SAMFORD W 7-3 7 9 0/ 3 6 2 7 18- 0- 0 0- 0- 0 Jury (W 6-0) 2377 2:06
*Mar 09, 2012 at Kentucky W 3-1 3 10 1/ 1 2 1 ( 9) 19- 0- 0 1- 0- 0 Traina (W 11-0) 1063 2:33
*Mar 10, 2012 at Kentucky W 9-1 9 10 1/ 1 4 2 5 20- 0- 0 2- 0- 0 Jury (W 7-0) 1246 1:47
*Mar 11, 2012 at Kentucky W 12-2 12 14 0/ 2 10 1 6 21- 0- 0 3- 0- 0 Traina (W 12-0) 1402 2:20
Mar 13, 2012 at #14 Oregon W 5-1 5 4 1/ 1 3 1 7 22- 0- 0 3- 0- 0 Traina (W 13-0) 600 2:11
*Mar 16, 2012 OLE MISS W 12-2 12 11 3/ 2 3 2 5 23- 0- 0 4- 0- 0 Traina (W 14-0) 2812 1:48
*Mar 17, 2012 OLE MISS W 10-7 10 11 1/ 7 8 1 7 24- 0- 0 5- 0- 0 Locke (W 1-0) 3261 2:46
*Mar 18, 2012 OLE MISS W 12-1 12 9 0/ 1 2 2 5 25- 0- 0 6- 0- 0 Traina (W 15-0) 2681 1:45
*Mar 21, 2012 #11 TENNESSEE W 3-2 3 5 2/ 2 9 0 (11) 26- 0- 0 7- 0- 0 Traina (W 16-0) - 3:13
*Mar 21, 2012 #11 TENNESSEE 2-5 L 2 3 2/ 5 10 0 7 26- 1- 0 7- 1- 0 Jury (L 7-1) 3135 2:07
Mar 23, 2012 #25 DEPAUL W 4-3 4 6 0/ 3 6 0 7 27- 1- 0 7- 1- 0 Locke (W 2-0) 2367 2:09
Mar 24, 2012 #25 DEPAUL W 9-7 9 9 1/ 7 8 0 7 28- 1- 0 7- 1- 0 Traina (W 17-0) 0 209
Mar 24, 2012 LONGWOOD W 11-0 11 10 1/ 0 3 2 5 29- 1- 0 7- 1- 0 Jury (W 8-1) 1463 1:30
Mar 25, 2012 LONGWOOD W 7-2 7 9 0/ 2 6 1 7 30- 1- 0 7- 1- 0 Jury (W 9-1) 2360 2:14
*Mar 27, 2012 at #24 Auburn W 4-2 4 7 2/ 2 1 1 7 31- 1- 0 8- 1- 0 Traina (W 18-0) 1822 2:11
*Mar 27, 2012 at #24 Auburn W 5-2 5 8 0/ 2 4 2 7 32- 1- 0 9- 1- 0 Traina (W 19-0) 1806 2:18
*Mar 30, 2012 at Mississippi State W 5-4 5 5 3/ 4 6 0 7 33- 1- 0 10- 1- 0 Traina (W 20-0) 461 2:53
*Mar 31, 2012 at Mississippi State W 4-2 4 7 3/ 2 4 0 7 34- 1- 0 11- 1- 0 Jury (W 10-1) 509 2:38
*Apr 01, 2012 at Mississippi State W 9-3 9 6 1/ 3 9 1 7 35- 1- 0 12- 1- 0 Traina (W 21-0) 316 2:42
*Apr 06, 2012 #21 LSU W 6-0 6 5 0/ 0 4 2 7 36- 1- 0 13- 1- 0 Traina (W 22-0) 3266 2:14
*Apr 07, 2012 #21 LSU 2-3 L 2 4 0/ 3 5 0 7 36- 2- 0 13- 2- 0 Jury (L 10-2) 3521 2:23
*Apr 08, 2012 #21 LSU W 6-0 6 7 0/ 0 1 0 7 37- 2- 0 14- 2- 0 Traina (W 23-0) 2684 1:54
*Apr 13, 2012 SOUTH CAROLINA W 9-1 9 10 0/ 1 4 4 5 38- 2- 0 15- 2- 0 Traina (W 24-0) 3265 1:35
*Apr 14, 2012 SOUTH CAROLINA W 7-5 7 4 2/ 5 9 1 7 39- 2- 0 16- 2- 0 Traina (W 25-0) 3940 2:18
*Apr 15, 2012 SOUTH CAROLINA W 19-4 19 11 0/ 4 5 2 5 40- 2- 0 17- 2- 0 Traina (W 26-0) 3250 2:04
Apr 17, 2012 GEORGIA STATE 1-5 L 1 4 1/ 5 6 2 7 40- 3- 0 17- 2- 0 Jury (L 10-3) 2253 2:24
*Apr 19, 2012 at #12 Georgia 4-7 L 4 8 2/ 7 6 1 7 40- 4- 0 17- 3- 0 Traina (L 26-1) 864 2:24
*Apr 20, 2012 at #12 Georgia W 8-3 8 12 0/ 3 5 2 7 41- 4- 0 18- 3- 0 Traina (W 27-1) 1378 2:46
*Apr 21, 2012 at #12 Georgia W 6-4 6 7 0/ 4 10 0 7 42- 4- 0 19- 3- 0 Locke (W 3-0) 1804 2:15
Apr 25, 2012 TROY W 12-0 12 11 1/ 0 1 2 5 43- 4- 0 19- 3- 0 Jury (W 11-3) 2726 1:59
*Apr 27, 2012 at Arkansas W 13-6 13 7 0/ 6 8 2 7 44- 4- 0 20- 3- 0 Traina (W 28-1) 683 2:40
*Apr 28, 2012 at Arkansas 1-8 L 1 2 0/ 8 7 0 7 44- 5- 0 20- 4- 0 Locke (L 3-1) 1094 2:10
*Apr 29, 2012 at Arkansas W 5-1 5 10 1/ 1 5 0 7 45- 5- 0 21- 4- 0 Traina (W 29-1) 844 1:55
*May 04, 2012 #7 FLORIDA 1-4 L 1 3 3/ 4 6 0 7 45- 6- 0 21- 5- 0 Traina (L 29-2) 3248 2:04
*May 05, 2012 #7 FLORIDA W 9-1 9 7 0/ 1 4 4 6 46- 6- 0 22- 5- 0 Traina (W 30-2) 3640 2:06
*May 06, 2012 #7 FLORIDA W 5-3 5 8 1/ 3 5 1 7 47- 6- 0 23- 5- 0 Traina (W 31-2) 3659 2:11
May 07, 2012 at Fordham 5-8 L 5 14 0/ 8 7 1 7 47- 7- 0 23- 5- 0 Jury (L 11-4) 937 2:15
May 10, 2012 MISSISSIPPI STATE W 5-2 5 8 1/ 2 5 1 7 48- 7- 0 23- 5- 0 Traina (W 32-2) 2691 2:47
May 11, 2012 GEORGIA W 1-0 1 3 0/ 0 6 0 7 49- 7- 0 23- 5- 0 Traina (W 33-2) 0 1:55
May 12, 2012 FLORIDA W 10-1 10 8 2/ 1 3 1 5 50- 7- 0 23- 5- 0 Locke (W 4-1) 2672 1:56
May 18, 2012 UT-MARTIN W 5-1 5 11 1/ 1 3 2 7 51- 7- 0 23- 5- 0 Locke (W 5-1) 2060 1:49
May 19, 2012 SOUTH ALABAMA W 5-2 5 8 2/ 2 2 1 7 52- 7- 0 23- 5- 0 Traina (W 34-2) 2040 2:19
May 20, 2012 SOUTH ALABAMA W 6-0 6 9 0/ 0 2 3 7 53- 7- 0 23- 5- 0 Traina (W 35-2) 2093 2:16
May 24, 2012 MICHIGAN W 4-1 4 6 1/ 1 3 1 7 54- 7- 0 23- 5- 0 Traina (W 36-2) 2475 2:08
May 25, 2012 MICHIGAN W 4-3 4 7 2/ 3 5 1 7 55- 7- 0 23- 5- 0 Traina (W 37-2) 2557 2:20
May 31, 2012 vs #5 Tennessee W 5-3 5 5 1/ 3 5 2 7 56- 7- 0 23- 5- 0 Traina (W 38-2) 0 2:18
Jun 01, 2012 vs #2 Arizona State W 2-1 2 7 1/ 1 3 1 7 57- 7- 0 23- 5- 0 Traina (W 39-2) 9209 2:42
Jun 03, 2012 vs #1 Cal W 5-2 5 9 0/ 2 2 1 7 58- 7- 0 23- 5- 0 Traina (W 40-2) 9167 2:16
Jun 04, 2012 vs #4 Oklahoma 1-4 L 1 5 2/ 4 11 2 7 58- 8- 0 23- 5- 0 Traina (L 40-3) 8197 2:37
Jun 05, 2012 vs #4 Oklahoma W 8-6 8 4 2/ 6 9 2 7 59- 8- 0 23- 5- 0 Traina (W 41-3) 8385 2:53
Jun 06, 2012 vs #4 Oklahoma W 5-4 5 7 1/ 4 5 1 7 60- 8- 0 23- 5- 0 Traina (W 42-3) 6804 2:36
* = Conference game
() extra inning game