Game Results
2012 Southeastern Conference Softball
Game Results for Florida (as of May 20, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
$Feb 10, 2012 vs Long Island W 8-0 8 9 3/ 0 2 1 5 1- 0- 0 0- 0- 0 Rogers (W 1-0) 870 2:15
$Feb 11, 2012 vs Maine W 8-0 8 10 0/ 0 3 0 5 2- 0- 0 0- 0- 0 Haeger (W 1-0) 343 1:45
$Feb 11, 2012 vs Illinois State W 11-0 11 11 0/ 0 3 0 5 3- 0- 0 0- 0- 0 Rogers (W 2-0) 357 1:30
$Feb 12, 2012 at South Florida W 3-2 3 5 0/ 2 4 1 ( 8) 4- 0- 0 0- 0- 0 Rogers (W 2-0) 1261 2:35
$Feb 12, 2012 vs Florida Gulf Coast W 5-0 5 7 1/ 0 3 1 7 5- 0- 0 0- 0- 0 Rogers (W 4-0) 270 2:06
Feb 15, 2012 JACKSONVILLE W 10-2 10 9 1/ 2 4 0 6 6- 0- 0 0- 0- 0 Haeger (W 2-0) 809 2:25
Feb 17, 2012 MICHIGAN STATE W 8-0 8 14 0/ 0 1 0 5 7- 0- 0 0- 0- 0 Rogers (W 5-0) 519 1:50
Feb 18, 2012 MICHIGAN STATE W 11-1 11 13 0/ 1 2 3 5 8- 0- 0 0- 0- 0 Bache (W 1-0) 1278 1:30
Feb 19, 2012 MICHIGAN STATE W 15-4 15 10 1/ 4 5 2 5 9- 0- 0 0- 0- 0 Haeger (W 3-0) 758 2:00
%Feb 23, 2012 vs #16 Texas A&M W 6-4 6 5 0/ 4 9 1 7 10- 0- 0 0- 0- 0 Rogers (W 6-0) 738 1:45
%Feb 23, 2012 vs #5 Washington 2-5 L 2 7 1/ 5 6 1 7 10- 1- 0 0- 0- 0 Haeger (L 45-0) 538 2:00
%Feb 24, 2012 vs BYU W 3-0 3 4 1/ 0 5 0 7 11- 1- 0 0- 0- 0 Haeger (W 4-1) 433 2:01
%Feb 24, 2012 vs #8 Texas W 5-1 5 7 2/ 1 4 1 7 12- 1- 0 0- 0- 0 Rogers (W 7-0) 538 1:54
%Feb 25, 2012 vs Boise State W 3-0 3 5 3/ 0 5 0 7 13- 1- 0 0- 0- 0 Rogers (W 8-0) 323 1:45
Mar 1, 2012 EASTERN MICHIGAN W 2-1 2 2 0/ 1 3 0 ( 8) 14- 1- 0 0- 0- 0 Rogers (W 9-0) 492 2:05
Mar 2, 2012 EASTERN MICHIGAN W 16-0 16 14 0/ 0 3 1 5 15- 1- 0 0- 0- 0 Bache (W 2-0) 672 1:40
Mar 2, 2012 GARDNER-WEBB W 9-0 9 9 1/ 0 4 0 5 16- 1- 0 0- 0- 0 Haeger (W 5-1) 534 1:35
Mar 3, 2012 GARDNER-WEBB W 14-0 14 13 0/ 0 1 0 5 17- 1- 0 0- 0- 0 Bache (W 3-0) 623 1:25
Mar 3, 2012 TENNESSEE STATE W 8-0 8 10 0/ 0 2 0 5 18- 1- 0 0- 0- 0 Haeger (W 6-1) 937 1:24
Mar 4, 2012 CAMPBELL W 4-0 4 6 0/ 0 3 1 7 19- 1- 0 0- 0- 0 Rogers (W 10-0) 840 1:25
*Mar 07, 2012 at Mississippi State W 1-0 1 3 0/ 0 1 0 7 20- 1- 0 1- 0- 0 Rogers (W 11-0) - 1:50
*Mar 07, 2012 at Mississippi State W 8-5 8 10 1/ 5 6 0 7 21- 1- 0 2- 0- 0 Bache (W 4-0) 319 2:22
*Mar 09, 2012 at #9 Tennessee 0-1 L 0 3 2/ 1 5 1 7 21- 2- 0 2- 1- 0 Rogers (L 11-1) 1613 1:52
*Mar 10, 2012 at #9 Tennessee W 5-2 5 11 0/ 2 7 0 7 22- 2- 0 3- 1- 0 Rogers (W 12-1) 1713 2:10
*Mar 11, 2012 at #9 Tennessee W 1-0 1 4 1/ 0 6 0 7 23- 2- 0 4- 1- 0 Haeger (W 7-1) 1713 2:13
*Mar 16, 2012 SOUTH CAROLINA W 9-1 9 9 2/ 1 4 3 5 24- 2- 0 5- 1- 0 Rogers (W 13-1) 708 2:01
*Mar 17, 2012 SOUTH CAROLINA W 1-0 1 3 0/ 0 5 0 7 25- 2- 0 6- 1- 0 Haeger (W 8-1) 1080 1:48
*Mar 18, 2012 SOUTH CAROLINA W 7-3 7 10 0/ 3 9 1 7 26- 2- 0 7- 1- 0 Rogers (W 14-1) 1218 2:08
*Mar 23, 2012 at Arkansas W 6-0 6 9 0/ 0 4 0 7 27- 2- 0 8- 1- 0 Rogers (W 15-1) 643 1:43
*Mar 24, 2012 at Arkansas W 3-2 3 8 0/ 2 4 2 7 28- 2- 0 9- 1- 0 Haeger (W 8-1) 1115 2:10
*Mar 25, 2012 at Arkansas W 5-0 5 9 0/ 0 5 1 7 29- 2- 0 10- 1- 0 Rogers (W 16-1) 643 2:10
Mar 28, 2012 #21 USF 1-4 L 1 6 2/ 4 8 1 7 29- 3- 0 10- 1- 0 Haeger (L 9-2) 1089 2:30
*Mar 30, 2012 at #9 Georgia 2-3 L 2 8 1/ 3 3 1 7 29- 4- 0 10- 2- 0 Rogers (L 16-2) 1262 2:01
*Mar 31, 2012 at #9 Georgia W 4-2 4 7 1/ 2 9 3 7 30- 4- 0 11- 2- 0 Haeger (W 10-2) 1458 2:22
*Apr 01, 2012 at #9 Georgia W 6-3 6 11 1/ 3 5 0 7 31- 4- 0 12- 2- 0 Rogers (W 17-2) 1644 2:22
Apr 04, 2012 at #21 Florida State W 9-1 9 11 0/ 1 4 3 6 32- 4- 0 12- 2- 0 Rogers (W 18-2) 1195 1:44
*Apr 06, 2012 OLE MISS W 5-0 5 6 1/ 0 2 2 7 33- 4- 0 13- 2- 0 Rogers (W 19-2) 1213 1:40
*Apr 07, 2012 OLE MISS W 9-1 9 5 1/ 1 3 0 5 34- 4- 0 14- 2- 0 Rogers (W 20-2) 1457 1:30
*Apr 08, 2012 OLE MISS W 14-3 14 10 0/ 3 3 2 5 35- 4- 0 15- 2- 0 Bache (W 5-0) 716 1:40
Apr 11, 2012 at Central Florida 0-2 L 0 2 0/ 2 3 0 7 35- 5- 0 15- 2- 0 Rogers (L 20-3) 747 1:34
*Apr 13, 2012 AUBURN W 3-2 3 8 0/ 2 5 1 7 36- 5- 0 16- 2- 0 Rogers (W 21-3) 1059 2:01
*Apr 14, 2012 AUBURN W 3-1 3 5 0/ 1 2 0 7 37- 5- 0 17- 2- 0 Haeger (W 11-2) 1193 1:42
*Apr 15, 2012 AUBURN W 5-2 5 6 0/ 2 6 2 7 38- 5- 0 18- 2- 0 Rogers (W 22-3) 1129 2:08
Apr 20, 2012 FLA. INTERNATIONAL W 7-4 7 7 1/ 4 9 1 7 39- 5- 0 18- 2- 0 Rogers (W 23-2) - 2:20
Apr 20, 2012 FLA. INTERNATIONAL W 9-0 9 6 1/ 0 3 2 5 40- 5- 0 18- 2- 0 Haeger (W 12-2) 712 1:34
Apr 21, 2012 FLA. INTERNATIONAL W 7-1 7 9 0/ 1 3 1 7 41- 5- 0 18- 2- 0 Rogers (W 24-3) 628 2:00
*Apr 24, 2012 #23 LSU W 2-1 2 5 2/ 1 4 0 ( 8) 42- 5- 0 19- 2- 0 Rogers (W 25-3) - 2:11
*Apr 24, 2012 #23 LSU 0-1 L 0 4 0/ 1 6 1 7 42- 6- 0 19- 3- 0 Haeger (L 12-3) 963 2:05
*Apr 27, 2012 KENTUCKY 0-2 L 0 4 1/ 2 4 2 7 42- 7- 0 19- 4- 0 Rogers (L 25-4) 1192 1:42
*Apr 28, 2012 KENTUCKY W 5-0 5 8 0/ 0 5 2 7 43- 7- 0 20- 4- 0 Haeger (W 13-3) 1092 1:57
*Apr 29, 2012 KENTUCKY 1-5 L 1 7 1/ 5 9 0 7 43- 8- 0 20- 5- 0 Haeger (L 13-4) 1058 2:05
*May 04, 2012 at #4 Alabama W 4-1 4 6 0/ 1 3 3 7 44- 8- 0 21- 5- 0 Rogers (W 26-4) 3248 2:04
*May 05, 2012 at #4 Alabama 1-9 L 1 4 4/ 9 7 0 6 44- 9- 0 21- 6- 0 Rogers (L 26-5) 3640 2:06
*May 06, 2012 at #4 Alabama 3-5 L 3 5 1/ 5 8 1 7 44-10- 0 21- 7- 0 Rogers (L 26-6) 3659 2:11
May 10, 2012 vs LSU W 1-0 1 2 0/ 0 2 0 7 45-10- 0 21- 7- 0 Haeger (W 14-4) 0 2:04
May 11, 2012 vs Tennessee W 2-1 2 6 1/ 1 4 0 ( 8) 46-10- 0 21- 7- 0 Rogers (W 27-6) 0 2:09
May 12, 2012 at Alabama 1-10 L 1 3 1/10 8 2 5 46-11- 0 21- 7- 0 Haeger (L 14-5) 2672 1:56
May 18, 2012 FLORIDA GULF COAST 1-2 L 1 5 1/ 2 6 1 7 46-12- 0 21- 7- 0 Rogers (L 27-7) 1345 1:41
May 19, 2012 CENTRAL FLORIDA W 7-1 7 6 2/ 1 5 2 7 47-12- 0 21- 7- 0 Rogers (W 28-7) 0 1:20
May 19, 2012 FLORIDA GULF COAST W 6-2 6 14 0/ 2 6 0 7 48-12- 0 21- 7- 0 Haeger (W 15-5) 1419 1:51
May 20, 2012 #22 USF 0-1 L 0 5 1/ 1 4 0 7 48-13- 0 21- 7- 0 Rogers (L 28-8) 1193 1:53
* = Conference game
() extra inning game