2013 Southeastern Conference Softball
Individual Statistics
Overall Statistics
2013 Southeastern Conference Softball
SEC Overall Statistics (as of May 24, 2013)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Braud, UA.................. .468 59-56 188 64 88 7 1 1 23 100 .532 21 1 15 0 .521 1 5 38-42
Raven Chavanne, UT......... .468 58-58 186 69 87 5 1 7 31 115 .618 29 1 10 0 .539 1 7 39-40
McCleney, UA............... .462 59-58 182 67 84 14 4 4 41 118 .648 31 1 10 0 .535 3 8 29-29
Lauren Gibson, UT.......... .411 58-58 163 64 67 13 1 18 66 136 .834 39 10 15 1 .545 1 2 15-17
Paige Wilson, UG........... .403 61-61 201 59 81 13 2 16 66 146 .726 14 2 22 2 .443 2 4 8-8
Samie Garcia, SC........... .397 59-59 199 49 79 17 7 2 23 116 .583 19 4 13 0 .459 0 4 18-19
Stewart, UF................ .392 62-62 217 59 85 9 9 3 29 121 .558 27 2 31 0 .460 2 3 34-37
Emily Carosone, AU......... .389 53-53 157 36 61 14 1 4 35 89 .567 14 8 15 2 .461 1 2 13-15
Madison Shipman, UT........ .381 58-58 189 49 72 19 0 10 59 121 .640 20 3 17 0 .442 3 0 16-21
Hunt, UA................... .381 59-56 168 50 64 11 0 15 60 120 .714 34 1 16 0 .481 3 1 5-7
Canfield, AR............... .381 45-45 147 22 56 8 2 1 20 71 .483 8 0 15 0 .413 0 4 2-4
Kaylee Puailoa, UG......... .380 60-58 171 36 65 11 0 16 54 124 .725 15 10 38 0 .457 1 2 0-1
Wallace, AR................ .376 56-56 125 55 47 10 0 13 29 96 .768 79 7 20 0 .627 1 0 12-14
Crane, MIZ................. .376 52-52 157 38 59 16 0 3 26 84 .535 23 3 13 0 .459 2 1 13-15
Lanphear, TAMU............. .367 56-53 150 48 55 10 1 21 58 130 .867 16 5 40 0 .444 0 0 2-3
Branndi Melero, AU......... .366 51-51 153 37 56 10 2 10 46 100 .654 18 2 31 0 .437 1 4 10-13
Geri Ann Glasco, UG........ .363 61-61 179 34 65 11 0 19 61 133 .743 34 1 24 6 .461 3 0 1-1
Andrews, LSU............... .359 58-58 198 47 71 9 2 2 32 90 .455 18 4 24 0 .423 0 0 19-21
Blades, LSU................ .354 56-55 175 26 62 7 0 0 22 69 .394 8 1 26 0 .384 1 8 3-5
Allison Brown, OM.......... .354 56-56 161 34 57 17 3 6 43 98 .609 21 2 19 2 .428 3 1 10-10
Christine Olney, UG........ .352 55-44 122 21 43 9 2 3 37 65 .533 13 1 13 0 .419 0 3 4-5
Dana Hathorn, SC........... .352 59-59 176 33 62 4 0 4 30 78 .443 13 25 21 2 .463 2 1 7-7
Marston, MIZ............... .348 52-52 158 35 55 16 0 1 30 74 .468 25 6 11 0 .446 4 1 6-8
Bell, LSU.................. .347 56-56 173 41 60 7 0 12 50 103 .595 19 6 17 6 .423 3 0 11-12
Morgan Estell, AU.......... .344 53-53 157 60 54 9 3 4 23 81 .516 35 7 21 0 .482 0 0 11-17
Albus, TAMU................ .337 58-58 178 39 60 6 3 1 10 75 .421 14 2 43 0 .392 0 7 17-21
Kat Dotson, UT............. .335 57-57 161 45 54 10 4 5 41 87 .540 25 3 24 0 .427 3 4 19-20
Tess Sito, UG.............. .335 61-61 173 33 58 15 3 7 30 100 .578 16 4 13 0 .400 2 5 15-17
Haeger, UF................. .333 62-59 174 40 58 12 0 18 70 124 .713 43 3 27 4 .466 3 1 2-3
Joiner, Griffin, UK........ .333 60-60 174 28 58 14 1 10 41 104 .598 27 8 25 2 .443 1 8 1-1
Cumbess, Lauren, UK........ .330 60-60 194 24 64 12 0 12 42 112 .577 16 0 16 0 .377 2 2 1-1
Tofft, UF.................. .330 62-62 179 42 59 17 2 7 50 101 .564 34 7 34 1 .455 0 5 9-11
Kristen Struett, SC........ .329 55-55 173 35 57 11 0 3 43 77 .445 9 3 21 1 .369 2 1 2-2
Sam Lenahan, MS............ .324 56-56 145 35 47 12 1 10 40 91 .628 51 3 42 0 .505 1 0 3-3
Navarro, AR................ .320 56-56 175 36 56 11 1 5 39 84 .480 18 4 19 3 .392 2 3 9-9
Morgan, TAMU............... .319 59-59 160 34 51 8 0 16 55 107 .669 32 5 25 0 .440 3 1 1-1
Sykes, MIZ................. .319 48-47 135 33 43 12 1 7 26 78 .578 14 0 18 0 .380 1 2 4-5
Logan Foulks, MS........... .314 56-56 169 30 53 11 0 13 39 103 .609 20 1 24 3 .385 2 2 4-9
Sagermann, Nikki, UK....... .311 55-50 132 15 41 3 0 6 25 62 .470 25 0 17 1 .420 0 4 2-2
Tiffany Howard, AU......... .310 51-48 129 33 40 4 1 0 8 46 .357 5 4 22 0 .350 2 6 11-11
Garza, TAMU................ .310 59-59 142 38 44 5 3 12 43 91 .641 26 7 29 0 .438 1 1 4-6
Merritt, UF................ .309 54-53 139 53 43 8 4 6 29 77 .554 36 12 26 0 .487 0 9 21-24
Randazzo, MIZ.............. .309 50-48 136 24 42 10 2 8 47 80 .588 22 2 15 0 .407 2 0 1-1
Hudson, MIZ................ .308 52-52 146 38 45 8 0 16 45 101 .692 44 2 17 0 .467 3 0 3-4
Jessica Offutt, MS......... .308 56-54 156 27 48 5 1 1 17 58 .372 13 2 25 0 .368 0 0 21-28
Anna Swafford, UG.......... .307 60-54 150 63 46 4 5 12 30 96 .640 21 11 30 0 .426 1 0 22-25
RT Cantillo, OM............ .306 56-56 157 42 48 8 1 7 26 79 .503 25 8 21 0 .424 1 5 17-23
Brittany Broome, OM........ .305 56-56 167 34 51 0 1 0 9 53 .317 16 1 43 0 .370 0 8 33-36
Roth, MIZ.................. .304 52-49 135 24 41 5 0 16 43 94 .696 17 6 26 2 .400 2 0 1-1
Oprzedek, AR............... .303 56-56 155 42 47 6 3 9 35 86 .555 22 3 23 0 .400 0 2 9-9
Genovese, MIZ.............. .303 50-50 132 25 40 6 0 2 19 52 .394 15 2 8 0 .380 1 2 7-8
Melissa Davin, UT.......... .303 48-45 132 30 40 5 3 5 24 66 .500 16 0 16 0 .376 1 1 9-11
O'Brien, Alice, UK......... .301 58-57 156 30 47 9 0 7 31 77 .494 27 5 19 1 .409 5 5 0-0
Cheyanne Tarango, UT....... .297 57-56 158 28 47 7 0 10 50 84 .532 21 12 37 1 .408 5 0 0-0
Stark, TAMU................ .297 59-59 148 29 44 7 0 10 29 81 .547 23 13 25 1 .432 1 2 2-3
Clopton, TAMU.............. .297 57-51 128 26 38 4 0 0 8 42 .328 15 1 21 0 .375 0 6 14-16
Niaja Griffin, UG.......... .295 57-47 132 35 39 1 1 0 11 42 .318 10 3 17 0 .356 1 1 22-25
Haley Culley, OM........... .295 56-56 146 31 43 0 1 1 11 48 .329 13 1 32 0 .356 0 4 10-13
Chelsea Hawkins, SC........ .293 59-59 184 37 54 8 1 8 35 88 .478 17 0 37 0 .348 3 0 3-3
Tysarczyk, TAMU............ .293 59-58 157 43 46 9 2 12 38 95 .605 24 3 32 0 .397 0 1 10-12
Heidi Shape, MS............ .292 56-56 161 27 47 5 2 3 24 65 .404 18 4 33 0 .373 2 7 8-8
Brooke Lathan, AU.......... .291 53-53 172 32 50 10 2 6 45 82 .477 8 1 21 1 .321 3 1 7-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Londen Ladner, OM.......... .289 53-52 142 19 41 9 0 7 31 71 .500 18 4 16 3 .382 1 1 0-0
Horton, UF................. .285 61-60 151 38 43 11 1 10 35 86 .570 35 4 42 2 .429 1 10 3-3
Ashlyn Masters, SC......... .282 55-48 142 27 40 7 1 4 32 61 .430 18 1 17 1 .358 4 1 2-2
Schwarz, UF................ .281 59-52 135 29 38 2 2 9 37 71 .526 23 9 33 0 .414 2 3 5-7
Dumezich, TAMU............. .273 55-55 139 27 38 11 0 12 40 85 .612 27 5 31 1 .409 0 3 0-1
Caitlin Jordan, AU......... .271 49-47 129 6 35 1 0 1 15 39 .302 23 5 29 0 .401 0 0 2-2
May, TAMU.................. .271 49-49 133 31 36 7 0 17 41 94 .707 24 3 22 2 .391 1 1 0-0
Simmons, LSU............... .270 57-57 159 24 43 8 2 4 34 67 .421 15 4 17 0 .346 1 5 9-11
Gee, AR.................... .266 56-56 143 20 38 5 1 8 27 69 .483 9 0 28 0 .303 3 3 0-0
Codee Yeske, SC............ .264 52-50 125 23 33 9 0 3 16 51 .408 4 1 25 0 .292 0 1 6-8
Jessica Cooley, MS......... .263 56-56 137 25 36 8 1 9 29 73 .533 30 8 45 0 .423 0 10 13-19
Briana Bell, MS............ .263 47-40 118 21 31 7 0 9 30 65 .551 10 3 31 0 .333 1 0 5-9
Melissa Brown, UT.......... .258 58-54 155 20 40 5 3 1 35 54 .348 17 5 14 1 .346 2 4 0-0
Little, UF................. .258 57-49 124 43 32 5 2 10 34 71 .573 25 18 35 0 .444 2 2 7-8
All. Falcon, LSU........... .258 56-56 159 29 41 9 0 5 28 65 .409 15 12 14 1 .356 5 3 5-7
Katie Browne, UG........... .257 61-61 148 17 38 8 0 5 25 61 .412 10 3 24 1 .313 2 3 1-3
Loryn Nichols, MS.......... .257 51-42 113 24 29 2 0 0 4 31 .274 9 1 37 0 .317 0 1 23-25
Tina Iosefa, UG............ .255 57-53 149 32 38 5 1 14 43 87 .584 31 7 32 2 .404 1 2 1-1
Alaynie Page, SC........... .250 59-59 188 46 47 9 1 7 36 79 .420 26 7 32 1 .360 1 2 15-18
Stokes, Christian, UK...... .248 60-58 149 22 37 4 1 5 27 58 .389 21 6 29 1 .362 1 3 5-5
Carroll, Ginny, UK......... .244 53-42 123 16 30 7 0 2 22 43 .350 16 0 25 0 .329 1 3 6-6
Schroeder, AR.............. .239 52-52 138 20 33 6 0 9 27 66 .478 27 0 42 1 .361 1 0 0-0
Shelby Gonzales, SC........ .231 57-56 121 11 28 3 0 5 19 46 .380 17 4 19 2 .343 1 3 0-0
Bronkey, AR................ .231 54-53 143 7 33 6 1 2 22 47 .329 11 3 17 2 .292 4 8 0-0
Caitlin Schultze, AU....... .214 45-44 112 9 24 6 0 1 16 33 .295 21 2 34 0 .346 1 5 1-1
Wray, LSU.................. .199 58-57 146 21 29 6 0 7 26 56 .384 27 1 49 0 .326 1 4 1-1
Marina Parra, OM........... .191 52-52 115 11 22 2 0 0 12 24 .209 19 0 11 1 .304 1 10 1-1
Steed, Maisie, UK.......... .188 59-51 144 33 27 6 0 8 19 57 .396 34 4 42 1 .353 2 5 7-8
--------------
Brooke Barnhill, SC........ 1.000 43-0 2 18 2 0 0 0 2 2 1.000 1 1 0 0 1.000 0 0 9-10
Ivy Renfroe, UT............ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Ainsley, TAMU.............. 1.000 4-3 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Katie Sowers, UG........... .500 26-0 2 15 1 0 0 0 1 1 .500 1 1 0 0 .750 0 0 1-3
Riddle, AR................. .500 5-0 2 1 1 1 0 0 3 2 1.000 0 0 0 0 .500 0 0 0-0
Olivia Golden, MS.......... .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Garrett, TAMU.............. .500 40-0 2 14 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 4-4
Masek, TAMU................ .429 34-7 7 9 3 0 0 0 0 3 .429 3 0 0 1 .600 0 2 3-3
Rachael Zdeb, MS........... .400 6-0 5 1 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 0-0
Olivia Lawrence, SC........ .387 27-9 31 13 12 1 0 3 11 22 .710 11 5 13 0 .596 0 0 0-0
Hawkins, UA................ .385 48-33 96 24 37 2 1 0 14 41 .427 6 0 12 0 .422 0 2 13-16
Iamurri, UA................ .370 41-13 54 12 20 1 0 0 9 21 .389 12 1 6 0 .493 0 5 1-1
Madi Osias, OM............. .364 40-24 77 17 28 5 0 6 24 51 .662 6 1 22 0 .417 0 1 2-3
Samantha LaZear, UG........ .359 51-40 103 24 37 3 0 0 5 40 .388 1 1 6 0 .371 0 5 13-17
Dill, Kara, UK............. .337 42-29 98 29 33 1 1 0 4 36 .367 7 0 8 1 .381 0 3 7-10
Traina, UA................. .333 44-42 117 23 39 4 0 13 45 82 .701 24 4 21 0 .456 2 0 0-0
Heyward, LSU............... .333 48-44 96 26 32 3 0 0 1 35 .365 17 11 26 0 .484 0 3 16-18
Ala. Falcon, LSU........... .333 5-0 6 0 2 1 0 0 0 3 .500 0 0 1 0 .333 0 0 0-0
Nunley, Kelsey, UK......... .333 3-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Jordan Bizzell, SC......... .333 4-0 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Kingsley, MIZ.............. .327 27-23 52 19 17 0 0 0 3 17 .327 4 3 4 0 .400 1 4 9-11
Samuel, Sylver, UK......... .326 55-40 89 22 29 0 0 0 0 29 .326 1 0 17 0 .333 0 10 21-22
Rambo, AR.................. .324 51-40 102 18 33 2 1 5 28 52 .510 17 4 23 0 .435 1 0 2-2
Spencer, UA................ .323 40-34 99 20 32 3 0 5 21 50 .505 12 1 12 2 .402 0 2 0-1
Ansley Ard, SC............. .321 37-12 53 16 17 2 0 1 9 22 .415 1 1 15 0 .345 0 1 5-7
Rainey Gaffin, UT.......... .318 51-35 85 19 27 6 2 3 23 46 .541 19 1 24 0 .448 0 2 3-5
Lauren Lindsey, OM......... .317 32-24 60 3 19 5 0 1 13 27 .450 5 5 20 0 .408 1 0 0-0
Kelly Nolan, OM............ .313 25-4 32 6 10 1 0 0 4 11 .344 0 2 4 2 .353 0 0 0-0
Montgomery, AR............. .313 16-1 16 0 5 1 0 0 4 6 .375 1 0 5 0 .333 1 0 0-0
Alcaraz, LSU............... .311 38-31 90 17 28 7 1 3 20 46 .511 10 2 22 0 .392 0 2 6-8
Rose, MIZ.................. .310 45-31 87 17 27 1 0 1 8 31 .356 11 0 18 0 .388 0 2 1-4
Richard, UA................ .309 49-36 110 24 34 3 1 8 26 63 .573 6 1 13 0 .345 2 3 5-6
Shannon, TAMU.............. .308 24-3 26 3 8 2 0 0 0 10 .385 5 1 4 1 .438 0 0 0-0
Fichtner, UA............... .306 44-37 108 8 33 7 0 3 31 49 .454 14 1 9 0 .375 5 2 0-1
Lauren Masters, SC......... .286 14-4 14 7 4 0 0 0 2 4 .286 5 1 4 0 .500 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Hannah Akamine, UT......... .278 54-47 115 19 32 2 0 3 19 43 .374 13 15 17 0 .417 1 3 0-0
Tory Lewis, UT............. .278 45-26 72 15 20 1 0 0 8 21 .292 5 0 11 0 .321 1 3 1-3
Erin Nesbit, MS............ .275 33-32 80 9 22 3 0 3 19 34 .425 12 3 18 0 .389 0 2 0-2
Lexi Overstreet, UT........ .273 36-22 55 10 15 2 1 1 8 22 .400 5 2 11 0 .355 0 0 0-0
Muller, MIZ................ .269 18-9 26 2 7 1 0 1 5 11 .423 3 1 6 0 .344 2 1 0-0
Bri Payne, OM.............. .268 38-27 71 11 19 3 0 4 10 34 .479 5 2 26 1 .329 1 1 0-0
Julie Sarratt, SC.......... .263 39-37 99 10 26 7 0 3 28 42 .424 14 0 13 2 .348 2 3 0-0
Geile, AR.................. .262 47-41 107 17 28 3 0 6 21 49 .458 12 3 14 0 .352 0 0 0-0
Damico, UF................. .261 46-23 69 19 18 4 0 6 21 40 .580 10 2 20 0 .366 1 1 8-8
Hays, UA................... .257 55-54 109 23 28 3 0 2 19 37 .339 20 12 15 0 .420 2 1 1-1
Hay, MIZ................... .256 30-11 43 8 11 1 1 5 17 29 .674 8 0 13 0 .365 1 0 1-1
Kloss, LSU................. .250 41-36 104 12 26 5 0 5 25 46 .442 15 1 21 0 .347 1 1 3-5
Bry Blanco, UG............. .250 39-26 52 8 13 0 1 1 7 18 .346 2 2 10 0 .304 0 2 2-2
Kayla Winkfield, MS........ .250 45-14 36 17 9 0 0 0 0 9 .250 6 0 16 0 .357 0 0 17-22
Rayburn, TAMU.............. .250 31-1 20 9 5 0 0 0 2 5 .250 1 1 5 0 .318 0 0 1-2
Chelsea Wilkinson, UG...... .250 7-6 4 0 1 1 0 0 0 2 .500 0 0 2 0 .250 0 0 0-0
McKenzie Kilpatric, AU..... .243 35-25 70 15 17 1 0 3 11 27 .386 20 0 16 0 .407 1 1 1-3
Tyler, TAMU................ .242 52-52 62 13 15 2 0 1 8 20 .323 8 0 8 0 .319 2 1 3-4
Case, UA................... .241 44-10 29 17 7 1 1 0 2 10 .345 1 0 5 0 .267 0 2 6-8
Guillory, LSU.............. .235 18-11 34 4 8 0 0 1 4 11 .324 1 0 7 0 .257 0 1 2-2
Krebs, MIZ................. .231 33-7 26 10 6 1 0 0 3 7 .269 4 0 5 0 .333 0 1 1-1
Whitney Hammond, UT........ .226 33-11 31 9 7 0 1 0 2 9 .290 3 0 8 0 .294 0 0 2-3
Castro, UF................. .221 58-25 86 30 19 2 0 6 20 39 .453 23 6 26 2 .417 0 1 4-5
Kelley Dillon, SC.......... .221 49-34 86 11 19 4 0 2 9 29 .337 9 7 15 1 .343 0 2 2-3
Baylee Stephens, AU........ .219 37-26 64 8 14 2 0 1 10 19 .297 4 5 15 0 .315 0 5 5-7
Smith, Krystal, UK......... .214 56-47 112 11 24 2 0 3 12 35 .313 14 1 24 1 .305 1 3 2-2
Martindale, AR............. .214 47-5 14 19 3 1 0 0 2 4 .286 1 0 2 0 .267 0 1 15-16
Jones, MIZ................. .212 28-8 33 10 7 0 0 1 3 10 .303 4 0 8 0 .297 0 0 2-2
Medina, UF................. .212 60-52 85 15 18 3 0 2 11 27 .318 18 2 23 1 .362 0 12 2-2
Lafaele, UA................ .211 36-25 71 12 15 1 0 5 21 31 .437 15 3 16 1 .371 0 0 0-1
Davis, UA.................. .211 52-31 71 25 15 2 2 3 16 30 .423 10 1 19 0 .313 1 5 13-13
Shelby Fisher, MS.......... .211 38-34 95 4 20 1 0 0 8 21 .221 7 0 24 0 .262 1 1 1-1
Natalie Nimmo, OM.......... .208 40-29 72 7 15 5 0 0 5 20 .278 4 0 16 1 .247 1 2 0-0
Smith, Ansley, UK.......... .205 38-9 39 9 8 0 0 3 9 17 .436 5 7 16 0 .377 2 1 1-1
Houston, LSU............... .200 33-31 70 13 14 0 0 1 8 17 .243 8 9 6 2 .356 0 2 2-2
Dozier, TAMU............... .200 21-0 15 3 3 0 0 1 3 6 .400 4 1 8 0 .400 0 0 1-1
Swayze Hollenhead, MS...... .200 10-1 10 1 2 0 0 0 1 2 .200 1 1 2 0 .333 0 0 0-0
Kristyn Richards, AU....... .200 33-6 10 13 2 0 0 0 1 2 .200 6 0 4 0 .500 0 0 7-9
Fuller, UF................. .196 51-37 97 24 19 4 0 4 17 35 .361 17 5 30 1 .342 1 0 9-10
Julia Echols, MS........... .193 42-32 88 12 17 4 0 2 10 27 .307 7 3 17 0 .276 0 2 5-5
Gammel, UF................. .192 43-12 52 14 10 2 0 2 10 18 .346 8 2 14 0 .323 0 1 2-3
Patterson, UA.............. .188 26-10 16 12 3 0 0 2 7 9 .563 6 2 0 0 .458 0 0 2-2
Ashley Phillips, MS........ .182 42-19 66 11 12 2 0 0 3 14 .212 7 2 21 0 .280 0 1 12-13
Kelsey Bogaards, AU........ .179 37-35 67 14 12 2 0 0 4 14 .209 8 2 22 0 .286 0 1 4-4
Sullivan, AR............... .176 18-5 17 1 3 0 0 1 3 6 .353 6 2 5 0 .440 0 0 0-0
Melina Preciado, OM........ .175 50-40 97 14 17 1 3 0 9 24 .247 3 2 18 1 .216 0 2 2-4
Moore, MIZ................. .170 30-24 53 6 9 1 0 1 8 13 .245 8 1 14 0 .290 0 2 1-1
Supak, LSU................. .167 18-9 30 5 5 2 0 0 4 7 .233 8 1 11 0 .359 0 0 0-0
Smith, LSU................. .167 13-4 18 4 3 0 0 0 1 3 .167 2 0 4 0 .250 0 0 0-0
Howard, Kara, UK........... .167 35-7 6 7 1 0 1 0 2 3 .500 0 0 4 0 .167 0 1 0-1
Frazer, Sarah, UK.......... .167 40-0 6 14 1 0 0 0 0 1 .167 2 1 2 0 .444 0 0 5-7
C. Clark, AR............... .163 49-31 86 15 14 3 0 1 11 20 .233 10 0 15 0 .247 1 0 3-4
Austyn West, AU............ .162 24-12 37 4 6 0 0 2 6 12 .324 4 0 12 0 .238 1 0 0-0
Conley, UA................. .159 31-26 63 12 10 2 1 1 10 17 .270 6 3 15 0 .257 2 1 1-1
Sewell, UA................. .156 20-9 32 4 5 0 0 1 8 8 .250 5 0 10 0 .256 2 0 0-0
Natalie Martinez, OM....... .156 40-18 45 7 7 1 0 0 4 8 .178 4 0 7 1 .224 0 0 4-8
Gaines, Emily, UK.......... .155 44-13 58 0 9 1 0 0 10 10 .172 6 4 12 1 .275 1 1 0-0
Erinn Jayjohn, OM.......... .152 23-16 46 5 7 1 0 3 13 17 .370 4 2 18 0 .250 0 1 0-0
Boulet, LSU................ .150 28-6 20 11 3 0 0 0 0 3 .150 0 2 3 0 .227 0 2 9-10
Munro, UF.................. .148 48-30 54 10 8 4 1 0 6 14 .259 8 3 17 0 .292 0 1 1-2
Chrissie Rovtar, MS........ .143 23-10 28 1 4 0 0 0 2 4 .143 10 1 3 1 .375 1 0 2-2
Hilary Mavromat, AU........ .143 8-6 14 0 2 0 0 0 0 2 .143 3 0 5 0 .294 0 0 0-0
Cousins, MIZ............... .143 9-1 7 0 1 0 0 0 2 1 .143 1 0 3 0 .250 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Anna Renfroe, UT........... .143 11-0 7 1 1 0 0 0 1 1 .143 2 1 4 0 .400 0 0 0-0
Jolly, Emily, UK........... .136 54-32 59 8 8 1 0 1 2 12 .203 5 2 16 0 .227 0 4 4-4
Branham, UA................ .125 33-10 24 6 3 1 0 0 1 4 .167 13 1 9 0 .447 0 0 2-2
Bell, UA................... .118 25-17 34 5 4 0 0 0 4 4 .118 3 0 2 1 .189 0 0 0-0
Haley Tobler, UT........... .118 46-0 17 3 2 0 0 0 4 2 .118 2 0 7 0 .211 0 1 0-1
Gadbois, MIZ............... .103 40-9 29 10 3 0 0 0 1 3 .103 1 1 16 0 .161 0 1 6-7
Pearson, AR................ .091 8-1 11 1 1 0 0 0 0 1 .091 0 0 0 0 .091 0 0 0-0
Summerford, AR............. .088 44-6 34 16 3 0 0 1 3 6 .176 7 1 9 0 .262 0 1 2-3
Jade Rhodes, AU............ .083 25-6 24 3 2 0 0 0 2 2 .083 4 1 10 0 .241 0 0 2-3
McCasland, LSU............. .074 17-11 27 4 2 0 0 0 0 2 .074 11 3 5 0 .390 0 1 2-2
Maris Medina, AU........... .036 22-14 28 1 1 0 0 0 1 1 .036 2 0 12 0 .100 0 2 0-0
Marcy Harper, AU........... .000 10-8 14 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 1 0-0
Erika Gaul, MS............. .000 15-2 14 0 0 0 0 0 1 0 .000 1 1 3 0 .125 0 0 0-0
Darington Richards, UK..... .000 26-1 11 9 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 6-9
Liana Wuchte, AU........... .000 6-2 8 1 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0-0
Broderick, UF.............. .000 6-0 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
Weaver, Ellen, UK.......... .000 5-3 3 0 0 0 0 0 1 0 .000 1 1 2 0 .333 1 0 0-0
Jordan Rocker, AU.......... .000 10-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Lexi Davis, AU............. .000 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 1 .333 0 0 0-0
Stephens, MIZ.............. .000 6-1 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Rogers, UF................. .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Corwin, MIZ................ .000 29-0 2 11 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-4
Shelby Jo Fenter, OM....... .000 3-2 2 1 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
Maya Branch, UG............ .000 34-3 1 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Davenport, TAMU............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Erin Gabriel, UT........... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jennifer Burroughs, UT..... .000 32-0 1 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Morgan Montemayor, UG...... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tiesha Reed, UG............ .000 33-0 0 17 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Erwin, MIZ................. .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McLemore, AR............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Meeker, AR................. .000 16-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
M. Clark, AR............... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bass, AR................... .000 28-0 0 7 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-2
Jury, UA................... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hannah Trainer, UT......... .000 18-0 0 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Bache, UF.................. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Henderson, Katie, UK....... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lamar, Aubrey, UK.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - M. Parra OM 1, L.Overstreet UT 1, Gee AR 1, Joiner UK 1, Bell UA 1.
2013 Southeastern Conference Softball
SEC Overall Statistics (as of May 24, 2013)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Thomas, MIZ................ 1.16 24-6 35 35 19 8/8 0 198.1 110 45 33 55 232 11 2 6 704 .156 14 6 0
Rogers, UF................. 1.51 31-5 44 34 25 10/3 4 241.1 165 65 52 79 227 35 2 11 855 .193 9 16 0
Ivy Renfroe, UT............ 1.70 19-4 38 18 12 6/4 2 139.2 100 41 34 45 136 13 1 8 509 .196 9 13 0
Patterson, LSU............. 1.73 6-2 15 11 5 2/1 0 72.2 52 25 18 23 62 7 1 6 271 .192 1 10 0
Ellen Renfroe, UT.......... 1.85 18-4 32 26 11 6/3 1 166.2 111 50 44 63 180 10 0 15 612 .181 6 8 0
Nunley, Kelsey, UK......... 1.97 27-9 45 26 23 3/2 2 255.2 203 92 72 99 190 22 2 14 952 .213 3 33 0
Alison Owen, MS............ 2.05 16-13 41 25 17 5/0 5 191.2 122 66 56 21 237 19 1 26 682 .179 5 17 0
Morgan Montemayor, UG...... 2.28 14-6 36 16 7 4/2 1 138.1 127 71 45 54 109 18 2 9 542 .234 7 8 0
McLemore, AR............... 2.28 6-3 19 9 3 1/2 2 64.1 64 30 21 21 46 11 1 6 255 .251 2 6 0
Haeger, UF................. 2.31 15-2 27 19 9 2/1 2 115.0 98 43 38 40 111 25 0 10 428 .229 4 8 1
