2013 Southeastern Conference Softball
Standings & Leaders
Standings
2013 Southeastern Conference Softball
STANDINGS (as of May 17, 2013)
Eastern Division
SEC Overall
Team W L T Pct W L T Pct
Florida............. 18 6 0 .750 53 7 0 .883
Tennessee........... 16 6 0 .727 45 10 0 .818
Missouri............ 15 8 0 .652 36 11 0 .766
Georgia............. 14 9 0 .609 39 19 0 .672
Kentucky............ 13 11 0 .542 39 18 0 .684
South Carolina...... 8 16 0 .333 33 23 0 .589
Western Division
SEC Overall
Team W L T Pct W L T Pct
LSU................. 15 8 0 .652 40 14 0 .741
Arkansas............ 12 10 0 .545 35 18 0 .660
Alabama............. 13 11 0 .542 42 13 0 .764
Texas A&M........... 10 13 0 .435 40 15 0 .727
Mississippi State... 8 16 0 .333 32 23 0 .582
Auburn.............. 7 17 0 .292 30 23 0 .566
Ole Miss............ 3 21 0 .125 25 31 0 .446
Leaders Summary
2013 Southeastern Conference Softball
SEC Leaders Summary as of May 17, 2013
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Tennessee........... 55 .341 1438 394 490 71 15 61 211 203 104-120
Georgia............. 58 .340 1515 403 515 81 15 92 166 211 90-108
Alabama............. 55 .328 1471 382 483 60 11 59 223 191 110-125
Missouri............ 47 .316 1246 305 394 73 4 60 195 179 59-73
Texas A&M........... 55 .308 1375 345 423 71 9 92 208 263 61-75
South Carolina...... 56 .303 1529 331 464 79 10 44 154 230 69-79
Florida............. 60 .288 1526 404 440 80 21 81 298 351 102-118
LSU................. 54 .288 1410 270 406 60 5 40 165 234 86-101
Arkansas............ 53 .284 1339 293 380 61 8 58 218 224 52-61
Auburn.............. 53 .279 1350 273 376 59 9 32 177 279 74-93
Ole Miss............ 56 .276 1390 242 384 58 9 35 145 275 79-98
Mississippi State... 55 .271 1401 245 379 61 5 50 199 329 113-145
Kentucky............ 57 .270 1481 270 400 60 4 55 197 270 65-76
Totals.............. 357 .300 18471 4157 5534 874 125 759 2556 3239 1064-1272
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Florida............. 60 1.75 53 7 6 403.2 299 120 101 137 382
Tennessee........... 55 1.91 45 10 2 348.1 252 111 95 121 363
Missouri............ 47 2.38 36 11 1 303.0 240 134 103 93 264
LSU................. 54 2.39 40 14 0 369.1 281 155 126 150 345
Alabama............. 55 2.46 42 13 2 356.0 282 157 125 184 349
Texas A&M........... 55 2.67 40 15 4 346.1 314 170 132 115 323
Arkansas............ 53 2.71 35 18 4 341.1 305 168 132 134 372
Mississippi State... 55 2.73 32 23 7 367.0 270 184 143 109 450
Kentucky............ 57 2.76 38 18 2 395.1 343 187 156 168 299
Georgia............. 58 3.18 38 19 2 370.0 334 209 168 168 347
South Carolina...... 56 3.44 33 23 4 362.1 359 215 178 140 218
Auburn.............. 53 3.46 30 23 4 340.1 341 206 168 133 245
Ole Miss............ 56 4.92 24 31 3 350.0 361 264 246 204 259
Totals.............. 357 2.82 486 225 41 4653.0 3981 2280 1873 1856 4216
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Florida............. 60 1211 467 35 .980 23 6 23-36
Ole Miss............ 56 1050 319 29 .979 15 10 75-103
Tennessee........... 55 1045 368 36 .975 13 9 19-30
LSU................. 54 1108 348 47 .969 8 6 31-41
Arkansas............ 53 1024 288 47 .965 13 13 40-54
Texas A&M........... 55 1039 420 55 .964 16 7 35-43
Missouri............ 47 909 408 51 .963 12 15 39-45
South Carolina...... 56 1087 416 59 .962 22 5 40-52
Mississippi State... 55 1101 232 54 .961 5 11 31-47
Alabama............. 55 1067 338 57 .961 14 15 50-62
Georgia............. 58 1110 447 65 .960 18 8 27-35
Auburn.............. 53 1021 376 60 .959 11 10 57-67
Kentucky............ 57 1186 434 74 .956 25 4 42-56
Totals.............. 357 13958 4861 669 .966 195 119 509-671
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
McCleney-UA............... 55 .471 170 63 80 38 13 4 4 28
Raven Chavanne-UT......... 55 .469 177 66 83 31 4 1 7 28
Braud-UA.................. 55 .460 174 59 80 22 7 1 1 20
Lauren Gibson-UT.......... 55 .429 154 62 66 66 12 1 18 38
Paige Wilson-UG........... 58 .414 191 58 79 63 13 2 15 14
Samie Garcia-SC........... 56 .403 191 48 77 23 16 7 2 16
Kaylee Puailoa-UG......... 57 .393 163 36 64 54 11 0 16 14
Stewart-UF................ 60 .392 209 56 82 29 9 9 3 27
Emily Carosone-AU......... 53 .389 157 36 61 35 14 1 4 14
Wallace-AR................ 53 .385 117 54 45 28 10 0 12 76
Geri Ann Glasco-UG........ 58 .382 170 34 65 61 11 0 19 34
Hunt-UA................... 55 .379 153 46 58 55 11 0 13 34
Crane-MIZ................. 47 .375 144 36 54 25 14 0 3 20
Canfield-AR............... 42 .374 139 20 52 20 8 2 1 5
Madison Shipman-UT........ 55 .371 178 46 66 56 18 0 9 19
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Thomas-MIZ................ 31 1.23 22-4 0 170.1 94 42 30 50 205
Rogers-UF................. 42 1.59 29-5 4 229.1 161 64 52 75 216
Patterson-LSU............. 15 1.73 6-2 0 72.2 52 25 18 23 62
Ivy Renfroe-UT............ 36 1.84 18-4 1 129.1 97 41 34 42 131
McLemore-AR............... 16 1.92 6-2 1 58.1 54 22 16 18 43
Ellen Renfroe-UT.......... 30 1.93 16-4 1 152.0 104 48 42 55 161
Alison Owen-MS............ 40 2.05 16-13 5 191.1 122 66 56 21 236
Nunley, Kelsey-UK......... 42 2.06 25-8 2 238.1 193 88 70 94 180
Haeger-UF................. 27 2.31 15-2 2 115.0 98 43 38 40 111
Dumezich-TAMU............. 40 2.34 26-7 3 203.2 158 83 68 67 221
HITS
----
Raven Chavanne-UT......... 83
Stewart-UF................ 82
Braud-UA.................. 80
McCleney-UA............... 80
Paige Wilson-UG........... 79
RUNS SCORED
-----------
Raven Chavanne-UT......... 66
Anna Swafford-UG.......... 63
McCleney-UA............... 63
Lauren Gibson-UT.......... 62
Morgan Estell-AU.......... 60
RUNS BATTED IN
--------------
Lauren Gibson-UT.......... 66
Haeger-UF................. 63
Paige Wilson-UG........... 63
Geri Ann Glasco-UG........ 61
Madison Shipman-UT........ 56
DOUBLES
-------
Madison Shipman-UT........ 18
Tofft-UF.................. 17
Allison Brown-OM.......... 17
Marston-MIZ............... 16
Samie Garcia-SC........... 16
TRIPLES
-------
Stewart-UF................ 9
Samie Garcia-SC........... 7
Anna Swafford-UG.......... 5
3 tied with 4 triple(s)
HOME RUNS
---------
Geri Ann Glasco-UG........ 19
Lauren Gibson-UT.......... 18
Lanphear-TAMU............. 18
Haeger-UF................. 17
Kaylee Puailoa-UG......... 16
TOTAL BASES
-----------
Paige Wilson-UG........... 141
Lauren Gibson-UT.......... 134
Geri Ann Glasco-UG........ 133
Kaylee Puailoa-UG......... 123
2 tied with 118 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Raven Chavanne-UT......... 39-39
Braud-UA.................. 36-40
Brittany Broome-OM........ 33-36
Stewart-UF................ 33-36
McCleney-UA............... 27-27
STRIKEOUTS IP SO
-------------------------------------
Alison Owen-MS............ 191.1 236
Fico-LSU.................. 211.1 222
Dumezich-TAMU............. 203.2 221
Rogers-UF................. 229.1 216
Thomas-MIZ................ 170.1 205