Game Results
2013 Southeastern Conference Softball
Game Results for Alabama (as of May 19, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2013 vs Illinois W 7-2 7 4 0/ 2 4 1 7 1- 0- 0 0- 0- 0 Jury (W 1-0) 525 2:14
Feb 08, 2013 at Northern Iowa W 8-1 8 11 1/ 1 3 3 7 2- 0- 0 0- 0- 0 Traina (W 1-0) 5084 1:50
Feb 09, 2013 vs Drake W 8-2 8 13 1/ 2 6 2 7 3- 0- 0 0- 0- 0 Sewell (W 1-0) 550 2:00
Feb 09, 2013 vs Green Bay W 10-7 10 13 1/ 7 12 1 7 4- 0- 0 0- 0- 0 Traina (W 2-0) 268 2:25
Feb 10, 2013 vs North Dakota State W 10-0 10 12 1/ 0 4 1 5 5- 0- 0 0- 0- 0 Traina (W 3-0) 268 1:52
Feb 15, 2013 vs Appalachian State W 9-3 9 6 1/ 3 2 0 7 6- 0- 0 0- 0- 0 Sewell (W 2-0) 316 2:15
Feb 15, 2013 at Florida Gulf Coast W 2-1 2 7 1/ 1 3 0 7 7- 0- 0 0- 0- 0 Traina (W 4-0) 1109 1:55
Feb 16, 2013 vs Wichita State W 2-0 2 6 1/ 0 1 2 7 8- 0- 0 0- 0- 0 Jury (W 2-0) 327 1:45
Feb 16, 2013 vs Georgia Southern W 2-1 2 7 1/ 1 5 0 ( 9) 9- 0- 0 0- 0- 0 Traina (W 5-0) 456 2:00
Feb 17, 2013 vs Southern Illinois W 10-1 10 12 0/ 1 4 2 5 10- 0- 0 0- 0- 0 Jury (W 3-0) 0 1:49
Feb 19, 2013 at UAB W 8-4 8 8 2/ 4 5 1 7 11- 0- 0 0- 0- 0 Traina (W 6-0) 1204 3:01
Feb 22, 2013 WESTERN ILLINOIS W 21-0 21 13 1/ 0 2 4 5 12- 0- 0 0- 0- 0 Jury (W 4-0) 0 2:00
Feb 22, 2013 IOWA W 5-0 5 8 0/ 0 5 3 7 13- 0- 0 0- 0- 0 Traina (W 7-0) 2652 2:15
Feb 23, 2013 IOWA W 4-1 4 7 0/ 1 4 0 7 14- 0- 0 0- 0- 0 Traina (W 8-0) 0 1:57
Feb 23, 2013 WESTERN ILLINOIS W 6-0 6 9 1/ 0 3 2 7 15- 0- 0 0- 0- 0 Jury (W 5-0) 0 2:10
Feb 24, 2013 WINTHROP W 6-1 6 7 1/ 1 2 0 7 16- 0- 0 0- 0- 0 Sewell (W 3-0) 2701 1:50
Feb 27, 2013 SAMFORD W 11-0 11 10 0/ 0 1 4 5 17- 0- 0 0- 0- 0 Jury (W 6-0) 2602 1:30
Feb 28, 2013 SOUTH ALABAMA W 4-0 4 5 1/ 0 3 1 7 18- 0- 0 0- 0- 0 Traina (W 9-0) 2531 2:21
Mar 01, 2013 IOWA STATE W 13-4 13 8 3/ 4 4 2 6 19- 0- 0 0- 0- 0 Jury (W 7-0) 0 2:15
Mar 01, 2013 ST. JOHN'S W 9-1 9 9 2/ 1 1 0 5 20- 0- 0 0- 0- 0 Sewell (W 4-0) 2669 1:22
Mar 02, 2013 ST. JOHN'S W 12-4 12 15 1/ 4 4 4 6 21- 0- 0 0- 0- 0 Sewell (W 5-0) 0 2:05
Mar 02, 2013 IOWA STATE W 6-0 6 8 0/ 0 3 1 7 22- 0- 0 0- 0- 0 Traina (W 10-0) 2692 1:55
Mar 06, 2013 #4 FLORIDA 4-8 L 4 6 2/ 8 10 2 7 22- 1- 0 0- 0- 0 Traina (L 10-1) 2860 2:45
*Mar 08, 2013 at #8 Tennessee 3-4 L 3 6 1/ 4 7 1 7 22- 2- 0 0- 1- 0 Traina (L 10-2) 1689 2:30
*Mar 09, 2013 at #8 Tennessee 1-2 L 1 5 0/ 2 8 0 7 22- 3- 0 0- 2- 0 Jury (L 7-1) 1723 2:04
*Mar 10, 2013 at #8 Tennessee W 7-1 7 11 1/ 1 2 2 7 23- 3- 0 1- 2- 0 Traina (W 11-2) 1741 2:22
*3/15/2013 at South Carolina W 6-4 6 8 1/ 4 6 2 7 24- 3- 0 2- 2- 0 Jury (W 8-1) 830 2:37
*3/16/2013 at South Carolina W 5-3 5 4 3/ 3 8 3 7 25- 3- 0 3- 2- 0 Jury (W 9-1) 830 2:22
*3/17/2013 at South Carolina W 7-6 7 12 1/ 6 11 2 7 26- 3- 0 4- 2- 0 Traina (W 12-2) 830 2:38
Mar 20, 2013 GEORGIA STATE W 9-1 9 13 0/ 1 2 0 5 27- 3- 0 4- 2- 0 Sewell (W 6-0) 2577 1:42
*Mar 22, 2013 AUBURN W 8-0 8 11 1/ 0 3 4 6 28- 3- 0 5- 2- 0 Traina (W 13-2) 2664 2:15
*Mar 23, 2013 AUBURN 4-7 L 4 9 4/ 7 11 1 7 28- 4- 0 5- 3- 0 Jury (L 9-2) 3925 2:40
*Mar 24, 2013 AUBURN W 13-1 13 11 2/ 1 1 2 5 29- 4- 0 6- 3- 0 Traina (W 14-2) 3940 2:14
Mar 27, 2013 at Houston W 6-3 6 10 1/ 3 4 1 7 30- 4- 0 6- 3- 0 Jury (W 10-2) 1793 2:22
*Mar 29, 2013 at #9 Texas A&M 2-3 L 2 4 0/ 3 4 1 7 30- 5- 0 6- 4- 0 Traina (L 14-3) 1927 1:42
*Mar 30, 2013 at #9 Texas A&M W 6-2 6 7 0/ 2 4 1 7 31- 5- 0 7- 4- 0 Jury (W 11-2) 1947 2:27
*Mar 31, 2013 at #9 Texas A&M W 4-1 4 7 0/ 1 2 0 7 32- 5- 0 8- 4- 0 Traina (W 15-3) 1530 1:52
Apr 02, 2013 JACKSONVILLE STATE W 11-3 11 12 1/ 3 5 2 5 33- 5- 0 8- 4- 0 Sewell (W 7-0) 2594 1:58
*Apr 05, 2013 #7 MISSOURI W 4-1 4 7 1/ 1 5 0 7 34- 5- 0 9- 4- 0 Traina (W 16-3) 3032 2:25
*Apr 06, 2013 #7 MISSOURI 4-9 L 4 8 2/ 9 10 2 7 34- 6- 0 9- 5- 0 Jury (L 11-3) 3486 2:30
*Apr 07, 2013 #7 MISSOURI W 14-6 14 11 1/ 6 8 3 6 35- 6- 0 10- 5- 0 Traina (W 17-3) 2973 2:16
Apr 09, 2013 MISS. VALLEY STATE W 8-5 8 11 1/ 5 7 1 7 36- 6- 0 10- 5- 0 Jury (W 12-3) 2441 2:20
Apr 10, 2013 UAB W 11-0 11 14 0/ 0 4 2 6 37- 6- 0 10- 5- 0 Jury (W 13-3) 2873 2:05
Apr 16, 2013 SOUTHERN MISS W 11-0 11 9 2/ 0 2 3 5 38- 6- 0 10- 5- 0 Sewell (W 8-0) 2493 1:30
*Apr 19, 2013 MISSISSIPPI STATE 2-3 L 2 5 0/ 3 6 1 7 38- 7- 0 10- 6- 0 Traina (L 17-4) 3518 2:10
*Apr 20, 2013 MISSISSIPPI STATE W 11-3 11 11 2/ 3 2 1 5 39- 7- 0 11- 6- 0 Jury (W 14-3) 4002 1:50
*Apr 21, 2013 MISSISSIPPI STATE W 9-8 9 10 3/ 8 10 2 7 40- 7- 0 12- 6- 0 Jury (W 15-3) 3814 2:40
*Apr 25, 2013 at #12 LSU 2-3 L 2 6 0/ 3 7 0 ( 8) 40- 8- 0 12- 7- 0 Traina (L 17-5) 1917 2:34
*Apr 26, 2013 at #12 LSU 1-2 L 1 8 0/ 2 6 0 7 40- 9- 0 12- 8- 0 Jury (L 15-4) 2651 1:43
*Apr 27, 2013 at #12 LSU 3-4 L 3 8 2/ 4 6 1 7 40-10- 0 12- 9- 0 Traina (L 17-6) 3231 1:59
*May 04, 2013 #20 KENTUCKY 0-5 L 0 4 0/ 5 7 1 7 40-11- 0 12-10- 0 Jury (L 15-5) 3067 1:50
*May 04, 2013 #20 KENTUCKY W 14-0 14 11 0/ 0 4 2 5 41-11- 0 13-10- 0 Traina (W 18-6) 3605 1:36
*May 05, 2013 #20 KENTUCKY 5-9 L 5 9 2/ 9 11 1 ( 8) 41-12- 0 13-11- 0 Jury (L 15-6) 3402 2:56
May 08, 2013 vs #14 Texas A&M W 10-9 10 10 1/ 9 10 1 7 42-12- 0 13-11- 0 Jury (W 16-6) 1871 2:37
May 09, 2013 vs #2 Florida 4-8 L 4 7 2/ 8 8 0 7 42-13- 0 13-11- 0 Jury (L 16-7) 0 2:16
May 17, 2013 JACKSONVILLE STATE W 4-0 4 10 1/ 0 8 0 7 43-13- 0 13-11- 0 Jury (W 17-7) 1917 2:05
May 18, 2013 WESTERN KENTUCKY W 7-6 7 8 1/ 6 8 2 7 44-13- 0 13-11- 0 Jury (W 18-7) 1976 2:14
May 19, 2013 WESTERN KENTUCKY W 13-1 13 15 0/ 1 4 1 5 45-13- 0 13-11- 0 Traina (W 19-6) 1863 1:30
() extra inning game