Game Results
2013 Southeastern Conference Softball
Game Results for Georgia (as of May 19, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2013 ELON 2-5 L 2 8 1/ 5 7 2 7 0- 1- 0 0- 0- 0 Wilkinson (L 0-1) 427 2:23
Feb 08, 2013 OHIO STATE W 6-1 6 5 0/ 1 3 2 7 1- 1- 0 0- 0- 0 Glasco (W 1-0) 386 2:12
Feb 09, 2013 ELON W 8-0 8 10 1/ 0 2 1 5 2- 1- 0 0- 0- 0 Montemayor (W 1-0) 502 1:17
Feb 09, 2013 OHIO STATE 4-5 L 4 12 3/ 5 11 2 ( 8) 2- 2- 0 0- 0- 0 Montemayor (L 1-1) 486 2:40
Feb 10, 2013 WINTHROP W 5-3 5 6 1/ 3 5 2 7 3- 2- 0 0- 0- 0 Glasco (W 2-0) 188 1:32
Feb 15, 2013 CAMPBELL W 11-0 11 15 0/ 0 2 3 5 4- 2- 0 0- 0- 0 Glasco (W 3-0) 222 1:31
Feb 15, 2013 NORTHWESTERN W 6-5 6 8 0/ 5 8 2 7 5- 2- 0 0- 0- 0 Montemayor (W 2-1) 157 1:36
Feb 16, 2013 MIDDLE TENNESSEE ST W 13-1 13 10 2/ 1 1 4 5 6- 2- 0 0- 0- 0 Montemayor (W 3-1) 237 1:24
Feb 21, 2013 vs Colorado State W 5-4 5 9 1/ 4 9 1 7 7- 2- 0 0- 0- 0 Glasco (W 4-0) 0 1:41
Feb 21, 2013 vs #1 Oklahoma 0-5 L 0 1 0/ 5 8 0 7 7- 3- 0 0- 0- 0 Montemayor (L 3-2) 0 1:55
Feb 22, 2013 vs Cal Poly 0-1 L 0 4 0/ 1 6 0 7 7- 4- 0 0- 0- 0 Glasco (L 4-1) 0 1:50
Feb 22, 2013 vs #17 Stanford 0-6 L 0 4 3/ 6 7 0 7 7- 5- 0 0- 0- 0 Montemayor (L 3-3) 364 2:09
Feb 23, 2013 vs #23 Washington 2-14 L 2 4 4/14 13 2 7 7- 6- 0 0- 0- 0 Montemayor (L 3-4) 0 2:02
Mar 01, 2013 NORTH DAKOTA STATE W 4-1 4 4 0/ 1 5 1 7 8- 6- 0 0- 0- 0 Glasco (W 5-1) 44 2:11
Mar 01, 2013 RADFORD W 11-0 11 12 0/ 0 2 2 5 9- 6- 0 0- 0- 0 Sito (W 1-0) 62 1:30
Mar 02, 2013 INDIANA STATE W 9-1 9 13 2/ 1 2 0 6 10- 6- 0 0- 0- 0 Glasco (W 6-1) 146 2:12
Mar 02, 2013 NORTH DAKOTA STATE 0-3 L 0 1 1/ 3 8 1 7 10- 7- 0 0- 0- 0 Sito (L 1-1) 82 2:16
Mar 03, 2013 RADFORD W 10-2 10 12 0/ 2 3 2 5 11- 7- 0 0- 0- 0 Glasco (W 7-1) 96 1:34
Mar 03, 2013 RADFORD W 12-0 12 12 0/ 0 0 1 5 12- 7- 0 0- 0- 0 None 0
Mar 08, 2013 vs Delaware State W 18-0 18 20 1/ 0 1 2 5 13- 7- 0 0- 0- 0 Montemayor (W 4-4) 55 1:55
Mar 08, 2013 at Winthrop W 12-3 12 10 0/ 3 7 2 6 14- 7- 0 0- 0- 0 Glasco (W 8-1) 80 1:44
Mar 09, 2013 vs Kent State W 8-1 8 8 0/ 1 1 2 7 15- 7- 0 0- 0- 0 Glasco (W 9-1) 46 1:50
Mar 09, 2013 vs Western Illinois W 13-3 13 14 2/ 3 3 2 6 16- 7- 0 0- 0- 0 Wilkinson (W 2-1) 63 2:03
Mar 10, 2013 vs North Carolina A&T W 15-0 15 11 1/ 0 0 2 5 17- 7- 0 0- 0- 0 Montemayor (W 5-5) 65 1:33
Mar 13, 2013 at Georgia Tech W 14-1 14 15 0/ 1 5 0 7 18- 7- 0 0- 0- 0 Glasco (W 10-1) 1115 2:38
*Mar 15, 2013 at Auburn W 9-3 9 10 1/ 3 9 6 7 19- 7- 0 1- 0- 0 Glasco (W 11-1) 407 2:29
*Mar 16, 2013 at Auburn W 2-0 2 6 1/ 0 4 0 7 20- 7- 0 2- 0- 0 Montemayor (W 6-4) 623 2:01
*Mar 17, 2013 at Auburn W 9-8 9 12 2/ 8 9 0 7 21- 7- 0 3- 0- 0 Glasco (W 12-1) 487 2:52
Mar 20, 2013 GARDNER-WEBB W 14-0 14 16 1/ 0 1 1 5 22- 7- 0 3- 0- 0 Glasco (W 13-1) 222 1:46
*Mar 22, 2013 OLE MISS W 6-0 6 11 1/ 0 1 0 7 23- 7- 0 4- 0- 0 Glasco (W 14-1) 381 2:00
*Mar 23, 2013 OLE MISS W 14-5 14 9 0/ 5 6 1 5 24- 7- 0 5- 0- 0 Glasco (W 15-1) 597 2:01
*Mar 23, 2013 OLE MISS W 12-4 12 11 0/ 4 5 0 6 25- 7- 0 6- 0- 0 Wilkinson (W 3-1) 518 2:00
Mar 27, 2013 GEORGIA SOUTHERN W 6-3 6 10 2/ 3 4 1 7 26- 7- 0 6- 0- 0 Glasco (W 16-1) 389 2:02
*Mar 29, 2013 at Arkansas 2-5 L 2 5 0/ 5 10 0 7 26- 8- 0 6- 1- 0 Glasco (L 16-2) 597 1:38
*Mar 30, 2013 at Arkansas 3-5 L 3 5 2/ 5 6 1 7 26- 9- 0 6- 2- 0 Montemayor (L 6-5) 631 1:57
*Mar 30, 2013 at Arkansas 1-8 L 1 5 0/ 8 9 1 7 26-10- 0 6- 3- 0 Glasco (L 16-3) 738 1:56
Apr 03, 2013 GEORGIA TECH W 20-1 20 14 1/ 1 1 1 5 27-10- 0 6- 3- 0 Montemayor (W 7-5) 1463 1:47
*Apr 05, 2013 #6 TENNESSEE 3-10 L 3 7 3/10 12 1 7 27-11- 0 6- 4- 0 Montemayor (L 7-6) 1102 2:37
*Apr 06, 2013 #6 TENNESSEE 2-9 L 2 2 3/ 9 10 1 7 27-12- 0 6- 5- 0 Glasco (L 16-4) 1986 2:21
*Apr 07, 2013 #6 TENNESSEE 1-6 L 1 4 1/ 6 11 0 7 27-13- 0 6- 6- 0 Wilkinson (L 3-2) 1143 2:13
Apr 10, 2013 WESTERN CAROLINA W 12-0 12 12 3/ 0 2 1 5 28-13- 0 6- 6- 0 Montemayor (W 8-6) 206 1:22
Apr 10, 2013 WESTERN CAROLINA W 9-0 9 9 3/ 0 1 4 5 29-13- 0 6- 6- 0 Glasco (W 17-4) 217 1:07
*4/12/2013 at South Carolina 2-6 L 2 10 2/ 6 10 0 7 29-14- 0 6- 7- 0 Glasco (L 17-5) 877 2:15
*4/13/2013 at South Carolina W 7-6 7 11 2/ 6 7 1 7 30-14- 0 7- 7- 0 Montemayor (W 9-6) 1000 2:16
*4/14/2013 at South Carolina W 2-0 2 5 0/ 0 3 2 7 31-14- 0 8- 7- 0 Wilkinson (W 4-2) 1000 2:00
Apr 17, 2013 USC UPSTATE 5-8 L 5 11 3/ 8 4 0 7 31-15- 0 8- 7- 0 Glasco (L 17-6) 334 2:10
*Apr 19, 2013 #13 TEXAS A&M W 3-1 3 7 0/ 1 3 3 7 32-15- 0 9- 7- 0 Wilkinson (W 5-2) 133 1:51
*Apr 20, 2013 #13 TEXAS A&M W 12-7 12 18 1/ 7 8 3 7 33-15- 0 10- 7- 0 Montemayor (W 10-6) 1219 2:28
*Apr 21, 2013 #13 TEXAS A&M W 6-3 6 8 0/ 3 9 2 7 34-15- 0 11- 7- 0 Montemayor (W 11-6) 942 2:00
Apr 24, 2013 GEORGIA STATE 7-10 L 7 8 3/10 10 1 ( 8) 34-16- 0 11- 7- 0 Wilkinson (L 5-3) 304 2:55
*Apr 26, 2013 at #2 Florida W 3-2 3 5 1/ 2 5 1 7 35-16- 0 12- 7- 0 Wilkinson (W 6-3) 1492 2:04
*Apr 27, 2013 at #2 Florida 2-5 L 2 5 0/ 5 7 0 7 35-17- 0 12- 8- 0 Glasco (L 17-7) 2232 1:45
*Apr 28, 2013 at #2 Florida 0-5 L 0 2 1/ 5 6 0 7 35-18- 0 12- 9- 0 Wilkinson (L 6-4) 1725 2:04
*May 03, 2013 #8 LSU W 10-7 10 9 1/ 7 11 0 7 36-18- 0 13- 9- 0 Wilkinson (W 7-4) 722 2:10
*May 05, 2013 #8 LSU W 10-5 10 10 2/ 5 9 1 7 37-18- 0 14- 9- 0 Montemayor (W 12-6) 1202 2:37
May 09, 2013 vs #10 LSU W 7-0 7 10 0/ 0 5 3 7 38-18- 0 14- 9- 0 Wilkinson (W 8-4) 1746 2:10
May 11, 2013 vs #2 Florida 5-9 L 5 5 2/ 9 12 0 7 38-19- 0 14- 9- 0 Glasco (L 17-8) 0 2:05
^05-17-13 vs San Diego State W 9-3 9 15 0/ 3 5 2 7 39-19- 0 14- 9- 0 Montemayor (W 13-6) 434 2:06
^May 18, 2013 at #4 Arizona State 0-2 L 0 1 0/ 2 6 1 7 39-20- 0 14- 9- 0 Wilkinson (L 8-5) 1141 1:43
May 18, 2013 vs San Diego State W 3-2 3 6 2/ 2 7 1 7 40-20- 0 14- 9- 0 Montemayor (W 14-6) 413 2:13
^May 19, 2013 at #4 Arizona State 0-2 L 0 3 0/ 2 6 0 7 40-21- 0 14- 9- 0 Wilkinson (L 8-6) 1048 1:45
() extra inning game