The Automated ScoreBook

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Arkansas 13 59 21 55 2 0 1 478 36.8
2. LSU 14 65 16 62 0 0 0 500 35.7
3. Alabama 13 55 23 52 1 0 0 453 34.8
4. Georgia 14 54 22 52 2 0 1 448 32.0
5. S. Carolina 13 53 7 50 0 1 0 391 30.1
6. Vanderbilt 13 46 8 45 0 0 1 347 26.7
7. Auburn 13 42 13 41 0 0 1 334 25.7
8. Florida 13 37 24 33 1 0 1 331 25.5
9. Miss. State 13 42 12 39 0 0 1 329 25.3
10. Tennessee 12 31 10 28 0 0 0 244 20.3
11. Ole Miss 12 24 9 20 1 0 0 193 16.1
12. Kentucky 12 22 12 20 1 0 0 190 15.8
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Alabama 13 12 7 11 1 0 0 106 8.2
2. LSU 14 15 17 13 1 0 1 158 11.3
3. S. Carolina 13 27 17 22 1 0 1 239 18.4
4. Miss. State 13 28 20 28 0 0 0 256 19.7
5. Florida 13 33 11 31 0 0 1 264 20.3
6. Georgia 14 37 11 31 1 0 0 288 20.6
7. Vanderbilt 13 35 12 27 4 0 0 281 21.6
8. Arkansas 13 38 7 38 0 1 0 289 22.2
9. Tennessee 12 33 13 32 0 0 1 271 22.6
10. Kentucky 12 36 15 35 0 0 0 296 24.7
11. Auburn 13 46 18 42 2 0 0 376 28.9
12. Ole Miss 12 49 13 48 0 0 2 385 32.1
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Arkansas 13 1786 3909 883 5695 6.4 51 438.1
2. Alabama 13 2788 2797 865 5585 6.5 50 429.6
3. Georgia 14 2296 3423 1016 5719 5.6 52 408.5
4. S. Carolina 13 2497 2359 870 4856 5.6 47 373.5
5. Miss. State 13 2279 2364 862 4643 5.4 38 357.2
6. LSU 14 2836 2135 870 4971 5.7 56 355.1
7. Vanderbilt 13 2138 2270 843 4408 5.2 41 339.1
8. Auburn 13 2370 2022 828 4392 5.3 37 337.8
9. Tennessee 12 1081 2911 792 3992 5.0 29 332.7
10. Florida 13 1859 2414 789 4273 5.4 30 328.7
11. Ole Miss 12 1555 1820 773 3375 4.4 21 281.2
12. Kentucky 12 1490 1627 764 3117 4.1 21 259.8
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Alabama 13 938 1449 720 2387 3.3 9 183.6
2. LSU 14 1261 2400 897 3661 4.1 14 261.5
3. S. Carolina 13 1768 1712 835 3480 4.2 26 267.7
4. Georgia 14 1417 2464 870 3881 4.5 28 277.2
5. Florida 13 1725 2169 848 3894 4.6 31 299.5
6. Vanderbilt 13 1697 2499 871 4196 4.8 28 322.8
7. Tennessee 12 1952 2134 752 4086 5.4 31 340.5
8. Miss. State 13 1995 2563 970 4558 4.7 27 350.6
9. Arkansas 13 2179 2538 912 4717 5.2 33 362.8
10. Kentucky 12 2198 2326 829 4524 5.5 33 377.0
11. Auburn 13 2460 2844 926 5304 5.7 42 408.0
12. Ole Miss 12 2699 2333 806 5032 6.2 43 419.3
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Alabama 13 508 2788 5.5 34 214.5
2. LSU 14 591 2836 4.8 35 202.6
3. S. Carolina 13 553 2497 4.5 28 192.1
4. Auburn 13 536 2370 4.4 20 182.3
5. Miss. State 13 513 2279 4.4 19 175.3
6. Vanderbilt 13 497 2138 4.3 26 164.5
7. Georgia 14 582 2296 3.9 15 164.0
8. Florida 13 469 1859 4.0 17 143.0
9. Arkansas 13 412 1786 4.3 25 137.4
10. Ole Miss 12 460 1555 3.4 12 129.6
11. Kentucky 12 428 1490 3.5 9 124.2
12. Tennessee 12 392 1081 2.8 11 90.1
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Alabama 13 386 938 2.4 3 72.2
2. LSU 14 460 1261 2.7 7 90.1
3. Georgia 14 440 1417 3.2 16 101.2
4. Vanderbilt 13 473 1697 3.6 12 130.5
5. Florida 13 507 1725 3.4 16 132.7
6. S. Carolina 13 489 1768 3.6 12 136.0
7. Miss. State 13 536 1995 3.7 15 153.5
8. Tennessee 12 445 1952 4.4 17 162.7
9. Arkansas 13 505 2179 4.3 21 167.6
10. Kentucky 12 487 2198 4.5 14 183.2
11. Auburn 13 531 2460 4.6 19 189.2
12. Ole Miss 12 500 2699 5.4 26 224.9
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Arkansas 13 299 471 7 63.5 3909 8.3 26 300.7
2. Georgia 14 257 434 14 59.2 3423 7.9 37 244.5
3. Tennessee 12 223 400 12 55.8 2911 7.3 18 242.6
4. Alabama 13 237 357 8 66.4 2797 7.8 16 215.2
5. Florida 13 182 320 13 56.9 2414 7.5 13 185.7
6. Miss. State 13 198 349 13 56.7 2364 6.8 19 181.8
7. S. Carolina 13 191 317 15 60.3 2359 7.4 19 181.5
8. Vanderbilt 13 179 346 18 51.7 2270 6.6 15 174.6
9. Auburn 13 164 292 13 56.2 2022 6.9 17 155.5
10. LSU 14 173 279 5 62.0 2135 7.7 21 152.5
11. Ole Miss 12 155 313 13 49.5 1820 5.8 9 151.7
12. Kentucky 12 171 336 12 50.9 1627 4.8 12 135.6
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Alabama 13 164 334 13 49.1 1449 4.3 6 111.5
2. S. Carolina 13 174 346 19 50.3 1712 4.9 14 131.7
3. Florida 13 186 341 8 54.5 2169 6.4 15 166.8
4. LSU 14 229 437 18 52.4 2400 5.5 7 171.4
5. Georgia 14 218 430 20 50.7 2464 5.7 12 176.0
6. Tennessee 12 178 307 9 58.0 2134 7.0 14 177.8
7. Vanderbilt 13 216 398 19 54.3 2499 6.3 16 192.2
8. Kentucky 12 175 342 15 51.2 2326 6.8 19 193.8
9. Ole Miss 12 187 306 10 61.1 2333 7.6 17 194.4
10. Arkansas 13 232 407 12 57.0 2538 6.2 12 195.2
11. Miss. State 13 280 434 12 64.5 2563 5.9 12 197.2
12. Auburn 13 250 395 11 63.3 2844 7.2 23 218.8
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Arkansas 13 299 471 7 63.5 3909 26 148.4
2. LSU 14 173 279 5 62.0 2135 21 147.5
3. Georgia 14 257 434 14 59.2 3423 37 147.2
4. Alabama 13 237 357 8 66.4 2797 16 142.5
5. S. Carolina 13 191 317 15 60.3 2359 19 133.1
6. Tennessee 12 223 400 12 55.8 2911 18 125.7
7. Florida 13 182 320 13 56.9 2414 13 125.5
8. Auburn 13 164 292 13 56.2 2022 17 124.6
9. Miss. State 13 198 349 13 56.7 2364 19 124.1
10. Vanderbilt 13 179 346 18 51.7 2270 15 110.7
11. Ole Miss 12 155 313 13 49.5 1820 9 99.5
12. Kentucky 12 171 336 12 50.9 1627 12 96.2
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Alabama 13 164 334 13 49.1 1449 6 83.7
2. S. Carolina 13 174 346 19 50.3 1712 14 94.2
3. LSU 14 229 437 18 52.4 2400 7 95.6
4. Georgia 14 218 430 20 50.7 2464 12 98.7
5. Vanderbilt 13 216 398 19 54.3 2499 16 110.7
6. Arkansas 13 232 407 12 57.0 2538 12 113.2
7. Miss. State 13 280 434 12 64.5 2563 12 117.7
8. Florida 13 186 341 8 54.5 2169 15 117.8
9. Kentucky 12 175 342 15 51.2 2326 19 117.9
10. Tennessee 12 178 307 9 58.0 2134 14 125.6
11. Ole Miss 12 187 306 10 61.1 2333 17 137.0
12. Auburn 13 250 395 11 63.3 2844 23 137.4
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Auburn 13 55 1356 2 24.7
2. Florida 13 47 1137 2 24.2
3. Alabama 13 22 530 0 24.1
4. Arkansas 13 42 974 2 23.2
5. Tennessee 12 43 976 0 22.7
6. Vanderbilt 13 54 1184 1 21.9
7. S. Carolina 13 37 808 0 21.8
8. LSU 14 38 828 1 21.8
9. Georgia 14 48 1035 0 21.6
10. Ole Miss 12 56 1147 0 20.5
11. Kentucky 12 47 952 0 20.3
12. Miss. State 13 42 779 0 18.5
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Ole Miss 12 14 219 2 15.6
2. Arkansas 13 31 420 4 13.5
3. LSU 14 39 524 2 13.4
4. Alabama 13 39 507 1 13.0
5. Miss. State 13 28 311 2 11.1
6. Georgia 14 26 259 1 10.0
7. Tennessee 12 16 130 0 8.1
8. S. Carolina 13 20 156 1 7.8
9. Florida 13 25 178 2 7.1
10. Auburn 13 23 155 0 6.7
11. Vanderbilt 13 27 171 0 6.3
12. Kentucky 12 19 35 0 1.8
 
INTERCEPTIONS G No. Yards TD Avg.
1. Georgia 14 20 294 1 14.7
2. Vanderbilt 13 19 406 4 21.4
3. S. Carolina 13 19 151 2 7.9
4. LSU 14 18 298 3 16.6
5. Kentucky 12 15 198 0 13.2
6. Alabama 13 13 218 3 16.8
7. Arkansas 13 12 215 0 17.9
8. Miss. State 13 12 186 2 15.5
9. Auburn 13 11 180 2 16.4
10. Ole Miss 12 10 153 1 15.3
11. Tennessee 12 9 250 2 27.8
12. Florida 13 8 148 2 18.5
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. LSU 14 66 2909 44.1 73 1.1 6 41.2
2. Kentucky 12 80 3459 43.2 153 1.9 7 39.6
3. Vanderbilt 13 68 2837 41.7 89 1.3 4 39.2
4. Auburn 13 73 2980 40.8 62 0.8 3 39.2
5. Ole Miss 12 72 3137 43.6 219 3.0 7 38.6
6. Miss. State 13 71 2970 41.8 119 1.7 8 37.9
7. Arkansas 13 53 2400 45.3 349 6.6 3 37.6
8. Florida 13 57 2267 39.8 99 1.7 2 37.3
9. Alabama 13 39 1534 39.3 51 1.3 3 36.5
10. Georgia 14 59 2566 43.5 373 6.3 4 35.8
11. S. Carolina 13 53 2025 38.2 110 2.1 3 35.0
12. Tennessee 12 54 2040 37.8 143 2.6 2 34.4
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Auburn 13 66 4546 68.9 619 38 48.0
2. Ole Miss 12 43 2909 67.7 626 12 47.5
3. Arkansas 13 93 6310 67.8 1135 40 47.0
4. Kentucky 12 44 2868 65.2 563 14 46.0
5. Tennessee 12 48 3009 62.7 724 6 45.1
6. Vanderbilt 13 65 4190 64.5 1063 10 45.0
7. Florida 13 74 4853 65.6 1327 12 44.4
8. LSU 14 94 6001 63.8 1540 16 44.1
9. Georgia 14 87 5680 65.3 1383 24 43.9
10. Miss. State 13 66 4141 62.7 1120 7 43.7
11. Alabama 13 90 5624 62.5 1821 5 41.1
12. S. Carolina 13 71 4321 60.9 1363 6 40.0
 
FIELD GOALS G Made-Att Pct.
1. LSU 14 16-18 .889
2. Kentucky 12 12-14 .857
3. Florida 13 24-29 .828
4. Ole Miss 12 9-11 .818
5. Arkansas 13 21-27 .778
6. Auburn 13 13-18 .722
7. Tennessee 12 10-15 .667
8. Alabama 13 23-36 .639
9. S. Carolina 13 7-11 .636
10. Miss. State 13 12-19 .632
11. Georgia 14 22-37 .595
12. Vanderbilt 13 8-14 .571
 
PAT KICKING G Made-Att Pct.
1. Georgia 14 52-52 1.000
Florida 13 33-33 1.000
3. Vanderbilt 13 45-46 .978
4. Auburn 13 41-42 .976
5. Miss. State 13 39-40 .975
6. LSU 14 62-64 .969
7. Tennessee 12 28-29 .966
8. Arkansas 13 55-57 .965
9. Alabama 13 52-54 .963
10. Kentucky 12 20-21 .952
11. S. Carolina 13 50-53 .943
12. Ole Miss 12 20-22 .909
 
SACKS BY G No. Yards
1. LSU 14 39 258
2. Georgia 14 35 266
3. S. Carolina 13 31 202
4. Alabama 13 30 198
5. Arkansas 13 29 196
6. Florida 13 28 184
7. Miss. State 13 27 165
Vanderbilt 13 27 172
9. Auburn 13 22 119
10. Kentucky 12 20 126
11. Tennessee 12 16 95
12. Ole Miss 12 13 95
 
SACKS AGAINST G No. Yards
1. Alabama 13 17 97
2. Tennessee 12 18 150
LSU 14 18 115
4. Florida 13 23 169
5. Miss. State 13 25 182
6. Vanderbilt 13 28 198
Arkansas 13 28 189
8. S. Carolina 13 30 175
9. Auburn 13 32 197
10. Georgia 14 33 186
11. Ole Miss 12 34 262
12. Kentucky 12 35 211
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Georgia 14 121 155 20 296 21.1
2. Alabama 13 134 135 11 280 21.5
3. Arkansas 13 93 166 20 279 21.5
4. LSU 14 146 97 26 269 19.2
5. S. Carolina 13 146 90 12 248 19.1
6. Miss. State 13 123 101 17 241 18.5
7. Auburn 13 129 86 12 227 17.5
8. Vanderbilt 13 121 82 20 223 17.2
9. Florida 13 95 106 21 222 17.1
10. Tennessee 12 73 126 18 217 18.1
11. Ole Miss 12 97 79 10 186 15.5
12. Kentucky 12 84 67 19 170 14.2
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Alabama 13 57 63 11 131 10.1
2. Georgia 14 80 108 13 201 14.4
3. S. Carolina 13 112 83 10 205 15.8
4. Tennessee 12 100 91 16 207 17.2
5. LSU 14 78 113 21 212 15.1
6. Florida 13 101 90 28 219 16.8
7. Vanderbilt 13 101 112 20 233 17.9
8. Kentucky 12 121 99 14 234 19.5
9. Arkansas 13 108 119 17 244 18.8
10. Ole Miss 12 124 105 19 248 20.7
11. Miss. State 13 118 123 16 257 19.8
12. Auburn 13 138 135 18 291 22.4
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Alabama 13 78 167 46.7
2. LSU 14 76 170 44.7
3. S. Carolina 13 78 181 43.1
4. Georgia 14 93 218 42.7
5. Arkansas 13 78 184 42.4
6. Tennessee 12 70 171 40.9
7. Miss. State 13 72 186 38.7
8. Auburn 13 61 171 35.7
9. Vanderbilt 13 63 184 34.2
10. Ole Miss 12 57 173 32.9
11. Florida 13 51 159 32.1
12. Kentucky 12 51 176 29.0
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Alabama 13 45 184 24.5
2. Florida 13 48 176 27.3
3. Georgia 14 57 197 28.9
4. LSU 14 71 209 34.0
5. S. Carolina 13 66 187 35.3
6. Miss. State 13 77 211 36.5
7. Vanderbilt 13 71 194 36.6
8. Arkansas 13 72 196 36.7
9. Tennessee 12 63 162 38.9
10. Kentucky 12 71 179 39.7
11. Ole Miss 12 65 158 41.1
12. Auburn 13 90 186 48.4
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Vanderbilt 13 15 20 75.0
2. S. Carolina 13 23 31 74.2
3. Alabama 13 9 13 69.2
4. Arkansas 13 11 16 68.8
5. LSU 14 4 6 66.7
6. Georgia 14 11 20 55.0
7. Florida 13 6 11 54.5
8. Auburn 13 6 12 50.0
Miss. State 13 9 18 50.0
10. Tennessee 12 12 28 42.9
11. Kentucky 12 9 23 39.1
12. Ole Miss 12 7 20 35.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Kentucky 12 6 15 40.0
2. Vanderbilt 13 9 22 40.9
3. Alabama 13 11 26 42.3
4. Georgia 14 10 20 50.0
LSU 14 10 20 50.0
Arkansas 13 11 22 50.0
Tennessee 12 9 18 50.0
8. Miss. State 13 13 25 52.0
Florida 13 13 25 52.0
10. S. Carolina 13 11 19 57.9
11. Auburn 13 8 13 61.5
12. Ole Miss 12 12 17 70.6
 
PENALTIES G No. Yards Avg/G
1. Alabama 13 49 369 28.4
2. Kentucky 12 59 482 40.2
3. Miss. State 13 71 567 43.6
4. Arkansas 13 80 593 45.6
5. Tennessee 12 69 561 46.8
6. Georgia 14 86 664 47.4
7. S. Carolina 13 82 633 48.7
8. LSU 14 86 686 49.0
9. Vanderbilt 13 81 653 50.2
10. Auburn 13 75 676 52.0
11. Ole Miss 12 80 692 57.7
12. Florida 13 100 773 59.5
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Florida 13 90 740 56.9
2. Tennessee 12 78 657 54.8
3. Miss. State 13 81 698 53.7
4. Kentucky 12 74 639 53.2
5. LSU 14 95 726 51.9
6. Vanderbilt 13 79 671 51.6
7. Arkansas 13 80 666 51.2
8. Georgia 14 94 637 45.5
9. Auburn 13 72 539 41.5
10. Ole Miss 12 60 460 38.3
11. S. Carolina 13 64 467 35.9
12. Alabama 13 59 453 34.8
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Georgia 14 471:03 33:38
2. Alabama 13 426:22 32:47
3. S. Carolina 13 410:30 31:34
4. LSU 14 440:49 31:29
5. Tennessee 12 369:04 30:45
6. Vanderbilt 13 388:30 29:53
7. Ole Miss 12 346:28 28:52
8. Kentucky 12 343:38 28:38
9. Florida 13 368:03 28:18
10. Arkansas 13 365:06 28:05
11. Auburn 13 363:36 27:58
12. Miss. State 13 341:26 26:15
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. LSU 14 12 18 30 5 5 10 +20 1.43
2. Alabama 13 7 13 20 4 8 12 +8 0.62
3. Georgia 14 12 20 32 11 14 25 +7 0.50
4. S. Carolina 13 13 19 32 12 15 27 +5 0.38
5. Auburn 13 12 11 23 8 13 21 +2 0.15
6. Kentucky 12 10 15 25 12 12 24 +1 0.08
7. Vanderbilt 13 10 19 29 10 18 28 +1 0.08
Arkansas 13 9 12 21 13 7 20 +1 0.08
9. Tennessee 12 9 9 18 6 12 18 +0 0.00
Miss. State 13 8 12 20 7 13 20 +0 0.00
11. Ole Miss 12 7 10 17 12 13 25 -8 -0.67
12. Florida 13 6 8 14 13 13 26 -12 -0.92
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. LSU 14 57-61 93.4 44 30-14 13-14 0 1 1 1
2. Alabama 13 51-58 87.9 32 24-8 19-22 0 0 2 2
3. Florida 13 32-37 86.5 18 13-5 14-15 0 1 3 0
4. Arkansas 13 51-59 86.4 35 19-16 16-19 2 0 1 2
5. Miss. State 13 34-40 85.0 22 10-12 12-14 0 2 0 2
6. Auburn 13 31-37 83.8 22 15-7 9-10 0 3 1 1
7. Georgia 14 45-55 81.8 34 12-22 11-15 1 0 4 1
8. Tennessee 12 31-38 81.6 24 11-13 7-8 1 3 2 0
9. S. Carolina 13 34-42 81.0 32 23-9 2-3 1 3 2 1
10. Kentucky 12 24-30 80.0 15 8-7 9-10 1 1 2 1
11. Vanderbilt 13 33-43 76.7 25 20-5 8-11 1 4 1 1
12. Ole Miss 12 19-25 76.0 13 9-4 6-7 0 1 3 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Alabama 13 10-17 58.8 6 2-4 4-7 0 0 4 0
2. Miss. State 13 34-46 73.9 21 12-9 13-17 2 3 2 1
3. Arkansas 13 26-35 74.3 21 16-5 5-8 1 2 1 2
4. Kentucky 12 28-36 77.8 19 11-8 9-10 1 2 3 1
5. Ole Miss 12 37-47 78.7 28 18-10 9-13 1 2 1 2
6. Vanderbilt 13 23-29 79.3 18 9-9 5-7 0 3 1 0
7. Tennessee 12 32-40 80.0 22 13-9 10-11 0 1 4 2
8. S. Carolina 13 34-42 81.0 20 11-9 14-17 1 3 1 0
9. Florida 13 34-40 85.0 24 14-10 10-15 0 0 0 1
10. Auburn 13 44-50 88.0 31 16-15 13-14 0 0 3 2
11. LSU 14 23-26 88.5 12 6-6 11-11 0 0 2 1
12. Georgia 14 29-32 90.6 21 14-7 8-8 0 1 1 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Auburn 13 2-2 100.0
2. Ole Miss 12 2-3 66.7
3. Georgia 14 1-2 50.0
4. Tennessee 12 1-3 33.3
5. Vanderbilt 13 0-2 0.0
Florida 13 0-1 0.0
Kentucky 12 0-1 0.0
S. Carolina 13 0-0 0.0
Arkansas 13 0-0 0.0
Miss. State 13 0-0 0.0
LSU 14 0-0 0.0
Alabama 13 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. S. Carolina 13 0-2 0.0
Florida 13 0-2 0.0
Alabama 13 0-1 0.0
Vanderbilt 13 0-1 0.0
Miss. State 13 0-0 0.0
Tennessee 12 0-0 0.0
Kentucky 12 0-0 0.0
Ole Miss 12 0-0 0.0
Auburn 13 0-0 0.0
10. Georgia 14 1-3 33.3
11. LSU 14 1-2 50.0
12. Arkansas 13 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Trent Richardson-UA JR 13 283 1679 5.9 21 76 129.2
2. Michael Dyer-AU SO 12 242 1242 5.1 10 55 103.5
3. Zac Stacy-VU JR 13 201 1193 5.9 14 77 91.8
4. Vick Ballard-MS SR 13 193 1189 6.2 10 72 91.5
5. Chris Rainey-UF SR 12 171 861 5.0 2 47 71.8
6. Isaiah Crowell-UG FR 12 185 850 4.6 5 29 70.8
7. Dennis Johnson-AR JR 11 106 670 6.3 3 71 60.9
8. Tauren Poole-UT SR 12 187 693 3.7 5 28 57.8
9. Eddie Lacy-UA SO 12 95 674 7.1 7 67 56.2
10. Jeff Demps-UF SR 10 87 547 6.3 6 84 54.7
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Tyler Wilson-AR JR 13 277 - 438 - 6 63.2 3638 24 68 279.8
2. Aaron Murray-UG SO 14 238 - 403 - 14 59.1 3149 35 80 224.9
3. A.J. McCarron-UA SO 13 219 - 328 - 5 66.8 2634 16 69 202.6
4. John Brantley-UF SR 11 144 - 240 - 7 60.0 2044 11 83 185.8
5. Connor Shaw-SC SO 10 123 - 188 - 6 65.4 1448 14 78 144.8
6. Randall Mackey-UM JR 9 77 - 155 - 5 49.7 1112 7 59 123.6
7. Jordan Rodgers-VU JR 13 108 - 216 - 10 50.0 1524 9 73 117.2
8. Chris Relf-MS SR 11 114 - 190 - 9 60.0 1212 10 44 110.2
9. Jarrett Lee-LS SR 13 104 - 167 - 3 62.3 1306 14 57 100.5
10. Clint Moseley-AU SO 10 66 - 108 - 3 61.1 800 5 45 80.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Jarrett Lee-LS SR 13 104 - 167 - 3 62.3 1306 14 57 152.0
2. Tyler Wilson-AR JR 13 277 - 438 - 6 63.2 3638 24 68 148.4
3. Connor Shaw-SC SO 10 123 - 188 - 6 65.4 1448 14 78 148.3
4. A.J. McCarron-UA SO 13 219 - 328 - 5 66.8 2634 16 69 147.3
5. Aaron Murray-UG SO 14 238 - 403 - 14 59.1 3149 35 80 146.4
6. John Brantley-UF SR 11 144 - 240 - 7 60.0 2044 11 83 140.8
7. Clint Moseley-AU SO 10 66 - 108 - 3 61.1 800 5 45 133.1
8. Chris Relf-MS SR 11 114 - 190 - 9 60.0 1212 10 44 121.5
9. Randall Mackey-UM JR 9 77 - 155 - 5 49.7 1112 7 59 118.4
10. Jordan Rodgers-VU JR 13 108 - 216 - 10 50.0 1524 9 73 113.8
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Da'Rick Rogers-UT SO 12 67 1040 9 58 15.5 86.7 5.6
2. Jarius Wright-AR SR 12 66 1117 12 68 16.9 93.1 5.5
3. Marquis Maze-UA SR 13 56 627 1 69 11.2 48.2 4.3
4. Joe Adams-AR SR 13 54 652 3 67 12.1 50.2 4.2
5. M. Mitchell-UG 11 45 665 4 71 14.8 60.5 4.1
6. Rueben Randle-LS JR 14 53 917 8 59 17.3 65.5 3.8
7. Alshon Jeffery-SC JR 13 49 762 8 78 15.6 58.6 3.8
8. Tavarres King-UG JR 14 47 705 8 80 15.0 50.4 3.4
9. La'Rod King-UK JR 12 40 598 7 55 14.9 49.8 3.3
10. Emory Blake-AU JR 11 36 613 5 56 17.0 55.7 3.3
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Jarius Wright-AR SR 12 66 1117 12 68 5.5 16.9 93.1
2. Da'Rick Rogers-UT SO 12 67 1040 9 58 5.6 15.5 86.7
3. Rueben Randle-LS JR 14 53 917 8 59 3.8 17.3 65.5
4. M. Mitchell-UG 11 45 665 4 71 4.1 14.8 60.5
5. Jordan Matthews-VU SO 13 41 778 5 49 3.2 19.0 59.8
6. Alshon Jeffery-SC JR 13 49 762 8 78 3.8 15.6 58.6
7. Emory Blake-AU JR 11 36 613 5 56 3.3 17.0 55.7
8. Tavarres King-UG JR 14 47 705 8 80 3.4 15.0 50.4
9. Joe Adams-AR SR 13 54 652 3 67 4.2 12.1 50.2
10. La'Rod King-UK JR 12 40 598 7 55 3.3 14.9 49.8
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Tyler Wilson-AR JR 13 -3 3638 498 3635 279.6
2. Aaron Murray-UG SO 14 111 3149 490 3260 232.9
3. A.J. McCarron-UA SO 13 -22 2634 358 2612 200.9
4. Connor Shaw-SC SO 10 525 1448 323 1973 197.3
5. John Brantley-UF SR 11 -120 2044 265 1924 174.9
6. Jordan Rodgers-VU JR 13 420 1524 333 1944 149.5
7. Chris Relf-MS SR 11 375 1212 313 1587 144.3
8. Randall Mackey-UM JR 9 180 1112 238 1292 143.6
9. Trent Richardson-UA JR 13 1679 0 283 1679 129.2
10. Morgan Newton-UK JR 10 272 793 252 1065 106.5
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Trent Richardson-UA JR 13 24 0 0 0 144 11.1
2. Zach Hocker-AR SO 13 0 21 55 0 118 9.1
3. Jeremy Shelley-UA JR 13 0 21 52 0 115 8.8
4. Drew Alleman-LS JR 13 0 16 62 0 110 8.5
5. Caleb Sturgis-UF JR 12 0 22 31 0 97 8.1
6. Blair Walsh-UG SR 14 0 21 46 0 109 7.8
7. Zac Stacy-VU JR 13 14 0 0 0 84 6.5
8. Jarius Wright-AR SR 12 12 0 0 2 74 6.2
9. Cody Parkey-AU SO 13 0 13 41 0 80 6.2
10. D. DePasquale-MS SR 13 0 12 36 0 72 5.5
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Trent Richardson-UA JR 13 24 21 3 0 0 144 11.1
2. Zac Stacy-VU JR 13 14 14 0 0 0 84 6.5
3. Jarius Wright-AR SR 12 12 0 12 0 1 74 6.2
4. Vick Ballard-MS SR 13 11 10 1 0 0 66 5.1
5. Michael Dyer-AU SO 12 10 10 0 0 0 60 5.0
6. Connor Shaw-SC SO 10 8 8 0 0 0 48 4.8
7. Da'Rick Rogers-UT SO 12 9 0 9 0 0 54 4.5
8. Jeff Scott-UM SO 10 7 6 0 1 0 42 4.2
Jeff Demps-UF SR 10 7 6 0 1 0 42 4.2
10. Kenny Hilliard-LS FR 13 9 8 1 0 0 54 4.2
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Zach Hocker-AR SO 13 55-57 21-27 118 9.1
2. Jeremy Shelley-UA JR 13 52-54 21-27 115 8.8
3. Drew Alleman-LS JR 13 62-63 16-18 110 8.5
4. Caleb Sturgis-UF JR 12 31-31 22-26 97 8.1
5. Blair Walsh-UG SR 14 46-46 21-35 109 7.8
6. Cody Parkey-AU SO 13 41-42 13-18 80 6.2
