2011-12 SEC Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Florida 28 22-6 2192 78.3
2. Kentucky 28 27-1 2173 77.6
3. Vanderbilt 27 19-8 2009 74.4
4. Arkansas 27 17-10 1966 72.8
5. Mississippi State 28 19-9 2022 72.2
6. Tennessee 27 14-13 1849 68.5
7. LSU 26 16-10 1730 66.5
8. Ole Miss 26 15-11 1715 66.0
9. Alabama 26 17-9 1700 65.4
10. Auburn 27 14-13 1701 63.0
11. South Carolina 26 10-16 1612 62.0
12. Georgia 26 12-14 1593 61.3
 
SCORING DEFENSE G Pts Avg/G
1. Alabama 26 1510 58.1
2. Kentucky 28 1631 58.2
3. Georgia 26 1634 62.8
4. LSU 26 1643 63.2
5. Auburn 27 1731 64.1
6. South Carolina 26 1684 64.8
7. Florida 28 1815 64.8
8. Tennessee 27 1763 65.3
9. Ole Miss 26 1716 66.0
10. Vanderbilt 27 1785 66.1
11. Mississippi State 28 1871 66.8
12. Arkansas 27 1855 68.7
 
SCORING MARGIN G Offense Defense Margin
1. Kentucky 28 77.6 58.2 +19.4
2. Florida 28 78.3 64.8 +13.5
3. Vanderbilt 27 74.4 66.1 +8.3
4. Alabama 26 65.4 58.1 +7.3
5. Mississippi State 28 72.2 66.8 +5.4
6. Arkansas 27 72.8 68.7 +4.1
7. LSU 26 66.5 63.2 +3.3
8. Tennessee 27 68.5 65.3 +3.2
9. Ole Miss 26 66.0 66.0 +0.0
10. Auburn 27 63.0 64.1 -1.1
11. Georgia 26 61.3 62.8 -1.6
12. South Carolina 26 62.0 64.8 -2.8
 
FREE THROW PCT G FTM FTA Pct
1. Kentucky 28 472 655 .721
2. LSU 26 312 439 .711
3. Alabama 26 339 480 .706
4. Vanderbilt 27 400 572 .699
5. Florida 28 396 567 .698
6. Mississippi State 28 368 527 .698
7. South Carolina 26 280 401 .698
8. Tennessee 27 350 507 .690
9. Georgia 26 292 423 .690
10. Arkansas 27 417 605 .689
11. Auburn 27 340 521 .653
12. Ole Miss 26 350 586 .597
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Kentucky 28 770 1586 .485
2. Florida 28 754 1608 .469
3. Vanderbilt 27 683 1460 .468
4. Mississippi State 28 728 1589 .458
5. Alabama 26 628 1392 .451
6. Tennessee 27 653 1476 .442
7. Arkansas 27 690 1591 .434
8. Ole Miss 26 625 1455 .430
9. Auburn 27 612 1466 .417
10. LSU 26 642 1561 .411
11. South Carolina 26 583 1422 .410
12. Georgia 26 564 1439 .392
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Kentucky 28 595 1638 .363
2. Alabama 26 521 1368 .381
3. Ole Miss 26 607 1486 .408
4. Auburn 27 597 1460 .409
5. LSU 26 584 1420 .411
6. Tennessee 27 619 1485 .417
7. Vanderbilt 27 661 1574 .420
8. Florida 28 660 1570 .420
9. Georgia 26 548 1302 .421
10. Arkansas 27 660 1558 .424
11. Mississippi State 28 716 1666 .430
12. South Carolina 26 587 1312 .447
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Vanderbilt 27 243 604 .402
2. Florida 28 288 720 .400
3. Kentucky 28 161 423 .381
4. Mississippi State 28 198 545 .363
5. Tennessee 27 193 536 .360
6. Arkansas 27 169 486 .348
7. South Carolina 26 166 515 .322
8. Georgia 26 173 538 .322
9. LSU 26 134 418 .321
10. Auburn 27 137 439 .312
11. Ole Miss 26 115 382 .301
12. Alabama 26 105 386 .272
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Alabama 26 117 429 .273
2. Arkansas 27 161 513 .314
3. LSU 26 143 455 .314
4. Vanderbilt 27 155 484 .320
5. Kentucky 28 156 485 .322
6. Georgia 26 147 446 .330
7. Auburn 27 179 524 .342
8. Mississippi State 28 171 499 .343
9. Tennessee 27 152 438 .347
10. Florida 28 175 501 .349
11. Ole Miss 26 184 521 .353
12. South Carolina 26 174 446 .390
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Kentucky 28 1100 39.3
2. Ole Miss 26 1003 38.6
3. LSU 26 969 37.3
4. Mississippi State 28 1029 36.8
5. Florida 28 1013 36.2
6. Tennessee 27 975 36.1
7. Alabama 26 927 35.7
8. Vanderbilt 27 945 35.0
9. Arkansas 27 942 34.9
10. Auburn 27 938 34.7
11. Georgia 26 873 33.6
12. South Carolina 26 815 31.3
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Kentucky 28 896 32.0
2. South Carolina 26 854 32.8
3. Florida 28 927 33.1
4. Tennessee 27 895 33.1
5. Vanderbilt 27 899 33.3
6. Alabama 26 868 33.4
7. Mississippi State 28 941 33.6
8. Georgia 26 901 34.7
9. Ole Miss 26 906 34.8
10. Auburn 27 950 35.2
11. LSU 26 948 36.5
12. Arkansas 27 1028 38.1
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Kentucky 28 1100 39.3 896 32.0 +7.3
2. Ole Miss 26 1003 38.6 906 34.8 +3.7
3. Mississippi State 28 1029 36.8 941 33.6 +3.1
4. Florida 28 1013 36.2 927 33.1 +3.1
5. Tennessee 27 975 36.1 895 33.1 +3.0
6. Alabama 26 927 35.7 868 33.4 +2.3
7. Vanderbilt 27 945 35.0 899 33.3 +1.7
8. LSU 26 969 37.3 948 36.5 +0.8
9. Auburn 27 938 34.7 950 35.2 -0.4
10. Georgia 26 873 33.6 901 34.7 -1.1
11. South Carolina 26 815 31.3 854 32.8 -1.5
12. Arkansas 27 942 34.9 1028 38.1 -3.2
 
BLOCKED SHOTS G No. Avg/G
1. Kentucky 28 254 9.1
2. Arkansas 27 145 5.4
3. Ole Miss 26 137 5.3
4. South Carolina 26 132 5.1
5. Auburn 27 131 4.9
6. Alabama 26 119 4.6
7. Tennessee 27 116 4.3
8. Vanderbilt 27 114 4.2
9. LSU 26 102 3.9
10. Mississippi State 28 101 3.6
11. Georgia 26 92 3.5
12. Florida 28 97 3.5
 
ASSISTS G No. Avg/G
1. Florida 28 433 15.5
2. Arkansas 27 376 13.9
3. Kentucky 28 378 13.5
4. Vanderbilt 27 359 13.3
5. Tennessee 27 350 13.0
6. Mississippi State 28 360 12.9
7. Alabama 26 334 12.8
8. LSU 26 330 12.7
9. Auburn 27 340 12.6
10. Ole Miss 26 295 11.3
11. Georgia 26 290 11.2
12. South Carolina 26 265 10.2
 
STEALS G No. Avg/G
1. Arkansas 27 238 8.8
2. Alabama 26 201 7.7
3. LSU 26 189 7.3
4. South Carolina 26 178 6.8
5. Florida 28 190 6.8
6. Ole Miss 26 171 6.6
7. Kentucky 28 183 6.5
8. Auburn 27 175 6.5
9. Georgia 26 164 6.3
10. Vanderbilt 27 164 6.1
11. Mississippi State 28 170 6.1
12. Tennessee 27 153 5.7
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Arkansas 27 353 13.1 456 16.9 +3.81
2. LSU 26 333 12.8 399 15.3 +2.54
3. Florida 28 320 11.4 383 13.7 +2.25
4. Georgia 26 273 10.5 310 11.9 +1.42
5. South Carolina 26 338 13.0 369 14.2 +1.19
6. Kentucky 28 331 11.8 357 12.8 +0.93
7. Alabama 26 340 13.1 363 14.0 +0.88
8. Auburn 27 371 13.7 383 14.2 +0.44
9. Vanderbilt 27 377 14.0 357 13.2 -0.74
10. Mississippi State 28 334 11.9 303 10.8 -1.11
11. Ole Miss 26 396 15.2 357 13.7 -1.50
12. Tennessee 27 375 13.9 329 12.2 -1.70
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Florida 28 433 15.5 320 11.4 1.4
2. Kentucky 28 378 13.5 331 11.8 1.1
3. Mississippi State 28 360 12.9 334 11.9 1.1
4. Arkansas 27 376 13.9 353 13.1 1.1
5. Georgia 26 290 11.2 273 10.5 1.1
6. LSU 26 330 12.7 333 12.8 1.0
7. Alabama 26 334 12.8 340 13.1 1.0
8. Vanderbilt 27 359 13.3 377 14.0 1.0
9. Tennessee 27 350 13.0 375 13.9 0.9
10. Auburn 27 340 12.6 371 13.7 0.9
11. South Carolina 26 265 10.2 338 13.0 0.8
12. Ole Miss 26 295 11.3 396 15.2 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. LSU 26 345 13.3
2. Ole Miss 26 343 13.2
3. Kentucky 28 353 12.6
4. South Carolina 26 324 12.5
5. Arkansas 27 318 11.8
6. Florida 28 325 11.6
7. Georgia 26 296 11.4
Alabama 26 296 11.4
9. Tennessee 27 307 11.4
10. Auburn 27 301 11.1
11. Mississippi State 28 300 10.7
12. Vanderbilt 27 278 10.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Kentucky 28 747 26.7
2. Mississippi State 28 729 26.0
3. Ole Miss 26 660 25.4
4. Tennessee 27 668 24.7
5. Vanderbilt 27 667 24.7
6. Florida 28 688 24.6
7. Alabama 26 631 24.3
8. LSU 26 624 24.0
9. Auburn 27 637 23.6
10. Arkansas 27 624 23.1
11. Georgia 26 577 22.2
12. South Carolina 26 491 18.9
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Mississippi State 28 729 282 .721
2. Tennessee 27 668 287 .699
3. Florida 28 688 306 .692
4. Georgia 26 577 258 .691
5. Ole Miss 26 660 298 .689
6. Kentucky 28 747 340 .687
7. Vanderbilt 27 667 314 .680
8. LSU 26 624 300 .675
9. Auburn 27 637 309 .673
10. Alabama 26 631 318 .665
11. Arkansas 27 624 356 .637
12. South Carolina 26 491 301 .620
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Kentucky 28 353 556 .388
2. South Carolina 26 324 553 .369
3. Ole Miss 26 343 608 .361
4. Alabama 26 296 550 .350
5. LSU 26 345 648 .347
6. Florida 28 325 621 .344
7. Tennessee 27 307 608 .336
8. Vanderbilt 27 278 585 .322
9. Arkansas 27 318 672 .321
10. Auburn 27 301 641 .320
11. Georgia 26 296 643 .315
12. Mississippi State 28 300 659 .313
 
3-POINT FG MADE G No. Avg/G
1. Florida 28 288 10.3
2. Vanderbilt 27 243 9.0
3. Tennessee 27 193 7.1
4. Mississippi State 28 198 7.1
5. Georgia 26 173 6.7
6. South Carolina 26 166 6.4
7. Arkansas 27 169 6.3
8. Kentucky 28 161 5.8
9. LSU 26 134 5.2
10. Auburn 27 137 5.1
11. Ole Miss 26 115 4.4
12. Alabama 26 105 4.0
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Kentucky 13-0 1.000 73.7 57.7   27-1 .964 77.6 58.2
Florida 10-3 .769 70.1 62.5   22-6 .786 78.3 64.8
Vanderbilt 8-4 .667 71.8 62.9   19-8 .704 74.4 66.1
Alabama 6-6 .500 63.3 60.9   17-9 .654 65.4 58.1
LSU 6-6 .500 65.0 66.8   16-10 .615 66.5 63.2
Tennessee 6-6 .500 61.6 61.0   14-13 .519 68.5 65.3
Mississippi State 6-7 .462 69.2 71.2   19-9 .679 72.2 66.8
Arkansas 5-7 .417 68.6 74.7   17-10 .630 72.8 68.7
Ole Miss 5-7 .417 65.6 70.2   15-11 .577 66.0 66.0
Auburn 4-9 .308 57.2 63.6   14-13 .519 63.0 64.1
Georgia 3-9 .250 59.1 64.5   12-14 .462 61.3 62.8
South Carolina 2-10 .167 59.2 69.8   10-16 .385 62.0 64.8
 
Winning streak No.
Kentucky 19
Florida 3
LSU 3
Vanderbilt 2
Alabama 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alabama 26 1700-1510 65.4-58.1 +7.3 628-1392 .451 105-386 .272 339-480 .706 927 868 +2.3
Arkansas 27 1966-1855 72.8-68.7 +4.1 690-1591 .434 169-486 .348 417-605 .689 942 1028 -3.2
Auburn 27 1701-1731 63.0-64.1 -1.1 612-1466 .417 137-439 .312 340-521 .653 938 950 -0.4
Florida 28 2192-1815 78.3-64.8 +13.5 754-1608 .469 288-720 .400 396-567 .698 1013 927 +3.1
Georgia 26 1593-1634 61.3-62.8 -1.6 564-1439 .392 173-538 .322 292-423 .690 873 901 -1.1
Kentucky 28 2173-1631 77.6-58.2 +19.4 770-1586 .485 161-423 .381 472-655 .721 1100 896 +7.3
LSU 26 1730-1643 66.5-63.2 +3.3 642-1561 .411 134-418 .321 312-439 .711 969 948 +0.8
Mississippi State 28 2022-1871 72.2-66.8 +5.4 728-1589 .458 198-545 .363 368-527 .698 1029 941 +3.1
Ole Miss 26 1715-1716 66.0-66.0 +0.0 625-1455 .430 115-382 .301 350-586 .597 1003 906 +3.7
South Carolina 26 1612-1684 62.0-64.8 -2.8 583-1422 .410 166-515 .322 280-401 .698 815 854 -1.5
Tennessee 27 1849-1763 68.5-65.3 +3.2 653-1476 .442 193-536 .360 350-507 .690 975 895 +3.0
Vanderbilt 27 2009-1785 74.4-66.1 +8.3 683-1460 .468 243-604 .402 400-572 .699 945 899 +1.7
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alabama 14-171722 12266   9-103329 11481   3-22994 7665   26-298045 11463
Arkansas 19-250322 13175   8-96867 12108   0-0 0   27-347189 12859
Auburn 15-94492 6299   10-101191 10119   2-13106 6553   27-208789 7733
Florida 15-154838 10323   9-142075 15786   4-26914 6728   28-323827 11565
Georgia 15-101749 6783   9-86368 9596   2-22183 11092   26-210300 8088
Kentucky 16-378208 23638   8-111481 13935   4-43609 10902   28-533298 19046
LSU 13-109822 8448   10-92097 9210   3-6355 2118   26-208274 8011
Mississippi State 17-140964 8292   7-66627 9518   4-28411 7103   28-236002 8429
Ole Miss 12-70959 5913   10-100640 10064   4-7830 1958   26-179429 6901
South Carolina 16-144444 9028   8-89658 11207   2-7365 3682   26-241467 9287
Tennessee 15-256743 17116   9-106033 11781   3-7200 2400   27-369976 13703
Vanderbilt 16-218540 13659   9-102167 11352   2-7481 3740   27-328188 12155
Totals 183-2092803 11436   106-1198533 11307   33-193448 5862   322-3484784 10822  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. John Jenkins-VU JR 26 167 102 86 522 20.1
2. Jeffery Taylor-VU SR 27 173 53 81 480 17.8
3. Kenny Boynton-UF JR 28 157 95 83 492 17.6
4. Arnett Moultrie-MS JR 25 151 6 101 409 16.4
5. Dee Bost-MS SR 28 136 63 112 447 16.0
6. BJ Young-AR FR 27 150 42 67 409 15.1
7. Bradley Beal-UF FR 28 129 46 103 407 14.5
8. Gerald Robinson-UG SR 26 127 18 95 367 14.1
9. JaMychal Green-UA SR 20 107 2 66 282 14.1
10. Ken. Caldwell-Pope-UG FR 26 128 58 48 362 13.9
11. Justin Hamilton-LS JR 26 138 3 82 361 13.9
12. Anthony Davis-UK FR 28 148 0 91 387 13.8
13. Doron Lamb-UK SO 28 121 55 87 384 13.7
14. Tony Mitchell-UA JR 22 117 23 32 289 13.1
15. Trae Golden-UT SO 27 116 40 81 353 13.1
16. Erving Walker-UF SR 28 103 57 85 348 12.4
17. Malik Cooke-SC SR 26 106 21 88 321 12.3
18. Jeronne Maymon-UT JR 27 121 0 91 333 12.3
19. Frankie Sullivan-AU JR 27 106 54 65 331 12.3
20. Trevor Releford-UA SO 25 107 14 78 306 12.2
21. Terrence Jones-UK SO 26 117 11 73 318 12.2
22. M. Kidd-Gilchrist-UK FR 28 113 11 104 341 12.2
23. Kenny Gabriel-AU SR 27 126 36 40 328 12.1
24. Terrance Henry-UM SR 26 108 17 72 305 11.7
25. Rodney Hood-MS FR 28 119 43 26 307 11.0
26. Murphy Holloway-UM JR 23 105 0 42 252 11.0
27. Patric Young-UF SO 28 122 0 48 292 10.4
28. Mardracus Wade-AR SO 27 84 54 58 280 10.4
29. Erik Murphy-UF JR 25 95 45 21 256 10.2
30. Renardo Sidney-MS JR 24 95 15 38 243 10.1
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Arnett Moultrie-MS JR 25 96 174 270 10.8
2. Anthony Davis-UK FR 28 83 191 274 9.8
3. Murphy Holloway-UM JR 23 66 139 205 8.9
4. Reginald Buckner-UM JR 24 77 118 195 8.1
5. Jeronne Maymon-UT JR 27 76 136 212 7.9
6. M. Kidd-Gilchrist-UK FR 28 71 147 218 7.8
7. Kenny Gabriel-AU SR 27 54 152 206 7.6
8. Justin Hamilton-LS JR 26 91 96 187 7.2
9. JaMychal Green-UA SR 20 51 92 143 7.2
10. Tony Mitchell-UA JR 22 37 118 155 7.0
11. Lance Goulbourne-VU SR 27 52 135 187 6.9
12. Terrence Jones-UK SO 26 65 109 174 6.7
13. Johnny O'Bryant III-LS FR 21 61 76 137 6.5
14. Bradley Beal-UF FR 28 32 145 177 6.3
15. Will Yeguete-UF SO 26 60 103 163 6.3
16. Patric Young-UF SO 28 66 108 174 6.2
17. Jeffery Taylor-VU SR 27 61 98 159 5.9
18. Donte' Williams-UG SO 26 69 75 144 5.5
19. Damontre Harris-SC SO 26 58 83 141 5.4
20. Ken. Caldwell-Pope-UG FR 26 41 95 136 5.2
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Anthony Davis-UK FR 28 148 229 .646
2. Arnett Moultrie-MS JR 25 151 274 .551
3. JaMychal Green-UA SR 20 107 195 .549
4. Jeffery Taylor-VU SR 27 173 324 .534
5. Justin Hamilton-LS JR 26 138 263 .525
6. BJ Young-AR FR 27 150 297 .505
7. John Jenkins-VU JR 26 167 339 .493
8. Kenny Boynton-UF JR 28 157 334 .470
9. Tony Mitchell-UA JR 22 117 260 .450
 
ASSISTS Cl GP No. Avg/G
1. Dee Bost-MS SR 28 142 5.1
2. Erving Walker-UF SR 28 138 4.9
3. Marquis Teague-UK FR 28 132 4.7
4. Trae Golden-UT SO 27 127 4.7
5. Brad Tinsley-VU SR 27 118 4.4
6. Anthony Hickey-LS FR 26 101 3.9
7. Varez Ward-AU SO 27 103 3.8
8. Gerald Robinson-UG SR 26 97 3.7
9. Julysses Nobles-AR JR 27 90 3.3
10. Jarvis Summers-UM FR 26 86 3.3
11. Trevor Releford-UA SO 25 73 2.9
12. Andre Stringer-LS SO 21 55 2.6
13. Kenny Boynton-UF JR 28 73 2.6
14. Cameron Tatum-UT SR 27 68 2.5
15. Rickey Scott-AR SO 27 66 2.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. John Jenkins-VU JR 26 86 102 .843
2. Doron Lamb-UK SO 28 87 104 .837
3. Trevor Releford-UA SO 25 78 94 .830
4. Trae Golden-UT SO 27 81 99 .818
5. Erving Walker-UF SR 28 85 105 .810
6. Gerald Robinson-UG SR 26 95 119 .798
7. Malik Cooke-SC SR 26 88 111 .793
8. Justin Hamilton-LS JR 26 82 104 .788
9. Bradley Beal-UF FR 28 103 134 .769
10. Dee Bost-MS SR 28 112 146 .767
11. Arnett Moultrie-MS JR 25 101 132 .765
12. M. Kidd-Gilchrist-UK FR 28 104 139 .748
13. Kenny Boynton-UF JR 28 83 113 .735
14. Anthony Davis-UK FR 28 91 129 .705
15. Terrance Henry-UM SR 26 72 103 .699
 
STEALS Cl GP No. Avg/G
1. Trevor Releford-UA SO 25 56 2.2
2. Anthony Hickey-LS FR 26 56 2.2
3. Dee Bost-MS SR 28 59 2.1
4. Ken. Caldwell-Pope-UG FR 26 45 1.7
Malik Cooke-SC SR 26 45 1.7
6. Mardracus Wade-AR SO 27 43 1.6
7. Julysses Nobles-AR JR 27 42 1.6
8. Anthony Davis-UK FR 28 41 1.5
9. Jeffery Taylor-VU SR 27 38 1.4
10. Murphy Holloway-UM JR 23 32 1.4
11. Lance Goulbourne-VU SR 27 37 1.4
12. Bradley Beal-UF FR 28 37 1.3
13. Andre Stringer-LS SO 21 27 1.3
14. Terrence Jones-UK SO 26 33 1.3
Gerald Robinson-UG SR 26 33 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Mardracus Wade-AR SO 27 54 113 .478
2. John Jenkins-VU JR 26 102 222 .459
3. Kenny Boynton-UF JR 28 95 215 .442
4. Erving Walker-UF SR 28 57 149 .383
5. Dee Bost-MS SR 28 63 182 .346
6. Frankie Sullivan-AU JR 27 54 158 .342
7. Ken. Caldwell-Pope-UG FR 26 58 184 .315
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. John Jenkins-VU JR 26 102 3.9
2. Kenny Boynton-UF JR 28 95 3.4
3. Dee Bost-MS SR 28 63 2.3
4. Ken. Caldwell-Pope-UG FR 26 58 2.2
5. Erving Walker-UF SR 28 57 2.0
6. Mardracus Wade-AR SO 27 54 2.0
Frankie Sullivan-AU JR 27 54 2.0
8. Doron Lamb-UK SO 28 55 2.0
9. Jeffery Taylor-VU SR 27 53 2.0
10. Jalen Steele-MS SO 28 54 1.9
11. Skylar McBee-UT JR 27 52 1.9
12. Dustin Ware-UG SR 26 47 1.8
13. Erik Murphy-UF JR 25 45 1.8
14. Damien Leonard-SC FR 26 43 1.7
15. Bradley Beal-UF FR 28 46 1.6
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Anthony Davis-UK FR 28 133 4.8
2. Hunter Mickelson-AR FR 27 66 2.4
3. Reginald Buckner-UM JR 24 58 2.4
4. Kenny Gabriel-AU SR 27 65 2.4
5. Damontre Harris-SC SO 26 62 2.4
6. Terrence Jones-UK SO 26 49 1.9
7. JaMychal Green-UA SR 20 29 1.5
8. Donte' Williams-UG SO 26 37 1.4
9. Tony Mitchell-UA JR 22 31 1.4
10. Justin Hamilton-LS JR 26 36 1.4
11. Erik Murphy-UF JR 25 28 1.1
12. M. Kidd-Gilchrist-UK FR 28 30 1.1
13. Wendell Lewis-MS JR 28 28 1.0
Kenny Hall-UT JR 25 25 1.0
15. Patric Young-UF SO 28 27 1.0
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Erving Walker-UF SR 28 138 4.9 59 2.1 2.3
2. Brad Tinsley-VU SR 27 118 4.4 54 2.0 2.2
3. Anthony Hickey-LS FR 26 101 3.9 48 1.8 2.1
4. Julysses Nobles-AR JR 27 90 3.3 52 1.9 1.7
5. Dee Bost-MS SR 28 142 5.1 83 3.0 1.7
6. Marquis Teague-UK FR 28 132 4.7 80 2.9 1.7
7. Trae Golden-UT SO 27 127 4.7 80 3.0 1.6
8. Varez Ward-AU SO 27 103 3.8 72 2.7 1.4
9. Gerald Robinson-UG SR 26 97 3.7 69 2.7 1.4
10. Jarvis Summers-UM FR 26 86 3.3 70 2.7 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Arnett Moultrie-MS JR 25 96 3.8
2. Justin Hamilton-LS JR 26 91 3.5
3. Reginald Buckner-UM JR 24 77 3.2
4. Anthony Davis-UK FR 28 83 3.0
5. Johnny O'Bryant III-LS FR 21 61 2.9
6. Murphy Holloway-UM JR 23 66 2.9
7. Jeronne Maymon-UT JR 27 76 2.8
8. Donte' Williams-UG SO 26 69 2.7
9. JaMychal Green-UA SR 20 51 2.6
10. M. Kidd-Gilchrist-UK FR 28 71 2.5
11. Terrence Jones-UK SO 26 65 2.5
12. Patric Young-UF SO 28 66 2.4
13. Will Yeguete-UF SO 26 60 2.3
14. Jeffery Taylor-VU SR 27 61 2.3
15. Damontre Harris-SC SO 26 58 2.2
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Arnett Moultrie-MS JR 25 174 7.0
2. Anthony Davis-UK FR 28 191 6.8
3. Murphy Holloway-UM JR 23 139 6.0
4. Kenny Gabriel-AU SR 27 152 5.6
5. Tony Mitchell-UA JR 22 118 5.4
6. M. Kidd-Gilchrist-UK FR 28 147 5.3
7. Bradley Beal-UF FR 28 145 5.2
8. Jeronne Maymon-UT JR 27 136 5.0
9. Lance Goulbourne-VU SR 27 135 5.0
10. Reginald Buckner-UM JR 24 118 4.9
11. JaMychal Green-UA SR 20 92 4.6
12. Terrence Jones-UK SO 26 109 4.2
13. Will Yeguete-UF SO 26 103 4.0
14. Patric Young-UF SO 28 108 3.9
Rodney Hood-MS FR 28 108 3.9
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Dee Bost-MS SR 28 989 35.3
2. Arnett Moultrie-MS JR 25 867 34.7
3. Bradley Beal-UF FR 28 952 34.0
4. Rodney Hood-MS FR 28 951 34.0
5. John Jenkins-VU JR 26 873 33.6
6. Ken. Caldwell-Pope-UG FR 26 837 32.2
7. Andre Stringer-LS SO 21 676 32.2
8. Jeffery Taylor-VU SR 27 868 32.1
9. Marquis Teague-UK FR 28 895 32.0
10. Kenny Boynton-UF JR 28 894 31.9
 


TEAM IDENTIFICATION Team ID
Alabama UA
Arkansas AR
Auburn AU
Florida UF
Georgia UG
Kentucky UK
LSU LS
Mississippi State MS
Ole Miss UM
South Carolina SC
Tennessee UT
Vanderbilt VU