|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 20, 2012 | at UC Irvine | W | 2-1 | 1-0-0 | 0-0-0 | 631 | ||||
| Aug 22, 2012 | at San Diego | 0-1 | L | 1-1-0 | 0-0-0 | 562 | ||||
| Aug 25, 2012 | UT-SAN ANTONIO | W | 2-0 | 2-1-0 | 0-0-0 | 4334 | ||||
| Aug 31, 2012 | RUTGERS | W | 4-1 | 3-1-0 | 0-0-0 | 1434 | ||||
| Sep 2, 2012 | SAINT MARY'S (CALIF) | W | 1-0 | 4-1-0 | 0-0-0 | 1667 | ||||
| Sep 7, 2012 | LONG BEACH STATE | W | 3-0 | 5-1-0 | 0-0-0 | 1996 | ||||
| Sep 9, 2012 | CENTRAL MICHIGAN | W | 2-0 | 6-1-0 | 0-0-0 | 1624 | ||||
| * | Sep 14, 2012 | at LSU | W | 1-0 | 7-1-0 | 1-0-0 | 1910 | |||
| * | Sep 16, 2012 | at Ole Miss | W | 4-0 | 8-1-0 | 2-0-0 | 539 | |||
| * | Sep 21, 2012 | SOUTH CAROLINA | W | 2-0 | 9-1-0 | 3-0-0 | 2319 | |||
| * | Sep 23, 2012 | AUBURN | W | 2-0 | 10-1-0 | 4-0-0 | 1891 | |||
| * | Sep 28, 2012 | at Kentucky | 2-2 | T | O2 | 10-1-1 | 4-0-1 | 1006 | ||
| * | Sep 30, 2012 | at Mississippi State | W | 2-0 | 11-1-1 | 5-0-1 | 125 | |||
| * | Oct 5, 2012 | ALABAMA | W | 5-0 | 12-1-1 | 6-0-1 | 2039 | |||
| * | Oct 7, 2012 | FLORIDA | 1-2 | L | 12-2-1 | 6-1-1 | 2096 | |||
| * | Oct 12, 2012 | at Arkansas | W | 3-1 | 13-2-1 | 7-1-1 | 543 | |||
| * | Oct 14, 2012 | at Vanderbilt | W | 4-0 | 14-2-1 | 8-1-1 | 415 | |||
| * | Oct 19, 2012 | TENNESSEE | 0-1 | L | 14-3-1 | 8-2-1 | 2481 | |||
| * | Oct 21, 2012 | GEORGIA | W | 1-0 | O2 | 15-3-1 | 9-2-1 | 2055 | ||
| * | Oct 25, 2012 | MISSOURI | W | 2-1 | OT | 16-3-1 | 10-2-1 | 3562 | ||
| Oct 31, 2012 | vs South Carolina | W | 1-0 | OT | 17-3-1 | 10-2-1 | 1089 | |||
| Nov 2, 2012 | vs Auburn | 0-2 | L | 17-4-1 | 10-2-1 | 1120 | ||||
| Nov 9, 2012 | STEPHEN F. AUSTIN | W | 1-0 | 18-4-1 | 10-2-1 | 1179 | ||||
| N | Nov 16, 2012 | vs Oakland | W | 3-0 | 19-4-1 | 10-2-1 | ||||
| Nov 18, 2012 | at Florida State | 0-4 | L | 19-5-1 | 10-2-1 | 752 |
| Team Record | W-L-T |
| Overall | 19-5-1 |
| Conference | 10-2-1 |
| Home | 11-2 |
| Away | 6-2-1 |
| Neutral | 2-1 |
| Overtime | 3-0-1 |
| Attendance | Dates | Total | Average |
| All games | 25 | -28167 | 1495 |
| Home | 13 | 28677 | 2206 |
| Away | 9 | 6483 | 720 |
| Neutral | 3 | 2209 | 736 |
Overall Team Statistics |
| Overall: 19-5-1 Conf: 10-2-1 Home: 11-2-0 Away: 6-2-1 Neut: 2-1-0 |
| TEAM STATISTICS | AM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-442 | 16-261 |
| Goals scored per game | 1.92 | 0.64 |
| Shot pct. | .109 | .061 |
| Shots on goal-Attempts | 182-442 | 100-261 |
| SOG pct. | .412 | .383 |
| Shots/Game | 17.7 | 10.4 |
| Assists | 38 | 17 |
| CORNER KICKS | 135 | 102 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 5 | 12 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 28677 | 6483 |
| Dates/Avg Per Date | 13/2206 | 9/720 |
| Neutral Site #/Avg | 3/736 |
|
Overall Individual Statistics |
| Overall: 19-5-1 Conf: 10-2-1 Home: 11-2-0 Away: 6-2-1 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Annie Kunz | 25-18 | 13 | 1 | 27 | 75 | .173 | 28 | .373 | 6 | 1-1 |
| 15 | Kelley Monogue | 24-9 | 10 | 0 | 20 | 57 | .175 | 28 | .491 | 3 | 0-0 |
| 6 | Shea Groom | 25-23 | 5 | 7 | 17 | 42 | .119 | 18 | .429 | 1 | 0-0 |
| 4 | Meghan Streight | 25-25 | 3 | 6 | 12 | 43 | .070 | 14 | .326 | 1 | 0-0 |
| 33 | Jayne Eadie | 25-22 | 2 | 8 | 12 | 54 | .037 | 23 | .426 | 2 | 0-0 |
| 1 | Allie Bailey | 25-23 | 4 | 2 | 10 | 40 | .100 | 17 | .425 | 1 | 1-1 |
| 19 | Chelsea Jones | 24-3 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 1 | 0-0 |
| 10 | Beth West | 23-13 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0 | 0-0 |
| 8 | Katie Perry | 24-8 | 2 | 1 | 5 | 25 | .080 | 8 | .320 | 1 | 0-0 |
| 22 | Bianca Brinson | 25-4 | 1 | 2 | 4 | 25 | .040 | 5 | .200 | 0 | 0-0 |
| 13 | Leigh Edwards | 25-11 | 1 | 2 | 4 | 18 | .056 | 6 | .333 | 0 | 0-0 |
| 2 | Rachel Lenz | 25-25 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| 27 | Catalina Clavijo | 18-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| 20 | Lindsey Witz | 23-16 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Janae Cousineau | 12-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 3 | Karlie Mueller | 19-8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 25 | Kristi Leonard | 6-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 5 | Lyndsey Gnatzig | 25-25 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 14 | Jackie Tondl | 21-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Renee McDermott | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Jordan Day | 25-25 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 25 | 48 | 38 | 134 | 442 | .109 | 182 | .412 | 19 | 2-2 | |
| Opponents........... | 25 | 16 | 17 | 49 | 261 | .061 | 100 | .383 | 5 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 23 | Renee McDermott | 2-0 | 21:23 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| 0 | Jordan Day | 25-25 | 2269:25 | 16 | 0.63 | 79 | .832 | 19 | 5 | 1 | 14/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 25 | 2290:48 | 16 | 0.63 | 84 | .840 | 19 | 5 | 1 | 15 | |
| Opponents........... | 25 | 2290:48 | 48 | 1.89 | 134 | .736 | 5 | 19 | 1 | 4 | |
| Team Statistics |
|