|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 17, 2012 | AUSTIN PEAY | W | 2-1 | 1-0-0 | 0-0-0 | 830 | ||||
| Aug 19, 2012 | TEXAS | W | 1-0 | 2-0-0 | 0-0-0 | 698 | ||||
| Aug 22, 2012 | MISSOURI ST. | W | 1-0 | 3-0-0 | 0-0-0 | 805 | ||||
| Aug 26, 2012 | at SMU | 0-4 | L | 3-1-0 | 0-0-0 | 384 | ||||
| Sep 2, 2012 | KENNESAW ST. | 0-1 | L | 3-2-0 | 0-0-0 | 794 | ||||
| Sep 9, 2012 | FLORIDA STATE | 0-1 | L | 3-3-0 | 0-0-0 | 1036 | ||||
| * | Sep 14, 2012 | at Ole Miss | 1-4 | L | 3-4-0 | 0-1-0 | 1363 | |||
| * | Sep 16, 2012 | at Georgia | 0-2 | L | 3-5-0 | 0-2-0 | 903 | |||
| * | Sep 21, 2012 | KENTUCKY | W | 3-2 | 4-5-0 | 1-2-0 | 1575 | |||
| * | Sep 23, 2012 | SOUTH CAROLINA | 1-1 | T | O2 | 4-5-1 | 1-2-1 | 1100 | ||
| * | Sep 28, 2012 | at Tennessee | W | 1-0 | 5-5-1 | 2-2-1 | 884 | |||
| * | Sep 30, 2012 | at Florida | 0-4 | L | 5-6-1 | 2-3-1 | 556 | |||
| * | Oct 5, 2012 | VANDERBILT | 2-3 | L | O2 | 5-7-1 | 2-4-1 | 496 | ||
| * | Oct 7, 2012 | ALABAMA | W | 3-1 | 6-7-1 | 3-4-1 | 717 | |||
| * | Oct 12, 2012 | TEXAS A&M | 1-3 | L | 6-8-1 | 3-5-1 | 543 | |||
| * | Oct 14, 2012 | AUBURN | W | 1-0 | 7-8-1 | 4-5-1 | 661 | |||
| * | Oct 19, 2012 | at Missouri | W | 2-1 | 8-8-1 | 5-5-1 | 842 | |||
| * | Oct 21, 2012 | at Mississippi State | W | 2-1 | 9-8-1 | 6-5-1 | 865 | |||
| * | Oct 25, 2012 | at LSU | 2-3 | L | 9-9-1 | 6-6-1 | 867 | |||
| Oct 29, 2012 | vs South Carolina | 2-3 | L | OT | 9-10-1 | 6-6-1 | 819 |
| Team Record | W-L-T |
| Overall | 9-10-1 |
| Conference | 6-6-1 |
| Home | 6-4-1 |
| Away | 3-5 |
| Neutral | 0-1 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 16738 | 837 |
| Home | 11 | 9255 | 841 |
| Away | 8 | 6664 | 833 |
| Neutral | 1 | 819 | 819 |
Overall Team Statistics |
| Overall: 9-10-1 Conf: 6-6-1 Home: 6-4-1 Away: 3-5-0 Neut: 0-1-0 |
| TEAM STATISTICS | AR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-265 | 35-310 |
| Goals scored per game | 1.25 | 1.75 |
| Shot pct. | .094 | .113 |
| Shots on goal-Attempts | 105-265 | 131-310 |
| SOG pct. | .396 | .423 |
| Shots/Game | 13.2 | 15.5 |
| Assists | 22 | 26 |
| CORNER KICKS | 95 | 127 |
| PENALTY KICKS | 0-1 | 3-3 |
| PENALTIES | ||
| Yellow cards | 9 | 13 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 9255 | 6664 |
| Dates/Avg Per Date | 11/841 | 8/833 |
| Neutral Site #/Avg | 1/819 |
|
Overall Individual Statistics |
| Overall: 9-10-1 Conf: 6-6-1 Home: 6-4-1 Away: 3-5-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 23 | Ashleigh Ellenwood | 20-12 | 6 | 1 | 13 | 41 | .146 | 13 | .317 | 1 | 0-0 |
| 8 | Allie Chandler | 18-9 | 5 | 3 | 13 | 43 | .116 | 14 | .326 | 2 | 0-0 |
| 16 | Jeriann Okoro | 19-3 | 4 | 1 | 9 | 26 | .154 | 12 | .462 | 1 | 0-0 |
| 25 | Lindsey Mayo | 20-9 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 1 | 0-0 |
| 24 | Andrea Carlson | 18-10 | 3 | 0 | 6 | 17 | .176 | 7 | .412 | 1 | 0-0 |
| 2 | Allie Tripp | 17-16 | 0 | 4 | 4 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 15 | Yvonne DesJarlais | 18-4 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| 6 | Sam Wolf | 16-6 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| 30 | Haley Hatcher | 14-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0-0 |
| 12 | Phyllis George | 20-3 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1 | 0-0 |
| 5 | Tyler Allen | 20-19 | 0 | 2 | 2 | 12 | .000 | 3 | .250 | 0 | 0-1 |
| 27 | Taylor Green | 11-4 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 28 | Margaret Power | 18-8 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 7 | Jessie Givens | 16-3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 31 | Evan Palmer | 16-12 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 9 | Blake Pruitt | 18-15 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 19 | Courtney Williams | 17-6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Beth Stratton | 16-8 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| 26 | Hailey Pescatore | 17-13 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 17 | Teni Butler | 19-15 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 29 | Emily Grider | 11-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 20 | Alex Starrett | 7-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 18 | Kaylyn Cooper | 20-20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 38 | Amber Goin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | Taylor Smith | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Callie Authier | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Kendall Jordan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 25 | 22 | 72 | 265 | .094 | 105 | .396 | 9 | 0-1 | |
| Opponents........... | 20 | 35 | 26 | 96 | 310 | .113 | 131 | .423 | 10 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Kelly Roliard | 18-18 | 1658:36 | 31 | 1.68 | 83 | .728 | 8 | 8 | 1 | 3/0 |
| 00 | Sarah Gardner | 2-2 | 180:00 | 4 | 2.00 | 9 | .692 | 1 | 1 | 0 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 20 | 1838:36 | 35 | 1.71 | 96 | .733 | 9 | 9 | 1 | 4 | |
| Opponents........... | 20 | 1838:36 | 25 | 1.22 | 80 | .762 | 9 | 9 | 1 | 5 | |
| Team Statistics |
|