|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 17, 2012 | GEORGIA STATE | W | 1-0 | 1-0-0 | 0-0-0 | 1232 | ||||
| Aug 19, 2012 | HIGH POINT | W | 4-1 | 2-0-0 | 0-0-0 | 648 | ||||
| Aug 24, 2012 | at Pepperdine | 1-2 | L | 2-1-0 | 0-0-0 | 445 | ||||
| Aug 26, 2012 | at UC Irvine | 0-1 | L | 2-2-0 | 0-0-0 | 365 | ||||
| Aug 31, 2012 | SAMFORD | W | 2-0 | 3-2-0 | 0-0-0 | 523 | ||||
| Sep 2, 2012 | WILLIAM & MARY | 0-2 | L | 3-3-0 | 0-0-0 | 327 | ||||
| Sep 8, 2012 | TEXAS TECH | W | 2-1 | 4-3-0 | 0-0-0 | 613 | ||||
| * | Sep 14, 2012 | MISSOURI | 0-2 | L | 4-4-0 | 0-1-0 | 1031 | |||
| * | Sep 16, 2012 | FLORIDA | 1-2 | L | OT | 4-5-0 | 0-2-0 | 831 | ||
| * | Sep 21, 2012 | at LSU | W | 3-1 | 5-5-0 | 1-2-0 | 1007 | |||
| * | Sep 23, 2012 | at Texas A&M | 0-2 | L | 5-6-0 | 1-3-0 | 1891 | |||
| * | Sep 28, 2012 | SOUTH CAROLINA | W | 4-2 | 6-6-0 | 2-3-0 | 1011 | |||
| * | Sep 30, 2012 | OLE MISS | W | 1-0 | 7-6-0 | 3-3-0 | 429 | |||
| * | Oct 5, 2012 | MISSISSIPPI STATE | W | 2-0 | 8-6-0 | 4-3-0 | 842 | |||
| * | Oct 7, 2012 | TENNESSEE | 0-1 | L | 8-7-0 | 4-4-0 | 950 | |||
| * | Oct 12, 2012 | at Georgia | W | 1-0 | 9-7-0 | 5-4-0 | 1612 | |||
| * | Oct 14, 2012 | at Arkansas | 0-1 | L | 9-8-0 | 5-5-0 | 661 | |||
| * | Oct 19, 2012 | at Vanderbilt | W | 4-1 | 10-8-0 | 6-5-0 | 791 | |||
| * | Oct 21, 2012 | at Kentucky | 1-2 | L | 10-9-0 | 6-6-0 | 1079 | |||
| * | Oct 25, 2012 | ALABAMA | W | 4-3 | O2 | 11-9-0 | 7-6-0 | 1882 | ||
| Oct 31, 2012 | vs Tennessee | 0-0 | T | O2 | 11-9-1 | 7-6-0 | 1089 | |||
| Nov 2, 2012 | vs Texas A&M | W | 2-0 | 12-9-1 | 7-6-0 | 1120 | ||||
| Nov 4, 2012 | vs Florida | 0-3 | L | 12-10-1 | 7-6-0 | 1215 | ||||
| Nov 9, 2012 | vs Washington | W | 2-1 | 13-10-1 | 7-6-0 | 719 | ||||
| Nov 15, 2012 | at BYU | 0-1 | L | 13-11-1 | 7-6-0 | 2317 |
| Team Record | W-L-T |
| Overall | 13-11-1 |
| Conference | 7-6 |
| Home | 8-4 |
| Away | 3-6 |
| Neutral | 2-1-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 25 | 24630 | 985 |
| Home | 12 | 10319 | 860 |
| Away | 9 | 10168 | 1130 |
| Neutral | 4 | 4143 | 1036 |
Overall Team Statistics |
| Overall: 13-11-1 Conf: 7-6-0 Home: 8-4-0 Away: 3-6-0 Neut: 2-1-1 |
| TEAM STATISTICS | AU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-369 | 29-337 |
| Goals scored per game | 1.40 | 1.16 |
| Shot pct. | .095 | .086 |
| Shots on goal-Attempts | 172-369 | 164-337 |
| SOG pct. | .466 | .487 |
| Shots/Game | 14.8 | 13.5 |
| Assists | 35 | 26 |
| CORNER KICKS | 116 | 113 |
| PENALTY KICKS | 1-2 | 3-3 |
| PENALTIES | ||
| Yellow cards | 18 | 25 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 10319 | 10168 |
| Dates/Avg Per Date | 12/860 | 9/1130 |
| Neutral Site #/Avg | 4/1036 |
|
Overall Individual Statistics |
| Overall: 13-11-1 Conf: 7-6-0 Home: 8-4-0 Away: 3-6-0 Neut: 2-1-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Tatiana Coleman | 22-22 | 9 | 9 | 27 | 71 | .127 | 38 | .535 | 4 | 0-0 |
| 13 | Mary Coffed | 25-25 | 6 | 3 | 15 | 53 | .113 | 23 | .434 | 1 | 0-0 |
| 20 | Tori Ball | 25-25 | 6 | 3 | 15 | 46 | .130 | 20 | .435 | 2 | 0-0 |
| 27 | Maddie Barnes | 25-21 | 3 | 4 | 10 | 13 | .231 | 9 | .692 | 2 | 0-0 |
| 99 | Alexa Allen | 25-0 | 3 | 3 | 9 | 43 | .070 | 23 | .535 | 0 | 0-0 |
| 7 | Bianca Sierra | 20-19 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 1 | 1-1 |
| 2 | Natalie Donaldson | 25-12 | 1 | 4 | 6 | 17 | .059 | 5 | .294 | 0 | 0-0 |
| 1 | Ana Cate | 24-16 | 1 | 1 | 3 | 35 | .029 | 12 | .343 | 1 | 0-1 |
| 10 | Ashley Kotero | 17-9 | 0 | 3 | 3 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| 4 | Kala Faulkner | 25-25 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| 22 | Logan Beal | 18-0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 21 | Mary Nicholson | 24-24 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0-0 |
| 8 | Kim Spence | 25-16 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 26 | Haley Gerken | 14-0 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| 6 | Amy Howard | 25-25 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Chelsea Gandy-Cromer | 20-12 | 0 | 0 | 0 | 22 | .000 | 6 | .273 | 0 | 0-0 |
| 3 | Jessica Rightmer | 17-14 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 25 | Sophie Simantel | 16-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Antoinette Bennett | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Jessica Wolfe | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Jordan Miller | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Alicia Hereford | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 25 | 35 | 35 | 105 | 369 | .095 | 172 | .466 | 13 | 1-2 | |
| Opponents........... | 25 | 29 | 26 | 84 | 337 | .086 | 164 | .487 | 11 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 6 | Amy Howard | 25-25 | 2298:56 | 29 | 1.14 | 130 | .818 | 13 | 11 | 1 | 7/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 25 | 2298:56 | 29 | 1.14 | 135 | .823 | 13 | 11 | 1 | 7 | |
| Opponents........... | 25 | 2253:56 | 35 | 1.40 | 137 | .797 | 11 | 13 | 1 | 9 | |
| Team Statistics |
|