|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 20, 2012 | at Oklahoma | W | 1-0 | O2 | 1-0-0 | 0-0-0 | 566 | |||
| Aug 24, 2012 | RICE | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 2624 | |||
| Aug 26, 2012 | NC STATE | 1-2 | L | 1-1-1 | 0-0-0 | 362 | ||||
| Sep 2, 2012 | HOUSTON | W | 2-0 | 2-1-1 | 0-0-0 | 359 | ||||
| Sep 4, 2012 | STEPHEN F. AUSTIN | W | 2-1 | 3-1-1 | 0-0-0 | 291 | ||||
| Sep 7, 2012 | FLA. INTERNATIONAL | 0-0 | T | O2 | 3-1-2 | 0-0-0 | 629 | |||
| Sep 10, 2012 | MEMPHIS | W | 2-1 | 4-1-2 | 0-0-0 | 534 | ||||
| * | Sep 14, 2012 | TEXAS A&M | 0-1 | L | 4-2-2 | 0-1-0 | 1910 | |||
| * | Sep 16, 2012 | ALABAMA | 1-1 | T | O2 | 4-2-3 | 0-1-1 | 379 | ||
| * | Sep 21, 2012 | AUBURN | 1-3 | L | 4-3-3 | 0-2-1 | 1007 | |||
| * | Sep 23, 2012 | KENTUCKY | 1-2 | L | O2 | 4-4-3 | 0-3-1 | 316 | ||
| * | Sep 28, 2012 | at Mississippi State | W | 1-0 | 5-4-3 | 1-3-1 | 425 | |||
| * | Sep 30, 2012 | at Georgia | 2-2 | T | O2 | 5-4-4 | 1-3-2 | 1378 | ||
| * | Oct 5, 2012 | FLORIDA | 0-2 | L | 5-5-4 | 1-4-2 | 1290 | |||
| * | Oct 7, 2012 | VANDERBILT | W | 1-0 | O2 | 6-5-4 | 2-4-2 | 448 | ||
| * | Oct 12, 2012 | at South Carolina | 1-2 | L | 6-6-4 | 2-5-2 | 441 | |||
| * | Oct 14, 2012 | at Tennessee | 2-3 | L | OT | 6-7-4 | 2-6-2 | 745 | ||
| * | Oct 19, 2012 | at Ole Miss | W | 3-2 | OT | 7-7-4 | 3-6-2 | 719 | ||
| * | Oct 21, 2012 | at Missouri | W | 3-1 | 8-7-4 | 4-6-2 | 485 | |||
| * | Oct 25, 2012 | ARKANSAS | W | 3-2 | 9-7-4 | 5-6-2 | 867 | |||
| Oct 29, 2012 | vs Ole Miss | 0-1 | L | 9-8-4 | 5-6-2 | 819 |
| Team Record | W-L-T |
| Overall | 9-8-4 |
| Conference | 5-6-2 |
| Home | 5-5-3 |
| Away | 4-2-1 |
| Neutral | 0-1 |
| Overtime | 3-2-4 |
| Attendance | Dates | Total | Average |
| All games | 21 | 16594 | 790 |
| Home | 13 | 11016 | 847 |
| Away | 7 | 4759 | 680 |
| Neutral | 1 | 819 | 819 |
Overall Team Statistics |
| Overall: 9-8-4 Conf: 5-6-2 Home: 5-5-3 Away: 4-2-1 Neut: 0-1-0 |
| TEAM STATISTICS | LS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-251 | 27-370 |
| Goals scored per game | 1.33 | 1.29 |
| Shot pct. | .112 | .073 |
| Shots on goal-Attempts | 111-251 | 146-370 |
| SOG pct. | .442 | .395 |
| Shots/Game | 12.0 | 17.6 |
| Assists | 25 | 23 |
| CORNER KICKS | 88 | 127 |
| PENALTY KICKS | 2-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 11 | 12 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 11016 | 4759 |
| Dates/Avg Per Date | 13/847 | 7/680 |
| Neutral Site #/Avg | 1/819 |
|
Overall Individual Statistics |
| Overall: 9-8-4 Conf: 5-6-2 Home: 5-5-3 Away: 4-2-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Fernanda Pina | 21-12 | 4 | 4 | 12 | 34 | .118 | 18 | .529 | 2 | 0-0 |
| 9 | Jade Kovacevic | 17-17 | 3 | 6 | 12 | 32 | .094 | 12 | .375 | 0 | 0-0 |
| 14 | Alex Arlitt | 21-21 | 4 | 1 | 9 | 20 | .200 | 13 | .650 | 1 | 0-0 |
| 17 | Colby Maffei | 20-10 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| 28 | Victoria Sample | 18-11 | 2 | 3 | 7 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| 27 | Carlie Banks | 20-12 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 0 | 0-0 |
| 12 | Heather Magee | 20-20 | 2 | 1 | 5 | 20 | .100 | 13 | .650 | 2 | 0-0 |
| 19 | Kaley Blades | 8-6 | 2 | 0 | 4 | 17 | .118 | 5 | .294 | 0 | 0-0 |
| 1 | Megan Kinneman | 21-21 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 2-2 |
| 21 | Nina Anderson | 20-18 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0 | 0-0 |
| 11 | Danielle Murphy | 11-5 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| 10 | Jodi Calloway | 21-21 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| 16 | Haley Emerson | 11-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0-0 |
| 2 | Addie Eggleston | 21-17 | 0 | 2 | 2 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 15 | Alex Ramsey | 21-19 | 0 | 0 | 0 | 24 | .000 | 6 | .250 | 0 | 0-0 |
| 23 | Natalie Ieyoub | 21-18 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 20 | Emily Cancienne | 13-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 25 | Reyna Lubin | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Nicole McLaughlin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Shannon McLain | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 28 | 25 | 81 | 251 | .112 | 111 | .442 | 9 | 2-2 | |
| Opponents........... | 21 | 27 | 23 | 77 | 370 | .073 | 146 | .395 | 8 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Megan Kinneman | 21-20 | 2027:58 | 27 | 1.20 | 117 | .812 | 9 | 8 | 4 | 5/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 21 | 2027:58 | 27 | 1.20 | 119 | .815 | 9 | 8 | 4 | 5 | |
| Opponents........... | 21 | 2027:58 | 28 | 1.24 | 83 | .748 | 8 | 9 | 4 | 4 | |
| Team Statistics |
|