|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 17, 2012 | MEMPHIS | W | 5-1 | 1-0-0 | 0-0-0 | 1169 | ||||
| Aug 19, 2012 | UCSB | W | 2-0 | 2-0-0 | 0-0-0 | 607 | ||||
| Aug 26, 2012 | at Cal | W | 3-2 | 3-0-0 | 0-0-0 | 366 | ||||
| Aug 31, 2012 | ARIZONA STATE | W | 4-1 | 4-0-0 | 0-0-0 | 125 | ||||
| Sep 2, 2012 | TENNESSEE TECH | W | 2-0 | 5-0-0 | 0-0-0 | 672 | ||||
| Sep 6, 2012 | at Ohio State | 0-1 | L | OT | 5-1-0 | 0-0-0 | 239 | |||
| * | Sep 14, 2012 | at Auburn | W | 2-0 | 6-1-0 | 1-0-0 | 1031 | |||
| * | Sep 16, 2012 | at South Carolina | W | 1-0 | 7-1-0 | 2-0-0 | 506 | |||
| * | Sep 21, 2012 | OLE MISS | W | 2-1 | 8-1-0 | 3-0-0 | 1539 | |||
| * | Sep 23, 2012 | VANDERBILT | W | 2-0 | 9-1-0 | 4-0-0 | 504 | |||
| * | Sep 28, 2012 | at Georgia | W | 2-1 | 10-1-0 | 5-0-0 | 1976 | |||
| * | Sep 30, 2012 | at Tennessee | 0-1 | L | 10-2-0 | 5-1-0 | 773 | |||
| * | Oct 5, 2012 | KENTUCKY | W | 2-1 | OT | 11-2-0 | 6-1-0 | 675 | ||
| * | Oct 7, 2012 | MISSISSIPPI STATE | W | 2-0 | 12-2-0 | 7-1-0 | 372 | |||
| * | Oct 12, 2012 | at Florida | 1-2 | L | 12-3-0 | 7-2-0 | 1779 | |||
| * | Oct 14, 2012 | at Alabama | W | 2-1 | 13-3-0 | 8-2-0 | 346 | |||
| * | Oct 19, 2012 | ARKANSAS | 1-2 | L | 13-4-0 | 8-3-0 | 842 | |||
| * | Oct 21, 2012 | LSU | 1-3 | L | 13-5-0 | 8-4-0 | 485 | |||
| * | Oct 25, 2012 | at Texas A&M | 1-2 | L | OT | 13-6-0 | 8-5-0 | 3562 | ||
| Oct 31, 2012 | vs Kentucky | W | 2-1 | 14-6-0 | 8-5-0 | 1089 | ||||
| Nov 2, 2012 | vs Florida | 0-3 | L | 14-7-0 | 8-5-0 | 1120 | ||||
| Nov 10, 2012 | ILLINOIS | 1-1 | T | O3 | 14-7-1 | 8-5-0 | 917 |
| Team Record | W-L-T |
| Overall | 14-7-1 |
| Conference | 8-5 |
| Home | 8-2-1 |
| Away | 5-4 |
| Neutral | 1-1 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 20694 | 941 |
| Home | 11 | 7907 | 719 |
| Away | 9 | 10578 | 1175 |
| Neutral | 2 | 2209 | 1104 |
Overall Team Statistics |
| Overall: 14-7-1 Conf: 8-5-0 Home: 8-2-1 Away: 5-4-0 Neut: 1-1-0 |
| TEAM STATISTICS | MO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-454 | 24-282 |
| Goals scored per game | 1.73 | 1.09 |
| Shot pct. | .084 | .085 |
| Shots on goal-Attempts | 182-454 | 120-282 |
| SOG pct. | .401 | .426 |
| Shots/Game | 20.6 | 12.8 |
| Assists | 28 | 26 |
| CORNER KICKS | 164 | 97 |
| PENALTY KICKS | 1-1 | 0-1 |
| PENALTIES | ||
| Yellow cards | 27 | 9 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 7907 | 10578 |
| Dates/Avg Per Date | 11/719 | 9/1175 |
| Neutral Site #/Avg | 2/1104 |
|
Overall Individual Statistics |
| Overall: 14-7-1 Conf: 8-5-0 Home: 8-2-1 Away: 5-4-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | Alyssa Diggs | 17-13 | 8 | 1 | 17 | 33 | .242 | 15 | .455 | 3 | 0-0 |
| 7 | Taiwo Adeshigbin | 21-17 | 7 | 2 | 16 | 56 | .125 | 31 | .554 | 1 | 0-0 |
| 22 | Abi Raymer | 22-22 | 7 | 2 | 16 | 41 | .171 | 14 | .341 | 3 | 0-0 |
| 4 | Haley Krentz | 22-22 | 3 | 10 | 16 | 70 | .043 | 29 | .414 | 0 | 0-0 |
| 9 | Kaysie Clark | 19-17 | 4 | 3 | 11 | 45 | .089 | 19 | .422 | 1 | 0-0 |
| 2 | Dominiqu Richardson | 22-22 | 4 | 1 | 9 | 59 | .068 | 21 | .356 | 3 | 1-1 |
| 8 | Danielle Nottingham | 21-21 | 1 | 4 | 6 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| 19 | Jessica Greer | 22-9 | 2 | 1 | 5 | 23 | .087 | 6 | .261 | 2 | 0-0 |
| 11 | Lauren Flynn | 22-22 | 1 | 2 | 4 | 14 | .071 | 3 | .214 | 1 | 0-0 |
| 23 | Candace Johnson | 20-19 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0-0 |
| 18 | Taylor Grant | 22-14 | 0 | 2 | 2 | 45 | .000 | 18 | .400 | 0 | 0-0 |
| 6 | Reagan Russell | 22-0 | 0 | 0 | 0 | 23 | .000 | 12 | .522 | 0 | 0-0 |
| 3 | Brooke Williams | 15-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 20 | Kelsey Mulcahy | 19-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Sarah Thune | 20-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Macee Blanchard | 14-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 5 | Brittany Conley | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Kaz James | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 44 | Brittanee Randle | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Allison Hu | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 38 | 28 | 104 | 454 | .084 | 182 | .401 | 14 | 1-1 | |
| Opponents........... | 22 | 24 | 26 | 74 | 282 | .085 | 120 | .426 | 7 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | McKenzie Sauerwein | 22-22 | 2014:08 | 24 | 1.07 | 93 | .795 | 14 | 7 | 1 | 6/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 22 | 2014:08 | 24 | 1.07 | 96 | .800 | 14 | 7 | 1 | 6 | |
| Opponents........... | 22 | 2014:08 | 38 | 1.70 | 144 | .791 | 7 | 14 | 1 | 3 | |
| Team Statistics |
|