|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 17, 2012 | SE LOUISIANA | W | 2-1 | 1-0-0 | 0-0-0 | 873 | ||||
| Aug 24, 2012 | UT MARTIN | W | 3-2 | 2-0-0 | 0-0-0 | 653 | ||||
| Aug 26, 2012 | SOUTH ALABAMA | W | 5-0 | 3-0-0 | 0-0-0 | 402 | ||||
| Aug 31, 2012 | LOUISIANA MONROE | W | 3-0 | 4-0-0 | 0-0-0 | 426 | ||||
| Sep 2, 2012 | GEORGIA STATE | W | 3-0 | 5-0-0 | 0-0-0 | 275 | ||||
| Sep 7, 2012 | MISS. VALLEY ST. | W | 2-0 | 6-0-0 | 0-0-0 | 673 | ||||
| Sep 9, 2012 | SOUTHERN MISS | W | 1-0 | OT | 7-0-0 | 0-0-0 | 352 | |||
| * | Sep 14, 2012 | at South Carolina | 0-0 | T | O2 | 7-0-1 | 0-0-1 | 555 | ||
| * | Sep 16, 2012 | at Kentucky | 0-3 | L | 7-1-1 | 0-1-1 | 587 | |||
| * | Sep 21, 2012 | VANDERBILT | 2-4 | L | 7-2-1 | 0-2-1 | 704 | |||
| * | Sep 23, 2012 | TENNESSEE | 0-6 | L | 7-3-1 | 0-3-1 | 552 | |||
| * | Sep 28, 2012 | LSU | 0-1 | L | 7-4-1 | 0-4-1 | 425 | |||
| * | Sep 30, 2012 | TEXAS A&M | 0-2 | L | 7-5-1 | 0-5-1 | 125 | |||
| * | Oct 5, 2012 | at Auburn | 0-2 | L | 7-6-1 | 0-6-1 | 842 | |||
| * | Oct 7, 2012 | at Missouri | 0-2 | L | 7-7-1 | 0-7-1 | 372 | |||
| * | Oct 12, 2012 | at Alabama | W | 3-2 | 8-7-1 | 1-7-1 | 712 | |||
| * | Oct 14, 2012 | at Florida | 1-4 | L | 8-8-1 | 1-8-1 | 691 | |||
| * | Oct 19, 2012 | GEORGIA | 0-3 | L | 8-9-1 | 1-9-1 | 655 | |||
| * | Oct 21, 2012 | ARKANSAS | 1-2 | L | 8-10-1 | 1-10-1 | 865 | |||
| * | Oct 25, 2012 | OLE MISS | W | 3-2 | O2 | 9-10-1 | 2-10-1 | 665 |
| Team Record | W-L-T |
| Overall | 9-10-1 |
| Conference | 2-10-1 |
| Home | 8-6 |
| Away | 1-4-1 |
| Neutral | 0-0 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 11404 | 570 |
| Home | 14 | 7645 | 546 |
| Away | 6 | 3759 | 626 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 9-10-1 Conf: 2-10-1 Home: 8-6-0 Away: 1-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | MS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-296 | 36-360 |
| Goals scored per game | 1.45 | 1.80 |
| Shot pct. | .098 | .100 |
| Shots on goal-Attempts | 123-296 | 161-360 |
| SOG pct. | .416 | .447 |
| Shots/Game | 14.8 | 18.0 |
| Assists | 30 | 35 |
| CORNER KICKS | 85 | 128 |
| PENALTY KICKS | 0-0 | 2-3 |
| PENALTIES | ||
| Yellow cards | 19 | 5 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 7645 | 3759 |
| Dates/Avg Per Date | 14/546 | 6/626 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-10-1 Conf: 2-10-1 Home: 8-6-0 Away: 1-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 2 | Elisabeth Sullivan | 20-20 | 12 | 4 | 28 | 79 | .152 | 47 | .595 | 3 | 0-0 |
| 9 | Honeye Heydari | 20-13 | 6 | 5 | 17 | 49 | .122 | 20 | .408 | 2 | 0-0 |
| 4 | Amy Hoover | 20-19 | 4 | 1 | 9 | 30 | .133 | 9 | .300 | 1 | 0-0 |
| 23 | Dana Forbes | 19-15 | 1 | 4 | 6 | 16 | .062 | 3 | .188 | 1 | 0-0 |
| 12 | Halee Heltsley | 15-3 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| 24 | Madison McKee | 20-19 | 1 | 2 | 4 | 20 | .050 | 7 | .350 | 0 | 0-0 |
| 6 | Morganne Grimes | 20-20 | 0 | 4 | 4 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 16 | Jasmine Simmons | 20-13 | 1 | 1 | 3 | 28 | .036 | 9 | .321 | 1 | 0-0 |
| 21 | Sasha Vrany | 10-0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0-0 |
| 5 | Mary Kathryn Taylor | 20-8 | 0 | 2 | 2 | 17 | .000 | 7 | .412 | 0 | 0-0 |
| 10 | Shelby Jordan | 20-20 | 0 | 2 | 2 | 7 | .000 | 6 | .857 | 0 | 0-0 |
| 13 | Zehra Syed | 19-1 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 17 | Shannen Jainudeen | 18-18 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 3 | Caitlin Maloney | 16-5 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Gracie Irby | 18-17 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 7 | Shannon Palmer | 14-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Lauren Morgan | 13-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 30 | Julie Waddle | 11-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | CJ Winship | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Addie Tomlin | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Jennifer Grant | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Katy Hoover | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Skylar Rosson | 17-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 29 | 30 | 88 | 296 | .098 | 123 | .416 | 9 | 0-0 | |
| Opponents........... | 20 | 36 | 35 | 107 | 360 | .100 | 161 | .447 | 10 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Skylar Rosson | 17-17 | 1461:08 | 24 | 1.48 | 88 | .786 | 9 | 7 | 1 | 5/1 |
| 33 | CJ Winship | 6-3 | 379:59 | 12 | 2.84 | 28 | .700 | 0 | 3 | 0 | 0/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 20 | 1841:07 | 36 | 1.76 | 125 | .776 | 9 | 10 | 1 | 6 | |
| Opponents........... | 20 | 1841:38 | 29 | 1.42 | 94 | .764 | 10 | 9 | 1 | 8 | |
| Team Statistics |
|