|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 17, 2012 | at Kennesaw State | W | 1-0 | 1-0-0 | 0-0-0 | 1821 | ||||
| Aug 24, 2012 | SAMFORD | W | 2-1 | 2-0-0 | 0-0-0 | 1266 | ||||
| Aug 26, 2012 | at UAB | W | 4-0 | 3-0-0 | 0-0-0 | 752 | ||||
| Aug 31, 2012 | at South Alabama | W | 9-0 | 4-0-0 | 0-0-0 | 350 | ||||
| Sep 2, 2012 | MERCER | W | 3-0 | 5-0-0 | 0-0-0 | 350 | ||||
| Sep 6, 2012 | MARYLAND | 1-2 | L | 5-1-0 | 0-0-0 | 1630 | ||||
| * | Sep 14, 2012 | at Tennessee | 1-2 | L | OT | 5-2-0 | 0-1-0 | 1610 | ||
| * | Sep 16, 2012 | at LSU | 1-1 | T | O2 | 5-2-1 | 0-1-1 | 379 | ||
| * | Sep 21, 2012 | GEORGIA | W | 2-1 | 6-2-1 | 1-1-1 | 1102 | |||
| * | Sep 23, 2012 | OLE MISS | 0-1 | L | 6-3-1 | 1-2-1 | 564 | |||
| * | Sep 28, 2012 | at Vanderbilt | 3-3 | T | O2 | 6-3-2 | 1-2-2 | 1104 | ||
| * | Sep 30, 2012 | at Kentucky | W | 2-1 | OT | 7-3-2 | 2-2-2 | 1437 | ||
| * | Oct 5, 2012 | at Texas A&M | 0-5 | L | 7-4-2 | 2-3-2 | 2039 | |||
| * | Oct 7, 2012 | at Arkansas | 1-3 | L | 7-5-2 | 2-4-2 | 717 | |||
| * | Oct 12, 2012 | MISSISSIPPI STATE | 2-3 | L | 7-6-2 | 2-5-2 | 712 | |||
| * | Oct 14, 2012 | MISSOURI | 1-2 | L | 7-7-2 | 2-6-2 | 346 | |||
| * | Oct 19, 2012 | FLORIDA | W | 1-0 | 8-7-2 | 3-6-2 | 752 | |||
| * | Oct 21, 2012 | SOUTH CAROLINA | 0-1 | L | 8-8-2 | 3-7-2 | 468 | |||
| * | Oct 25, 2012 | at Auburn | 3-4 | L | O2 | 8-9-2 | 3-8-2 | 1882 |
| Team Record | W-L-T |
| Overall | 8-9-2 |
| Conference | 3-8-2 |
| Home | 4-5 |
| Away | 4-4-2 |
| Neutral | 0-0 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 19281 | 1015 |
| Home | 9 | 7190 | 799 |
| Away | 10 | 12091 | 1209 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 8-9-2 Conf: 3-8-2 Home: 4-5-0 Away: 4-4-2 Neut: 0-0-0 |
| TEAM STATISTICS | UA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-357 | 30-209 |
| Goals scored per game | 1.95 | 1.58 |
| Shot pct. | .104 | .144 |
| Shots on goal-Attempts | 155-357 | 95-209 |
| SOG pct. | .434 | .455 |
| Shots/Game | 18.8 | 11.0 |
| Assists | 35 | 22 |
| CORNER KICKS | 137 | 58 |
| PENALTY KICKS | 2-3 | 2-2 |
| PENALTIES | ||
| Yellow cards | 14 | 13 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 7190 | 12091 |
| Dates/Avg Per Date | 9/799 | 10/1209 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-9-2 Conf: 3-8-2 Home: 4-5-0 Away: 4-4-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Pia Rijsdijk | 19-19 | 7 | 6 | 20 | 58 | .121 | 28 | .483 | 2 | 0-0 |
| 7 | Katie Bourgeois | 19-19 | 8 | 3 | 19 | 30 | .267 | 18 | .600 | 3 | 0-0 |
| 56 | Molly Atherton | 19-19 | 6 | 4 | 16 | 61 | .098 | 21 | .344 | 1 | 0-0 |
| 44 | Theresa Diederich | 19-19 | 7 | 1 | 15 | 33 | .212 | 17 | .515 | 2 | 0-1 |
| 23 | Merel Van Dongen | 19-19 | 3 | 3 | 9 | 48 | .062 | 19 | .396 | 0 | 2-2 |
| 5 | Kendall Khanna | 19-4 | 1 | 5 | 7 | 38 | .026 | 9 | .237 | 0 | 0-0 |
| 13 | Lindsey Sillers | 17-0 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| 16 | Laura Lee Smith | 19-19 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 0 | 0-0 |
| 18 | Meghan Duffy | 19-14 | 0 | 4 | 4 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 17 | Ariel Armijo | 14-0 | 0 | 4 | 4 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 14 | Kaitlyn Smith | 19-5 | 1 | 1 | 3 | 20 | .050 | 12 | .600 | 0 | 0-0 |
| 20 | Ashley Willis | 19-19 | 0 | 1 | 1 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| 22 | Kaylee Semelsberger | 18-5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 8 | Josie Rix | 14-10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | Abby Lutzenkirchen | 19-19 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| 4 | Sophie Campise | 17-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 55 | Emily Rusk | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Shelby Church | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Katie Woolbright | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 37 | 35 | 109 | 357 | .104 | 155 | .434 | 8 | 2-3 | |
| Opponents........... | 19 | 30 | 22 | 82 | 209 | .144 | 95 | .455 | 9 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 55 | Emily Rusk | 4-0 | 123:02 | 2 | 1.46 | 6 | .750 | 0 | 0 | 0 | 0/2 |
| 11 | Shelby Church | 19-19 | 1663:16 | 28 | 1.52 | 58 | .674 | 8 | 9 | 1 | 3/2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 |
| Total............... | 19 | 1786:18 | 30 | 1.51 | 65 | .684 | 8 | 9 | 1 | 5 | |
| Opponents........... | 19 | 1786:18 | 37 | 1.86 | 118 | .761 | 9 | 8 | 2 | 3 | |
| Team Statistics |
|