|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 17, 2012 | MIAMI (FL) | 1-4 | L | 0-1-0 | 0-0-0 | 1243 | ||||
| Aug 24, 2012 | at North Carolina | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 4125 | |||
| Aug 26, 2012 | vs Duke | W | 3-2 | OT | 1-1-1 | 0-0-0 | ||||
| Aug 31, 2012 | at Florida State | 0-1 | L | 1-2-1 | 0-0-0 | 2243 | ||||
| Sep 2, 2012 | FLA. INTERNATIONAL | W | 3-0 | 2-2-1 | 0-0-0 | 1921 | ||||
| Sep 9, 2012 | NEW MEXICO | W | 3-2 | 3-2-1 | 0-0-0 | 557 | ||||
| * | Sep 14, 2012 | at Kentucky | 1-2 | L | 3-3-1 | 0-1-0 | 1348 | |||
| * | Sep 16, 2012 | at Auburn | W | 2-1 | OT | 4-3-1 | 1-1-0 | 831 | ||
| * | Sep 21, 2012 | TENNESSEE | W | 2-1 | 5-3-1 | 2-1-0 | 679 | |||
| * | Sep 23, 2012 | GEORGIA | W | 4-1 | 6-3-1 | 3-1-0 | 687 | |||
| * | Sep 28, 2012 | OLE MISS | W | 3-1 | 7-3-1 | 4-1-0 | 1957 | |||
| * | Sep 30, 2012 | ARKANSAS | W | 4-0 | 8-3-1 | 5-1-0 | 556 | |||
| * | Oct 5, 2012 | at LSU | W | 2-0 | 9-3-1 | 6-1-0 | 1290 | |||
| * | Oct 7, 2012 | at Texas A&M | W | 2-1 | 10-3-1 | 7-1-0 | 2096 | |||
| * | Oct 12, 2012 | MISSOURI | W | 2-1 | 11-3-1 | 8-1-0 | 1779 | |||
| * | Oct 14, 2012 | MISSISSIPPI STATE | W | 4-1 | 12-3-1 | 9-1-0 | 691 | |||
| * | Oct 19, 2012 | at Alabama | 0-1 | L | 12-4-1 | 9-2-0 | 752 | |||
| * | Oct 21, 2012 | at Vanderbilt | W | 4-0 | 13-4-1 | 10-2-0 | 431 | |||
| * | Oct 25, 2012 | at South Carolina | W | 3-0 | 14-4-1 | 11-2-0 | 573 | |||
| Oct 31, 2012 | vs Ole Miss | W | 2-1 | 15-4-1 | 11-2-0 | 1089 | ||||
| Nov 2, 2012 | vs Missouri | W | 3-0 | 16-4-1 | 11-2-0 | 1120 | ||||
| Nov 4, 2012 | vs Auburn | W | 3-0 | 17-4-1 | 11-2-0 | 1215 | ||||
| Nov 9, 2012 | FGCU | W | 2-0 | 18-4-1 | 11-2-0 | 689 | ||||
| Nov 16, 2012 | UCF | W | 1-0 | 19-4-1 | 11-2-0 | 1041 | ||||
| Nov 18, 2012 | NOTRE DAME | 0-2 | L | 19-5-1 | 11-2-0 | 814 |
| Team Record | W-L-T |
| Overall | 19-5-1 |
| Conference | 11-2 |
| Home | 10-2 |
| Away | 5-3-1 |
| Neutral | 4-0 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 25 | 29727 | 1189 |
| Home | 12 | 12614 | 1051 |
| Away | 9 | 13689 | 1521 |
| Neutral | 4 | 3424 | 856 |
Overall Team Statistics |
| Overall: 19-5-1 Conf: 11-2-0 Home: 10-2-0 Away: 5-3-1 Neut: 4-0-0 |
| TEAM STATISTICS | UF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 55-378 | 22-201 |
| Goals scored per game | 2.20 | 0.88 |
| Shot pct. | .146 | .109 |
| Shots on goal-Attempts | 173-378 | 83-201 |
| SOG pct. | .458 | .413 |
| Shots/Game | 15.1 | 8.0 |
| Assists | 49 | 19 |
| CORNER KICKS | 145 | 113 |
| PENALTY KICKS | 4-5 | 1-1 |
| PENALTIES | ||
| Yellow cards | 11 | 25 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 12614 | 13689 |
| Dates/Avg Per Date | 12/1051 | 9/1521 |
| Neutral Site #/Avg | 4/856 |
|
Overall Individual Statistics |
| Overall: 19-5-1 Conf: 11-2-0 Home: 10-2-0 Away: 5-3-1 Neut: 4-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | Erika Tymrak | 22-21 | 9 | 12 | 30 | 68 | .132 | 29 | .426 | 5 | 0-0 |
| 19 | Havana Solaun | 25-24 | 7 | 8 | 22 | 42 | .167 | 25 | .595 | 3 | 0-0 |
| 14 | Jo Dragotta | 24-24 | 7 | 4 | 18 | 20 | .350 | 9 | .450 | 2 | 2-3 |
| 13 | Annie Speese | 25-23 | 6 | 4 | 16 | 35 | .171 | 20 | .571 | 1 | 0-0 |
| 10 | Holly King | 25-25 | 5 | 4 | 14 | 24 | .208 | 10 | .417 | 2 | 0-0 |
| 4 | Mckenzie Barney | 24-11 | 6 | 1 | 13 | 27 | .222 | 14 | .519 | 0 | 1-1 |
| 91 | Adriana Leon | 22-17 | 5 | 2 | 12 | 77 | .065 | 29 | .377 | 5 | 0-0 |
| 21 | Jillian Graff | 18-2 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0 | 0-0 |
| 8 | Claire Falknor | 24-2 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 0 | 0-0 |
| 89 | Caroline Triglia | 20-1 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 0 | 0-0 |
| 41 | Taylor Travis | 25-18 | 1 | 2 | 4 | 18 | .056 | 5 | .278 | 1 | 0-0 |
| 1 | Lauren Silver | 24-9 | 0 | 3 | 3 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 15 | Tessa Andujar | 25-17 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 16 | Tatiana Perez | 4-0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 1-1 |
| 5 | Maggie Rodgers | 19-4 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 2 | Annie Bobbitt | 18-10 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Brooke Smith | 4-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Christen Westphal | 25-24 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Lindsey Cooper | 9-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 35 | Karina Gutsche | 17-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Haley Reeb | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Valerie Tysinger | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Kathryn Williamson | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Lauren Smith | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Taylor Burke | 25-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 25 | 55 | 49 | 159 | 378 | .146 | 173 | .458 | 19 | 4-5 | |
| Opponents........... | 25 | 22 | 19 | 63 | 201 | .109 | 83 | .413 | 5 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Taylor Burke | 25-24 | 2207:12 | 21 | 0.86 | 60 | .741 | 19 | 5 | 1 | 7/2 |
| 9 | Valerie Tysinger | 5-0 | 75:00 | 1 | 1.20 | 0 | .000 | 0 | 0 | 0 | 0/2 |
| TM | , TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 |
| Total............... | 25 | 2282:12 | 22 | 0.87 | 61 | .735 | 19 | 5 | 1 | 10 | |
| Opponents........... | 25 | 2282:09 | 54 | 2.13 | 116 | .682 | 5 | 19 | 1 | 4 | |
| Team Statistics |
|