|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 17, 2012 | UNC GREENSBORO | W | 1-0 | O2 | 1-0-0 | 0-0-0 | 1838 | |||
| Aug 19, 2012 | FURMAN | W | 2-1 | 2-0-0 | 0-0-0 | 1255 | ||||
| Aug 24, 2012 | at Kansas | 0-1 | L | 2-1-0 | 0-0-0 | 449 | ||||
| Aug 26, 2012 | vs South Dakota State | W | 5-0 | 3-1-0 | 0-0-0 | 498 | ||||
| Aug 31, 2012 | vs USF | W | 2-1 | 4-1-0 | 0-0-0 | 569 | ||||
| Sep 2, 2012 | at UCF | 0-1 | L | OT | 4-2-0 | 0-0-0 | 322 | |||
| Sep 7, 2012 | NEW MEXICO | 0-2 | L | 4-3-0 | 0-0-0 | 1431 | ||||
| * | Sep 14, 2012 | VANDERBILT | 0-0 | T | O2 | 4-3-1 | 0-0-1 | 2024 | ||
| * | Sep 16, 2012 | ARKANSAS | W | 2-0 | 5-3-1 | 1-0-1 | 903 | |||
| * | Sep 21, 2012 | at Alabama | 1-2 | L | 5-4-1 | 1-1-1 | 1102 | |||
| * | Sep 23, 2012 | at Florida | 1-4 | L | 5-5-1 | 1-2-1 | 687 | |||
| * | Sep 28, 2012 | MISSOURI | 1-2 | L | 5-6-1 | 1-3-1 | 1976 | |||
| * | Sep 30, 2012 | LSU | 2-2 | T | O2 | 5-6-2 | 1-3-2 | 1378 | ||
| * | Oct 5, 2012 | at Ole Miss | W | 2-0 | 6-6-2 | 2-3-2 | 749 | |||
| * | Oct 7, 2012 | at South Carolina | 0-1 | L | 6-7-2 | 2-4-2 | 1527 | |||
| * | Oct 12, 2012 | AUBURN | 0-1 | L | 6-8-2 | 2-5-2 | 1612 | |||
| * | Oct 14, 2012 | KENTUCKY | 0-1 | L | 6-9-2 | 2-6-2 | 1208 | |||
| * | Oct 19, 2012 | at Mississippi State | W | 3-0 | 7-9-2 | 3-6-2 | 655 | |||
| * | Oct 21, 2012 | at Texas A&M | 0-1 | L | O2 | 7-10-2 | 3-7-2 | 2055 | ||
| * | Oct 25, 2012 | at Tennessee | 2-3 | L | 7-11-2 | 3-8-2 | 1884 |
| Team Record | W-L-T |
| Overall | 7-11-2 |
| Conference | 3-8-2 |
| Home | 3-4-2 |
| Away | 2-7 |
| Neutral | 2-0 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 24122 | 1206 |
| Home | 9 | 13625 | 1514 |
| Away | 9 | 9430 | 1048 |
| Neutral | 2 | 1067 | 534 |
Overall Team Statistics |
| Overall: 7-11-2 Conf: 3-8-2 Home: 3-4-2 Away: 2-7-0 Neut: 2-0-0 |
| TEAM STATISTICS | UG | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-331 | 23-283 |
| Goals scored per game | 1.20 | 1.15 |
| Shot pct. | .073 | .081 |
| Shots on goal-Attempts | 150-331 | 141-283 |
| SOG pct. | .453 | .498 |
| Shots/Game | 16.5 | 14.1 |
| Assists | 18 | 18 |
| CORNER KICKS | 115 | 84 |
| PENALTY KICKS | 3-3 | 1-1 |
| PENALTIES | ||
| Yellow cards | 12 | 17 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 13625 | 9430 |
| Dates/Avg Per Date | 9/1514 | 9/1048 |
| Neutral Site #/Avg | 2/534 |
|
Overall Individual Statistics |
| Overall: 7-11-2 Conf: 3-8-2 Home: 3-4-2 Away: 2-7-0 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Nicole Locandro | 20-20 | 4 | 3 | 11 | 30 | .133 | 16 | .533 | 1 | 2-2 |
| 9 | Bella Hartley | 20-12 | 4 | 1 | 9 | 24 | .167 | 10 | .417 | 2 | 0-0 |
| 4 | Meghan Gibbons | 20-15 | 4 | 0 | 8 | 47 | .085 | 22 | .468 | 1 | 0-0 |
| 6 | Madeline Barker | 20-14 | 3 | 2 | 8 | 26 | .115 | 13 | .500 | 1 | 0-0 |
| 12 | Susannah Dennis | 18-9 | 2 | 1 | 5 | 32 | .062 | 17 | .531 | 0 | 0-0 |
| 3 | Jenna Owens | 16-12 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 1 | 0-0 |
| 11 | Carli Shultis | 19-14 | 0 | 5 | 5 | 35 | .000 | 11 | .314 | 0 | 0-0 |
| 19 | Nikki Hill | 20-20 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 16 | Tori Cooper | 18-15 | 1 | 0 | 2 | 52 | .019 | 23 | .442 | 0 | 0-0 |
| 22 | Chika Ibiam | 15-0 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 0 | 0-0 |
| 8 | Alexa Newfield | 3-2 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 1-1 |
| 33 | Emma Sonnett | 15-2 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0 | 0-0 |
| 7 | Andie Fontanetta | 9-6 | 0 | 1 | 1 | 17 | .000 | 7 | .412 | 0 | 0-0 |
| 17 | Liliana Rios | 14-1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 25 | Mackin D'Amico | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Tori Patterson | 18-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 32 | Elizabeth Johnson | 13-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 18 | Rebekah Perry | 18-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | Torri Allen | 20-20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 5 | Jenna Buckley | 19-19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 23 | Mariah Dickey | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Cara Smith | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Madison Meyers | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Ashley Baker | 19-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 24 | 18 | 66 | 331 | .073 | 150 | .453 | 7 | 3-3 | |
| Opponents........... | 20 | 23 | 18 | 64 | 283 | .081 | 141 | .498 | 11 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Caitlin Woody | 1-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 |
| 1 | Ashley Baker | 19-19 | 1786:20 | 23 | 1.16 | 112 | .830 | 6 | 11 | 2 | 5/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 20 | 1876:20 | 23 | 1.10 | 118 | .837 | 7 | 11 | 2 | 6 | |
| Opponents........... | 20 | 1875:52 | 24 | 1.15 | 126 | .840 | 11 | 7 | 2 | 8 | |
| Team Statistics |
|