|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Y | Aug 17, 2012 | SAINT LOUIS | W | 3-1 | 1-0-0 | 0-0-0 | 1311 | |||
| Aug 19, 2012 | at Middle Tennessee | W | 3-1 | 2-0-0 | 0-0-0 | 212 | ||||
| Aug 22, 2012 | at Troy | W | 5-0 | 3-0-0 | 0-0-0 | 212 | ||||
| Y | Aug 26, 2012 | LOUISIANA-LAFAYETTE | W | 1-0 | 4-0-0 | 0-0-0 | 513 | |||
| Aug 31, 2012 | UALR | W | 8-0 | 5-0-0 | 0-0-0 | 435 | ||||
| Y | Sep 2, 2012 | TEXAS TECH | W | 2-0 | 6-0-0 | 0-0-0 | 1273 | |||
| Sep 7, 2012 | UAB | W | 4-1 | 7-0-0 | 0-0-0 | 739 | ||||
| * | Sep 14, 2012 | ARKANSAS | W | 4-1 | 8-0-0 | 1-0-0 | 1363 | |||
| * | Sep 16, 2012 | TEXAS A&M | 0-4 | L | 8-1-0 | 1-1-0 | 539 | |||
| * | Sep 21, 2012 | at Missouri | 1-2 | L | 8-2-0 | 1-2-0 | 1539 | |||
| * | Sep 23, 2012 | at Alabama | W | 1-0 | 9-2-0 | 2-2-0 | 564 | |||
| * | Sep 28, 2012 | at Florida | 1-3 | L | 9-3-0 | 2-3-0 | 1957 | |||
| * | Sep 30, 2012 | at Auburn | 0-1 | L | 9-4-0 | 2-4-0 | 429 | |||
| * | Oct 5, 2012 | GEORGIA | 0-2 | L | 9-5-0 | 2-5-0 | 749 | |||
| * | Oct 7, 2012 | KENTUCKY | W | 2-0 | 10-5-0 | 3-5-0 | 671 | |||
| * | Oct 12, 2012 | at Vanderbilt | W | 1-0 | 11-5-0 | 4-5-0 | 650 | |||
| * | Oct 14, 2012 | at South Carolina | W | 2-1 | 12-5-0 | 5-5-0 | 561 | |||
| * | Oct 19, 2012 | LSU | 2-3 | L | OT | 12-6-0 | 5-6-0 | 719 | ||
| * | Oct 21, 2012 | TENNESSEE | 1-2 | L | 12-7-0 | 5-7-0 | 439 | |||
| * | Oct 25, 2012 | at Mississippi State | 2-3 | L | O2 | 12-8-0 | 5-8-0 | 665 | ||
| Oct 29, 2012 | vs LSU | W | 1-0 | 13-8-0 | 5-8-0 | 819 | ||||
| Oct 31, 2012 | vs Florida | 1-2 | L | 13-9-0 | 5-8-0 | 1089 |
| Team Record | W-L-T |
| Overall | 13-9 |
| Conference | 5-8 |
| Home | 7-4 |
| Away | 5-4 |
| Neutral | 1-1 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| All games | 22 | 17448 | 793 |
| Home | 11 | 8751 | 796 |
| Away | 9 | 6789 | 754 |
| Neutral | 2 | 1908 | 954 |
Overall Team Statistics |
| Overall: 13-9-0 Conf: 5-8-0 Home: 7-4-0 Away: 5-4-0 Neut: 1-1-0 |
| TEAM STATISTICS | UM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 45-341 | 27-235 |
| Goals scored per game | 2.05 | 1.23 |
| Shot pct. | .132 | .115 |
| Shots on goal-Attempts | 161-341 | 113-235 |
| SOG pct. | .472 | .481 |
| Shots/Game | 15.5 | 10.7 |
| Assists | 41 | 19 |
| CORNER KICKS | 107 | 122 |
| PENALTY KICKS | 3-4 | 1-2 |
| PENALTIES | ||
| Yellow cards | 4 | 14 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 8751 | 6789 |
| Dates/Avg Per Date | 11/796 | 9/754 |
| Neutral Site #/Avg | 2/954 |
|
Overall Individual Statistics |
| Overall: 13-9-0 Conf: 5-8-0 Home: 7-4-0 Away: 5-4-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 21 | Mandy McCalla | 22-21 | 13 | 7 | 33 | 81 | .160 | 42 | .519 | 4 | 2-2 |
| 6 | Rafaelle Souza | 22-22 | 13 | 7 | 33 | 72 | .181 | 40 | .556 | 4 | 1-1 |
| 20 | Olivia Harrison | 21-11 | 6 | 1 | 13 | 29 | .207 | 13 | .448 | 1 | 0-0 |
| 14 | Sara Coleman | 22-9 | 3 | 6 | 12 | 23 | .130 | 11 | .478 | 1 | 0-1 |
| 3 | Erin Emerson | 22-21 | 1 | 5 | 7 | 23 | .043 | 5 | .217 | 0 | 0-0 |
| 4 | Alix Hildal | 22-22 | 1 | 3 | 5 | 25 | .040 | 10 | .400 | 0 | 0-0 |
| 10 | Brooke Theobald | 22-5 | 1 | 3 | 5 | 24 | .042 | 11 | .458 | 0 | 0-0 |
| 7 | Bethany Bunker | 22-14 | 1 | 3 | 5 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| 22 | Jennifer Miller | 16-6 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 1 | 0-0 |
| 15 | Jessica Hiskey | 22-22 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| 17 | Maddie Cunningham | 21-12 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 2 | Samantha Sanders | 22-22 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| 9 | Sydney Eddy | 20-0 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 1 | Kelly McCormick | 22-1 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Emily Reid | 14-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 13 | Emily Sinovich | 19-10 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Maddie Friedmann | 22-22 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 16 | Mary Louise Clawson | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 31 | Brianna Supulski | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Margaret Thomas | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Kim Duff | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Virginia Seiler | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Meghan O'Rourke | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Emily Wilbur | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 45 | 41 | 131 | 341 | .132 | 161 | .472 | 13 | 3-4 | |
| Opponents........... | 22 | 27 | 19 | 73 | 235 | .115 | 113 | .481 | 9 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Emily Wilbur | 1-0 | 15:10 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 31 | Brianna Supulski | 1-0 | 29:50 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 1 | Kelly McCormick | 22-22 | 1951:39 | 27 | 1.25 | 85 | .759 | 13 | 9 | 0 | 7/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
| Total............... | 22 | 1996:39 | 27 | 1.22 | 86 | .761 | 13 | 9 | 0 | 8 | |
| Opponents........... | 22 | 1996:39 | 45 | 2.03 | 116 | .720 | 9 | 13 | 0 | 3 | |
| Team Statistics |
|