2012 SEC Volleyball
LSU
Match Results
2012 SEC Volleyball
LSU Match Results (as of Nov 21, 2012)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2012 at #2 Texas 0-3 L 12-25,19-25,19-25 0-1 0-0 1:29 2107
1 Aug 25, 2012 vs #19 San Diego 0-3 L 19-25,14-25,22-25 0-2 0-0 1:07 1603
1 Aug 25, 2012 vs Cal Poly W 3-0 25-19,25-21,25-15 1-2 0-0 1:17 2317
2 Aug 31, 2012 at Rice W 3-0 25-16,25-15,25-21 2-2 0-0 1:16
2 Aug 31, 2012 vs #12 Washington 0-3 L 21-25,20-25,22-25 2-3 0-0 1:28 518
2 Sep 01, 2012 vs #7 Purdue 0-3 L 20-25,19-25,20-25 2-4 0-0 1:24 242
% Sep 07, 2012 at North Carolina 0-3 L 18-25,19-25,14-25 2-5 0-0 1:17 2807
3 Sep 08, 2012 vs Middle Tennessee W 3-0 25-21,25-23,25-23 3-5 0-0 1:28 112
3 Sep 08, 2012 vs Western Michigan W 3-1 22-25,25-15,25-17,25-15 4-5 0-0 1:35 312
* Sep 14, 2012 at Alabama 0-3 L 12-25,22-25,16-25 4-6 0-1 1:20 1670
* 9/16/2012 at South Carolina 2-3 L 18-25,28-26,25-16,18-25,12-15 4-7 0-2 2:08 839
* Sep 21, 2012 KENTUCKY W 3-2 25-21,22-25,17-25,25-20,15-11 5-7 1-2 2:10 1471
* Sep 23, 2012 MISSOURI 1-3 L 20-25,23-25,25-21,22-25 5-8 1-3 2:00 617
* Sep 28, 2012 at Mississippi State W 3-2 25-21,27-29,20-25,26-24,15-12 6-8 2-3 2:36 403
* Sep 30, 2012 at Arkansas 1-3 L 25-21,21-25,20-25,15-25 6-9 2-4 1:55 1038
* Oct 03, 2012 GEORGIA 2-3 L 29-27,24-26,25-23,23-25,6-15 6-10 2-5 2:28 1842
* Oct 07, 2012 SOUTH CAROLINA W 3-0 29-27,25-23,25-12 7-10 3-5 1:31 463
* Oct 10, 2012 TENNESSEE 2-3 L 25-15,24-26,26-24,21-25,7-15 7-11 3-6 2:22 1421
* Oct 14, 2012 ALABAMA W 3-1 25-20,25-23,14-25,25-23 8-11 4-6 1:55 642
* Oct 19, 2012 at Auburn W 3-1 25-22,32-30,22-25,25-20 9-11 5-6 2:12 885
* Oct 21, 2012 at Kentucky 0-3 L 19-25,18-25,22-25 9-12 5-7 1:31 1244
* Oct 26, 2012 TEXAS A&M 1-3 L 20-25,25-22,11-25,16-25 9-13 5-8 1:44 926
* Oct 28, 2012 MISSISSIPPI STATE W 3-0 25-12,25-20,25-18 10-13 6-8 1:22 634
* Nov 04, 2012 OLE MISS W 3-1 25-21,21-25,25-22,26-24 11-13 7-8 2:02 1026
* Nov 09, 2012 at Georgia W 3-1 28-30,25-17,28-26,25-21 12-13 8-8 2:09 1012
* Nov 11, 2012 at Missouri 0-3 L 18-25,18-25,14-25 12-14 8-9 1:20 1568
* Nov 16, 2012 at #16 Florida 1-3 L 25-22,22-25,11-25,13-25 12-15 8-10 1: 48 3150
* Nov 18, 2012 at Tennessee 0-3 L 20-25,19-25,21-25 12-16 8-11 1:33 650
* Nov 21, 2012 ARKANSAS 1-3 L 22-25,13-25,25-23,12-25 12-17 8-12 1:53 691
TEAM RECORD W-L
---------- ---
Overall: 12-17
Conference: 8-12
Home: 5-5
Away: 4-9
Neutral: 3-3
3 sets : 5-9
4 sets : 5-5
5 sets : 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 32210 1111
Home: 10 9733 973
Away: 13 17373 1336
Neutral: 6 5104 851
Overall Team Statistics
2012 SEC Volleyball
LSU Overall Team Statistics (as of Nov 21, 2012)
All matches
Overall record: 12-17 Conf: 8-12 Home: 5-5 Away: 4-9 Neutral: 3-3
TEAM STATISTICS LSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1392 1484
Errors...................... 626 585
Total Attacks............... 4125 4142
Attack Pct.................. .186 .217
Kills/Set................... 13.0 13.9
SET...........................
Assists..................... 1312 1404
Attempts.................... 4133 4156
Assist Pct.................. .317 .338
Assists/Set................. 12.3 13.1
SERVE.........................
Aces........................ 94 101
Errors...................... 178 164
Attempts.................... 2283 2434
Serve Pct................... .922 .933
Aces/Set.................... 0.9 0.9
SERVE RECEPTIONS..............
Errors...................... 101 94
Errors/Set.................. 0.9 0.9
Attempts.................... 2268 2104
Reception Pct............... .955 .955
DEFENSE.......................
Digs........................ 1803 1865
Digs/Set.................... 16.9 17.4
BLOCKING......................
Block Solo.................. 71 54
Block Assist................ 351 389
Total Blocks................ 246.5 248.5
Blocks/Set.................. 2.3 2.3
Block Errors................ 59 59
Ball handling errors.......... 28 33
ATTENDANCE....................
Total....................... 9733 17373
Dates/Avg Per Date.......... 10/973 13/1336
Neutral site #/Avg.......... 6/851
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
LSU................. 0 0 5 5 2 - 12
Opponents........... 0 0 9 5 3 - 17
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
LSU................. 14 11 13 7 2 - 47
Opponents........... 15 18 16 8 3 - 60
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
LSU................. 647 650 614 317 55 - 2283
Opponents........... 665 691 661 347 68 - 2432
Overall Individual Statistics
2012 SEC Volleyball
LSU Overall Individual Statistics (as of Nov 21, 2012)
All matches
Overall record: 12-17 Conf: 8-12 Home: 5-5 Away: 4-9 Neutral: 3-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 GERIG, Jackie 21 12-2 10 0.48 0 17 .588 91 4.33 296 .307 2 0.10 4 50 .920
26 MANNARI, Meghan 81 23-0 2 0.02 0 6 .333 45 0.56 263 .171 15 0.19 13 310 .958
4 ELLIOTT, Desiree 107 29-29 364 3.40 146 837 .260 13 0.12 49 .265 14 0.13 24 320 .925
6 JONES, Madie 107 29-27 389 3.64 133 1097 .233 6 0.06 24 .250 2 0.02 7 88 .920
14 PARDO, Malorie 105 29-26 43 0.41 20 128 .180 1055 10.05 3019 .349 20 0.19 46 368 .875
8 BOYLE, Helen 92 26-25 249 2.71 117 864 .153 18 0.20 119 .151 11 0.12 23 303 .924
5 MAAS, Marissa 29 12-7 28 0.97 14 94 .149 1 0.03 9 .111 0 0.00 2 2 .000
9 MAHAFFEY, Madi 46 18-4 31 0.67 17 95 .147 3 0.07 18 .167 0 0.00 0 0 .000
1 FEARS, Khourtni 89 27-24 114 1.28 71 300 .143 5 0.06 26 .192 0 0.00 8 26 .692
3 DELAHOUSSAYE, Sam 107 29-2 1 0.01 0 7 .143 31 0.29 135 .230 12 0.11 22 370 .941
24 LEAK, Cati 99 29-27 160 1.62 103 663 .086 26 0.26 109 .239 14 0.14 21 326 .936
13 JACOBSEN, Victoria 2 1-1 0 0.00 0 0 .000 2 1.00 2 1.000 0 0.00 1 1 .000
7 LINDELOW, Katie 20 11-0 1 0.05 4 15 -.200 4 0.20 16 .250 3 0.15 4 44 .909
15 SMITH, Haley 58 23-0 0 0.00 1 2 -.500 12 0.21 48 .250 1 0.02 3 75 .960
LSU................. 107 29-29 1392 13.01 626 4125 .186 1312 12.26 4133 .317 94 0.88 178 2283 .922
Opponents........... 107 29-29 1484 13.87 585 4142 .217 1404 13.12 4156 .338 101 0.94 164 2434 .933
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
2 GERIG, Jackie 21 0 1 1.000 34 1.62 0 1 1 0.05 1 7 12.5 0.60
26 MANNARI, Meghan 81 8 368 .978 395 4.88 0 0 0 0.00 0 0 17.0 0.21
4 ELLIOTT, Desiree 107 3 61 .951 85 0.79 26 73 99 0.93 11 2 440.5 4.12
6 JONES, Madie 107 3 71 .958 57 0.53 9 32 41 0.38 7 0 416.0 3.89
14 PARDO, Malorie 105 0 3 1.000 263 2.50 4 33 37 0.35 8 15 83.5 0.80
8 BOYLE, Helen 92 27 561 .952 250 2.72 3 23 26 0.28 8 0 274.5 2.98
5 MAAS, Marissa 29 0 1 1.000 3 0.10 5 26 31 1.07 1 1 46.0 1.59
9 MAHAFFEY, Madi 46 1 7 .857 8 0.17 4 20 24 0.52 3 1 45.0 0.98
1 FEARS, Khourtni 89 2 11 .818 18 0.20 16 76 92 1.03 15 0 168.0 1.89
3 DELAHOUSSAYE, Sam 107 16 429 .963 314 2.93 0 0 0 0.00 0 0 13.0 0.12
24 LEAK, Cati 99 21 531 .960 239 2.41 4 65 69 0.70 5 2 210.5 2.13
13 JACOBSEN, Victoria 2 0 1 1.000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
7 LINDELOW, Katie 20 2 62 .968 27 1.35 0 2 2 0.10 0 0 5.0 0.25
15 SMITH, Haley 58 8 150 .947 110 1.90 0 0 0 0.00 0 0 1.0 0.02
TEAM 10
LSU................. 107 101 2268 .955 1803 16.85 71 351 246.5 2.30 59 28 1732.5 16.19
Opponents........... 107 94 2104 .955 1865 17.43 54 389 248.5 2.32 59 33 1833.5 17.14
Category Leaders
2012 SEC Volleyball
LSU Category Leaders (as of Nov 21, 2012)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
1 FEARS, Khourtni 89 114 1.28 71 300 .143
2 GERIG, Jackie 21 10 0.48 0 17 .588
3 DELAHOUSSAYE, Sam 107 1 0.01 0 7 .143
4 ELLIOTT, Desiree 107 364 3.40 146 837 .260
5 MAAS, Marissa 29 28 0.97 14 94 .149
6 JONES, Madie 107 389 3.64 133 1097 .233
7 LINDELOW, Katie 20 1 0.05 4 15 -.200
8 BOYLE, Helen 92 249 2.71 117 864 .153
9 MAHAFFEY, Madi 46 31 0.67 17 95 .147
14 PARDO, Malorie 105 43 0.41 20 128 .180
15 SMITH, Haley 58 0 0.00 1 2 -.500
24 LEAK, Cati 99 160 1.62 103 663 .086
26 MANNARI, Meghan 81 2 0.02 0 6 .333
LSU................. 107 1392 13.01 626 4125 .186
Opponents........... 107 1484 13.87 585 4142 .217
## SET (by A/Set) S A A/S TA Pct
---------------------------------------------------
14 PARDO, Malorie 105 1055 10.05 3019 .349
2 GERIG, Jackie 21 91 4.33 296 .307
13 JACOBSEN, Victoria 2 2 1.00 2 1.000
26 MANNARI, Meghan 81 45 0.56 263 .171
3 DELAHOUSSAYE, Sam 107 31 0.29 135 .230
24 LEAK, Cati 99 26 0.26 109 .239
15 SMITH, Haley 58 12 0.21 48 .250
7 LINDELOW, Katie 20 4 0.20 16 .250
8 BOYLE, Helen 92 18 0.20 119 .151
4 ELLIOTT, Desiree 107 13 0.12 49 .265
9 MAHAFFEY, Madi 46 3 0.07 18 .167
1 FEARS, Khourtni 89 5 0.06 26 .192
6 JONES, Madie 107 6 0.06 24 .250
5 MAAS, Marissa 29 1 0.03 9 .111
LSU................. 107 1312 12.26 4133 .317
Opponents........... 107 1404 13.12 4156 .338
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
5 MAAS, Marissa 29 5 26 31.0 1.07 1
1 FEARS, Khourtni 89 16 76 92.0 1.03 15
4 ELLIOTT, Desiree 107 26 73 99.0 0.93 11
24 LEAK, Cati 99 4 65 69.0 0.70 5
9 MAHAFFEY, Madi 46 4 20 24.0 0.52 3
6 JONES, Madie 107 9 32 41.0 0.38 7
14 PARDO, Malorie 105 4 33 37.0 0.35 8
8 BOYLE, Helen 92 3 23 26.0 0.28 8
7 LINDELOW, Katie 20 0 2 2.0 0.10 0
2 GERIG, Jackie 21 0 1 1.0 0.05 1
3 DELAHOUSSAYE, Sam 107 0 0 0.0 0.00 0
13 JACOBSEN, Victoria 2 0 0 0.0 0.00 0
LSU................. 107 71 351 246.5 2.30 59
Opponents........... 107 54 389 248.5 2.32 59
## POINTS (by Points) S Points Pts/S
------------------------------------------
4 ELLIOTT, Desiree 107 440.5 4.12
6 JONES, Madie 107 416.0 3.89
8 BOYLE, Helen 92 274.5 2.98
24 LEAK, Cati 99 210.5 2.13
1 FEARS, Khourtni 89 168.0 1.89
14 PARDO, Malorie 105 83.5 0.80
5 MAAS, Marissa 29 46.0 1.59
9 MAHAFFEY, Madi 46 45.0 0.98
26 MANNARI, Meghan 81 17.0 0.21
3 DELAHOUSSAYE, Sam 107 13.0 0.12
2 GERIG, Jackie 21 12.5 0.60
7 LINDELOW, Katie 20 5.0 0.25
15 SMITH, Haley 58 1.0 0.02
LSU................. 107 1732.5 16.19
Opponents........... 107 1833.5 17.14
## KILL (by ##) S K K/S
----------------------------------------
1 FEARS, Khourtni 89 114 1.28
2 GERIG, Jackie 21 10 0.48
3 DELAHOUSSAYE, Sam 107 1 0.01
4 ELLIOTT, Desiree 107 364 3.40
5 MAAS, Marissa 29 28 0.97
6 JONES, Madie 107 389 3.64
7 LINDELOW, Katie 20 1 0.05
8 BOYLE, Helen 92 249 2.71
9 MAHAFFEY, Madi 46 31 0.67
14 PARDO, Malorie 105 43 0.41
15 SMITH, Haley 58 0 0.00
24 LEAK, Cati 99 160 1.62
26 MANNARI, Meghan 81 2 0.02
LSU................. 107 1392 13.01
Opponents........... 107 1484 13.87
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
1 FEARS, Khourtni 89 0 8 26 .692 0.00
2 GERIG, Jackie 21 2 4 50 .920 0.10
3 DELAHOUSSAYE, Sam 107 12 22 370 .941 0.11
4 ELLIOTT, Desiree 107 14 24 320 .925 0.13
5 MAAS, Marissa 29 0 2 2 .000 0.00
6 JONES, Madie 107 2 7 88 .920 0.02
7 LINDELOW, Katie 20 3 4 44 .909 0.15
8 BOYLE, Helen 92 11 23 303 .924 0.12
13 JACOBSEN, Victoria 2 0 1 1 .000 0.00
14 PARDO, Malorie 105 20 46 368 .875 0.19
15 SMITH, Haley 58 1 3 75 .960 0.02
24 LEAK, Cati 99 14 21 326 .936 0.14
26 MANNARI, Meghan 81 15 13 310 .958 0.19
LSU................. 107 94 178 2283 .922 0.88
Opponents........... 107 101 164 2434 .933 0.94
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
14 PARDO, Malorie 105 263 2.50 15
2 GERIG, Jackie 21 34 1.62 7
24 LEAK, Cati 99 239 2.41 2
4 ELLIOTT, Desiree 107 85 0.79 2
5 MAAS, Marissa 29 3 0.10 1
9 MAHAFFEY, Madi 46 8 0.17 1
15 SMITH, Haley 58 110 1.90 0
26 MANNARI, Meghan 81 395 4.88 0
13 JACOBSEN, Victoria 2 0 0.00 0
8 BOYLE, Helen 92 250 2.72 0
7 LINDELOW, Katie 20 27 1.35 0
6 JONES, Madie 107 57 0.53 0
3 DELAHOUSSAYE, Sam 107 314 2.93 0
1 FEARS, Khourtni 89 18 0.20 0
LSU................. 107 1803 16.85 28
Opponents........... 107 1865 17.43 33
## RECEPT (by Pct) S RE RE/S TA Pct
---------------------------------------------------
5 MAAS, Marissa 29 0 0.00 1 1.000
2 GERIG, Jackie 21 0 0.00 1 1.000
13 JACOBSEN, Victoria 2 0 0.00 1 1.000
14 PARDO, Malorie 105 0 0.00 3 1.000
26 MANNARI, Meghan 81 8 0.10 368 .978
7 LINDELOW, Katie 20 2 0.10 62 .968
3 DELAHOUSSAYE, Sam 107 16 0.15 429 .963
24 LEAK, Cati 99 21 0.21 531 .960
6 JONES, Madie 107 3 0.03 71 .958
8 BOYLE, Helen 92 27 0.29 561 .952
4 ELLIOTT, Desiree 107 3 0.03 61 .951
15 SMITH, Haley 58 8 0.14 150 .947
9 MAHAFFEY, Madi 46 1 0.02 7 .857
1 FEARS, Khourtni 89 2 0.02 11 .818
TM TEAM 107 10 0.09 11 .091
LSU................. 107 101 0.94 2268 .955
Opponents........... 107 94 0.88 2104 .955
Overall/Conference Stats
2012 SEC Volleyball
LSU Overall/Conference Stats (as of Nov 21, 2012)
All matches
Overall record: 12-17 Conf: 8-12 Home: 5-5 Away: 4-9 Neutral: 3-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
2 GERIG, Jackie....... 21 10 0.48 0 17 .588 91 4.33 0.57 17 9 0.53 0 16 .562 82 4.82 0.65
26 MANNARI, Meghan..... 81 2 0.02 0 6 .333 45 0.56 0.21 53 1 0.02 0 5 .200 27 0.51 0.11
4 ELLIOTT, Desiree.... 107 364 3.40 146 837 .260 13 0.12 4.11 79 267 3.38 107 621 .258 9 0.11 4.09
6 JONES, Madie........ 107 389 3.64 133 1097 .233 6 0.06 3.89 79 303 3.84 96 846 .245 5 0.06 4.05
14 PARDO, Malorie...... 105 43 0.41 20 128 .180 1055 10.05 0.79 77 31 0.40 11 91 .220 772 10.03 0.73
8 BOYLE, Helen........ 92 249 2.71 117 864 .153 18 0.20 2.98 68 207 3.04 92 706 .163 15 0.22 3.32
5 MAAS, Marissa....... 29 28 0.97 14 94 .149 1 0.03 1.59 21 23 1.10 9 73 .192 0 0.00 1.86
9 MAHAFFEY, Madi...... 46 31 0.67 17 95 .147 3 0.07 0.98 42 27 0.64 13 82 .171 3 0.07 0.93
1 FEARS, Khourtni..... 89 114 1.28 71 300 .143 5 0.06 1.89 63 79 1.25 48 214 .145 2 0.03 1.81
3 DELAHOUSSAYE, Sam... 107 1 0.01 0 7 .143 31 0.29 0.12 79 1 0.01 0 7 .143 30 0.38 0.11
24 LEAK, Cati.......... 99 160 1.62 103 663 .086 26 0.26 2.12 71 96 1.35 64 443 .072 20 0.28 1.83
13 JACOBSEN, Victoria.. 2 0 0.00 0 0 .000 2 1.00 0.00 2 0 0.00 0 0 .000 2 1.00 0.00
7 LINDELOW, Katie..... 20 1 0.05 4 15 -.200 4 0.20 0.25 12 0 0.00 0 2 .000 3 0.25 0.17
15 SMITH, Haley........ 58 0 0.00 1 2 -.500 12 0.21 0.02 44 0 0.00 1 2 -.500 11 0.25 0.02
LSU................. 107 1392 13.01 626 4125 .186 1312 12.26 16.19 79 1044 13.22 441 3108 .194 981 12.42 16.18
Opponents........... 107 1484 13.87 585 4142 .217 1404 13.12 17.13 79 1129 14.29 436 3181 .218 1065 13.48 17.61
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
GERIG, Jackie....... 2 0.10 4 0 34 1.62 0 1 1 0.05 2 0.12 3 0 29 1.71 0 1 1 0.06
MANNARI, Meghan..... 15 0.19 13 8 395 4.88 0 0 0 0.00 5 0.09 6 5 278 5.25 0 0 0 0.00
ELLIOTT, Desiree.... 14 0.13 24 3 85 0.79 26 73 99 0.93 8 0.10 18 2 73 0.92 19 58 77 0.97
JONES, Madie........ 2 0.02 7 3 57 0.53 9 32 41 0.38 0 0.00 6 3 45 0.57 5 25 30 0.38
PARDO, Malorie...... 20 0.19 46 0 263 2.50 4 33 37 0.35 11 0.14 37 0 221 2.87 3 22 25 0.32
BOYLE, Helen........ 11 0.12 23 27 250 2.72 3 23 26 0.28 7 0.10 15 23 203 2.99 2 20 22 0.32
MAAS, Marissa....... 0 0.00 2 0 3 0.10 5 26 31 1.07 0 0.00 2 0 3 0.14 5 23 28 1.33
MAHAFFEY, Madi...... 0 0.00 0 1 8 0.17 4 20 24 0.52 0 0.00 0 1 8 0.19 3 19 22 0.52
FEARS, Khourtni..... 0 0.00 8 2 18 0.20 16 76 92 1.03 0 0.00 8 2 15 0.24 11 49 60 0.95
DELAHOUSSAYE, Sam... 12 0.11 22 16 314 2.93 0 0 0 0.00 8 0.10 17 10 254 3.22 0 0 0 0.00
LEAK, Cati.......... 14 0.14 21 21 239 2.41 4 65 69 0.70 7 0.10 13 16 173 2.44 4 46 50 0.70
JACOBSEN, Victoria.. 0 0.00 1 0 0 0.00 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
LINDELOW, Katie..... 3 0.15 4 2 27 1.35 0 2 2 0.10 2 0.17 2 2 18 1.50 0 0 0 0.00
SMITH, Haley........ 1 0.02 3 8 110 1.90 0 0 0 0.00 1 0.02 3 7 94 2.14 0 0 0 0.00
TEAM................ 10 6
LSU................. 94 0.88 178 101 1803 16.85 71 351 246.5 2.30 51 0.65 131 77 1414 17.90 52 263 183.5 2.32
Opponents........... 101 0.94 164 94 1865 17.43 54 389 248.5 2.32 77 0.97 121 51 1450 18.35 37 297 185.5 2.35