2012 SEC Volleyball
Alabama
Match Results
2012 SEC Volleyball
Alabama Match Results (as of Nov 23, 2012)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 24, 2012 at Holy Cross W 3-0 25-20,25-15,25-16 1-0 0-0 1:20 78
Aug 24, 2012 vs Northeastern 2-3 L 17-25,25-18,24-26,30-28,13-15 1-1 0-0 2:39 58
Aug 25, 2012 vs Sacred Heart W 3-1 15-25,25-14,25-19,25-12 2-1 0-0 1:46 44
Aug 28, 2012 ALABAMA A&M W 3-0 25-11,25-11,25-12 3-1 0-0 1:13 1014
% Aug 31, 2012 at N.C. Central W 3-0 25-13,30-28,25-16 4-1 0-0 1:30
% Sep 01, 2012 GARDNER-WEBB W 3-0 25-17,25-15,26-24 5-1 0-0 1:29
Sep 01, 2012 at Elon W 3-0 25-15,25-18,25-17 6-1 0-0 1:32 260
^ Sep 07, 2012 LAMAR W 3-0 25-18,25-18,26-24 7-1 0-0 1:27
^ Sep 07, 2012 AUSTIN PEAY W 3-1 25-23,25-21,14-25,25-22 8-1 0-0 1:50 1183
^ Sep 08, 2012 ALABAMA STATE W 3-0 25-11,25-16,25-18 9-1 0-0 1:21
^ Sep 08, 2012 EAST TENNESSEE STATE W 3-0 25-18,25-20,25-15 10-1 0-0 1:19 1244
Sep 11, 2012 SAMFORD W 3-1 23-25,25-16,25-13,25-14 11-1 0-0 1:40 576
* Sep 14, 2012 LSU W 3-0 25-12,25-22,25-16 12-1 1-0 1:20 1670
* Sep 16, 2012 #17 TENNESSEE 1-3 L 25-19,17-25,15-25,15-25 12-2 1-1 1:45 897
* Sep 21, 2012 at Georgia 2-3 L 18-25,25-18,16-25,25-21,12-15 12-3 1-2 2:15 1086
* Sep 23, 2012 at Auburn 1-3 L 19-25,25-23,21-25,18-25 12-4 1-3 2:03 1146
* Sep 28, 2012 OLE MISS W 3-1 25-22,25-22,21-25,25-22 13-4 2-3 2:03 1151
* Sep 30, 2012 TEXAS A&M 0-3 L 22-25,20-25,20-25 13-5 2-4 1:20 700
* Oct 07, 2012 MISSOURI 1-3 L 19-25,25-22,18-25,16-25 13-6 2-5 1:50 818
* 10/12/2012 at South Carolina W 3-1 17-25,25-17,26-24,25-22 14-6 3-5 1:56 761
* Oct 14, 2012 at LSU 1-3 L 20-25,23-25,25-14,23-25 14-7 3-6 1:55 642
* Oct 19, 2012 #11 FLORIDA 0-3 L 19-25,16-25,14-25 14-8 3-7 1:13 1391
* Oct 21, 2012 GEORGIA 0-3 L 23-25,22-25,24-26 14-9 3-8 1:25 1017
* Oct 26, 2012 at Arkansas 2-3 L 19-25,17-25,25-21,25-22,8-15 14-10 3-9 2:20 783
* Oct 28, 2012 at Tennessee 0-3 L 18-25,16-25,19-25 14-11 3-10 1:38 803
* Nov 02, 2012 at Texas A&M 0-3 L 17-25,22-25,21-25 14-12 3-11 1:22 1316
* Nov 04, 2012 at Mississippi State W 3-1 22-25,26-24,25-17,25-23 15-12 4-11 2:04 198
* Nov 09, 2012 KENTUCKY W 3-1 25-23,15-25,25-18,25-20 16-12 5-11 1:48 421
* Nov 16, 2012 SOUTH CAROLINA 2-3 L 20-25,12-25,25-17,25-20,7-15 16-13 5-12 1:57 445
* Nov 18, 2012 AUBURN W 3-1 25-22,25-17,11-25,25-14 17-13 6-12 1:42 673
* Nov 21, 2012 at Ole Miss 1-3 L 21-25,25-16,20-25,14-25 17-14 6-13 1:50 470
* Nov 23, 2012 at Missouri W 3-2 15-25,25-19,17-25,25-23,15-12 18-14 7-13 2:07 1853
TEAM RECORD W-L
---------- ---
Overall: 18-14
Conference: 7-13
Home: 11-6
Away: 6-7
Neutral: 1-1
3 sets : 9-5
4 sets : 8-5
5 sets : 1-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 22698 709
Home: 17 13200 776
Away: 13 9396 723
Neutral: 2 102 51
Overall Team Statistics
2012 SEC Volleyball
Alabama Overall Team Statistics (as of Nov 23, 2012)
All matches
Overall record: 18-14 Conf: 7-13 Home: 11-6 Away: 6-7 Neutral: 1-1
TEAM STATISTICS UA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1541 1512
Errors...................... 584 613
Total Attacks............... 4116 4104
Attack Pct.................. .233 .219
Kills/Set................... 12.9 12.7
SET...........................
Assists..................... 1436 1434
Attempts.................... 3944 3979
Assist Pct.................. .364 .360
Assists/Set................. 12.1 12.1
SERVE.........................
Aces........................ 145 143
Errors...................... 189 215
Attempts.................... 2590 2510
Serve Pct................... .927 .914
Aces/Set.................... 1.2 1.2
SERVE RECEPTIONS..............
Errors...................... 143 145
Errors/Set.................. 1.2 1.2
Attempts.................... 2286 2394
Reception Pct............... .937 .939
DEFENSE.......................
Digs........................ 1722 1740
Digs/Set.................... 14.5 14.6
BLOCKING......................
Block Solo.................. 49 52
Block Assist................ 290 370
Total Blocks................ 194.0 237.0
Blocks/Set.................. 1.6 2.0
Block Errors................ 62 67
Ball handling errors.......... 32 54
ATTENDANCE....................
Total....................... 13200 9396
Dates/Avg Per Date.......... 17/776 13/723
Neutral site #/Avg.......... 2/51
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Alabama............. 0 0 9 8 1 - 18
Opponents........... 0 0 5 5 4 - 14
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Alabama............. 14 22 17 13 1 - 67
Opponents........... 18 10 15 5 4 - 52
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Alabama............. 694 736 703 416 55 - 2604
Opponents........... 694 660 678 388 72 - 2492
Overall Individual Statistics
2012 SEC Volleyball
Alabama Overall Individual Statistics (as of Nov 23, 2012)
All matches
Overall record: 18-14 Conf: 7-13 Home: 11-6 Away: 6-7 Neutral: 1-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
16 Dahlmann,Sherrill 35 14-0 1 0.03 0 1 1.000 1 0.03 3 .333 1 0.03 9 56 .839
5 Melito,Kelsey 84 25-1 2 0.02 0 3 .667 3 0.04 30 .100 10 0.12 11 246 .955
4 Futami,Yukie 24 7-0 1 0.04 0 2 .500 6 0.25 38 .158 2 0.08 4 107 .963
10 Burch,Kanesha 75 25-17 117 1.56 43 270 .274 5 0.07 11 .455 0 0.00 15 95 .842
14 White,Katherine 113 32-31 147 1.30 59 327 .269 3 0.03 15 .200 0 0.00 1 6 .833
1 Wilson,Sierra 119 32-32 72 0.61 19 208 .255 1293 10.87 3282 .394 18 0.15 24 392 .939
7 Fitterer,Kayla 97 26-21 362 3.73 88 1079 .254 16 0.16 59 .271 16 0.16 10 288 .965
2 Arenas,Cristina 118 32-0 1 0.01 0 4 .250 69 0.58 299 .231 25 0.21 19 441 .957
3 McQuaid,Andrea 108 31-25 221 2.05 78 601 .238 23 0.21 90 .256 15 0.14 21 294 .929
15 Duke-Ezeji,Pricilla 54 17-10 195 3.61 88 489 .219 1 0.02 7 .143 1 0.02 5 25 .800
9 Moyer,Leigh 64 22-16 58 0.91 25 153 .216 5 0.08 22 .227 4 0.06 10 151 .934
12 Steiner,Laura 98 30-10 306 3.12 150 785 .199 5 0.05 19 .263 2 0.02 8 19 .579
8 Weldy,Mattie 31 12-4 55 1.77 28 165 .164 0 0.00 3 .000 0 0.00 0 3 1.000
6 Daniels,Kryssi 119 32-25 3 0.03 6 29 -.103 6 0.05 66 .091 51 0.43 52 467 .889
ALABAMA............. 119 32-32 1541 12.95 584 4116 .233 1436 12.07 3944 .364 145 1.22 189 2590 .927
Opponents........... 119 32-32 1512 12.71 613 4104 .219 1434 12.05 3979 .360 143 1.20 215 2510 .914
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
16 Dahlmann,Sherrill 35 0 9 1.000 10 0.29 0 0 0 0.00 0 0 2.0 0.06
5 Melito,Kelsey 84 14 159 .912 127 1.51 0 0 0 0.00 0 0 12.0 0.14
4 Futami,Yukie 24 5 80 .938 118 4.92 0 0 0 0.00 0 0 3.0 0.12
10 Burch,Kanesha 75 1 29 .966 24 0.32 13 48 61 0.81 6 0 154.0 2.05
14 White,Katherine 113 2 35 .943 32 0.28 15 68 83 0.73 12 1 196.0 1.73
1 Wilson,Sierra 119 1 2 .500 231 1.94 2 42 44 0.37 2 16 113.0 0.95
7 Fitterer,Kayla 97 27 425 .936 197 2.03 5 19 24 0.25 4 2 392.5 4.05
2 Arenas,Cristina 118 35 566 .938 443 3.75 0 0 0 0.00 0 3 26.0 0.22
3 McQuaid,Andrea 108 16 199 .920 176 1.63 4 34 38 0.35 0 1 257.0 2.38
15 Duke-Ezeji,Pricilla 54 1 5 .800 23 0.43 5 24 29 0.54 14 2 213.0 3.94
9 Moyer,Leigh 64 0 7 1.000 36 0.56 2 28 30 0.47 5 4 78.0 1.22
12 Steiner,Laura 98 5 35 .857 35 0.36 3 19 22 0.22 15 0 320.5 3.27
8 Weldy,Mattie 31 2 13 .846 6 0.19 0 8 8 0.26 4 0 59.0 1.90
6 Daniels,Kryssi 119 27 576 .953 264 2.22 0 0 0 0.00 0 3 54.0 0.45
TEAM 7
ALABAMA............. 119 143 2286 .937 1722 14.47 49 290 194.0 1.63 62 32 1880.0 15.80
Opponents........... 119 145 2394 .939 1740 14.62 52 370 237.0 1.99 67 54 1892.0 15.90
Category Leaders
2012 SEC Volleyball
Alabama Category Leaders (as of Nov 23, 2012)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
1 Wilson,Sierra 119 72 0.61 19 208 .255
2 Arenas,Cristina 118 1 0.01 0 4 .250
3 McQuaid,Andrea 108 221 2.05 78 601 .238
4 Futami,Yukie 24 1 0.04 0 2 .500
5 Melito,Kelsey 84 2 0.02 0 3 .667
6 Daniels,Kryssi 119 3 0.03 6 29 -.103
7 Fitterer,Kayla 97 362 3.73 88 1079 .254
8 Weldy,Mattie 31 55 1.77 28 165 .164
9 Moyer,Leigh 64 58 0.91 25 153 .216
10 Burch,Kanesha 75 117 1.56 43 270 .274
12 Steiner,Laura 98 306 3.12 150 785 .199
14 White,Katherine 113 147 1.30 59 327 .269
15 Duke-Ezeji,Pricilla 54 195 3.61 88 489 .219
16 Dahlmann,Sherrill 35 1 0.03 0 1 1.000
ALABAMA............. 119 1541 12.95 584 4116 .233
Opponents........... 119 1512 12.71 613 4104 .219
## SET (by A/Set) S A A/S TA Pct
---------------------------------------------------
1 Wilson,Sierra 119 1293 10.87 3282 .394
2 Arenas,Cristina 118 69 0.58 299 .231
4 Futami,Yukie 24 6 0.25 38 .158
3 McQuaid,Andrea 108 23 0.21 90 .256
7 Fitterer,Kayla 97 16 0.16 59 .271
9 Moyer,Leigh 64 5 0.08 22 .227
10 Burch,Kanesha 75 5 0.07 11 .455
12 Steiner,Laura 98 5 0.05 19 .263
6 Daniels,Kryssi 119 6 0.05 66 .091
5 Melito,Kelsey 84 3 0.04 30 .100
16 Dahlmann,Sherrill 35 1 0.03 3 .333
14 White,Katherine 113 3 0.03 15 .200
15 Duke-Ezeji,Pricilla 54 1 0.02 7 .143
8 Weldy,Mattie 31 0 0.00 3 .000
ALABAMA............. 119 1436 12.07 3944 .364
Opponents........... 119 1434 12.05 3979 .360
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
10 Burch,Kanesha 75 13 48 61.0 0.81 6
14 White,Katherine 113 15 68 83.0 0.73 12
15 Duke-Ezeji,Pricilla 54 5 24 29.0 0.54 14
9 Moyer,Leigh 64 2 28 30.0 0.47 5
1 Wilson,Sierra 119 2 42 44.0 0.37 2
3 McQuaid,Andrea 108 4 34 38.0 0.35 0
8 Weldy,Mattie 31 0 8 8.0 0.26 4
7 Fitterer,Kayla 97 5 19 24.0 0.25 4
12 Steiner,Laura 98 3 19 22.0 0.22 15
5 Melito,Kelsey 84 0 0 0.0 0.00 0
6 Daniels,Kryssi 119 0 0 0.0 0.00 0
ALABAMA............. 119 49 290 194.0 1.63 62
Opponents........... 119 52 370 237.0 1.99 67
## POINTS (by Points) S Points Pts/S
------------------------------------------
7 Fitterer,Kayla 97 392.5 4.05
12 Steiner,Laura 98 320.5 3.27
3 McQuaid,Andrea 108 257.0 2.38
15 Duke-Ezeji,Pricilla 54 213.0 3.94
14 White,Katherine 113 196.0 1.73
10 Burch,Kanesha 75 154.0 2.05
1 Wilson,Sierra 119 113.0 0.95
9 Moyer,Leigh 64 78.0 1.22
8 Weldy,Mattie 31 59.0 1.90
6 Daniels,Kryssi 119 54.0 0.45
2 Arenas,Cristina 118 26.0 0.22
5 Melito,Kelsey 84 12.0 0.14
4 Futami,Yukie 24 3.0 0.12
16 Dahlmann,Sherrill 35 2.0 0.06
ALABAMA............. 119 1880.0 15.80
Opponents........... 119 1892.0 15.90
## KILL (by ##) S K K/S
----------------------------------------
1 Wilson,Sierra 119 72 0.61
2 Arenas,Cristina 118 1 0.01
3 McQuaid,Andrea 108 221 2.05
4 Futami,Yukie 24 1 0.04
5 Melito,Kelsey 84 2 0.02
6 Daniels,Kryssi 119 3 0.03
7 Fitterer,Kayla 97 362 3.73
8 Weldy,Mattie 31 55 1.77
9 Moyer,Leigh 64 58 0.91
10 Burch,Kanesha 75 117 1.56
12 Steiner,Laura 98 306 3.12
14 White,Katherine 113 147 1.30
15 Duke-Ezeji,Pricilla 54 195 3.61
16 Dahlmann,Sherrill 35 1 0.03
ALABAMA............. 119 1541 12.95
Opponents........... 119 1512 12.71
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
1 Wilson,Sierra 119 18 24 392 .939 0.15
2 Arenas,Cristina 118 25 19 441 .957 0.21
3 McQuaid,Andrea 108 15 21 294 .929 0.14
4 Futami,Yukie 24 2 4 107 .963 0.08
5 Melito,Kelsey 84 10 11 246 .955 0.12
6 Daniels,Kryssi 119 51 52 467 .889 0.43
7 Fitterer,Kayla 97 16 10 288 .965 0.16
8 Weldy,Mattie 31 0 0 3 1.000 0.00
9 Moyer,Leigh 64 4 10 151 .934 0.06
10 Burch,Kanesha 75 0 15 95 .842 0.00
12 Steiner,Laura 98 2 8 19 .579 0.02
14 White,Katherine 113 0 1 6 .833 0.00
15 Duke-Ezeji,Pricilla 54 1 5 25 .800 0.02
16 Dahlmann,Sherrill 35 1 9 56 .839 0.03
ALABAMA............. 119 145 189 2590 .927 1.22
Opponents........... 119 143 215 2510 .914 1.20
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
1 Wilson,Sierra 119 231 1.94 16
9 Moyer,Leigh 64 36 0.56 4
6 Daniels,Kryssi 119 264 2.22 3
2 Arenas,Cristina 118 443 3.75 3
15 Duke-Ezeji,Pricilla 54 23 0.43 2
7 Fitterer,Kayla 97 197 2.03 2
14 White,Katherine 113 32 0.28 1
3 McQuaid,Andrea 108 176 1.63 1
16 Dahlmann,Sherrill 35 10 0.29 0
12 Steiner,Laura 98 35 0.36 0
10 Burch,Kanesha 75 24 0.32 0
5 Melito,Kelsey 84 127 1.51 0
4 Futami,Yukie 24 118 4.92 0
8 Weldy,Mattie 31 6 0.19 0
ALABAMA............. 119 1722 14.47 32
Opponents........... 119 1740 14.62 54
## RECEPT (by Pct) S RE RE/S TA Pct
---------------------------------------------------
9 Moyer,Leigh 64 0 0.00 7 1.000
16 Dahlmann,Sherrill 35 0 0.00 9 1.000
10 Burch,Kanesha 75 1 0.01 29 .966
6 Daniels,Kryssi 119 27 0.23 576 .953
TM TEAM 119 7 0.06 146 .952
14 White,Katherine 113 2 0.02 35 .943
2 Arenas,Cristina 118 35 0.30 566 .938
4 Futami,Yukie 24 5 0.21 80 .938
7 Fitterer,Kayla 97 27 0.28 425 .936
3 McQuaid,Andrea 108 16 0.15 199 .920
5 Melito,Kelsey 84 14 0.17 159 .912
12 Steiner,Laura 98 5 0.05 35 .857
8 Weldy,Mattie 31 2 0.06 13 .846
15 Duke-Ezeji,Pricilla 54 1 0.02 5 .800
1 Wilson,Sierra 119 1 0.01 2 .500
ALABAMA............. 119 143 1.20 2286 .937
Opponents........... 119 145 1.22 2394 .939
Overall/Conference Stats
2012 SEC Volleyball
Alabama Overall/Conference Stats (as of Nov 23, 2012)
All matches
Overall record: 18-14 Conf: 7-13 Home: 11-6 Away: 6-7 Neutral: 1-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
16 Dahlmann,Sherrill... 35 1 0.03 0 1 1.000 1 0.03 0.06 33 0 0.00 0 0 .000 1 0.03 0.03
5 Melito,Kelsey....... 84 2 0.02 0 3 .667 3 0.04 0.14 74 2 0.03 0 3 .667 1 0.01 0.14
4 Futami,Yukie........ 24 1 0.04 0 2 .500 6 0.25 0.12 -
10 Burch,Kanesha....... 75 117 1.56 43 270 .274 5 0.07 2.05 62 100 1.61 38 239 .259 5 0.08 2.10
14 White,Katherine..... 113 147 1.30 59 327 .269 3 0.03 1.73 72 85 1.18 43 210 .200 3 0.04 1.62
1 Wilson,Sierra....... 119 72 0.61 19 208 .255 1293 10.87 0.95 78 47 0.60 13 140 .243 815 10.45 0.83
7 Fitterer,Kayla...... 97 362 3.73 88 1079 .254 16 0.16 4.04 70 269 3.84 57 823 .258 16 0.23 4.21
2 Arenas,Cristina..... 118 1 0.01 0 4 .250 69 0.58 0.22 77 1 0.01 0 3 .333 44 0.57 0.25
3 McQuaid,Andrea...... 108 221 2.05 78 601 .238 23 0.21 2.38 67 102 1.52 50 317 .164 9 0.13 1.73
15 Duke-Ezeji,Pricilla. 54 195 3.61 88 489 .219 1 0.02 3.94 22 76 3.45 34 222 .189 0 0.00 3.91
9 Moyer,Leigh......... 64 58 0.91 25 153 .216 5 0.08 1.22 28 15 0.54 6 54 .167 3 0.11 0.93
12 Steiner,Laura....... 98 306 3.12 150 785 .199 5 0.05 3.27 73 230 3.15 119 612 .181 5 0.07 3.30
8 Weldy,Mattie........ 31 55 1.77 28 165 .164 0 0.00 1.90 21 36 1.71 18 115 .157 0 0.00 1.81
6 Daniels,Kryssi...... 119 3 0.03 6 29 -.103 6 0.05 0.45 78 2 0.03 2 20 .000 3 0.04 0.38
ALABAMA............. 119 1541 12.95 584 4116 .233 1436 12.07 15.80 78 965 12.37 380 2758 .212 905 11.60 15.09
Opponents........... 119 1512 12.71 613 4104 .219 1434 12.05 15.90 78 1095 14.04 385 2724 .261 1041 13.35 17.64
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Dahlmann,Sherrill... 1 0.03 9 0 10 0.29 0 0 0 0.00 1 0.03 8 0 8 0.24 0 0 0 0.00
Melito,Kelsey....... 10 0.12 11 14 127 1.51 0 0 0 0.00 8 0.11 10 13 115 1.55 0 0 0 0.00
Futami,Yukie........ 2 0.08 4 5 118 4.92 0 0 0 0.00 -
Burch,Kanesha....... 0 0.00 15 1 24 0.32 13 48 61 0.81 0 0.00 14 0 19 0.31 11 39 50 0.81
White,Katherine..... 0 0.00 1 2 32 0.28 15 68 83 0.73 0 0.00 1 1 19 0.26 14 36 50 0.69
Wilson,Sierra....... 18 0.15 24 1 231 1.94 2 42 44 0.37 4 0.05 17 0 154 1.97 1 27 28 0.36
Fitterer,Kayla...... 16 0.16 10 27 197 2.03 5 19 24 0.25 15 0.21 7 24 154 2.20 4 15 19 0.27
Arenas,Cristina..... 25 0.21 19 35 443 3.75 0 0 0 0.00 18 0.23 11 26 308 4.00 0 0 0 0.00
McQuaid,Andrea...... 15 0.14 21 16 176 1.63 4 34 38 0.35 4 0.06 12 12 83 1.24 2 16 18 0.27
Duke-Ezeji,Pricilla. 1 0.02 5 1 23 0.43 5 24 29 0.54 1 0.05 5 0 9 0.41 3 12 15 0.68
Moyer,Leigh......... 4 0.06 10 0 36 0.56 2 28 30 0.47 3 0.11 4 0 9 0.32 0 17 17 0.61
Steiner,Laura....... 2 0.02 8 5 35 0.36 3 19 22 0.22 1 0.01 4 4 30 0.41 2 17 19 0.26
Weldy,Mattie........ 0 0.00 0 2 6 0.19 0 8 8 0.26 0 0.00 0 2 4 0.19 0 5 5 0.24
Daniels,Kryssi...... 51 0.43 52 27 264 2.22 0 0 0 0.00 28 0.36 40 21 182 2.33 0 0 0 0.00
TEAM................ 7 7
ALABAMA............. 145 1.22 189 143 1722 14.47 49 290 194.0 1.63 83 1.06 133 110 1094 14.03 37 184 129.0 1.65
Opponents........... 143 1.20 215 145 1740 14.62 52 370 237.0 1.99 110 1.41 130 83 1235 15.83 40 262 171.0 2.19