2012 SEC Volleyball
Florida
Match Results
2012 SEC Volleyball
Florida Match Results (as of Dec 07, 2012)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2012 FIU W 3-0 25-21,25-14,25-12 1-0 0-0 1:52 4705
Aug 25, 2012 FLORIDA A&M W 3-0 25-11,25-11,25-14 2-0 0-0 1:29
Aug 25, 2012 FLORIDA GULF COAST W 3-0 25-16,25-19,25-16 3-0 0-0 1:19 2825
Aug 31, 2012 vs #2 Texas 0-3 L 27-29,22-25,24-26 3-1 0-0 1:43
Sep 01, 2012 vs #9 Stanford 1-3 L 25-22,22-25,20-25,16-25 3-2 0-0 2:02
Sep 07, 2012 JACKSONVILLE W 3-0 25-18,25-11,25-11 4-2 0-0 1:17 1765
Sep 08, 2012 LOUISIANA LAFAYETTE W 3-1 25-15,25-14,23-25,25-12 5-2 0-0 1:38
Sep 08, 2012 GEORGIA TECH W 3-1 22-25,25-15,25-21,25-22 6-2 0-0 1:56 2407
* Sep 14, 2012 at Arkansas W 3-2 23-25,25-22,25-22,19-25,15-13 7-2 1-0 2:20 3015
* Sep 16, 2012 at #24 Kentucky W 3-0 25-21,25-14,25-18 8-2 2-0 1:24 1898
* Sep 21, 2012 MISSOURI W 3-0 25-22,26-24,25-17 9-2 3-0 1:33 3592
* 9/28/2012 at South Carolina W 3-1 25-14,25-23,21-25,25-17 10-2 4-0 1:52 1031
* Sep 30, 2012 at Mississippi State W 3-0 25-14,25-9,25-18 11-2 5-0 1:17 202
* Oct 05, 2012 ARKANSAS W 3-0 25-23,25-18,25-15 12-2 6-0 1:31 2123
* Oct 07, 2012 KENTUCKY W 3-2 22-25,20-25,25-22,25-22,15-8 13-2 7-0 2:18 3008
* Oct 12, 2012 OLE MISS W 3-0 25-14,25-12,25-22 14-2 8-0 1:27 2011
* Oct 14, 2012 AUBURN W 3-0 25-19,25-19,25-15 15-2 9-0 1:24 1708
* Oct 19, 2012 at Alabama W 3-0 25-19,25-16,25-14 16-2 10-0 1:13 1391
* Oct 21, 2012 at Texas A&M W 3-2 14-25,25-27,25-23,25-23,15-6 17-2 11-0 2:15 1727
Oct 24, 2012 at #12 Florida State 0-3 L 23-25,22-25,21-25 17-3 11-0 1:35 1601
* Oct 26, 2012 MISSISSIPPI STATE W 3-0 25-11,25-8,25-11 18-3 12-0 1:11 1770
* Nov 02, 2012 GEORGIA W 3-0 25-15,25-23,25-14 19-3 13-0 1:17 2289
* Nov 04, 2012 TENNESSEE 2-3 L 25-17,21-25,29-27,23-25,17-19 19-4 13-1 2:37 2475
* Nov 09, 2012 at Missouri W 3-0 25-17,25-16,25-19 20-4 14-1 1:25 2822
* Nov 11, 2012 at Ole Miss W 3-0 25-22,25-22,25-17 21-4 15-1 1:30 345
* Nov 16, 2012 LSU W 3-1 22-25,25-22,25-11,25-13 22-4 16-1 1: 48 3150
* Nov 18, 2012 SOUTH CAROLINA W 3-0 25-19,25-14,25-19 23-4 17-1 1:20 1903
* Nov 21, 2012 at Auburn W 3-1 25-23,23-25,25-9,25-20 24-4 18-1 1:54 407
* Nov 23, 2012 at Georgia W 3-0 25-21,25-22,25-19 25-4 19-1 1:34 1222
Nov 30, 2012 TULSA W 3-0 25-9,25-21,25-21 26-4 19-1 1:27 1832
Dec 01, 2012 COLL. OF CHARLESTON W 3-0 25-20,25-16,25-14 27-4 19-1 1:16 1623
Dec 07, 2012 at Texas 0-3 L 22-25,24-26,17-25 27-5 19-1 1:33 3839
TEAM RECORD W-L
---------- ---
Overall: 27-5
Conference: 19-1
Home: 17-1
Away: 10-2
Neutral: 0-2
3 sets : 19-3
4 sets : 5-1
5 sets : 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 58686 1834
Home: 18 39186 2177
Away: 12 19500 1625
Neutral: 2 0 0
Overall Team Statistics
2012 SEC Volleyball
Florida Overall Team Statistics (as of Dec 07, 2012)
All matches
Overall record: 27-5 Conf: 19-1 Home: 17-1 Away: 10-2 Neutral: 0-2
TEAM STATISTICS UF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1575 1250
Errors...................... 473 638
Total Attacks............... 3700 3731
Attack Pct.................. .298 .164
Kills/Set................... 14.3 11.4
SET...........................
Assists..................... 1443 1150
Attempts.................... 3616 3743
Assist Pct.................. .399 .307
Assists/Set................. 13.1 10.5
SERVE.........................
Aces........................ 157 83
Errors...................... 252 221
Attempts.................... 2592 2117
Serve Pct................... .903 .896
Aces/Set.................... 1.4 0.8
SERVE RECEPTIONS..............
Errors...................... 83 157
Errors/Set.................. 0.8 1.4
Attempts.................... 1894 2337
Reception Pct............... .956 .933
DEFENSE.......................
Digs........................ 1587 1423
Digs/Set.................... 14.4 12.9
BLOCKING......................
Block Solo.................. 83 48
Block Assist................ 372 288
Total Blocks................ 269.0 192.0
Blocks/Set.................. 2.4 1.7
Block Errors................ 53 53
Ball handling errors.......... 14 27
ATTENDANCE....................
Total....................... 39186 19500
Dates/Avg Per Date.......... 18/2177 12/1625
Neutral site #/Avg.......... 2/0
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Florida............. 0 0 19 5 3 - 27
Opponents........... 0 0 3 1 1 - 5
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Florida............. 24 24 26 7 3 - 84
Opponents........... 8 8 6 3 1 - 26
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Florida............. 775 780 780 233 62 - 2630
Opponents........... 627 608 592 204 46 - 2077
Overall Individual Statistics
2012 SEC Volleyball
Florida Overall Individual Statistics (as of Dec 07, 2012)
All matches
Overall record: 27-5 Conf: 19-1 Home: 17-1 Away: 10-2 Neutral: 0-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Backlund, Dana 10 6-1 7 0.70 1 10 .600 52 5.20 118 .441 2 0.20 1 17 .941
10 Mann, Chloe 104 32-32 380 3.65 70 699 .443 1 0.01 16 .062 0 0.00 0 1 1.000
4 Wiggs, Tangerine 105 32-12 245 2.33 56 503 .376 3 0.03 11 .273 0 0.00 0 1 1.000
14 Smith, Betsy 98 31-26 209 2.13 59 451 .333 6 0.06 31 .194 5 0.05 20 181 .890
16 Antwi, Simone 44 23-8 56 1.27 15 135 .304 1 0.02 1 1.000 11 0.25 11 94 .883
9 Recek, Ziva 110 32-30 440 4.00 152 1166 .247 10 0.09 52 .192 23 0.21 43 397 .892
1 Whaley, Berkley 49 19-10 67 1.37 31 193 .187 3 0.06 26 .115 7 0.14 12 60 .800
8 Brauneis, Taylor 107 31-31 57 0.53 29 170 .165 1247 11.65 2867 .435 29 0.27 32 466 .931
7 Mallette, Gabby 75 25-11 111 1.48 56 345 .159 1 0.01 10 .100 0 0.00 1 4 .750
5 Unroe, Taylor 110 32-0 1 0.01 1 6 .000 84 0.76 300 .280 35 0.32 64 416 .846
20 O'Rourke, Nikki 26 17-0 0 0.00 0 0 .000 0 0.00 3 .000 3 0.12 4 35 .886
13 Weston, Sundai 61 24-0 0 0.00 0 0 .000 0 0.00 4 .000 5 0.08 5 116 .957
30 Pole, Holly 108 32-14 1 0.01 1 6 .000 14 0.13 67 .209 26 0.24 47 452 .896
11 Monserez, Madison 110 32-17 0 0.00 0 5 .000 21 0.19 109 .193 11 0.10 12 347 .965
6 Swalchick, Jackie 6 3-0 1 0.17 2 11 -.091 0 0.00 0 .000 0 0.00 0 5 1.000
FLORIDA............. 110 32-32 1575 14.32 473 3700 .298 1443 13.12 3616 .399 157 1.43 252 2592 .903
Opponents........... 110 32-32 1250 11.36 638 3731 .164 1150 10.45 3743 .307 83 0.75 221 2117 .896
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
2 Backlund, Dana 10 0 0 .000 4 0.40 1 3 4 0.40 1 2 11.5 1.15
10 Mann, Chloe 104 1 2 .500 24 0.23 28 92 120 1.15 15 2 454.0 4.37
4 Wiggs, Tangerine 105 0 1 1.000 29 0.28 5 79 84 0.80 5 0 289.5 2.76
14 Smith, Betsy 98 0 2 1.000 55 0.56 7 70 77 0.79 7 1 256.0 2.61
16 Antwi, Simone 44 1 4 .750 11 0.25 4 22 26 0.59 5 0 82.0 1.86
9 Recek, Ziva 110 21 431 .951 259 2.35 13 28 41 0.37 10 0 490.0 4.45
1 Whaley, Berkley 49 2 93 .978 32 0.65 5 9 14 0.29 0 1 83.5 1.70
8 Brauneis, Taylor 107 0 3 1.000 182 1.70 6 44 50 0.47 4 6 114.0 1.07
7 Mallette, Gabby 75 0 1 1.000 25 0.33 14 25 39 0.52 6 1 137.5 1.83
5 Unroe, Taylor 110 21 573 .963 484 4.40 0 0 0 0.00 0 1 36.0 0.33
20 O'Rourke, Nikki 26 4 33 .879 14 0.54 0 0 0 0.00 0 0 3.0 0.12
13 Weston, Sundai 61 1 2 .500 16 0.26 0 0 0 0.00 0 0 5.0 0.08
30 Pole, Holly 108 12 343 .965 218 2.02 0 0 0 0.00 0 0 27.0 0.25
11 Monserez, Madison 110 16 389 .959 230 2.09 0 0 0 0.00 0 0 11.0 0.10
6 Swalchick, Jackie 6 0 13 1.000 4 0.67 0 0 0 0.00 0 0 1.0 0.17
Team 4
FLORIDA............. 110 83 1894 .956 1587 14.43 83 372 269.0 2.45 53 14 2001.0 18.19
Opponents........... 110 157 2337 .933 1423 12.94 48 288 192.0 1.75 53 27 1525.0 13.86
Category Leaders
2012 SEC Volleyball
Florida Category Leaders (as of Dec 07, 2012)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
1 Whaley, Berkley 49 67 1.37 31 193 .187
2 Backlund, Dana 10 7 0.70 1 10 .600
4 Wiggs, Tangerine 105 245 2.33 56 503 .376
5 Unroe, Taylor 110 1 0.01 1 6 .000
6 Swalchick, Jackie 6 1 0.17 2 11 -.091
7 Mallette, Gabby 75 111 1.48 56 345 .159
8 Brauneis, Taylor 107 57 0.53 29 170 .165
9 Recek, Ziva 110 440 4.00 152 1166 .247
10 Mann, Chloe 104 380 3.65 70 699 .443
11 Monserez, Madison 110 0 0.00 0 5 .000
14 Smith, Betsy 98 209 2.13 59 451 .333
16 Antwi, Simone 44 56 1.27 15 135 .304
30 Pole, Holly 108 1 0.01 1 6 .000
FLORIDA............. 110 1575 14.32 473 3700 .298
Opponents........... 110 1250 11.36 638 3731 .164
## SET (by A/Set) S A A/S TA Pct
---------------------------------------------------
8 Brauneis, Taylor 107 1247 11.65 2867 .435
2 Backlund, Dana 10 52 5.20 118 .441
5 Unroe, Taylor 110 84 0.76 300 .280
11 Monserez, Madison 110 21 0.19 109 .193
30 Pole, Holly 108 14 0.13 67 .209
9 Recek, Ziva 110 10 0.09 52 .192
1 Whaley, Berkley 49 3 0.06 26 .115
14 Smith, Betsy 98 6 0.06 31 .194
4 Wiggs, Tangerine 105 3 0.03 11 .273
16 Antwi, Simone 44 1 0.02 1 1.000
7 Mallette, Gabby 75 1 0.01 10 .100
10 Mann, Chloe 104 1 0.01 16 .062
13 Weston, Sundai 61 0 0.00 4 .000
20 O'Rourke, Nikki 26 0 0.00 3 .000
TM Team 110 0 0.00 1 .000
FLORIDA............. 110 1443 13.12 3616 .399
Opponents........... 110 1150 10.45 3743 .307
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
10 Mann, Chloe 104 28 92 120.0 1.15 15
4 Wiggs, Tangerine 105 5 79 84.0 0.80 5
14 Smith, Betsy 98 7 70 77.0 0.79 7
16 Antwi, Simone 44 4 22 26.0 0.59 5
7 Mallette, Gabby 75 14 25 39.0 0.52 6
8 Brauneis, Taylor 107 6 44 50.0 0.47 4
2 Backlund, Dana 10 1 3 4.0 0.40 1
9 Recek, Ziva 110 13 28 41.0 0.37 10
1 Whaley, Berkley 49 5 9 14.0 0.29 0
11 Monserez, Madison 110 0 0 0.0 0.00 0
30 Pole, Holly 108 0 0 0.0 0.00 0
FLORIDA............. 110 83 372 269.0 2.45 53
Opponents........... 110 48 288 192.0 1.75 53
## POINTS (by Points) S Points Pts/S
------------------------------------------
9 Recek, Ziva 110 490.0 4.45
10 Mann, Chloe 104 454.0 4.37
4 Wiggs, Tangerine 105 289.5 2.76
14 Smith, Betsy 98 256.0 2.61
7 Mallette, Gabby 75 137.5 1.83
8 Brauneis, Taylor 107 114.0 1.07
1 Whaley, Berkley 49 83.5 1.70
16 Antwi, Simone 44 82.0 1.86
5 Unroe, Taylor 110 36.0 0.33
30 Pole, Holly 108 27.0 0.25
2 Backlund, Dana 10 11.5 1.15
11 Monserez, Madison 110 11.0 0.10
6 Swalchick, Jackie 6 1.0 0.17
FLORIDA............. 110 2001.0 18.19
Opponents........... 110 1525.0 13.86
## KILL (by ##) S K K/S
----------------------------------------
1 Whaley, Berkley 49 67 1.37
2 Backlund, Dana 10 7 0.70
4 Wiggs, Tangerine 105 245 2.33
5 Unroe, Taylor 110 1 0.01
6 Swalchick, Jackie 6 1 0.17
7 Mallette, Gabby 75 111 1.48
8 Brauneis, Taylor 107 57 0.53
9 Recek, Ziva 110 440 4.00
10 Mann, Chloe 104 380 3.65
11 Monserez, Madison 110 0 0.00
14 Smith, Betsy 98 209 2.13
16 Antwi, Simone 44 56 1.27
30 Pole, Holly 108 1 0.01
FLORIDA............. 110 1575 14.32
Opponents........... 110 1250 11.36
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
1 Whaley, Berkley 49 7 12 60 .800 0.14
2 Backlund, Dana 10 2 1 17 .941 0.20
4 Wiggs, Tangerine 105 0 0 1 1.000 0.00
5 Unroe, Taylor 110 35 64 416 .846 0.32
6 Swalchick, Jackie 6 0 0 5 1.000 0.00
7 Mallette, Gabby 75 0 1 4 .750 0.00
8 Brauneis, Taylor 107 29 32 466 .931 0.27
9 Recek, Ziva 110 23 43 397 .892 0.21
10 Mann, Chloe 104 0 0 1 1.000 0.00
11 Monserez, Madison 110 11 12 347 .965 0.10
13 Weston, Sundai 61 5 5 116 .957 0.08
14 Smith, Betsy 98 5 20 181 .890 0.05
16 Antwi, Simone 44 11 11 94 .883 0.25
20 O'Rourke, Nikki 26 3 4 35 .886 0.12
30 Pole, Holly 108 26 47 452 .896 0.24
FLORIDA............. 110 157 252 2592 .903 1.43
Opponents........... 110 83 221 2117 .896 0.75
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
8 Brauneis, Taylor 107 182 1.70 6
2 Backlund, Dana 10 4 0.40 2
10 Mann, Chloe 104 24 0.23 2
7 Mallette, Gabby 75 25 0.33 1
5 Unroe, Taylor 110 484 4.40 1
14 Smith, Betsy 98 55 0.56 1
1 Whaley, Berkley 49 32 0.65 1
9 Recek, Ziva 110 259 2.35 0
6 Swalchick, Jackie 6 4 0.67 0
11 Monserez, Madison 110 230 2.09 0
13 Weston, Sundai 61 16 0.26 0
4 Wiggs, Tangerine 105 29 0.28 0
16 Antwi, Simone 44 11 0.25 0
20 O'Rourke, Nikki 26 14 0.54 0
30 Pole, Holly 108 218 2.02 0
FLORIDA............. 110 1587 14.43 14
Opponents........... 110 1423 12.94 27
## RECEPT (by Pct) S RE RE/S TA Pct
---------------------------------------------------
8 Brauneis, Taylor 107 0 0.00 3 1.000
4 Wiggs, Tangerine 105 0 0.00 1 1.000
6 Swalchick, Jackie 6 0 0.00 13 1.000
7 Mallette, Gabby 75 0 0.00 1 1.000
14 Smith, Betsy 98 0 0.00 2 1.000
1 Whaley, Berkley 49 2 0.04 93 .978
30 Pole, Holly 108 12 0.11 343 .965
5 Unroe, Taylor 110 21 0.19 573 .963
11 Monserez, Madison 110 16 0.15 389 .959
9 Recek, Ziva 110 21 0.19 431 .951
20 O'Rourke, Nikki 26 4 0.15 33 .879
16 Antwi, Simone 44 1 0.02 4 .750
10 Mann, Chloe 104 1 0.01 2 .500
13 Weston, Sundai 61 1 0.02 2 .500
TM Team 110 4 0.04 4 .000
FLORIDA............. 110 83 0.75 1894 .956
Opponents........... 110 157 1.43 2337 .933
Overall/Conference Stats
2012 SEC Volleyball
Florida Overall/Conference Stats (as of Dec 07, 2012)
All matches
Overall record: 27-5 Conf: 19-1 Home: 17-1 Away: 10-2 Neutral: 0-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
2 Backlund, Dana...... 10 7 0.70 1 10 .600 52 5.20 1.10 4 0 0.00 0 0 .000 2 0.50 0.00
10 Mann, Chloe......... 104 380 3.65 70 699 .443 1 0.01 4.37 69 242 3.51 35 443 .467 1 0.01 4.23
4 Wiggs, Tangerine.... 105 245 2.33 56 503 .376 3 0.03 2.75 71 160 2.25 41 348 .342 3 0.04 2.69
14 Smith, Betsy........ 98 209 2.13 59 451 .333 6 0.06 2.61 66 155 2.35 38 335 .349 5 0.08 2.88
16 Antwi, Simone....... 44 56 1.27 15 135 .304 1 0.02 1.86 21 19 0.90 4 47 .319 0 0.00 1.33
9 Recek, Ziva......... 110 440 4.00 152 1166 .247 10 0.09 4.45 71 278 3.92 109 773 .219 6 0.08 4.37
1 Whaley, Berkley..... 49 67 1.37 31 193 .187 3 0.06 1.69 30 36 1.20 15 98 .214 2 0.07 1.37
8 Brauneis, Taylor.... 107 57 0.53 29 170 .165 1247 11.65 1.07 71 43 0.61 18 122 .205 826 11.63 1.14
7 Mallette, Gabby..... 75 111 1.48 56 345 .159 1 0.01 1.83 48 74 1.54 40 226 .150 1 0.02 2.00
5 Unroe, Taylor....... 110 1 0.01 1 6 .000 84 0.76 0.33 71 0 0.00 1 5 -.200 52 0.73 0.34
20 O'Rourke, Nikki..... 26 0 0.00 0 0 .000 0 0.00 0.12 13 0 0.00 0 0 .000 0 0.00 0.08
13 Weston, Sundai...... 61 0 0.00 0 0 .000 0 0.00 0.08 48 0 0.00 0 0 .000 0 0.00 0.06
30 Pole, Holly......... 108 1 0.01 1 6 .000 14 0.13 0.25 71 1 0.01 0 4 .250 11 0.15 0.28
11 Monserez, Madison... 110 0 0.00 0 5 .000 21 0.19 0.10 71 0 0.00 0 2 .000 15 0.21 0.11
6 Swalchick, Jackie... 6 1 0.17 2 11 -.091 0 0.00 0.17 2 1 0.50 1 3 .000 0 0.00 0.50
FLORIDA............. 110 1575 14.32 473 3700 .298 1443 13.12 18.19 71 1009 14.21 302 2406 .294 924 13.01 18.14
Opponents........... 110 1250 11.36 638 3731 .164 1150 10.45 13.86 71 802 11.30 426 2439 .154 732 10.31 13.96
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Backlund, Dana...... 2 0.20 1 0 4 0.40 1 3 4 0.40 0 0.00 1 0 0 0.00 0 0 0 0.00
Mann, Chloe......... 0 0.00 0 1 24 0.23 28 92 120 1.15 0 0.00 0 0 13 0.19 19 63 82 1.19
Wiggs, Tangerine.... 0 0.00 0 0 29 0.28 5 79 84 0.80 0 0.00 0 0 22 0.31 4 54 58 0.82
Smith, Betsy........ 5 0.05 20 0 55 0.56 7 70 77 0.79 5 0.08 13 0 44 0.67 6 49 55 0.83
Antwi, Simone....... 11 0.25 11 1 11 0.25 4 22 26 0.59 0 0.00 1 0 2 0.10 3 12 15 0.71
Recek, Ziva......... 23 0.21 43 21 259 2.35 13 28 41 0.37 13 0.18 27 17 185 2.61 10 19 29 0.41
Whaley, Berkley..... 7 0.14 12 2 32 0.65 5 9 14 0.29 0 0.00 0 1 9 0.30 3 5 8 0.27
Brauneis, Taylor.... 29 0.27 32 0 182 1.70 6 44 50 0.47 21 0.30 22 0 119 1.68 3 29 32 0.45
Mallette, Gabby..... 0 0.00 1 0 25 0.33 14 25 39 0.52 0 0.00 0 0 19 0.40 11 22 33 0.69
Unroe, Taylor....... 35 0.32 64 21 484 4.40 0 0 0 0.00 24 0.34 47 17 321 4.52 0 0 0 0.00
O'Rourke, Nikki..... 3 0.12 4 4 14 0.54 0 0 0 0.00 1 0.08 2 2 4 0.31 0 0 0 0.00
Weston, Sundai...... 5 0.08 5 1 16 0.26 0 0 0 0.00 3 0.06 5 0 10 0.21 0 0 0 0.00
Pole, Holly......... 26 0.24 47 12 218 2.02 0 0 0 0.00 19 0.27 32 5 146 2.06 0 0 0 0.00
Monserez, Madison... 11 0.10 12 16 230 2.09 0 0 0 0.00 8 0.11 10 11 152 2.14 0 0 0 0.00
Swalchick, Jackie... 0 0.00 0 0 4 0.67 0 0 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00
Team................ 4 1
FLORIDA............. 157 1.43 252 83 1587 14.43 83 372 269.0 2.45 94 1.32 160 54 1047 14.75 59 253 185.5 2.61
Opponents........... 83 0.75 221 157 1423 12.94 48 288 192.0 1.75 54 0.76 141 94 942 13.27 36 198 135.0 1.90