2012 SEC Volleyball
Georgia
Match Results
2012 SEC Volleyball
Georgia Match Results (as of Nov 23, 2012)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2012 GEORGIA SOUTHERN W 3-1 25-23,25-21,19-25,25-10 1-0 0-0 2:02 1009
Aug 25, 2012 TROY W 3-0 25-17,25-12,25-18 2-0 0-0 1:20 765
Aug 26, 2012 GEORGIA STATE W 3-0 25-22,25-14,25-14 3-0 0-0 1:25 342
Aug 31, 2012 vs FIU W 3-0 25-20,25-16,25-22 4-0 0-0 1:56 102
Aug 31, 2012 at Florida A&M W 3-0 25-21,25-20,25-20 5-0 0-0 1:32 150
Sep 01, 2012 at #8 Florida State 1-3 L 28-26,11-25,21-25,16-25 5-1 0-0 2:00 823
Sep 07, 2012 vs Albany W 3-1 25-14,21-25,26-24,25-19 6-1 0-0 1:49
Sep 08, 2012 vs IPFW 1-3 L 21-25,25-23,16-25,26-28 6-2 0-0 1:50
Sep 08, 2012 at Michigan State 0-3 L 17-25,17-25,18-25 6-3 0-0 1:22 1568
* 9/14/2012 at South Carolina 0-3 L 24-26,18-25,19-25 6-4 0-1 1:27 1030
* Sep 16, 2012 at Mississippi State W 3-1 24-26,25-13,25-20,25-23 7-4 1-1 1:54 205
* Sep 21, 2012 ALABAMA W 3-2 25-18,18-25,25-16,21-25,15-12 8-4 2-1 2:15 1086
* Sep 23, 2012 ARKANSAS 0-3 L 16-25,23-25,18-25 8-5 2-2 1:25 1066
* Sep 30, 2012 at Missouri 0-3 L 15-25,23-25,11-25 8-6 2-3 1:23 2193
* Oct 03, 2012 at LSU W 3-2 27-29,26-24,23-25,25-23,15-6 9-6 3-3 2:28 1842
* Oct 07, 2012 at Tennessee 2-3 L 26-24,25-16,22-25,21-25,14-16 9-7 3-4 2:23 1064
* Oct 12, 2012 AUBURN W 3-0 25-19,25-21,25-19 10-7 4-4 1:29 794
* Oct 14, 2012 OLE MISS W 3-2 20-25,25-22,23-25,25-9,15-10 11-7 5-4 2:18 774
Oct 16, 2012 GEORGIA TECH 1-3 L 25-21,21-25,19-25,22-25 11-8 5-4 2:04 3222
* Oct 21, 2012 at Alabama W 3-0 25-23,25-22,26-24 12-8 6-4 1:25 1017
* Oct 24, 2012 MISSOURI W 3-0 25-18,25-23,25-13 13-8 7-4 1:22 704
* Oct 28, 2012 KENTUCKY 2-3 L 13-25,26-24,19-25,25-23,12-15 13-9 7-5 2:14 676
* Nov 02, 2012 at #13 Florida 0-3 L 15-25,23-25,14-25 13-10 7-6 1:17 2289
* Nov 04, 2012 at Auburn 1-3 L 23-25,25-15,15-25,16-25 13-11 7-7 1:49 724
* Nov 09, 2012 LSU 1-3 L 30-28,17-25,26-28,21-25 13-12 7-8 2:09 1012
* Nov 11, 2012 TEXAS A&M 2-3 L 25-15,25-23,20-25,18-25,10-15 13-13 7-9 2:09 1026
* Nov 16, 2012 at Arkansas 1-3 L 18-25,25-19,16-25,16-25 13-14 7-10 1:45 861
* Nov 18, 2012 at Kentucky 1-3 L 19-25,25-18,14-25,17-25 13-15 7-11 1:47 1404
* Nov 21, 2012 MISSISSIPPI STATE W 3-0 25-18,28-26,25-20 14-15 8-11 1:31 394
* Nov 23, 2012 #15 FLORIDA 0-3 L 21-25,22-25,19-25 14-16 8-12 1:34 1222
TEAM RECORD W-L
---------- ---
Overall: 14-16
Conference: 8-12
Home: 8-6
Away: 4-9
Neutral: 2-1
3 sets : 8-6
4 sets : 3-7
5 sets : 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 29364 979
Home: 14 14092 1007
Away: 13 15170 1167
Neutral: 3 102 34
Overall Team Statistics
2012 SEC Volleyball
Georgia Overall Team Statistics (as of Nov 23, 2012)
All matches
Overall record: 14-16 Conf: 8-12 Home: 8-6 Away: 4-9 Neutral: 2-1
TEAM STATISTICS UG OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1455 1479
Errors...................... 624 599
Total Attacks............... 3981 3985
Attack Pct.................. .209 .221
Kills/Set................... 13.0 13.2
SET...........................
Assists..................... 1364 1370
Attempts.................... 3934 3992
Assist Pct.................. .347 .343
Assists/Set................. 12.2 12.2
SERVE.........................
Aces........................ 123 126
Errors...................... 173 174
Attempts.................... 2439 2445
Serve Pct................... .929 .929
Aces/Set.................... 1.1 1.1
SERVE RECEPTIONS..............
Errors...................... 126 123
Errors/Set.................. 1.1 1.1
Attempts.................... 2268 2261
Reception Pct............... .944 .946
DEFENSE.......................
Digs........................ 1655 1703
Digs/Set.................... 14.8 15.2
BLOCKING......................
Block Solo.................. 73 54
Block Assist................ 391 438
Total Blocks................ 268.5 273.0
Blocks/Set.................. 2.4 2.4
Block Errors................ 72 76
Ball handling errors.......... 23 40
ATTENDANCE....................
Total....................... 14092 15170
Dates/Avg Per Date.......... 14/1007 13/1167
Neutral site #/Avg.......... 3/34
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Georgia............. 0 0 8 3 3 - 14
Opponents........... 0 0 6 7 3 - 16
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Georgia............. 16 19 11 6 3 - 55
Opponents........... 14 11 19 10 3 - 57
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Georgia............. 682 694 629 344 81 - 2430
Opponents........... 683 647 688 360 74 - 2452
Overall Individual Statistics
2012 SEC Volleyball
Georgia Overall Individual Statistics (as of Nov 23, 2012)
All matches
Overall record: 14-16 Conf: 8-12 Home: 8-6 Away: 4-9 Neutral: 2-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
10 Kehoe, Kaylee 112 30-29 37 0.33 5 84 .381 692 6.18 1707 .405 22 0.20 25 480 .948
8 Baumert, Maggie 111 30-1 5 0.05 0 15 .333 529 4.77 1325 .399 17 0.15 21 346 .939
20 Perri, Elena 112 30-30 132 1.18 27 359 .292 6 0.05 38 .158 0 0.00 0 1 1.000
17 Eatmon, Jasmine 112 30-30 155 1.38 59 379 .253 12 0.11 51 .235 14 0.12 16 322 .950
5 Le'au, Tirah 109 30-11 309 2.83 136 768 .225 7 0.06 51 .137 7 0.06 8 106 .925
14 Bahr, Briana 108 30-29 259 2.40 112 676 .217 5 0.05 35 .143 0 0.00 1 1 .000
13 Smith, Stacey 24 11-0 33 1.38 13 92 .217 0 0.00 5 .000 0 0.00 0 2 1.000
11 Teknipp, Lauren 90 25-1 171 1.90 73 457 .214 2 0.02 19 .105 0 0.00 1 2 .500
7 Northcutt, Brittany 96 26-26 270 2.81 135 836 .161 16 0.17 113 .142 14 0.15 31 342 .909
4 Buckendahl, Chloe 107 30-23 83 0.78 58 296 .084 13 0.12 128 .102 28 0.26 18 359 .950
1 Choi, Nicole 20 11-0 0 0.00 0 1 .000 0 0.00 4 .000 1 0.05 6 33 .818
6 Smiley, Gaby 39 18-0 1 0.03 2 7 -.143 4 0.10 49 .082 0 0.00 1 10 .900
19 Summers, Allison 112 30-0 0 0.00 4 11 -.364 78 0.70 408 .191 20 0.18 45 435 .897
GEORGIA............. 112 30-30 1455 12.99 624 3981 .209 1364 12.18 3934 .347 123 1.10 173 2439 .929
Opponents........... 112 30-30 1479 13.21 599 3985 .221 1370 12.23 3992 .343 126 1.12 174 2445 .929
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
10 Kehoe, Kaylee 112 1 2 .500 186 1.66 2 5 7 0.06 1 8 63.5 0.57
8 Baumert, Maggie 111 0 0 .000 157 1.41 0 1 1 0.01 2 7 22.5 0.20
20 Perri, Elena 112 1 16 .938 33 0.29 13 104 117 1.04 6 0 197.0 1.76
17 Eatmon, Jasmine 112 1 21 .952 75 0.67 14 85 99 0.88 12 1 225.5 2.01
5 Le'au, Tirah 109 20 318 .937 75 0.69 16 29 45 0.41 20 2 346.5 3.18
14 Bahr, Briana 108 0 12 1.000 33 0.31 5 85 90 0.83 9 1 306.5 2.84
13 Smith, Stacey 24 0 0 .000 1 0.04 0 8 8 0.33 0 0 37.0 1.54
11 Teknipp, Lauren 90 1 20 .950 21 0.23 2 38 40 0.44 6 0 192.0 2.13
7 Northcutt, Brittany 96 20 623 .968 242 2.52 15 30 45 0.47 14 2 314.0 3.27
4 Buckendahl, Chloe 107 29 576 .950 254 2.37 6 6 12 0.11 2 1 120.0 1.12
1 Choi, Nicole 20 0 0 .000 5 0.25 0 0 0 0.00 0 0 1.0 0.05
6 Smiley, Gaby 39 6 113 .947 34 0.87 0 0 0 0.00 0 0 1.0 0.03
19 Summers, Allison 112 27 544 .950 539 4.81 0 0 0 0.00 0 1 20.0 0.18
TEAM 20
GEORGIA............. 112 126 2268 .944 1655 14.78 73 391 268.5 2.40 72 23 1846.5 16.49
Opponents........... 112 123 2261 .946 1703 15.21 54 438 273.0 2.44 76 40 1878.0 16.77
Category Leaders
2012 SEC Volleyball
Georgia Category Leaders (as of Nov 23, 2012)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
1 Choi, Nicole 20 0 0.00 0 1 .000
4 Buckendahl, Chloe 107 83 0.78 58 296 .084
5 Le'au, Tirah 109 309 2.83 136 768 .225
6 Smiley, Gaby 39 1 0.03 2 7 -.143
7 Northcutt, Brittany 96 270 2.81 135 836 .161
8 Baumert, Maggie 111 5 0.05 0 15 .333
10 Kehoe, Kaylee 112 37 0.33 5 84 .381
11 Teknipp, Lauren 90 171 1.90 73 457 .214
13 Smith, Stacey 24 33 1.38 13 92 .217
14 Bahr, Briana 108 259 2.40 112 676 .217
17 Eatmon, Jasmine 112 155 1.38 59 379 .253
19 Summers, Allison 112 0 0.00 4 11 -.364
20 Perri, Elena 112 132 1.18 27 359 .292
GEORGIA............. 112 1455 12.99 624 3981 .209
Opponents........... 112 1479 13.21 599 3985 .221
## SET (by A/Set) S A A/S TA Pct
---------------------------------------------------
10 Kehoe, Kaylee 112 692 6.18 1707 .405
8 Baumert, Maggie 111 529 4.77 1325 .399
19 Summers, Allison 112 78 0.70 408 .191
7 Northcutt, Brittany 96 16 0.17 113 .142
4 Buckendahl, Chloe 107 13 0.12 128 .102
17 Eatmon, Jasmine 112 12 0.11 51 .235
6 Smiley, Gaby 39 4 0.10 49 .082
5 Le'au, Tirah 109 7 0.06 51 .137
20 Perri, Elena 112 6 0.05 38 .158
14 Bahr, Briana 108 5 0.05 35 .143
11 Teknipp, Lauren 90 2 0.02 19 .105
TM TEAM 112 0 0.00 1 .000
13 Smith, Stacey 24 0 0.00 5 .000
1 Choi, Nicole 20 0 0.00 4 .000
GEORGIA............. 112 1364 12.18 3934 .347
Opponents........... 112 1370 12.23 3992 .343
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
20 Perri, Elena 112 13 104 117.0 1.04 6
17 Eatmon, Jasmine 112 14 85 99.0 0.88 12
14 Bahr, Briana 108 5 85 90.0 0.83 9
7 Northcutt, Brittany 96 15 30 45.0 0.47 14
11 Teknipp, Lauren 90 2 38 40.0 0.44 6
5 Le'au, Tirah 109 16 29 45.0 0.41 20
13 Smith, Stacey 24 0 8 8.0 0.33 0
4 Buckendahl, Chloe 107 6 6 12.0 0.11 2
10 Kehoe, Kaylee 112 2 5 7.0 0.06 1
8 Baumert, Maggie 111 0 1 1.0 0.01 2
GEORGIA............. 112 73 391 268.5 2.40 72
Opponents........... 112 54 438 273.0 2.44 76
## POINTS (by Points) S Points Pts/S
------------------------------------------
5 Le'au, Tirah 109 346.5 3.18
7 Northcutt, Brittany 96 314.0 3.27
14 Bahr, Briana 108 306.5 2.84
17 Eatmon, Jasmine 112 225.5 2.01
20 Perri, Elena 112 197.0 1.76
11 Teknipp, Lauren 90 192.0 2.13
4 Buckendahl, Chloe 107 120.0 1.12
10 Kehoe, Kaylee 112 63.5 0.57
13 Smith, Stacey 24 37.0 1.54
8 Baumert, Maggie 111 22.5 0.20
19 Summers, Allison 112 20.0 0.18
1 Choi, Nicole 20 1.0 0.05
6 Smiley, Gaby 39 1.0 0.03
GEORGIA............. 112 1846.5 16.49
Opponents........... 112 1878.0 16.77
## KILL (by ##) S K K/S
----------------------------------------
1 Choi, Nicole 20 0 0.00
4 Buckendahl, Chloe 107 83 0.78
5 Le'au, Tirah 109 309 2.83
6 Smiley, Gaby 39 1 0.03
7 Northcutt, Brittany 96 270 2.81
8 Baumert, Maggie 111 5 0.05
10 Kehoe, Kaylee 112 37 0.33
11 Teknipp, Lauren 90 171 1.90
13 Smith, Stacey 24 33 1.38
14 Bahr, Briana 108 259 2.40
17 Eatmon, Jasmine 112 155 1.38
19 Summers, Allison 112 0 0.00
20 Perri, Elena 112 132 1.18
GEORGIA............. 112 1455 12.99
Opponents........... 112 1479 13.21
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
1 Choi, Nicole 20 1 6 33 .818 0.05
4 Buckendahl, Chloe 107 28 18 359 .950 0.26
5 Le'au, Tirah 109 7 8 106 .925 0.06
6 Smiley, Gaby 39 0 1 10 .900 0.00
7 Northcutt, Brittany 96 14 31 342 .909 0.15
8 Baumert, Maggie 111 17 21 346 .939 0.15
10 Kehoe, Kaylee 112 22 25 480 .948 0.20
11 Teknipp, Lauren 90 0 1 2 .500 0.00
13 Smith, Stacey 24 0 0 2 1.000 0.00
14 Bahr, Briana 108 0 1 1 .000 0.00
17 Eatmon, Jasmine 112 14 16 322 .950 0.12
19 Summers, Allison 112 20 45 435 .897 0.18
20 Perri, Elena 112 0 0 1 1.000 0.00
GEORGIA............. 112 123 173 2439 .929 1.10
Opponents........... 112 126 174 2445 .929 1.12
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
10 Kehoe, Kaylee 112 186 1.66 8
8 Baumert, Maggie 111 157 1.41 7
7 Northcutt, Brittany 96 242 2.52 2
5 Le'au, Tirah 109 75 0.69 2
17 Eatmon, Jasmine 112 75 0.67 1
4 Buckendahl, Chloe 107 254 2.37 1
19 Summers, Allison 112 539 4.81 1
14 Bahr, Briana 108 33 0.31 1
20 Perri, Elena 112 33 0.29 0
13 Smith, Stacey 24 1 0.04 0
11 Teknipp, Lauren 90 21 0.23 0
6 Smiley, Gaby 39 34 0.87 0
1 Choi, Nicole 20 5 0.25 0
GEORGIA............. 112 1655 14.78 23
Opponents........... 112 1703 15.21 40
## RECEPT (by Pct) S RE RE/S TA Pct
---------------------------------------------------
14 Bahr, Briana 108 0 0.00 12 1.000
7 Northcutt, Brittany 96 20 0.21 623 .968
17 Eatmon, Jasmine 112 1 0.01 21 .952
19 Summers, Allison 112 27 0.24 544 .950
11 Teknipp, Lauren 90 1 0.01 20 .950
4 Buckendahl, Chloe 107 29 0.27 576 .950
6 Smiley, Gaby 39 6 0.15 113 .947
20 Perri, Elena 112 1 0.01 16 .938
5 Le'au, Tirah 109 20 0.18 318 .937
10 Kehoe, Kaylee 112 1 0.01 2 .500
TM TEAM 112 20 0.18 23 .130
GEORGIA............. 112 126 1.12 2268 .944
Opponents........... 112 123 1.10 2261 .946
Overall/Conference Stats
2012 SEC Volleyball
Georgia Overall/Conference Stats (as of Nov 23, 2012)
All matches
Overall record: 14-16 Conf: 8-12 Home: 8-6 Away: 4-9 Neutral: 2-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
10 Kehoe, Kaylee....... 112 37 0.33 5 84 .381 692 6.18 0.56 77 26 0.34 1 59 .424 488 6.34 0.58
8 Baumert, Maggie..... 111 5 0.05 0 15 .333 529 4.77 0.20 77 3 0.04 0 7 .429 354 4.60 0.19
20 Perri, Elena........ 112 132 1.18 27 359 .292 6 0.05 1.76 77 92 1.19 21 262 .271 4 0.05 1.73
17 Eatmon, Jasmine..... 112 155 1.38 59 379 .253 12 0.11 2.01 77 106 1.38 43 269 .234 11 0.14 2.00
5 Le'au, Tirah........ 109 309 2.83 136 768 .225 7 0.06 3.17 74 194 2.62 94 487 .205 5 0.07 2.82
14 Bahr, Briana........ 108 259 2.40 112 676 .217 5 0.05 2.83 74 187 2.53 79 476 .227 4 0.05 2.99
13 Smith, Stacey....... 24 33 1.38 13 92 .217 0 0.00 1.54 14 20 1.43 6 57 .246 0 0.00 1.64
11 Teknipp, Lauren..... 90 171 1.90 73 457 .214 2 0.02 2.13 72 136 1.89 54 357 .230 1 0.01 2.12
7 Northcutt, Brittany. 96 270 2.81 135 836 .161 16 0.17 3.27 77 218 2.83 114 681 .153 10 0.13 3.22
4 Buckendahl, Chloe... 107 83 0.78 58 296 .084 13 0.12 1.12 75 16 0.21 17 90 -.011 12 0.16 0.49
1 Choi, Nicole........ 20 0 0.00 0 1 .000 0 0.00 0.05 7 0 0.00 0 1 .000 0 0.00 0.00
6 Smiley, Gaby........ 39 1 0.03 2 7 -.143 4 0.10 0.03 15 1 0.07 1 3 .000 0 0.00 0.07
19 Summers, Allison.... 112 0 0.00 4 11 -.364 78 0.70 0.18 77 0 0.00 4 10 -.400 54 0.70 0.18
GEORGIA............. 112 1455 12.99 624 3981 .209 1364 12.18 16.48 77 999 12.97 434 2759 .205 943 12.25 16.29
Opponents........... 112 1479 13.21 599 3985 .221 1370 12.23 16.77 77 1056 13.71 389 2766 .241 974 12.65 17.29
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Kehoe, Kaylee....... 22 0.20 25 1 186 1.66 2 5 7 0.06 15 0.19 10 1 134 1.74 2 4 6 0.08
Baumert, Maggie..... 17 0.15 21 0 157 1.41 0 1 1 0.01 12 0.16 15 0 102 1.32 0 0 0 0.00
Perri, Elena........ 0 0.00 0 1 33 0.29 13 104 117 1.04 0 0.00 0 1 19 0.25 6 71 77 1.00
Eatmon, Jasmine..... 14 0.12 16 1 75 0.67 14 85 99 0.88 11 0.14 11 1 53 0.69 9 56 65 0.84
Le'au, Tirah........ 7 0.06 8 20 75 0.69 16 29 45 0.41 1 0.01 1 10 43 0.58 8 12 20 0.27
Bahr, Briana........ 0 0.00 1 0 33 0.31 5 85 90 0.83 0 0.00 0 0 21 0.28 4 60 64 0.86
Smith, Stacey....... 0 0.00 0 0 1 0.04 0 8 8 0.33 0 0.00 0 0 1 0.07 0 6 6 0.43
Teknipp, Lauren..... 0 0.00 1 1 21 0.23 2 38 40 0.44 0 0.00 1 1 19 0.26 1 33 34 0.47
Northcutt, Brittany. 14 0.15 31 20 242 2.52 15 30 45 0.47 8 0.10 23 17 195 2.53 12 20 32 0.42
Buckendahl, Chloe... 28 0.26 18 29 254 2.37 6 6 12 0.11 20 0.27 11 19 152 2.03 1 1 2 0.03
Choi, Nicole........ 1 0.05 6 0 5 0.25 0 0 0 0.00 0 0.00 2 0 3 0.43 0 0 0 0.00
Smiley, Gaby........ 0 0.00 1 6 34 0.87 0 0 0 0.00 0 0.00 1 2 5 0.33 0 0 0 0.00
Summers, Allison.... 20 0.18 45 27 539 4.81 0 0 0 0.00 14 0.18 21 21 395 5.13 0 0 0 0.00
TEAM................ 20 15
GEORGIA............. 123 1.10 173 126 1655 14.78 73 391 268.5 2.40 81 1.05 96 88 1142 14.83 43 263 174.5 2.27
Opponents........... 126 1.12 174 123 1703 15.21 54 438 273.0 2.44 88 1.14 116 81 1187 15.42 39 296 187.0 2.43