2012 SEC Volleyball
Kentucky
Match Results
2012 SEC Volleyball
Kentucky Match Results (as of Dec 07, 2012)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2012 NORTH CAROLINA W 3-0 25-23,25-22,25-14 1-0 0-0 1:32 1621
Aug 25, 2012 LIPSCOMB W 3-2 25-20,23-25,21-25,25-13,15-10 2-0 0-0 2:10 936
Aug 25, 2012 LONG BEACH STATE W 3-1 19-25,25-18,25-20,25-19 3-0 0-0 1:54 1299
Aug 29, 2012 at LOUISVILLE 1-3 L 25-21,23-25,15-25,28-30 3-1 0-0 2:10 5007
Aug 31, 2012 at Ohio W 3-1 25-16,25-21,21-25,25-21 4-1 0-0 1:56 3318
Sep 01, 2012 vs #17 Oregon 0-3 L 18-25,14-25,16-25 4-2 0-0 1:17 120
Sep 01, 2012 vs Western Carolina W 3-0 25-8,25-15,25-23 5-2 0-0 1:12 90
Sep 06, 2012 vs DUQUESNE W 3-0 25-14,25-13,25-18 6-2 0-0 1:10
Sep 07, 2012 vs Oklahoma 1-3 L 20-25,20-25,25-17,23-25 6-3 0-0 2:00 3845
Sep 08, 2012 at #1 NEBRASKA 1-3 L 19-25,25-23,22-25,22-25 6-4 0-0 2:10 4163
* Sep 16, 2012 #13 FLORIDA 0-3 L 21-25,14-25,18-25 6-5 0-1 1:24 1898
* Sep 21, 2012 at LSU 2-3 L 21-25,25-22,25-17,20-25,11-15 6-6 0-2 2:10 1471
* Sep 23, 2012 at Texas A&M W 3-2 25-23,24-26,25-18,20-25,15-12 7-6 1-2 2:11 1492
* Sep 26, 2012 #25 TENNESSEE W 3-0 25-15,25-21,25-20 8-6 2-2 1:28 1726
* Sep 30, 2012 AUBURN W 3-1 25-23,22-25,25-19,25-17 9-6 3-2 2:01 1448
* Oct 05, 2012 at Ole Miss W 3-0 25-17,25-18,25-19 10-6 4-2 1:23 453
* Oct 07, 2012 at #11 Florida 2-3 L 25-22,25-20,22-25,22-25,8-15 10-7 4-3 2:18 3008
* Oct 12, 2012 MISSISSIPPI STATE W 3-0 25-18,25-18,25-18 11-7 5-3 1:12 5261
* Oct 14, 2012 TEXAS A&M W 3-0 25-11,25-22,25-19 12-7 6-3 1:25 1312
* Oct 19, 2012 ARKANSAS 0-3 L 23-25,23-25,20-25 12-8 6-4 1:35 1502
* Oct 21, 2012 LSU W 3-0 25-19,25-18,25-22 13-8 7-4 1:31 1244
* Oct 26, 2012 at Tennessee W 3-2 21-25,27-29,25-14,25-22,15-5 14-8 8-4 2:28 1026
* Oct 28, 2012 at Georgia W 3-2 25-13,24-26,25-19,23-25,15-12 15-8 9-4 2:14 676
* Nov 02, 2012 OLE MISS W 3-1 25-20,19-25,25-22,25-16 16-8 10-4 1:54 892
* Nov 04, 2012 SOUTH CAROLINA W 3-0 25-14,25-18,25-18 17-8 11-4 1:14 1258
* Nov 09, 2012 at Alabama 1-3 L 23-25,25-15,18-25,20-25 17-9 11-5 1:48 421
* Nov 11, 2012 at Arkansas 2-3 L 25-22,25-16,19-25,20-25,10-15 17-10 11-6 2:10 765
* Nov 18, 2012 GEORGIA W 3-1 25-19,18-25,25-14,25-17 18-10 12-6 1:47 1404
* Nov 21, 2012 at Missouri W 3-0 25-17,25-22,25-14 19-10 13-6 1:16 2362
* Nov 23, 2012 at Auburn W 3-0 25-23,25-14,25-16 20-10 14-6 1:20 351
Nov 30, 2012 EAST TENNESSEE STATE W 3-0 25-9,25-17,25-15 21-10 14-6 1:22 1917
Dec 01, 2012 OHIO STATE W 3-1 18-25,26-24,25-15,25-18 22-10 14-6 1:53 1583
Dec 07, 2012 vs #1 Penn State 0-3 L 18-25,21-25,12-25 22-11 14-6 1:20
TEAM RECORD W-L
---------- ---
Overall: 22-11
Conference: 14-6
Home: 13-2
Away: 7-6
Neutral: 2-3
3 sets : 12-4
4 sets : 6-4
5 sets : 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 53869 1632
Home: 15 25301 1687
Away: 13 24513 1886
Neutral: 5 4055 811
Overall Team Statistics
2012 SEC Volleyball
Kentucky Overall Team Statistics (as of Dec 07, 2012)
All matches
Overall record: 22-11 Conf: 14-6 Home: 13-2 Away: 7-6 Neutral: 2-3
TEAM STATISTICS UK OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1673 1448
Errors...................... 618 678
Total Attacks............... 4224 4208
Attack Pct.................. .250 .183
Kills/Set................... 13.6 11.8
SET...........................
Assists..................... 1551 1339
Attempts.................... 4144 4084
Assist Pct.................. .374 .328
Assists/Set................. 12.6 10.9
SERVE.........................
Aces........................ 178 86
Errors...................... 286 190
Attempts.................... 2777 2496
Serve Pct................... .897 .924
Aces/Set.................... 1.4 0.7
SERVE RECEPTIONS..............
Errors...................... 86 178
Errors/Set.................. 0.7 1.4
Attempts.................... 2302 2488
Reception Pct............... .963 .928
DEFENSE.......................
Digs........................ 1805 1659
Digs/Set.................... 14.7 13.5
BLOCKING......................
Block Solo.................. 76 81
Block Assist................ 470 326
Total Blocks................ 311.0 244.0
Blocks/Set.................. 2.5 2.0
Block Errors................ 74 58
Ball handling errors.......... 31 44
ATTENDANCE....................
Total....................... 25301 24513
Dates/Avg Per Date.......... 15/1687 13/1886
Neutral site #/Avg.......... 5/811
Current win streak.......... 0 -
Home win streak............. 6 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Kentucky............ 0 0 12 6 4 - 22
Opponents........... 0 0 4 4 3 - 11
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Kentucky............ 22 20 22 8 4 - 76
Opponents........... 11 13 11 9 3 - 47
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Kentucky............ 771 773 754 398 89 - 2785
Opponents........... 662 708 666 373 84 - 2493
Overall Individual Statistics
2012 SEC Volleyball
Kentucky Overall Individual Statistics (as of Dec 07, 2012)
All matches
Overall record: 22-11 Conf: 14-6 Home: 13-2 Away: 7-6 Neutral: 2-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
13 Kayla Tronick 37 15-7 64 1.73 17 133 .353 3 0.08 10 .300 1 0.03 1 3 .667
2 Alexandra Morgan 123 33-33 283 2.30 68 620 .347 3 0.02 18 .167 29 0.24 30 403 .926
32 Christine Hartmann 111 31-29 86 0.77 16 231 .303 1202 10.83 3006 .400 21 0.19 15 390 .962
1 Whitney Billings 122 33-33 365 2.99 140 876 .257 44 0.36 166 .265 35 0.29 39 528 .926
20 Desiree Wilkerson 2 2-0 6 3.00 3 12 .250 0 0.00 0 .000 0 0.00 0 0 .000
9 Sara Schwarzwalder 99 30-25 149 1.51 61 360 .244 3 0.03 19 .158 0 0.00 0 1 1.000
4 Ashley Frazier 123 33-7 357 2.90 150 912 .227 9 0.07 53 .170 28 0.23 75 353 .788
6 Morgan Bergren 17 9-4 16 0.94 7 42 .214 148 8.71 227 .652 4 0.24 6 41 .854
12 Lauren O'Conner 121 33-26 321 2.65 128 919 .210 9 0.07 40 .225 23 0.19 57 284 .799
15 Jackie Napper 123 33-32 5 0.04 2 17 .176 29 0.24 188 .154 8 0.07 17 177 .904
14 Jessi Greenberg 111 33-2 1 0.01 1 6 .000 16 0.14 61 .262 4 0.04 5 61 .918
10 Shelby Workman 52 25-0 19 0.37 23 84 -.048 2 0.04 30 .067 0 0.00 6 17 .647
11 Stephanie Klefot 123 33-0 1 0.01 2 12 -.083 83 0.67 326 .255 25 0.20 35 519 .933
KENTUCKY............ 123 33-33 1673 13.60 618 4224 .250 1551 12.61 4144 .374 178 1.45 286 2777 .897
Opponents........... 123 33-33 1448 11.77 678 4208 .183 1339 10.89 4084 .328 86 0.70 190 2496 .924
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
13 Kayla Tronick 37 0 5 1.000 6 0.16 3 21 24 0.65 5 0 78.5 2.12
2 Alexandra Morgan 123 0 1 1.000 66 0.54 7 125 132 1.07 14 1 381.5 3.10
32 Christine Hartmann 111 0 3 1.000 226 2.04 12 67 79 0.71 6 16 152.5 1.37
1 Whitney Billings 122 19 475 .960 335 2.75 8 88 96 0.79 11 3 452.0 3.70
20 Desiree Wilkerson 2 0 0 .000 0 0.00 0 0 0 0.00 0 0 6.0 3.00
9 Sara Schwarzwalder 99 2 8 .750 14 0.14 7 79 86 0.87 13 0 195.5 1.97
4 Ashley Frazier 123 6 78 .923 97 0.79 19 32 51 0.41 13 2 420.0 3.41
6 Morgan Bergren 17 0 0 .000 25 1.47 1 11 12 0.71 4 4 26.5 1.56
12 Lauren O'Conner 121 1 5 .800 73 0.60 17 45 62 0.51 7 4 383.5 3.17
15 Jackie Napper 123 26 749 .965 273 2.22 0 0 0 0.00 0 0 13.0 0.11
14 Jessi Greenberg 111 9 231 .961 176 1.59 0 0 0 0.00 0 1 5.0 0.05
10 Shelby Workman 52 4 88 .955 33 0.63 2 2 4 0.08 1 0 22.0 0.42
11 Stephanie Klefot 123 15 652 .977 481 3.91 0 0 0 0.00 0 0 26.0 0.21
TEAM 4
KENTUCKY............ 123 86 2302 .963 1805 14.67 76 470 311.0 2.53 74 31 2162.0 17.58
Opponents........... 123 178 2488 .928 1659 13.49 81 326 244.0 1.98 58 44 1778.0 14.46
Category Leaders
2012 SEC Volleyball
Kentucky Category Leaders (as of Dec 07, 2012)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
1 Whitney Billings 122 365 2.99 140 876 .257
2 Alexandra Morgan 123 283 2.30 68 620 .347
4 Ashley Frazier 123 357 2.90 150 912 .227
6 Morgan Bergren 17 16 0.94 7 42 .214
9 Sara Schwarzwalder 99 149 1.51 61 360 .244
10 Shelby Workman 52 19 0.37 23 84 -.048
11 Stephanie Klefot 123 1 0.01 2 12 -.083
12 Lauren O'Conner 121 321 2.65 128 919 .210
13 Kayla Tronick 37 64 1.73 17 133 .353
14 Jessi Greenberg 111 1 0.01 1 6 .000
15 Jackie Napper 123 5 0.04 2 17 .176
20 Desiree Wilkerson 2 6 3.00 3 12 .250
32 Christine Hartmann 111 86 0.77 16 231 .303
KENTUCKY............ 123 1673 13.60 618 4224 .250
Opponents........... 123 1448 11.77 678 4208 .183
## SET (by A/Set) S A A/S TA Pct
---------------------------------------------------
32 Christine Hartmann 111 1202 10.83 3006 .400
6 Morgan Bergren 17 148 8.71 227 .652
11 Stephanie Klefot 123 83 0.67 326 .255
1 Whitney Billings 122 44 0.36 166 .265
15 Jackie Napper 123 29 0.24 188 .154
14 Jessi Greenberg 111 16 0.14 61 .262
13 Kayla Tronick 37 3 0.08 10 .300
12 Lauren O'Conner 121 9 0.07 40 .225
4 Ashley Frazier 123 9 0.07 53 .170
10 Shelby Workman 52 2 0.04 30 .067
9 Sara Schwarzwalder 99 3 0.03 19 .158
2 Alexandra Morgan 123 3 0.02 18 .167
KENTUCKY............ 123 1551 12.61 4144 .374
Opponents........... 123 1339 10.89 4084 .328
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
2 Alexandra Morgan 123 7 125 132.0 1.07 14
9 Sara Schwarzwalder 99 7 79 86.0 0.87 13
1 Whitney Billings 122 8 88 96.0 0.79 11
32 Christine Hartmann 111 12 67 79.0 0.71 6
6 Morgan Bergren 17 1 11 12.0 0.71 4
13 Kayla Tronick 37 3 21 24.0 0.65 5
12 Lauren O'Conner 121 17 45 62.0 0.51 7
4 Ashley Frazier 123 19 32 51.0 0.41 13
10 Shelby Workman 52 2 2 4.0 0.08 1
15 Jackie Napper 123 0 0 0.0 0.00 0
14 Jessi Greenberg 111 0 0 0.0 0.00 0
KENTUCKY............ 123 76 470 311.0 2.53 74
Opponents........... 123 81 326 244.0 1.98 58
## POINTS (by Points) S Points Pts/S
------------------------------------------
1 Whitney Billings 122 452.0 3.70
4 Ashley Frazier 123 420.0 3.41
12 Lauren O'Conner 121 383.5 3.17
2 Alexandra Morgan 123 381.5 3.10
9 Sara Schwarzwalder 99 195.5 1.97
32 Christine Hartmann 111 152.5 1.37
13 Kayla Tronick 37 78.5 2.12
6 Morgan Bergren 17 26.5 1.56
11 Stephanie Klefot 123 26.0 0.21
10 Shelby Workman 52 22.0 0.42
15 Jackie Napper 123 13.0 0.11
20 Desiree Wilkerson 2 6.0 3.00
14 Jessi Greenberg 111 5.0 0.05
KENTUCKY............ 123 2162.0 17.58
Opponents........... 123 1778.0 14.46
## KILL (by ##) S K K/S
----------------------------------------
1 Whitney Billings 122 365 2.99
2 Alexandra Morgan 123 283 2.30
4 Ashley Frazier 123 357 2.90
6 Morgan Bergren 17 16 0.94
9 Sara Schwarzwalder 99 149 1.51
10 Shelby Workman 52 19 0.37
11 Stephanie Klefot 123 1 0.01
12 Lauren O'Conner 121 321 2.65
13 Kayla Tronick 37 64 1.73
14 Jessi Greenberg 111 1 0.01
15 Jackie Napper 123 5 0.04
20 Desiree Wilkerson 2 6 3.00
32 Christine Hartmann 111 86 0.77
KENTUCKY............ 123 1673 13.60
Opponents........... 123 1448 11.77
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
1 Whitney Billings 122 35 39 528 .926 0.29
2 Alexandra Morgan 123 29 30 403 .926 0.24
4 Ashley Frazier 123 28 75 353 .788 0.23
6 Morgan Bergren 17 4 6 41 .854 0.24
9 Sara Schwarzwalder 99 0 0 1 1.000 0.00
10 Shelby Workman 52 0 6 17 .647 0.00
11 Stephanie Klefot 123 25 35 519 .933 0.20
12 Lauren O'Conner 121 23 57 284 .799 0.19
13 Kayla Tronick 37 1 1 3 .667 0.03
14 Jessi Greenberg 111 4 5 61 .918 0.04
15 Jackie Napper 123 8 17 177 .904 0.07
32 Christine Hartmann 111 21 15 390 .962 0.19
KENTUCKY............ 123 178 286 2777 .897 1.45
Opponents........... 123 86 190 2496 .924 0.70
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
32 Christine Hartmann 111 226 2.04 16
6 Morgan Bergren 17 25 1.47 4
12 Lauren O'Conner 121 73 0.60 4
1 Whitney Billings 122 335 2.75 3
4 Ashley Frazier 123 97 0.79 2
2 Alexandra Morgan 123 66 0.54 1
14 Jessi Greenberg 111 176 1.59 1
13 Kayla Tronick 37 6 0.16 0
15 Jackie Napper 123 273 2.22 0
20 Desiree Wilkerson 2 0 0.00 0
11 Stephanie Klefot 123 481 3.91 0
10 Shelby Workman 52 33 0.63 0
9 Sara Schwarzwalder 99 14 0.14 0
KENTUCKY............ 123 1805 14.67 31
Opponents........... 123 1659 13.49 44
## RECEPT (by Pct) S RE RE/S TA Pct
---------------------------------------------------
32 Christine Hartmann 111 0 0.00 3 1.000
13 Kayla Tronick 37 0 0.00 5 1.000
2 Alexandra Morgan 123 0 0.00 1 1.000
11 Stephanie Klefot 123 15 0.12 652 .977
15 Jackie Napper 123 26 0.21 749 .965
14 Jessi Greenberg 111 9 0.08 231 .961
1 Whitney Billings 122 19 0.16 475 .960
10 Shelby Workman 52 4 0.08 88 .955
4 Ashley Frazier 123 6 0.05 78 .923
12 Lauren O'Conner 121 1 0.01 5 .800
9 Sara Schwarzwalder 99 2 0.02 8 .750
TM TEAM 123 4 0.03 7 .429
KENTUCKY............ 123 86 0.70 2302 .963
Opponents........... 123 178 1.45 2488 .928
Overall/Conference Stats
2012 SEC Volleyball
Kentucky Overall/Conference Stats (as of Dec 07, 2012)
All matches
Overall record: 22-11 Conf: 14-6 Home: 13-2 Away: 7-6 Neutral: 2-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
13 Kayla Tronick....... 37 64 1.73 17 133 .353 3 0.08 2.11 22 42 1.91 11 88 .352 3 0.14 2.36
2 Alexandra Morgan.... 123 283 2.30 68 620 .347 3 0.02 3.10 76 187 2.46 43 411 .350 2 0.03 3.26
32 Christine Hartmann.. 111 86 0.77 16 231 .303 1202 10.83 1.37 74 61 0.82 11 162 .309 812 10.97 1.38
1 Whitney Billings.... 122 365 2.99 140 876 .257 44 0.36 3.70 76 234 3.08 88 559 .261 21 0.28 3.78
20 Desiree Wilkerson... 2 6 3.00 3 12 .250 0 0.00 3.00 1 2 2.00 1 5 .200 0 0.00 2.00
9 Sara Schwarzwalder.. 99 149 1.51 61 360 .244 3 0.03 1.97 60 92 1.53 32 207 .290 2 0.03 1.97
4 Ashley Frazier...... 123 357 2.90 150 912 .227 9 0.07 3.41 76 214 2.82 87 541 .235 6 0.08 3.22
6 Morgan Bergren...... 17 16 0.94 7 42 .214 148 8.71 1.53 6 4 0.67 0 5 .800 35 5.83 1.00
12 Lauren O'Conner..... 121 321 2.65 128 919 .210 9 0.07 3.17 74 200 2.70 79 571 .212 6 0.08 3.26
15 Jackie Napper....... 123 5 0.04 2 17 .176 29 0.24 0.11 76 3 0.04 1 10 .200 20 0.26 0.09
14 Jessi Greenberg..... 111 1 0.01 1 6 .000 16 0.14 0.05 71 1 0.01 1 5 .000 11 0.15 0.07
10 Shelby Workman...... 52 19 0.37 23 84 -.048 2 0.04 0.42 22 14 0.64 13 50 .020 1 0.05 0.73
11 Stephanie Klefot.... 123 1 0.01 2 12 -.083 83 0.67 0.21 76 1 0.01 1 7 .000 57 0.75 0.18
KENTUCKY............ 123 1673 13.60 618 4224 .250 1551 12.61 17.58 76 1055 13.88 368 2621 .262 976 12.84 17.71
Opponents........... 123 1448 11.77 678 4208 .183 1339 10.89 14.46 76 887 11.67 408 2595 .185 818 10.76 14.08
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Kayla Tronick....... 1 0.03 1 0 6 0.16 3 21 24 0.65 1 0.05 1 0 5 0.23 3 13 16 0.73
Alexandra Morgan.... 29 0.24 30 0 66 0.54 7 125 132 1.07 24 0.32 21 0 42 0.55 4 67 71 0.93
Christine Hartmann.. 21 0.19 15 0 226 2.04 12 67 79 0.71 15 0.20 9 0 153 2.07 9 35 44 0.59
Whitney Billings.... 35 0.29 39 19 335 2.75 8 88 96 0.79 18 0.24 25 11 216 2.84 6 58 64 0.84
Desiree Wilkerson... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Sara Schwarzwalder.. 0 0.00 0 2 14 0.14 7 79 86 0.87 0 0.00 0 2 11 0.18 4 45 49 0.82
Ashley Frazier...... 28 0.23 75 6 97 0.79 19 32 51 0.41 14 0.18 44 3 51 0.67 9 17 26 0.34
Morgan Bergren...... 4 0.24 6 0 25 1.47 1 11 12 0.71 2 0.33 1 0 2 0.33 0 0 0 0.00
Lauren O'Conner..... 23 0.19 57 1 73 0.60 17 45 62 0.51 18 0.24 41 0 46 0.62 11 25 36 0.49
Jackie Napper....... 8 0.07 17 26 273 2.22 0 0 0 0.00 4 0.05 11 14 181 2.38 0 0 0 0.00
Jessi Greenberg..... 4 0.04 5 9 176 1.59 0 0 0 0.00 4 0.06 4 4 123 1.73 0 0 0 0.00
Shelby Workman...... 0 0.00 6 4 33 0.63 2 2 4 0.08 0 0.00 1 0 5 0.23 2 1 3 0.14
Stephanie Klefot.... 25 0.20 35 15 481 3.91 0 0 0 0.00 13 0.17 21 6 311 4.09 0 0 0 0.00
TEAM................ 4 3
KENTUCKY............ 178 1.45 286 86 1805 14.67 76 470 311.0 2.53 113 1.49 179 43 1146 15.08 48 261 178.5 2.35
Opponents........... 86 0.70 190 178 1659 13.49 81 326 244.0 1.98 43 0.57 110 113 1036 13.63 51 178 140.0 1.84