2012-13 SEC Women's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Tennessee 35 27-8 2717 77.6
2. Kentucky 36 30-6 2713 75.4
3. Florida 37 22-15 2611 70.6
4. Texas A&M 35 25-10 2445 69.9
5. LSU 34 22-12 2346 69.0
6. Arkansas 33 20-13 2189 66.3
7. Georgia 35 28-7 2320 66.3
8. Auburn 34 19-15 2246 66.1
9. Vanderbilt 33 21-12 2168 65.7
10. Missouri 32 17-15 2100 65.6
11. Alabama 31 13-18 2013 64.9
12. Ole Miss 29 9-20 1877 64.7
13. South Carolina 33 25-8 2024 61.3
14. Mississippi St. 30 13-17 1656 55.2
 
SCORING DEFENSE G Pts Avg/G
1. South Carolina 33 1660 50.3
2. Georgia 35 1885 53.9
3. Arkansas 33 1879 56.9
4. Texas A&M 35 2021 57.7
5. Kentucky 36 2083 57.9
6. Vanderbilt 33 1934 58.6
7. Auburn 34 2070 60.9
8. Mississippi St. 30 1869 62.3
9. Missouri 32 2011 62.8
10. LSU 34 2169 63.8
11. Tennessee 35 2237 63.9
12. Florida 37 2411 65.2
13. Alabama 31 2169 70.0
14. Ole Miss 29 2090 72.1
 
SCORING MARGIN G Offense Defense Margin
1. Kentucky 36 75.4 57.9 +17.5
2. Tennessee 35 77.6 63.9 +13.7
3. Georgia 35 66.3 53.9 +12.4
4. Texas A&M 35 69.9 57.7 +12.1
5. South Carolina 33 61.3 50.3 +11.0
6. Arkansas 33 66.3 56.9 +9.4
7. Vanderbilt 33 65.7 58.6 +7.1
8. Florida 37 70.6 65.2 +5.4
9. LSU 34 69.0 63.8 +5.2
10. Auburn 34 66.1 60.9 +5.2
11. Missouri 32 65.6 62.8 +2.8
12. Alabama 31 64.9 70.0 -5.0
13. Mississippi St. 30 55.2 62.3 -7.1
14. Ole Miss 29 64.7 72.1 -7.3
 
FREE THROW PCT G FTM FTA Pct
1. Tennessee 35 525 692 .759
2. Vanderbilt 33 447 623 .717
3. LSU 34 507 714 .710
4. Mississippi St. 30 364 515 .707
5. Kentucky 36 471 672 .701
6. Ole Miss 29 404 578 .699
7. Missouri 32 311 455 .684
8. Texas A&M 35 383 562 .681
9. Arkansas 33 422 621 .680
10. Georgia 35 413 620 .666
11. Florida 37 440 665 .662
12. Auburn 34 358 569 .629
13. Alabama 31 394 632 .623
14. South Carolina 33 446 791 .564
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Texas A&M 35 974 2133 .457
2. Tennessee 35 1007 2244 .449
3. Florida 37 995 2303 .432
4. LSU 34 864 2011 .430
5. Vanderbilt 33 780 1832 .426
6. Auburn 34 883 2075 .426
7. Kentucky 36 1001 2392 .418
8. Missouri 32 763 1833 .416
9. Arkansas 33 802 1992 .403
10. Georgia 35 872 2188 .399
11. South Carolina 33 733 1879 .390
12. Mississippi St. 30 599 1645 .364
13. Ole Miss 29 664 1862 .357
14. Alabama 31 724 2134 .339
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. South Carolina 33 611 1724 .354
2. Arkansas 33 673 1863 .361
3. Georgia 35 711 1959 .363
4. Auburn 34 720 1922 .375
5. Missouri 32 713 1901 .375
6. Tennessee 35 856 2277 .376
7. Mississippi St. 30 645 1708 .378
8. Texas A&M 35 784 2073 .378
9. Vanderbilt 33 728 1897 .384
10. LSU 34 797 2054 .388
11. Florida 37 871 2231 .390
12. Kentucky 36 757 1907 .397
13. Alabama 31 785 1936 .405
14. Ole Miss 29 804 1795 .448
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Tennessee 35 178 502 .355
2. Texas A&M 35 114 323 .353
3. Vanderbilt 33 161 472 .341
4. Missouri 32 263 781 .337
5. Kentucky 36 240 731 .328
6. Florida 37 181 552 .328
7. Auburn 34 122 388 .314
8. Mississippi St. 30 94 312 .301
9. Arkansas 33 163 549 .297
10. LSU 34 111 384 .289
11. Ole Miss 29 145 512 .283
12. Georgia 35 163 584 .279
13. Alabama 31 171 667 .256
14. South Carolina 33 112 442 .253
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Mississippi St. 30 98 380 .258
2. Vanderbilt 33 130 502 .259
3. Alabama 31 122 458 .266
4. Arkansas 33 134 484 .277
5. Texas A&M 35 136 474 .287
6. South Carolina 33 104 358 .291
7. Georgia 35 172 589 .292
8. Tennessee 35 179 608 .294
9. Kentucky 36 121 410 .295
10. LSU 34 182 604 .301
11. Ole Miss 29 126 409 .308
12. Florida 37 194 621 .312
13. Auburn 34 237 713 .332
14. Missouri 32 192 568 .338
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Tennessee 35 1515 43.3
2. South Carolina 33 1387 42.0
3. Georgia 35 1434 41.0
4. Florida 37 1493 40.4
5. Ole Miss 29 1156 39.9
6. Alabama 31 1229 39.6
7. Texas A&M 35 1381 39.5
8. Arkansas 33 1294 39.2
9. Kentucky 36 1410 39.2
10. LSU 34 1319 38.8
11. Vanderbilt 33 1280 38.8
12. Missouri 32 1241 38.8
13. Auburn 34 1311 38.6
14. Mississippi St. 30 1102 36.7
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. South Carolina 33 1084 32.8
2. Vanderbilt 33 1106 33.5
3. Texas A&M 35 1223 34.9
4. Kentucky 36 1292 35.9
5. Auburn 34 1252 36.8
6. Missouri 32 1183 37.0
7. Florida 37 1376 37.2
8. Arkansas 33 1233 37.4
9. Tennessee 35 1310 37.4
10. Georgia 35 1317 37.6
11. LSU 34 1281 37.7
12. Mississippi St. 30 1180 39.3
13. Ole Miss 29 1213 41.8
14. Alabama 31 1543 49.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. South Carolina 33 1387 42.0 1084 32.8 +9.2
2. Tennessee 35 1515 43.3 1310 37.4 +5.9
3. Vanderbilt 33 1280 38.8 1106 33.5 +5.3
4. Texas A&M 35 1381 39.5 1223 34.9 +4.5
5. Georgia 35 1434 41.0 1317 37.6 +3.3
6. Kentucky 36 1410 39.2 1292 35.9 +3.3
7. Florida 37 1493 40.4 1376 37.2 +3.2
8. Arkansas 33 1294 39.2 1233 37.4 +1.8
9. Missouri 32 1241 38.8 1183 37.0 +1.8
10. Auburn 34 1311 38.6 1252 36.8 +1.7
11. LSU 34 1319 38.8 1281 37.7 +1.1
12. Ole Miss 29 1156 39.9 1213 41.8 -2.0
13. Mississippi St. 30 1102 36.7 1180 39.3 -2.6
14. Alabama 31 1229 39.6 1543 49.8 -10.1
 
BLOCKED SHOTS G No. Avg/G
1. Mississippi St. 30 153 5.1
2. Kentucky 36 181 5.0
3. LSU 34 170 5.0
4. Auburn 34 154 4.5
5. Tennessee 35 143 4.1
6. Florida 37 147 4.0
7. Arkansas 33 131 4.0
8. Alabama 31 115 3.7
9. South Carolina 33 119 3.6
10. Texas A&M 35 123 3.5
11. Vanderbilt 33 111 3.4
12. Georgia 35 108 3.1
13. Ole Miss 29 73 2.5
14. Missouri 32 75 2.3
 
ASSISTS G No. Avg/G
1. Texas A&M 35 594 17.0
2. Auburn 34 531 15.6
3. Missouri 32 492 15.4
4. Arkansas 33 496 15.0
5. Vanderbilt 33 492 14.9
6. Tennessee 35 512 14.6
7. Georgia 35 493 14.1
8. LSU 34 469 13.8
9. Kentucky 36 475 13.2
10. Florida 37 482 13.0
11. Ole Miss 29 349 12.0
12. Alabama 31 352 11.4
13. Mississippi St. 30 334 11.1
14. South Carolina 33 351 10.6
 
STEALS G No. Avg/G
1. Kentucky 36 429 11.9
2. Auburn 34 402 11.8
3. Alabama 31 334 10.8
4. Georgia 35 377 10.8
5. Arkansas 33 312 9.5
6. Ole Miss 29 263 9.1
7. Tennessee 35 312 8.9
8. Florida 37 329 8.9
9. LSU 34 301 8.9
10. Texas A&M 35 307 8.8
11. South Carolina 33 288 8.7
12. Mississippi St. 30 226 7.5
13. Missouri 32 213 6.7
14. Vanderbilt 33 210 6.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Kentucky 36 558 15.5 853 23.7 +8.19
2. Alabama 31 490 15.8 678 21.9 +6.06
3. Georgia 35 485 13.9 690 19.7 +5.86
4. Auburn 34 578 17.0 701 20.6 +3.62
5. Arkansas 33 506 15.3 615 18.6 +3.30
6. South Carolina 33 459 13.9 539 16.3 +2.42
7. Texas A&M 35 515 14.7 588 16.8 +2.09
8. Ole Miss 29 466 16.1 504 17.4 +1.31
9. LSU 34 574 16.9 600 17.6 +0.76
10. Florida 37 623 16.8 649 17.5 +0.70
11. Tennessee 35 555 15.9 575 16.4 +0.57
12. Vanderbilt 33 575 17.4 523 15.8 -1.58
13. Mississippi St. 30 603 20.1 530 17.7 -2.43
14. Missouri 32 539 16.8 452 14.1 -2.72
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Texas A&M 35 594 17.0 515 14.7 1.2
2. Georgia 35 493 14.1 485 13.9 1.0
3. Arkansas 33 496 15.0 506 15.3 1.0
4. Tennessee 35 512 14.6 555 15.9 0.9
5. Auburn 34 531 15.6 578 17.0 0.9
6. Missouri 32 492 15.4 539 16.8 0.9
7. Vanderbilt 33 492 14.9 575 17.4 0.9
8. Kentucky 36 475 13.2 558 15.5 0.9
9. LSU 34 469 13.8 574 16.9 0.8
10. Florida 37 482 13.0 623 16.8 0.8
11. South Carolina 33 351 10.6 459 13.9 0.8
12. Ole Miss 29 349 12.0 466 16.1 0.7
13. Alabama 31 352 11.4 490 15.8 0.7
14. Mississippi St. 30 334 11.1 603 20.1 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. South Carolina 33 571 17.3
2. Kentucky 36 591 16.4
3. Ole Miss 29 474 16.3
4. Alabama 31 493 15.9
5. Georgia 35 543 15.5
6. Tennessee 35 517 14.8
7. Auburn 34 502 14.8
8. Arkansas 33 472 14.3
9. Florida 37 521 14.1
10. LSU 34 476 14.0
11. Texas A&M 35 462 13.2
12. Mississippi St. 30 391 13.0
13. Vanderbilt 33 422 12.8
14. Missouri 32 338 10.6
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Tennessee 35 998 28.5
2. Missouri 32 903 28.2
3. Florida 37 972 26.3
4. Texas A&M 35 919 26.3
5. Vanderbilt 33 858 26.0
6. Georgia 35 891 25.5
7. Arkansas 33 822 24.9
8. LSU 34 843 24.8
9. South Carolina 33 816 24.7
10. Auburn 34 809 23.8
11. Alabama 31 736 23.7
12. Mississippi St. 30 711 23.7
13. Ole Miss 29 682 23.5
14. Kentucky 36 819 22.8
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Missouri 32 903 380 .704
2. South Carolina 33 816 346 .702
3. Vanderbilt 33 858 392 .686
4. Texas A&M 35 919 435 .679
5. Georgia 35 891 443 .668
6. Florida 37 972 486 .667
7. Tennessee 35 998 507 .663
8. Kentucky 36 819 421 .660
9. Arkansas 33 822 437 .653
10. Auburn 34 809 467 .634
11. Ole Miss 29 682 400 .630
12. LSU 34 843 504 .626
13. Mississippi St. 30 711 461 .607
14. Alabama 31 736 509 .591
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. South Carolina 33 571 738 .436
2. Kentucky 36 591 871 .404
3. Tennessee 35 517 803 .392
4. Auburn 34 502 785 .390
5. Georgia 35 543 874 .383
6. LSU 34 476 777 .380
7. Arkansas 33 472 796 .372
8. Vanderbilt 33 422 714 .371
9. Texas A&M 35 462 788 .370
10. Florida 37 521 890 .369
11. Ole Miss 29 474 813 .368
12. Mississippi St. 30 391 719 .352
13. Alabama 31 493 1034 .323
14. Missouri 32 338 803 .296
 
3-POINT FG MADE G No. Avg/G
1. Missouri 32 263 8.2
2. Kentucky 36 240 6.7
3. Alabama 31 171 5.5
4. Tennessee 35 178 5.1
5. Ole Miss 29 145 5.0
6. Arkansas 33 163 4.9
7. Florida 37 181 4.9
8. Vanderbilt 33 161 4.9
9. Georgia 35 163 4.7
10. Auburn 34 122 3.6
11. South Carolina 33 112 3.4
12. LSU 34 111 3.3
13. Texas A&M 35 114 3.3
14. Mississippi St. 30 94 3.1
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Tennessee 14-2 .875 78.3 64.2   27-8 .771 77.6 63.9
Kentucky 13-3 .813 76.9 63.0   30-6 .833 75.4 57.9
Georgia 12-4 .750 62.6 57.0   28-7 .800 66.3 53.9
South Carolina 11-5 .688 57.8 52.8   25-8 .758 61.3 50.3
Texas A&M 11-5 .688 68.8 57.6   25-10 .714 69.9 57.7
LSU 10-6 .625 65.4 61.2   22-12 .647 69.0 63.8
Vanderbilt 9-7 .563 64.7 58.7   21-12 .636 65.7 58.6
Arkansas 6-10 .375 59.8 59.7   20-13 .606 66.3 56.9
Florida 6-10 .375 65.8 66.5   22-15 .595 70.6 65.2
Missouri 6-10 .375 60.5 68.2   17-15 .531 65.6 62.8
Auburn 5-11 .313 60.3 65.9   19-15 .559 66.1 60.9
Mississippi St. 5-11 .313 50.9 65.6   13-17 .433 55.2 62.3
Alabama 2-14 .125 62.1 77.9   13-18 .419 64.9 70.0
Ole Miss 2-14 .125 62.7 78.1   9-20 .310 64.7 72.1
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alabama 31 2013-2169 64.9-70.0 -5.0 724-2134 .339 171-667 .256 394-632 .623 1229 1543 -10.1
Arkansas 33 2189-1879 66.3-56.9 +9.4 802-1992 .403 163-549 .297 422-621 .680 1294 1233 +1.8
Auburn 34 2246-2070 66.1-60.9 +5.2 883-2075 .426 122-388 .314 358-569 .629 1311 1252 +1.7
Florida 37 2611-2411 70.6-65.2 +5.4 995-2303 .432 181-552 .328 440-665 .662 1493 1376 +3.2
Georgia 35 2320-1885 66.3-53.9 +12.4 872-2188 .399 163-584 .279 413-620 .666 1434 1317 +3.3
Kentucky 36 2713-2083 75.4-57.9 +17.5 1001-2392 .418 240-731 .328 471-672 .701 1410 1292 +3.3
LSU 34 2346-2169 69.0-63.8 +5.2 864-2011 .430 111-384 .289 507-714 .710 1319 1281 +1.1
Mississippi St. 30 1656-1869 55.2-62.3 -7.1 599-1645 .364 94-312 .301 364-515 .707 1102 1180 -2.6
Missouri 32 2100-2011 65.6-62.8 +2.8 763-1833 .416 263-781 .337 311-455 .684 1241 1183 +1.8
Ole Miss 29 1877-2090 64.7-72.1 -7.3 664-1862 .357 145-512 .283 404-578 .699 1156 1213 -2.0
South Carolina 33 2024-1660 61.3-50.3 +11.0 733-1879 .390 112-442 .253 446-791 .564 1387 1084 +9.2
Tennessee 35 2717-2237 77.6-63.9 +13.7 1007-2244 .449 178-502 .355 525-692 .759 1515 1310 +5.9
Texas A&M 35 2445-2021 69.9-57.7 +12.1 974-2133 .457 114-323 .353 383-562 .681 1381 1223 +4.5
Vanderbilt 33 2168-1934 65.7-58.6 +7.1 780-1832 .426 161-472 .341 447-623 .717 1280 1106 +5.3
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alabama 15-17178 1145   12-40953 3413   4-7376 1844   31-65507 2113
Arkansas 18-34794 1933   12-19065 1589   3-5669 1890   33-59528 1804
Auburn 19-39867 2098   11-39356 3578   4-7916 1979   34-87139 2563
Florida 16-19035 1190   16-35295 2206   5-3551 710   37-57881 1564
Georgia 16-50091 3131   12-44657 3721   7-35627 5090   35-130375 3725
Kentucky 17-104447 6144   12-53316 4443   7-37970 5424   36-195733 5437
LSU 17-65383 3846   13-32156 2474   4-14815 3704   34-112354 3305
Mississippi St. 17-22384 1317   9-35293 3921   4-2350 588   30-60027 2001
Missouri 19-29193 1536   9-31495 3499   4-5730 1432   32-66418 2076
Ole Miss 15-13546 903   11-38277 3480   3-1666 555   29-53489 1844
South Carolina 16-63224 3952   10-20054 2005   7-16418 2345   33-99696 3021
Tennessee 18-205027 11390   13-70234 5403   4-21939 5485   35-297200 8491
Texas A&M 19-105556 5556   10-58325 5832   6-19398 3233   35-183279 5237
Vanderbilt 14-56309 4022   14-49841 3560   5-13116 2623   33-119266 3614
Totals 236-826034 3500   164-568317 3465   67-193541 2889   467-1587892 3400  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Theresa Plaisance-LS JR 34 207 24 139 577 17.0
2. Meighan Simmons-UT JR 35 217 69 86 589 16.8
3. Tiffany Clarke-VU SR 33 208 0 133 549 16.6
4. Kelsey Bone-TAMU JR 35 244 3 91 582 16.6
5. A'Dia Mathies-UK SR 36 207 73 92 579 16.1
6. Adrienne Webb-LS SR 33 176 45 86 483 14.6
7. Tyrese Tanner-AU JR 34 184 6 108 482 14.2
8. Hasina Muhammad-AU SO 34 198 5 74 475 14.0
9. Bri Kulas-MO JR 32 154 40 92 440 13.8
10. Christina Foggie-VU JR 27 124 62 52 362 13.4
11. Bashaara Graves-UT FR 35 165 0 131 461 13.2
12. Jaterra Bonds-UF JR 37 164 18 140 486 13.1
13. Sarah Watkins-AR SR 33 159 3 101 422 12.8
14. Jasmine Hassell-UG SR 35 180 0 84 444 12.7
15. Blanche Alverson-AU SR 34 160 67 41 428 12.6
16. Denesha Stallworth-UK JR 35 181 10 66 438 12.5
17. Daisha Simmons-UA SO 31 135 41 73 384 12.4
18. Morgan Eye-MO SO 32 130 112 19 391 12.2
19. Jasmine Lister-VU JR 33 141 56 64 402 12.2
20. Martha Alwal-MS SO 30 133 1 97 364 12.1
21. Danielle Ballard-LS FR 34 161 7 81 410 12.1
22. Aleighsa Welch-SC SO 33 134 1 126 395 12.0
23. Sydney Moss-UF FR 37 181 11 65 438 11.8
24. Kendra Grant-MS SO 30 121 20 91 353 11.8
25. Valencia McFarland-UM JR 29 120 15 76 331 11.4
26. Tia Faleru-UM SO 28 118 17 66 319 11.4
27. Taber Spani-UT SR 35 137 48 65 387 11.1
28. Jasmine James-UG SR 35 153 7 71 384 11.0
Jennifer George-UF SR 35 163 0 58 384 11.0
30. Jennifer O'Neill-UK SO 35 132 67 50 381 10.9
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Martha Alwal-MS SO 30 92 200 292 9.7
2. Kelsey Bone-TAMU JR 35 111 215 326 9.3
3. Tiffany Clarke-VU SR 33 100 179 279 8.5
4. Theresa Plaisance-LS JR 34 102 180 282 8.3
5. Samarie Walker-UK JR 36 113 180 293 8.1
6. Ashley Bruner-SC SR 33 106 161 267 8.1
7. Bashaara Graves-UT FR 35 120 161 281 8.0
8. Aleighsa Welch-SC SO 33 131 124 255 7.7
9. Jennifer George-UF SR 35 83 181 264 7.5
10. Kristi Bellock-TAMU SR 35 92 166 258 7.4
11. Quistelle Williams-AR SR 33 88 143 231 7.0
12. Sydney Moss-UF FR 37 77 175 252 6.8
13. Cierra Burdick-UT SO 27 68 111 179 6.6
14. Bri Kulas-MO JR 32 47 162 209 6.5
15. Danielle Ballard-LS FR 34 84 136 220 6.5
16. Jasmine Hassell-UG SR 35 98 119 217 6.2
17. Blanche Alverson-AU SR 34 34 172 206 6.1
18. Shacobia Barbee-UG FR 35 62 150 212 6.1
19. Denesha Stallworth-UK JR 35 83 126 209 6.0
20. Keira Peak-AR JR 33 85 106 191 5.8
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Kelsey Bone-TAMU JR 35 244 431 .566
2. Jasmine Hassell-UG SR 35 180 339 .531
3. Tiffany Clarke-VU SR 33 208 404 .515
4. Denesha Stallworth-UK JR 35 181 374 .484
5. Adrienne Webb-LS SR 33 176 397 .443
6. Theresa Plaisance-LS JR 34 207 474 .437
7. A'Dia Mathies-UK SR 36 207 487 .425
8. Hasina Muhammad-AU SO 34 198 468 .423
9. Tyrese Tanner-AU JR 34 184 442 .416
10. Meighan Simmons-UT JR 35 217 527 .412
 
ASSISTS Cl GP No. Avg/G
1. Calli Berna-AR SO 33 208 6.3
2. Najat Ouardad-AU SR 31 178 5.7
3. Valencia McFarland-UM JR 29 155 5.3
4. Jasmine Lister-VU JR 33 168 5.1
5. Lianna Doty-MO FR 32 151 4.7
6. Ariel Massengale-UT SO 35 158 4.5
7. Adrienne Pratcher-TAMU SR 35 152 4.3
8. Jeanne Kenney-LS JR 32 137 4.3
9. Sydney Moss-UF FR 37 143 3.9
10. Jasmine James-UG SR 35 133 3.8
11. Daisha Simmons-UA SO 31 117 3.8
12. Jaterra Bonds-UF JR 37 125 3.4
13. Ieasia Walker-SC SR 33 108 3.3
14. Katia May-MS JR 30 95 3.2
15. Bianca Lutley-LS SR 34 107 3.1
 
FREE THROW PCT Cl GP FT FTA Pct
1. Adrienne Webb-LS SR 33 86 107 .804
2. Martha Alwal-MS SO 30 97 123 .789
3. Sarah Watkins-AR SR 33 101 129 .783
4. Jaterra Bonds-UF JR 37 140 181 .773
5. Tyrese Tanner-AU JR 34 108 140 .771
6. A'Dia Mathies-UK SR 36 92 122 .754
7. Diara Moore-UM JR 27 84 112 .750
8. Valencia McFarland-UM JR 29 76 103 .738
9. Bri Kulas-MO JR 32 92 126 .730
10. Theresa Plaisance-LS JR 34 139 191 .728
11. Aleighsa Welch-SC SO 33 126 178 .708
12. Bashaara Graves-UT FR 35 131 187 .701
13. Kendra Grant-MS SO 30 91 133 .684
14. Tiffany Clarke-VU SR 33 133 205 .649
15. Kelsey Bone-TAMU JR 35 91 142 .641
 
STEALS Cl GP No. Avg/G
1. Danielle Ballard-LS FR 34 100 2.9
2. Ieasia Walker-SC SR 33 90 2.7
3. Najat Ouardad-AU SR 31 81 2.6
4. Valencia McFarland-UM JR 29 71 2.4
5. Shacobia Barbee-UG FR 35 85 2.4
6. Hasina Muhammad-AU SO 34 82 2.4
7. Jasmine James-UG SR 35 81 2.3
8. Daisha Simmons-UA SO 31 66 2.1
9. Calli Berna-AR SO 33 69 2.1
10. Tyrese Tanner-AU JR 34 69 2.0
11. Samarie Walker-UK JR 36 72 2.0
12. A'Dia Mathies-UK SR 36 69 1.9
13. Jennifer George-UF SR 35 66 1.9
14. Meghan Perkins-UA SR 30 56 1.9
15. Lianna Doty-MO FR 32 56 1.8
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. A'Dia Mathies-UK SR 36 73 173 .422
2. Morgan Eye-MO SO 32 112 269 .416
3. Christina Foggie-VU JR 27 62 189 .328
4. Shafontaye Myers-UA JR 31 80 287 .279
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Morgan Eye-MO SO 32 112 3.5
2. Shafontaye Myers-UA JR 31 80 2.6
3. Christina Foggie-VU JR 27 62 2.3
4. A'Dia Mathies-UK SR 36 73 2.0
5. Meighan Simmons-UT JR 35 69 2.0
6. Blanche Alverson-AU SR 34 67 2.0
7. Jennifer O'Neill-UK SO 35 67 1.9
8. Carlie Needles-UF FR 37 63 1.7
9. Jasmine Lister-VU JR 33 56 1.7
10. Gracie Frizzell-UM FR 29 49 1.7
11. Lily Svete-UF JR 37 52 1.4
12. Darriel Gaynor-MS SR 29 40 1.4
13. Taber Spani-UT SR 35 48 1.4
14. Adrienne Webb-LS SR 33 45 1.4
15. Daisha Simmons-UA SO 31 41 1.3
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Martha Alwal-MS SO 30 78 2.6
2. Theresa Plaisance-LS JR 34 85 2.5
3. Jennifer George-UF SR 35 56 1.6
4. Samarie Walker-UK JR 36 56 1.6
5. Denesha Stallworth-UK JR 35 52 1.5
6. Tiffany Clarke-VU SR 33 47 1.4
7. Sherise Williams-MS FR 25 33 1.3
8. Meghan Perkins-UA SR 30 38 1.3
9. Vicky McIntyre-UF JR 29 36 1.2
10. Hasina Muhammad-AU SO 34 42 1.2
11. Sarah Watkins-AR SR 33 40 1.2
12. Shanece McKinney-LS JR 34 39 1.1
13. Tyrese Tanner-AU JR 34 38 1.1
14. Anne Marie Armstrong-UG SR 34 36 1.1
15. Kristi Bellock-TAMU SR 35 35 1.0
Elem Ibiam-SC SO 30 30 1.0
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Adrienne Pratcher-TAMU SR 35 152 4.3 55 1.6 2.8
2. Valencia McFarland-UM JR 29 155 5.3 63 2.2 2.5
3. Calli Berna-AR SO 33 208 6.3 86 2.6 2.4
4. Jeanne Kenney-LS JR 32 137 4.3 67 2.1 2.0
5. Ariel Massengale-UT SO 35 158 4.5 92 2.6 1.7
6. Jasmine James-UG SR 35 133 3.8 86 2.5 1.5
7. Jasmine Lister-VU JR 33 168 5.1 113 3.4 1.5
8. Najat Ouardad-AU SR 31 178 5.7 124 4.0 1.4
9. Sydney Moss-UF FR 37 143 3.9 102 2.8 1.4
10. Ieasia Walker-SC SR 33 108 3.3 89 2.7 1.2
11. Daisha Simmons-UA SO 31 117 3.8 108 3.5 1.1
12. Jaterra Bonds-UF JR 37 125 3.4 124 3.4 1.0
13. Lianna Doty-MO FR 32 151 4.7 151 4.7 1.0
14. Bianca Lutley-LS SR 34 107 3.1 120 3.5 0.9
15. Katia May-MS JR 30 95 3.2 126 4.2 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Aleighsa Welch-SC SO 33 131 4.0
2. Bashaara Graves-UT FR 35 120 3.4
3. Ashley Bruner-SC SR 33 106 3.2
4. Kelsey Bone-TAMU JR 35 111 3.2
5. Samarie Walker-UK JR 36 113 3.1
6. Martha Alwal-MS SO 30 92 3.1
7. Tiffany Clarke-VU SR 33 100 3.0
8. Theresa Plaisance-LS JR 34 102 3.0
9. Jasmine Hassell-UG SR 35 98 2.8
10. Courtney Marbra-UM SR 29 79 2.7
11. Quistelle Williams-AR SR 33 88 2.7
12. Kristi Bellock-TAMU SR 35 92 2.6
13. Keira Peak-AR JR 33 85 2.6
14. Cierra Burdick-UT SO 27 68 2.5
15. Danielle Ballard-LS FR 34 84 2.5
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Martha Alwal-MS SO 30 200 6.7
2. Kelsey Bone-TAMU JR 35 215 6.1
3. Tiffany Clarke-VU SR 33 179 5.4
4. Theresa Plaisance-LS JR 34 180 5.3
5. Jennifer George-UF SR 35 181 5.2
6. Bri Kulas-MO JR 32 162 5.1
7. Blanche Alverson-AU SR 34 172 5.1
8. Samarie Walker-UK JR 36 180 5.0
9. Ashley Bruner-SC SR 33 161 4.9
10. Kristi Bellock-TAMU SR 35 166 4.7
11. Sydney Moss-UF FR 37 175 4.7
12. Bashaara Graves-UT FR 35 161 4.6
13. Quistelle Williams-AR SR 33 143 4.3
14. Shacobia Barbee-UG FR 35 150 4.3
15. Kaneisha Horn-UA SO 31 128 4.1
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Jasmine Lister-VU JR 33 1205 36.5
2. Calli Berna-AR SO 33 1168 35.4
3. Valencia McFarland-UM JR 29 999 34.4
4. Jaterra Bonds-UF JR 37 1258 34.0
Kendra Grant-MS SO 30 1020 34.0
6. Daisha Simmons-UA SO 31 1038 33.5
7. Blanche Alverson-AU SR 34 1131 33.3
8. Adrienne Webb-LS SR 33 1093 33.1
9. Ieasia Walker-SC SR 33 1086 32.9
10. Theresa Plaisance-LS JR 34 1079 31.7
 


TEAM IDENTIFICATION Team ID
Alabama UA
Arkansas AR
Auburn AU
Florida UF
Georgia UG
Kentucky UK
LSU LS
Mississippi St. MS
Missouri MO
Ole Miss UM
South Carolina SC
Tennessee UT
Texas A&M TAMU
Vanderbilt VU