2012-13 SEC Women's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Tennessee 16 14-2 1253 78.3
2. Kentucky 16 13-3 1231 76.9
3. Texas A&M 16 11-5 1101 68.8
4. Florida 16 6-10 1052 65.8
5. LSU 16 10-6 1046 65.4
6. Vanderbilt 16 9-7 1035 64.7
7. Ole Miss 16 2-14 1003 62.7
8. Georgia 16 12-4 1001 62.6
9. Alabama 16 2-14 993 62.1
10. Missouri 16 6-10 968 60.5
11. Auburn 16 5-11 965 60.3
12. Arkansas 16 6-10 956 59.8
13. South Carolina 16 11-5 924 57.8
14. Mississippi St. 16 5-11 814 50.9
 
SCORING DEFENSE G Pts Avg/G
1. South Carolina 16 845 52.8
2. Georgia 16 912 57.0
3. Texas A&M 16 922 57.6
4. Vanderbilt 16 939 58.7
5. Arkansas 16 955 59.7
6. LSU 16 979 61.2
7. Kentucky 16 1008 63.0
8. Tennessee 16 1027 64.2
9. Mississippi St. 16 1050 65.6
10. Auburn 16 1055 65.9
11. Florida 16 1064 66.5
12. Missouri 16 1091 68.2
13. Alabama 16 1246 77.9
14. Ole Miss 16 1249 78.1
 
SCORING MARGIN G Offense Defense Margin
1. Tennessee 16 78.3 64.2 +14.1
2. Kentucky 16 76.9 63.0 +13.9
3. Texas A&M 16 68.8 57.6 +11.2
4. Vanderbilt 16 64.7 58.7 +6.0
5. Georgia 16 62.6 57.0 +5.6
6. South Carolina 16 57.8 52.8 +4.9
7. LSU 16 65.4 61.2 +4.2
8. Arkansas 16 59.8 59.7 +0.1
9. Florida 16 65.8 66.5 -0.8
10. Auburn 16 60.3 65.9 -5.6
11. Missouri 16 60.5 68.2 -7.7
12. Mississippi St. 16 50.9 65.6 -14.8
13. Ole Miss 16 62.7 78.1 -15.4
14. Alabama 16 62.1 77.9 -15.8
 
FREE THROW PCT G FTM FTA Pct
1. Tennessee 16 238 309 .770
2. Vanderbilt 16 207 269 .770
3. LSU 16 229 312 .734
4. Kentucky 16 228 321 .710
5. Georgia 16 206 291 .708
6. Missouri 16 160 228 .702
7. Ole Miss 16 201 290 .693
8. Mississippi St. 16 160 232 .690
9. Texas A&M 16 171 255 .671
10. Florida 16 192 289 .664
11. Auburn 16 159 246 .646
12. Arkansas 16 181 284 .637
13. Alabama 16 174 274 .635
14. South Carolina 16 224 385 .582
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Tennessee 16 464 992 .468
2. Texas A&M 16 438 951 .461
3. Vanderbilt 16 377 876 .430
4. LSU 16 382 917 .417
5. Kentucky 16 445 1077 .413
6. Florida 16 398 968 .411
7. Auburn 16 377 926 .407
8. Missouri 16 346 872 .397
9. Georgia 16 367 969 .379
10. Arkansas 16 352 946 .372
11. South Carolina 16 326 884 .369
12. Mississippi St. 16 300 839 .358
13. Ole Miss 16 358 1017 .352
14. Alabama 16 362 1051 .344
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. South Carolina 16 317 849 .373
2. Texas A&M 16 362 966 .375
3. Arkansas 16 345 920 .375
4. Florida 16 370 976 .379
5. Tennessee 16 404 1062 .380
6. LSU 16 376 985 .382
7. Georgia 16 348 906 .384
8. Vanderbilt 16 361 933 .387
9. Missouri 16 385 971 .396
10. Auburn 16 357 898 .398
11. Mississippi St. 16 350 874 .400
12. Kentucky 16 367 868 .423
13. Alabama 16 457 1044 .438
14. Ole Miss 16 493 1033 .477
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Tennessee 16 87 222 .392
2. Texas A&M 16 54 147 .367
3. Vanderbilt 16 74 213 .347
4. Kentucky 16 113 328 .345
5. Florida 16 64 195 .328
6. Missouri 16 116 360 .322
7. Auburn 16 52 164 .317
8. Ole Miss 16 86 276 .312
9. Mississippi St. 16 54 175 .309
10. LSU 16 53 173 .306
11. Arkansas 16 71 242 .293
12. Alabama 16 95 341 .279
13. Georgia 16 61 242 .252
14. South Carolina 16 48 211 .227
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Vanderbilt 16 53 216 .245
2. LSU 16 73 265 .275
3. Mississippi St. 16 56 201 .279
4. Alabama 16 69 244 .283
5. Georgia 16 73 255 .286
6. Texas A&M 16 61 199 .307
7. Arkansas 16 67 213 .315
8. Tennessee 16 95 300 .317
9. Ole Miss 16 72 226 .319
10. South Carolina 16 54 168 .321
11. Florida 16 82 249 .329
12. Kentucky 16 58 173 .335
13. Auburn 16 110 304 .362
14. Missouri 16 105 276 .380
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Tennessee 16 687 42.9
2. Florida 16 650 40.6
3. South Carolina 16 640 40.0
4. Kentucky 16 639 39.9
5. Georgia 16 637 39.8
6. Texas A&M 16 635 39.7
7. LSU 16 632 39.5
8. Arkansas 16 620 38.8
9. Missouri 16 597 37.3
Vanderbilt 16 597 37.3
11. Ole Miss 16 587 36.7
12. Alabama 16 576 36.0
13. Auburn 16 568 35.5
14. Mississippi St. 16 530 33.1
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Vanderbilt 16 546 34.1
2. Texas A&M 16 551 34.4
3. South Carolina 16 555 34.7
4. Tennessee 16 561 35.1
5. Kentucky 16 579 36.2
6. LSU 16 600 37.5
7. Missouri 16 604 37.8
8. Auburn 16 605 37.8
9. Georgia 16 613 38.3
10. Florida 16 627 39.2
11. Arkansas 16 629 39.3
12. Mississippi St. 16 633 39.6
13. Ole Miss 16 699 43.7
14. Alabama 16 793 49.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Tennessee 16 687 42.9 561 35.1 +7.9
2. South Carolina 16 640 40.0 555 34.7 +5.3
3. Texas A&M 16 635 39.7 551 34.4 +5.2
4. Kentucky 16 639 39.9 579 36.2 +3.8
5. Vanderbilt 16 597 37.3 546 34.1 +3.2
6. LSU 16 632 39.5 600 37.5 +2.0
7. Georgia 16 637 39.8 613 38.3 +1.5
8. Florida 16 650 40.6 627 39.2 +1.4
9. Missouri 16 597 37.3 604 37.8 -0.4
10. Arkansas 16 620 38.8 629 39.3 -0.6
11. Auburn 16 568 35.5 605 37.8 -2.3
12. Mississippi St. 16 530 33.1 633 39.6 -6.4
13. Ole Miss 16 587 36.7 699 43.7 -7.0
14. Alabama 16 576 36.0 793 49.6 -13.6
 
BLOCKED SHOTS G No. Avg/G
1. LSU 16 79 4.9
2. Kentucky 16 71 4.4
Florida 16 71 4.4
4. Mississippi St. 16 70 4.4
5. Arkansas 16 68 4.3
6. Auburn 16 66 4.1
7. Tennessee 16 65 4.1
8. South Carolina 16 55 3.4
9. Texas A&M 16 54 3.4
10. Alabama 16 53 3.3
11. Vanderbilt 16 51 3.2
12. Georgia 16 43 2.7
13. Ole Miss 16 36 2.3
14. Missouri 16 21 1.3
 
ASSISTS G No. Avg/G
1. Texas A&M 16 270 16.9
2. Vanderbilt 16 245 15.3
Tennessee 16 245 15.3
4. Auburn 16 231 14.4
5. Arkansas 16 226 14.1
6. Missouri 16 222 13.9
7. Kentucky 16 213 13.3
8. LSU 16 205 12.8
9. Georgia 16 200 12.5
10. Ole Miss 16 196 12.3
11. Alabama 16 189 11.8
12. Florida 16 187 11.7
13. South Carolina 16 167 10.4
14. Mississippi St. 16 162 10.1
 
STEALS G No. Avg/G
1. Kentucky 16 175 10.9
2. Auburn 16 167 10.4
3. Georgia 16 158 9.9
4. Arkansas 16 140 8.8
5. LSU 16 135 8.4
6. South Carolina 16 133 8.3
7. Alabama 16 131 8.2
8. Ole Miss 16 117 7.3
Texas A&M 16 117 7.3
10. Tennessee 16 115 7.2
11. Florida 16 113 7.1
12. Mississippi St. 16 105 6.6
13. Vanderbilt 16 99 6.2
Missouri 16 99 6.2
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Kentucky 16 246 15.4 347 21.7 +6.31
2. Georgia 16 237 14.8 293 18.3 +3.50
3. South Carolina 16 223 13.9 259 16.2 +2.25
4. Alabama 16 261 16.3 294 18.4 +2.06
5. Arkansas 16 257 16.1 269 16.8 +0.75
6. Auburn 16 303 18.9 314 19.6 +0.69
7. Ole Miss 16 244 15.3 248 15.5 +0.25
8. Texas A&M 16 233 14.6 236 14.8 +0.19
9. LSU 16 265 16.6 245 15.3 -1.25
10. Tennessee 16 259 16.2 234 14.6 -1.56
11. Florida 16 265 16.6 236 14.8 -1.81
12. Vanderbilt 16 284 17.8 253 15.8 -1.94
13. Mississippi St. 16 321 20.1 262 16.4 -3.69
14. Missouri 16 295 18.4 203 12.7 -5.75
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Texas A&M 16 270 16.9 233 14.6 1.2
2. Tennessee 16 245 15.3 259 16.2 0.9
3. Arkansas 16 226 14.1 257 16.1 0.9
4. Kentucky 16 213 13.3 246 15.4 0.9
5. Vanderbilt 16 245 15.3 284 17.8 0.9
6. Georgia 16 200 12.5 237 14.8 0.8
7. Ole Miss 16 196 12.3 244 15.3 0.8
8. LSU 16 205 12.8 265 16.6 0.8
9. Auburn 16 231 14.4 303 18.9 0.8
10. Missouri 16 222 13.9 295 18.4 0.8
11. South Carolina 16 167 10.4 223 13.9 0.7
12. Alabama 16 189 11.8 261 16.3 0.7
13. Florida 16 187 11.7 265 16.6 0.7
14. Mississippi St. 16 162 10.1 321 20.1 0.5
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Kentucky 16 265 16.6
2. South Carolina 16 254 15.9
3. Georgia 16 236 14.8
4. Ole Miss 16 231 14.4
5. Arkansas 16 227 14.2
6. Florida 16 219 13.7
7. LSU 16 214 13.4
8. Auburn 16 212 13.3
9. Tennessee 16 211 13.2
10. Alabama 16 204 12.8
Texas A&M 16 204 12.8
12. Vanderbilt 16 183 11.4
13. Mississippi St. 16 176 11.0
14. Missouri 16 153 9.6
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Tennessee 16 476 29.8
2. Missouri 16 444 27.8
3. Florida 16 431 26.9
Texas A&M 16 431 26.9
5. LSU 16 418 26.1
6. Vanderbilt 16 414 25.9
7. Georgia 16 401 25.1
8. Arkansas 16 393 24.6
9. South Carolina 16 386 24.1
10. Kentucky 16 374 23.4
11. Alabama 16 372 23.3
12. Ole Miss 16 356 22.3
Auburn 16 356 22.3
14. Mississippi St. 16 354 22.1
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Missouri 16 444 192 .698
2. Tennessee 16 476 216 .688
3. Kentucky 16 374 172 .685
4. South Carolina 16 386 179 .683
5. Texas A&M 16 431 203 .680
6. Vanderbilt 16 414 204 .670
7. Georgia 16 401 199 .668
8. Florida 16 431 229 .653
9. Arkansas 16 393 217 .644
10. LSU 16 418 232 .643
11. Ole Miss 16 356 226 .612
12. Auburn 16 356 227 .611
13. Mississippi St. 16 354 231 .605
14. Alabama 16 372 262 .587
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. South Carolina 16 254 376 .403
2. Kentucky 16 265 407 .394
3. Tennessee 16 211 345 .379
4. Texas A&M 16 204 348 .370
5. LSU 16 214 368 .368
6. Georgia 16 236 414 .363
7. Auburn 16 212 378 .359
8. Arkansas 16 227 412 .355
9. Florida 16 219 398 .355
10. Vanderbilt 16 183 342 .349
11. Ole Miss 16 231 473 .328
12. Mississippi St. 16 176 402 .304
13. Alabama 16 204 531 .278
14. Missouri 16 153 412 .271
 
3-POINT FG MADE G No. Avg/G
1. Missouri 16 116 7.3
2. Kentucky 16 113 7.1
3. Alabama 16 95 5.9
4. Tennessee 16 87 5.4
5. Ole Miss 16 86 5.4
6. Vanderbilt 16 74 4.6
7. Arkansas 16 71 4.4
8. Florida 16 64 4.0
9. Georgia 16 61 3.8
10. Mississippi St. 16 54 3.4
Texas A&M 16 54 3.4
12. LSU 16 53 3.3
13. Auburn 16 52 3.3
14. South Carolina 16 48 3.0
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Tennessee 14-2 .875 78.3 64.2   14-2 .875 78.3 64.2
Kentucky 13-3 .813 76.9 63.0   13-3 .813 76.9 63.0
Georgia 12-4 .750 62.6 57.0   12-4 .750 62.6 57.0
Texas A&M 11-5 .688 68.8 57.6   11-5 .688 68.8 57.6
South Carolina 11-5 .688 57.8 52.8   11-5 .688 57.8 52.8
LSU 10-6 .625 65.4 61.2   10-6 .625 65.4 61.2
Vanderbilt 9-7 .563 64.7 58.7   9-7 .563 64.7 58.7
Florida 6-10 .375 65.8 66.5   6-10 .375 65.8 66.5
Missouri 6-10 .375 60.5 68.2   6-10 .375 60.5 68.2
Arkansas 6-10 .375 59.8 59.7   6-10 .375 59.8 59.7
Auburn 5-11 .313 60.3 65.9   5-11 .313 60.3 65.9
Mississippi St. 5-11 .313 50.9 65.6   5-11 .313 50.9 65.6
Ole Miss 2-14 .125 62.7 78.1   2-14 .125 62.7 78.1
Alabama 2-14 .125 62.1 77.9   2-14 .125 62.1 77.9
 
Winning streak No.
LSU 6
Kentucky 2
Missouri 2
Georgia 1
South Carolina 1
Arkansas 1
Auburn 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alabama 16 993-1246 62.1-77.9 -15.8 362-1051 .344 95-341 .279 174-274 .635 576 793 -13.6
Arkansas 16 956-955 59.8-59.7 +0.1 352-946 .372 71-242 .293 181-284 .637 620 629 -0.6
Auburn 16 965-1055 60.3-65.9 -5.6 377-926 .407 52-164 .317 159-246 .646 568 605 -2.3
Florida 16 1052-1064 65.8-66.5 -0.7 398-968 .411 64-195 .328 192-289 .664 650 627 +1.4
Georgia 16 1001-912 62.6-57.0 +5.6 367-969 .379 61-242 .252 206-291 .708 637 613 +1.5
Kentucky 16 1231-1008 76.9-63.0 +13.9 445-1077 .413 113-328 .345 228-321 .710 639 579 +3.8
LSU 16 1046-979 65.4-61.2 +4.2 382-917 .417 53-173 .306 229-312 .734 632 600 +2.0
Mississippi St. 16 814-1050 50.9-65.6 -14.7 300-839 .358 54-175 .309 160-232 .690 530 633 -6.4
Missouri 16 968-1091 60.5-68.2 -7.7 346-872 .397 116-360 .322 160-228 .702 597 604 -0.4
Ole Miss 16 1003-1249 62.7-78.1 -15.4 358-1017 .352 86-276 .312 201-290 .693 587 699 -7.0
South Carolina 16 924-845 57.8-52.8 +4.9 326-884 .369 48-211 .227 224-385 .582 640 555 +5.3
Tennessee 16 1253-1027 78.3-64.2 +14.1 464-992 .468 87-222 .392 238-309 .770 687 561 +7.9
Texas A&M 16 1101-922 68.8-57.6 +11.2 438-951 .461 54-147 .367 171-255 .671 635 551 +5.2
Vanderbilt 16 1035-939 64.7-58.7 +6.0 377-876 .430 74-213 .347 207-269 .770 597 546 +3.2
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alabama 8-9393 1174   8-34892 4362   0-0 0   16-44285 2768
Arkansas 8-18067 2258   8-14947 1868   0-0 0   16-33014 2063
Auburn 8-21298 2662   8-36129 4516   0-0 0   16-57427 3589
Florida 8-12669 1584   8-23836 2980   0-0 0   16-36505 2282
Georgia 8-28472 3559   8-32114 4014   0-0 0   16-60586 3787
Kentucky 8-47348 5918   8-28059 3507   0-0 0   16-75407 4713
LSU 8-42046 5256   8-24444 3056   0-0 0   16-66490 4156
Mississippi St. 8-10842 1355   8-34193 4274   0-0 0   16-45035 2815
Missouri 8-16685 2086   8-30168 3771   0-0 0   16-46853 2928
Ole Miss 8-5640 705   8-33031 4129   0-0 0   16-38671 2417
South Carolina 8-32406 4051   8-17462 2183   0-0 0   16-49868 3117
Tennessee 8-98271 12284   8-39692 4962   0-0 0   16-137963 8623
Texas A&M 8-48935 6117   8-46610 5826   0-0 0   16-95545 5972
Vanderbilt 8-38610 4826   8-35105 4388   0-0 0   16-73715 4607
Totals 112-430682 3845   112-430682 3845   0-0 0   224-861364 3845  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Meighan Simmons-UT JR 16 114 35 45 308 19.3
2. A'Dia Mathies-UK SR 16 103 38 47 291 18.2
3. Tiffany Clarke-VU SR 16 104 0 65 273 17.1
4. Theresa Plaisance-LS JR 16 100 15 53 268 16.8
5. Kelsey Bone-TAMU JR 16 111 0 44 266 16.6
6. Jaterra Bonds-UF JR 16 77 7 70 231 14.4
7. Bashaara Graves-UT FR 16 80 0 68 228 14.3
8. Adrienne Webb-LS SR 16 79 20 48 226 14.1
9. Bri Kulas-MO JR 16 73 18 55 219 13.7
10. Tyrese Tanner-AU JR 16 82 3 48 215 13.4
11. Christina Foggie-VU JR 12 54 23 29 160 13.3
12. Hasina Muhammad-AU SO 16 92 1 28 213 13.3
13. Jasmine Lister-VU JR 16 73 34 32 212 13.3
14. Blanche Alverson-AU SR 16 76 33 23 208 13.0
15. Daisha Simmons-UA SO 16 77 22 31 207 12.9
16. Jasmine Hassell-UG SR 16 80 0 43 203 12.7
Tia Faleru-UM SO 16 75 16 37 203 12.7
18. Martha Alwal-MS SO 16 79 1 43 202 12.6
19. Denesha Stallworth-UK JR 15 72 7 38 189 12.6
20. Sarah Watkins-AR SR 16 73 3 51 200 12.5
21. Taber Spani-UT SR 16 73 25 28 199 12.4
22. Morgan Eye-MO SO 16 65 58 10 198 12.4
Jennifer O'Neill-UK SO 16 69 34 26 198 12.4
24. Aleighsa Welch-SC SO 16 64 0 66 194 12.1
25. Adrienne Pratcher-TAMU SR 16 70 32 14 186 11.6
26. Valencia McFarland-UM JR 16 66 10 41 183 11.4
27. Kendra Grant-MS SO 16 59 11 45 174 10.9
28. Danielle Ballard-LS FR 16 65 1 42 173 10.8
29. Kristi Bellock-TAMU SR 16 74 0 24 172 10.8
Shafontaye Myers-UA JR 16 60 44 8 172 10.8
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Martha Alwal-MS SO 16 44 116 160 10.0
2. Kelsey Bone-TAMU JR 16 44 114 158 9.9
3. Samarie Walker-UK JR 16 46 99 145 9.1
4. Tiffany Clarke-VU SR 16 43 94 137 8.6
5. Kristi Bellock-TAMU SR 16 52 76 128 8.0
Bashaara Graves-UT FR 16 47 81 128 8.0
7. Ashley Bruner-SC SR 16 47 78 125 7.8
Theresa Plaisance-LS JR 16 37 88 125 7.8
9. Danielle Ballard-LS FR 16 47 75 122 7.6
10. Quistelle Williams-AR SR 16 45 75 120 7.5
11. Jennifer George-UF SR 15 29 79 108 7.2
12. Jasmine Hassell-UG SR 16 48 65 113 7.1
13. Aleighsa Welch-SC SO 16 56 53 109 6.8
14. Bri Kulas-MO JR 16 23 85 108 6.8
15. Sydney Moss-UF FR 16 35 72 107 6.7
16. Denesha Stallworth-UK JR 15 43 55 98 6.5
17. Kayla Lewis-UF SO 16 36 65 101 6.3
18. Blanche Alverson-AU SR 16 16 79 95 5.9
19. Tia Faleru-UM SO 16 34 59 93 5.8
Shacobia Barbee-UG FR 16 22 71 93 5.8
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Bashaara Graves-UT FR 16 80 145 .552
2. Jasmine Hassell-UG SR 16 80 151 .530
3. Kelsey Bone-TAMU JR 16 111 210 .529
4. Tiffany Clarke-VU SR 16 104 211 .493
5. Meighan Simmons-UT JR 16 114 257 .444
6. Theresa Plaisance-LS JR 16 100 228 .439
7. Tyrese Tanner-AU JR 16 82 194 .423
8. A'Dia Mathies-UK SR 16 103 247 .417
9. Hasina Muhammad-AU SO 16 92 226 .407
 
ASSISTS Cl GP No. Avg/G
1. Calli Berna-AR SO 16 99 6.2
2. Valencia McFarland-UM JR 16 94 5.9
3. Najat Ouardad-AU SR 13 72 5.5
4. Jasmine Lister-VU JR 16 84 5.3
5. Ariel Massengale-UT SO 16 81 5.1
6. Lianna Doty-MO FR 16 74 4.6
7. Jeanne Kenney-LS JR 15 63 4.2
8. Jasmine James-UG SR 16 66 4.1
9. Daisha Simmons-UA SO 16 62 3.9
10. Adrienne Pratcher-TAMU SR 16 60 3.8
11. Jennifer O'Neill-UK SO 16 58 3.6
12. Sydney Moss-UF FR 16 56 3.5
13. Ieasia Walker-SC SR 16 52 3.3
14. Courtney Walker-TAMU FR 16 49 3.1
15. Jaterra Bonds-UF JR 16 48 3.0
Bianca Lutley-LS SR 16 48 3.0
 
FREE THROW PCT Cl GP FT FTA Pct
1. Adrienne Webb-LS SR 16 48 57 .842
2. Denesha Stallworth-UK JR 15 38 46 .826
3. Bri Kulas-MO JR 16 55 67 .821
4. Meighan Simmons-UT JR 16 45 55 .818
5. A'Dia Mathies-UK SR 16 47 58 .810
6. Bria Goss-UK SO 16 42 52 .808
7. Jaterra Bonds-UF JR 16 70 91 .769
8. Tyrese Tanner-AU JR 16 48 63 .762
9. Valencia McFarland-UM JR 16 41 55 .745
10. Danielle Ballard-LS FR 16 42 57 .737
11. Diara Moore-UM JR 16 46 63 .730
12. Kendra Grant-MS SO 16 45 62 .726
13. Aleighsa Welch-SC SO 16 66 91 .725
14. Sarah Watkins-AR SR 16 51 71 .718
15. Martha Alwal-MS SO 16 43 60 .717
 
STEALS Cl GP No. Avg/G
1. Ieasia Walker-SC SR 16 49 3.1
2. Danielle Ballard-LS FR 16 47 2.9
3. Shacobia Barbee-UG FR 16 43 2.7
4. Jasmine James-UG SR 16 42 2.6
5. Najat Ouardad-AU SR 13 34 2.6
6. Valencia McFarland-UM JR 16 32 2.0
7. Hasina Muhammad-AU SO 16 30 1.9
8. Bianca Lutley-LS SR 16 29 1.8
A'Dia Mathies-UK SR 16 29 1.8
Samarie Walker-UK JR 16 29 1.8
11. Lianna Doty-MO FR 16 27 1.7
Bria Goss-UK SO 16 27 1.7
13. Kristi Bellock-TAMU SR 16 26 1.6
Tyrese Tanner-AU JR 16 26 1.6
15. Keira Peak-AR JR 16 25 1.6
Courtney Walker-TAMU FR 16 25 1.6
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Adrienne Pratcher-TAMU SR 16 32 65 .492
2. A'Dia Mathies-UK SR 16 38 85 .447
3. Jasmine Lister-VU JR 16 34 82 .415
4. Meighan Simmons-UT JR 16 35 85 .412
5. Morgan Eye-MO SO 16 58 147 .395
6. Blanche Alverson-AU SR 16 33 90 .367
7. Jennifer O'Neill-UK SO 16 34 99 .343
8. Shafontaye Myers-UA JR 16 44 139 .317
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Morgan Eye-MO SO 16 58 3.6
2. Shafontaye Myers-UA JR 16 44 2.8
3. A'Dia Mathies-UK SR 16 38 2.4
4. Meighan Simmons-UT JR 16 35 2.2
5. Jasmine Lister-VU JR 16 34 2.1
Jennifer O'Neill-UK SO 16 34 2.1
7. Blanche Alverson-AU SR 16 33 2.1
8. Adrienne Pratcher-TAMU SR 16 32 2.0
9. Christina Foggie-VU JR 12 23 1.9
10. Gracie Frizzell-UM FR 16 28 1.8
11. Taber Spani-UT SR 16 25 1.6
12. Darriel Gaynor-MS SR 15 23 1.5
13. Khaalidah Miller-UG JR 16 23 1.4
14. Daisha Simmons-UA SO 16 22 1.4
Lily Svete-UF JR 16 22 1.4
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Martha Alwal-MS SO 16 43 2.7
2. Theresa Plaisance-LS JR 16 38 2.4
3. Jennifer George-UF SR 15 28 1.9
4. Denesha Stallworth-UK JR 15 24 1.6
5. Sarah Watkins-AR SR 16 25 1.6
Tiffany Clarke-VU SR 16 25 1.6
7. Samarie Walker-UK JR 16 24 1.5
8. Hasina Muhammad-AU SO 16 23 1.4
9. Shanece McKinney-LS JR 16 22 1.4
10. Meghan Perkins-UA SR 15 19 1.3
11. Aleighsa Welch-SC SO 16 16 1.0
Vicky McIntyre-UF JR 15 15 1.0
Anne Marie Armstrong-UG SR 15 15 1.0
14. Kristi Bellock-TAMU SR 16 14 0.9
15. Elem Ibiam-SC SO 15 13 0.9
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Adrienne Pratcher-TAMU SR 16 60 3.8 26 1.6 2.3
2. Valencia McFarland-UM JR 16 94 5.9 41 2.6 2.3
3. Calli Berna-AR SO 16 99 6.2 44 2.8 2.3
4. Jeanne Kenney-LS JR 15 63 4.2 30 2.0 2.1
5. Ariel Massengale-UT SO 16 81 5.1 46 2.9 1.8
6. Sydney Moss-UF FR 16 56 3.5 37 2.3 1.5
7. Jasmine Lister-VU JR 16 84 5.3 58 3.6 1.4
8. Ieasia Walker-SC SR 16 52 3.3 39 2.4 1.3
9. Najat Ouardad-AU SR 13 72 5.5 61 4.7 1.2
10. Jasmine James-UG SR 16 66 4.1 58 3.6 1.1
11. Courtney Walker-TAMU FR 16 49 3.1 44 2.8 1.1
12. Jennifer O'Neill-UK SO 16 58 3.6 55 3.4 1.1
13. Daisha Simmons-UA SO 16 62 3.9 61 3.8 1.0
14. Lianna Doty-MO FR 16 74 4.6 79 4.9 0.9
15. Bianca Lutley-LS SR 16 48 3.0 60 3.8 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Aleighsa Welch-SC SO 16 56 3.5
2. Kristi Bellock-TAMU SR 16 52 3.3
3. Jasmine Hassell-UG SR 16 48 3.0
4. Ashley Bruner-SC SR 16 47 2.9
Danielle Ballard-LS FR 16 47 2.9
Bashaara Graves-UT FR 16 47 2.9
7. Samarie Walker-UK JR 16 46 2.9
8. Meghan Perkins-UA SR 15 43 2.9
Denesha Stallworth-UK JR 15 43 2.9
10. Quistelle Williams-AR SR 16 45 2.8
11. Martha Alwal-MS SO 16 44 2.8
Kelsey Bone-TAMU JR 16 44 2.8
13. Tiffany Clarke-VU SR 16 43 2.7
14. Theresa Plaisance-LS JR 16 37 2.3
15. Keira Peak-AR JR 16 36 2.3
Kayla Lewis-UF SO 16 36 2.3
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Martha Alwal-MS SO 16 116 7.3
2. Kelsey Bone-TAMU JR 16 114 7.1
3. Samarie Walker-UK JR 16 99 6.2
4. Tiffany Clarke-VU SR 16 94 5.9
5. Theresa Plaisance-LS JR 16 88 5.5
6. Bri Kulas-MO JR 16 85 5.3
7. Jennifer George-UF SR 15 79 5.3
8. Bashaara Graves-UT FR 16 81 5.1
9. Blanche Alverson-AU SR 16 79 4.9
10. Ashley Bruner-SC SR 16 78 4.9
11. Kristi Bellock-TAMU SR 16 76 4.8
12. Danielle Ballard-LS FR 16 75 4.7
Quistelle Williams-AR SR 16 75 4.7
14. Calli Berna-AR SO 16 74 4.6
15. Kaneisha Horn-UA SO 16 73 4.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Calli Berna-AR SO 16 626 39.1
2. Jasmine Lister-VU JR 16 601 37.6
3. Valencia McFarland-UM JR 16 582 36.4
4. Jaterra Bonds-UF JR 16 579 36.2
5. Adrienne Webb-LS SR 16 561 35.1
6. Daisha Simmons-UA SO 16 557 34.8
7. Ieasia Walker-SC SR 16 553 34.6
Kendra Grant-MS SO 16 553 34.6
9. Blanche Alverson-AU SR 16 550 34.4
10. Meighan Simmons-UT JR 16 549 34.3
 


TEAM IDENTIFICATION Team ID
Alabama UA
Arkansas AR
Auburn AU
Florida UF
Georgia UG
Kentucky UK
LSU LS
Mississippi St. MS
Missouri MO
Ole Miss UM
South Carolina SC
Tennessee UT
Texas A&M TAMU
Vanderbilt VU